OVERALL - TOP 400
EPT at BELMONT - NH
| Rank | Player Name | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Wins | Top 16s |
| #479 | Abbot, Bill | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #148 | Abraham, Robert | 174 | 165 | 9 | 2 | 87.00 | 0 | 2 |
| #496 | Abramczyk, Chase | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #21 | Ackerson, Tom | 1061 | 965 | 96 | 18 | 58.94 | 1 | 11 |
| #275 | Adams, Martin | 73 | 65 | 8 | 1 | 73.00 | 0 | 1 |
| #377 | Adams, Ricky | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #566 | Aldrich, Roger | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #422 | Alie, Seth | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #358 | Allen, Brian | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #326 | Allen, Brian | 50 | 40 | 10 | 1 | 50.00 | 0 | 1 |
| #60 | Allen, Carol | 476 | 440 | 36 | 11 | 43.27 | 0 | 6 |
| #23 | Allen, Kenneth | 1018 | 925 | 93 | 17 | 59.88 | 2 | 12 |
| #25 | Alsheimer, Robert | 970 | 870 | 100 | 18 | 53.89 | 3 | 11 |
| #189 | Anctil, Sarah | 123 | 110 | 13 | 2 | 61.50 | 0 | 2 |
| #386 | Anderson, Caleb | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #399 | Anderson, Kyle | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #556 | Anderson, Matt | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #401 | Anderson, Michael | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #490 | Anderson, Todd | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #396 | Andrand, Shawn | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #39 | Andrus, Everett | 677 | 595 | 82 | 15 | 45.13 | 0 | 9 |
| #43 | Andrus, Sean | 621 | 550 | 71 | 9 | 69.00 | 0 | 7 |
| #498 | Arsenault, Paula | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #73 | Astorian, Tyler | 387 | 350 | 37 | 7 | 55.29 | 0 | 4 |
| #380 | Aucoin, Paul | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #116 | Austin, Ronald | 252 | 230 | 22 | 13 | 19.38 | 0 | 2 |
| #395 | Baker, Jim | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #451 | Baker, Shirley | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #505 | Banzhoff, David | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #133 | Banzhoff, Kenny | 200 | 175 | 25 | 3 | 66.67 | 0 | 2 |
| #579 | Barbary, Dan | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #227 | Barton, Ike | 98 | 90 | 8 | 7 | 14.00 | 0 | 1 |
| #550 | Barton, Jerry | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #154 | Barton, Larry | 151 | 140 | 11 | 4 | 37.75 | 0 | 2 |
| #197 | Barton, Ted | 117 | 95 | 22 | 2 | 58.50 | 0 | 2 |
| #580 | Basha, Chris | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #301 | Batchelder, Megan | 64 | 60 | 4 | 1 | 64.00 | 0 | 1 |
| #20 | Batchelder, Scott | 1077 | 985 | 92 | 31 | 34.74 | 0 | 13 |
| #512 | Bates, Jeff | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #274 | Bean, Shaun | 73 | 60 | 13 | 3 | 24.33 | 0 | 1 |
| #26 | Beaton, John | 953 | 860 | 93 | 20 | 47.65 | 1 | 9 |
| #199 | Beaudoin, Brett | 115 | 110 | 5 | 3 | 38.33 | 0 | 1 |
| #19 | Becker, Daniel | 1111 | 995 | 116 | 22 | 50.50 | 1 | 13 |
| #237 | Beckford, Will | 93 | 75 | 18 | 1 | 93.00 | 0 | 1 |
| #576 | Becotte, Jeff | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #58 | Beltrami, Steve | 498 | 460 | 38 | 6 | 83.00 | 1 | 5 |
| #565 | Benedier, Scott | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #503 | Benton, Matt | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #149 | Berg, Matt | 169 | 140 | 29 | 3 | 56.33 | 0 | 2 |
| #48 | Berry, Norm | 551 | 485 | 66 | 13 | 42.38 | 1 | 5 |
| #152 | Berry, Rob | 156 | 145 | 11 | 3 | 52.00 | 0 | 2 |
| #431 | Bickford, Nate | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #543 | Bilavsky, Ryan | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #55 | Billings, Jonathan | 506 | 460 | 46 | 11 | 46.00 | 0 | 5 |
| #193 | Birchenough, Fred | 121 | 105 | 16 | 1 | 121.00 | 0 | 1 |
| #447 | Bishop, Dana | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #192 | Bishop, Karen | 122 | 90 | 32 | 1 | 122.00 | 0 | 1 |
| #506 | Bivens, Anthony | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #499 | Bivens, Melissa | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| Everyone above this line is currently qualified for the Points Championship | ||||||||
| #96 | Bladecki, Joe | 305 | 290 | 15 | 3 | 101.67 | 1 | 3 |
| #217 | Bodnar, Mike | 102 | 80 | 22 | 1 | 102.00 | 0 | 1 |
| #176 | Boisvert, Crystal | 131 | 110 | 21 | 6 | 21.83 | 0 | 2 |
| #379 | Boisvert, Jimmy | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #520 | Boom, Bill | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #302 | Bouffard, Al | 64 | 60 | 4 | 2 | 32.00 | 0 | 1 |
| #115 | Bouffard, Moe | 256 | 210 | 46 | 6 | 42.67 | 0 | 3 |
| #421 | Boufford, Elzear | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #501 | Boyanovsky, Chris | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #250 | Bramante, Richard | 84 | 75 | 9 | 1 | 84.00 | 0 | 1 |
| #33 | Breman, Michael | 750 | 690 | 60 | 10 | 75.00 | 0 | 8 |
| #312 | Briant, Richard | 60 | 55 | 5 | 1 | 60.00 | 0 | 1 |
| #463 | Briggette, Paul | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #529 | Bristow, Paul | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #24 | Broughton, Rick | 984 | 905 | 79 | 13 | 75.69 | 0 | 11 |
| #266 | Brown, Brian | 77 | 65 | 12 | 1 | 77.00 | 0 | 1 |
| #508 | Brown, Ken | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #83 | Bryant, Jacob | 346 | 320 | 26 | 4 | 86.50 | 0 | 4 |
| #248 | Bryerton, John | 86 | 80 | 6 | 1 | 86.00 | 0 | 1 |
| #97 | Bullock, Don | 299 | 265 | 34 | 12 | 24.92 | 0 | 3 |
| #485 | Burke, Gerry | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #259 | Burlock, Andy | 82 | 75 | 7 | 1 | 82.00 | 0 | 1 |
| #47 | Burns, Aaron | 554 | 490 | 64 | 8 | 69.25 | 0 | 6 |
| #54 | Buswell, Wayne | 507 | 435 | 72 | 9 | 56.33 | 1 | 6 |
| #438 | Button, Kathy | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #437 | Button, Samuel | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #474 | C, Frank | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #101 | Caldwell, Bradley | 291 | 275 | 16 | 6 | 48.50 | 0 | 3 |
| #105 | Caldwell, Bruce | 279 | 265 | 14 | 4 | 69.75 | 1 | 3 |
| #306 | Canning, Scott | 61 | 45 | 16 | 2 | 30.50 | 0 | 1 |
| #155 | Cannon, Joel | 151 | 140 | 11 | 3 | 50.33 | 1 | 1 |
| #516 | Cantara, Jeff | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #165 | Capuzzo, Joe | 137 | 115 | 22 | 5 | 27.40 | 0 | 1 |
| #289 | Carlin, Marcy | 67 | 55 | 12 | 1 | 67.00 | 0 | 1 |
| #144 | Carni, Terra | 182 | 170 | 12 | 8 | 22.75 | 0 | 3 |
| #350 | Caron, Mike | 30 | 30 | 0 | 3 | 10.00 | 0 | |
| #523 | Carpenter, Jason | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #74 | Carrier, Don | 376 | 315 | 61 | 7 | 53.71 | 1 | 4 |
| #541 | Carroll, John | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #258 | Carter, Carol | 82 | 75 | 7 | 1 | 82.00 | 0 | 1 |
| #293 | Carter, Josh | 66 | 60 | 6 | 3 | 22.00 | 0 | 1 |
| #299 | Cathcart, John | 64 | 45 | 19 | 1 | 64.00 | 0 | 1 |
| #236 | Cerasoli, Chris | 94 | 85 | 9 | 1 | 94.00 | 0 | 1 |
| #573 | Chaille, Ann | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #502 | Chancey, Joe | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #471 | Chandonnet, Gene | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #535 | Chapman, Mike | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #355 | Charmberlain, Andrew Jon | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #356 | Chase, Gene | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #228 | Cherok, Michael | 97 | 75 | 22 | 1 | 97.00 | 0 | 1 |
| #243 | Chicoine, Gary | 88 | 70 | 18 | 4 | 22.00 | 0 | 1 |
| #335 | Cho, Richard | 43 | 30 | 13 | 1 | 43.00 | 0 | 1 |
| #318 | Cho, Richard | 59 | 40 | 19 | 2 | 29.50 | 0 | 1 |
| #34 | Clark, Edward | 746 | 670 | 76 | 17 | 43.88 | 0 | 8 |
| #226 | Clark, Keith | 98 | 85 | 13 | 6 | 16.33 | 0 | 1 |
| #170 | Clark, Kevin | 134 | 130 | 4 | 3 | 44.67 | 0 | 1 |
| #305 | Clark, Kim | 62 | 50 | 12 | 3 | 20.67 | 0 | 1 |
| #393 | Clattenburg, Josh | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #173 | Clougherty, Shaun | 133 | 125 | 8 | 3 | 44.33 | 0 | 1 |
| #345 | Coates, Ernie | 30 | 30 | 0 | 3 | 10.00 | 0 | |
| #220 | Colby, Bruce | 102 | 95 | 7 | 1 | 102.00 | 0 | 1 |
| #472 | Colby, Calvin | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #470 | Colby, Donald | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #42 | Colby, Floyd | 636 | 560 | 76 | 10 | 63.60 | 0 | 7 |
| #257 | Cole, Henry | 82 | 75 | 7 | 1 | 82.00 | 0 | 1 |
| #145 | Cole, John | 180 | 145 | 35 | 5 | 36.00 | 0 | 3 |
| #491 | Colter, Bill | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #90 | Comeau, Chester | 313 | 280 | 33 | 7 | 44.71 | 0 | 4 |
| #440 | Connelly, Arthur | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #339 | Connelly, Paul | 40 | 40 | 0 | 4 | 10.00 | 0 | |
| #458 | Conrad, Mike | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #323 | Copp, Corey | 55 | 50 | 5 | 1 | 55.00 | 0 | 1 |
| #163 | Cormier, Bob | 140 | 120 | 20 | 2 | 70.00 | 0 | 1 |
| #284 | Costello, Angel | 69 | 65 | 4 | 1 | 69.00 | 0 | 1 |
| #262 | Cote, Flex | 79 | 60 | 19 | 3 | 26.33 | 0 | 1 |
| #4 | Coutu, Raymond | 2350 | 2150 | 200 | 33 | 71.21 | 1 | 29 |
| #574 | Cowing, Kristi | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #150 | Coyle, James | 169 | 160 | 9 | 3 | 56.33 | 0 | 2 |
| #132 | Crowley, Sue | 201 | 175 | 26 | 3 | 67.00 | 0 | 2 |
| #46 | Currier, Tammy | 559 | 480 | 79 | 9 | 62.11 | 0 | 7 |
| #492 | Cutler, CC | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #93 | Cutler, Greg | 311 | 265 | 46 | 4 | 77.75 | 1 | 3 |
| #524 | D'agnese, Duane | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #383 | D, Mike | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #298 | David, Adam | 65 | 60 | 5 | 1 | 65.00 | 0 | 1 |
| #5 | Davis, Al | 2312 | 2080 | 232 | 33 | 70.06 | 1 | 25 |
| #89 | DeFelice, Ginger | 318 | 265 | 53 | 4 | 79.50 | 1 | 4 |
| #445 | Deans, Thomas | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #376 | Debella, Theo | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #304 | Deely, David | 63 | 50 | 13 | 1 | 63.00 | 0 | 1 |
| #200 | Deely, Kevin | 113 | 95 | 18 | 1 | 113.00 | 0 | 1 |
| #424 | Degieux, Mike | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #336 | Demerato, Jason | 40 | 35 | 5 | 1 | 40.00 | 0 | 1 |
| #233 | Demeroto, Vic | 95 | 75 | 20 | 1 | 95.00 | 0 | 1 |
| #357 | Demers, Martha | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #346 | Demers, Robert | 30 | 30 | 0 | 3 | 10.00 | 0 | |
| #484 | Detamore, Ian | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #389 | Dexter, Debbie | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #575 | Dion, Alex | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #127 | Divers, Daniel | 214 | 185 | 29 | 8 | 26.75 | 0 | 2 |
| #513 | Donahue, Kevin | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #270 | Dooley, James | 76 | 70 | 6 | 2 | 38.00 | 0 | 1 |
| #425 | Dow, Walter | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #190 | Ducharme, Brian | 123 | 110 | 13 | 1 | 123.00 | 0 | 1 |
| #218 | Duford, Chad | 102 | 85 | 17 | 1 | 102.00 | 0 | 1 |
| #428 | Duford, Leslie | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #229 | Duong, Tony | 96 | 80 | 16 | 5 | 19.20 | 0 | 1 |
| #205 | Dupont, Lori | 111 | 90 | 21 | 2 | 55.50 | 0 | 1 |
| #527 | Dupont, Peter | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #269 | Dutile, Tim | 76 | 65 | 11 | 2 | 38.00 | 0 | 1 |
| #593 | Duwalgi, Justin | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #331 | Dyke, Bruce | 46 | 40 | 6 | 1 | 46.00 | 0 | 1 |
| #16 | Eads, Tom | 1189 | 1075 | 114 | 23 | 51.70 | 1 | 15 |
| #50 | Elder, Art | 543 | 500 | 43 | 7 | 77.57 | 0 | 6 |
| #128 | Eldridge, Carl | 211 | 180 | 31 | 5 | 42.20 | 0 | 2 |
| #135 | Elliot, John | 200 | 190 | 10 | 2 | 100.00 | 0 | 2 |
| #252 | Elliot, Robert | 84 | 80 | 4 | 1 | 84.00 | 0 | 1 |
| #436 | Elliott, Gus | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #343 | Elliott, Kyle | 35 | 30 | 5 | 1 | 35.00 | 0 | 1 |
| #121 | Ellsworth, Wendell | 230 | 215 | 15 | 4 | 57.50 | 0 | 2 |
| #174 | Emerton, David | 132 | 115 | 17 | 2 | 66.00 | 0 | 1 |
| #51 | Ethier, Steve | 519 | 460 | 59 | 12 | 43.25 | 1 | 5 |
| #411 | Farenwald, Tucker | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #167 | Farland, Brian | 135 | 120 | 15 | 1 | 135.00 | 1 | 1 |
| #536 | Farrell, Frank | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #570 | Fencik, Jason | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #333 | Ferrara, Jason | 44 | 40 | 4 | 1 | 44.00 | 0 | 1 |
| #160 | Fiore, Jason | 143 | 130 | 13 | 3 | 47.67 | 0 | 1 |
| #112 | Fish, Matt | 259 | 230 | 29 | 5 | 51.80 | 0 | 3 |
| #255 | Fonseca, Carlos | 83 | 75 | 8 | 1 | 83.00 | 0 | 1 |
| #577 | Foote, Drew | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #126 | Foran, Connie | 219 | 190 | 29 | 5 | 43.80 | 0 | 3 |
| #72 | Ford, George | 387 | 335 | 52 | 9 | 43.00 | 0 | 5 |
| #143 | Forslind, Andrew | 189 | 165 | 24 | 2 | 94.50 | 0 | 2 |
| #417 | Fourner, Dave | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #36 | Fournier, Paul | 703 | 605 | 98 | 12 | 58.58 | 0 | 7 |
| #324 | French, Tyler | 54 | 50 | 4 | 3 | 18.00 | 0 | 1 |
| #407 | Friberg, Rob | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #215 | Furlong, Mike | 104 | 95 | 9 | 2 | 52.00 | 0 | 2 |
| #525 | Gagnon, Ron | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #242 | Gallagher, Bill | 88 | 65 | 23 | 1 | 88.00 | 0 | 1 |
| #517 | Galley, Brian | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #57 | Gallucci, Rick | 503 | 455 | 48 | 11 | 45.73 | 0 | 6 |
| #178 | Gendrot, Suzanne | 130 | 120 | 10 | 1 | 130.00 | 1 | 1 |
| #29 | Gentile, Jim | 927 | 835 | 92 | 17 | 54.53 | 0 | 15 |
| #195 | George, Chuck | 118 | 100 | 18 | 5 | 23.60 | 0 | 1 |
| #408 | Georgoponlos, George | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #545 | Gerry, Tim | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #59 | Gilbert, Allan | 493 | 440 | 53 | 11 | 44.82 | 1 | 4 |
| #125 | Gilbert, David | 219 | 185 | 34 | 6 | 36.50 | 0 | 3 |
| #402 | Gilbert, Tina | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #481 | Gillen, Geri | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #260 | Gillen, Patrick | 80 | 65 | 15 | 1 | 80.00 | 0 | 1 |
| #198 | Gillete, Randell | 115 | 105 | 10 | 2 | 57.50 | 0 | 2 |
| #412 | Ginnitti, Tony | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #169 | Gleason, Robert | 134 | 120 | 14 | 4 | 33.50 | 0 | 2 |
| #32 | Golionis, Costas | 828 | 730 | 98 | 25 | 33.12 | 2 | 6 |
| #207 | Gourley, Dana | 109 | 90 | 19 | 2 | 54.50 | 0 | 1 |
| #452 | Gray, Jason | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #166 | Green, Fred | 137 | 125 | 12 | 4 | 34.25 | 0 | 2 |
| #341 | Griffin, Christopher | 35 | 30 | 5 | 1 | 35.00 | 0 | 1 |
| #351 | Griffin, Clinton | 30 | 30 | 0 | 3 | 10.00 | 0 | |
| #327 | Griffin, Frank | 50 | 50 | 0 | 5 | 10.00 | 0 | |
| #533 | Griffin, Jackie | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #300 | Grondin, Pete | 64 | 55 | 9 | 1 | 64.00 | 0 | 1 |
| #181 | Grootenboer, Charles | 127 | 95 | 32 | 1 | 127.00 | 0 | 1 |
| #478 | Guida, Brandon | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #285 | Hagen, Bob | 68 | 55 | 13 | 3 | 22.67 | 0 | 1 |
| #542 | Hall, Zack | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #279 | Hanright, Tom | 70 | 55 | 15 | 1 | 70.00 | 0 | 1 |
| #539 | Hapsis, Dan | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #122 | Hapsis, Dan | 225 | 210 | 15 | 6 | 37.50 | 0 | 3 |
| #80 | Hapsis, Mimi | 354 | 330 | 24 | 7 | 50.57 | 0 | 3 |
| #27 | Harbour, Bob | 935 | 865 | 70 | 18 | 51.94 | 0 | 10 |
| #265 | Harlan, James | 77 | 65 | 12 | 4 | 19.25 | 0 | 1 |
| #568 | Harright, Tom | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #557 | Harriman, Haven | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #489 | Hartman, George | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #388 | Hebert, Eric | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #418 | Herbour, Bob | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #141 | Hersey, Ronald | 191 | 170 | 21 | 7 | 27.29 | 0 | 3 |
| #3 | Hewes, David "Tire Guy" | 3331 | 2960 | 371 | 60 | 55.52 | 6 | 37 |
| #111 | Higgins, Tom | 261 | 230 | 31 | 5 | 52.20 | 0 | 3 |
| #313 | Hill, Kayla | 60 | 55 | 5 | 1 | 60.00 | 0 | 1 |
| #28 | Hilson, Brandon | 929 | 855 | 74 | 21 | 44.24 | 0 | 13 |
| #94 | Hirtle, Fred | 307 | 290 | 17 | 4 | 76.75 | 1 | 3 |
| #278 | Hirtle, Harry | 71 | 55 | 16 | 1 | 71.00 | 0 | 1 |
| #286 | Hogan, Ryan | 68 | 55 | 13 | 1 | 68.00 | 0 | 1 |
| #171 | Holland, Matthew | 133 | 115 | 18 | 3 | 44.33 | 0 | 1 |
| #364 | Holmes, John | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #497 | Horain, Jason | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #337 | Howard, Allen | 40 | 40 | 0 | 4 | 10.00 | 0 | |
| #469 | Howard, Casey | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #267 | Howard, Ronald | 76 | 60 | 16 | 3 | 25.33 | 0 | 1 |
| #308 | Huff, Tyler | 61 | 55 | 6 | 2 | 30.50 | 0 | 1 |
| #95 | Hughes, Mike | 305 | 245 | 60 | 3 | 101.67 | 0 | 3 |
| #532 | Iott, Dave | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #113 | Ishak, Ninette | 258 | 230 | 28 | 13 | 19.85 | 0 | 2 |
| #225 | Ishak, Tony | 98 | 80 | 18 | 1 | 98.00 | 0 | 1 |
| #196 | James, Timothy | 118 | 105 | 13 | 5 | 23.60 | 0 | 1 |
| #271 | Janelle, Bruce | 75 | 65 | 10 | 1 | 75.00 | 0 | 1 |
| #280 | Janelle, Maryanne | 70 | 60 | 10 | 1 | 70.00 | 0 | 1 |
| #466 | Janowski, Thomas | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #426 | Jayne, Curtis | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #247 | Johannisson, Jim | 87 | 75 | 12 | 1 | 87.00 | 0 | 1 |
| #109 | Johnson, Colleen | 263 | 230 | 33 | 4 | 65.75 | 1 | 3 |
| #18 | Johnson, Lonnie | 1116 | 1025 | 91 | 20 | 55.80 | 2 | 12 |
| #2 | Johnson, Sean | 3777 | 3450 | 327 | 50 | 75.54 | 2 | 44 |
| #540 | Joyce, Ryan | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #433 | Jue, Al | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #531 | Julia, Peter | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #276 | Keene, Tom | 73 | 65 | 8 | 1 | 73.00 | 0 | 1 |
| #439 | Kelly, Charlene | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #510 | Kim, Peter | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #459 | Kimball, Don | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #231 | Kimball, Page | 96 | 85 | 11 | 1 | 96.00 | 0 | 1 |
| #187 | Knight, Loren | 124 | 105 | 19 | 1 | 124.00 | 0 | 1 |
| #142 | Kohanski, Darlene | 190 | 175 | 15 | 6 | 31.67 | 0 | 2 |
| #130 | Konstantakos, George | 203 | 170 | 33 | 5 | 40.60 | 0 | 2 |
| #230 | Kowalski, Paul | 96 | 85 | 11 | 1 | 96.00 | 0 | 1 |
| #362 | Kuzig, Stan | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #430 | L'Heureux, Norm | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #78 | LaBrecque, Dave | 357 | 335 | 22 | 6 | 59.50 | 0 | 4 |
| #106 | LaBree, Tom | 274 | 240 | 34 | 5 | 54.80 | 0 | 4 |
| #413 | LaGace, Fong | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #460 | LaRue, Ron | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #482 | Labree, Corey | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #281 | Lacroix, Christian | 70 | 65 | 5 | 1 | 70.00 | 0 | 1 |
| #521 | Langevin, Scott | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #397 | Larson, Gretel | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #222 | Laskey, Frank | 100 | 85 | 15 | 3 | 33.33 | 0 | 1 |
| #567 | Laudot, Bill | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #583 | Lavoie, Matt | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #361 | Laware, Barb | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #330 | Laware, Barbara | 47 | 35 | 12 | 1 | 47.00 | 0 | 1 |
| #179 | Lawrence, Ian | 129 | 120 | 9 | 1 | 129.00 | 1 | 1 |
| #488 | Leahy, John | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #591 | Leblanc, Israel | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #13 | Leblanc, Richard | 1430 | 1290 | 140 | 31 | 46.13 | 0 | 17 |
| #67 | Leclerc, Josh | 414 | 345 | 69 | 7 | 59.14 | 0 | 4 |
| #31 | Leighton, Nick | 833 | 765 | 68 | 12 | 69.42 | 1 | 10 |
| #185 | Lenzi, Robert | 126 | 120 | 6 | 1 | 126.00 | 1 | 1 |
| #63 | Leonard, Jeff | 451 | 400 | 51 | 11 | 41.00 | 1 | 5 |
| #268 | Leonard, Jim | 76 | 65 | 11 | 1 | 76.00 | 0 | 1 |
| #140 | Leroux, Ron | 193 | 180 | 13 | 3 | 64.33 | 1 | 2 |
| #507 | Lerp, Paul | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #427 | Levasseur, John | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #245 | Lewis, Harry | 88 | 75 | 13 | 1 | 88.00 | 0 | 1 |
| #211 | Liang, Shu | 107 | 75 | 32 | 1 | 107.00 | 0 | 1 |
| #515 | Loiselle, Helen | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #434 | Longbal Jr, Phil | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #365 | Longbal, Phil | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #344 | Lopes, DeJay | 30 | 30 | 0 | 3 | 10.00 | 0 | |
| #184 | Lopes, Dejay | 126 | 115 | 11 | 2 | 63.00 | 0 | 1 |
| #244 | Loring, Clayton | 88 | 75 | 13 | 2 | 44.00 | 0 | 1 |
| #273 | Louis, Lacey | 74 | 70 | 4 | 2 | 37.00 | 0 | 1 |
