SEASON 17 - TOP 400
Greater Lowell - MA
Season Date Range: 04/23/2012 - 11/10/2012
Qualified for Points Championship: 23 out of 234
| Rank | Player Name | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Wins | Top 16s |
| #2 | Daniels, Brent | 1323 | 1065 | 258 | 27 | 49.00 | 2 | 11 |
| #5 | Sigman, Christopher | 1151 | 985 | 166 | 26 | 44.27 | 1 | 12 |
| #3 | Canniff, Lori | 1309 | 1125 | 184 | 25 | 52.36 | 1 | 14 |
| #14 | Smith, Anthony | 715 | 575 | 140 | 23 | 31.09 | 0 | 7 |
| #1 | Coutu, Don | 1325 | 1000 | 325 | 23 | 57.61 | 1 | 12 |
| #13 | Billings, Debbie | 716 | 635 | 81 | 21 | 34.10 | 1 | 7 |
| #4 | Freehart, Robert | 1187 | 955 | 232 | 20 | 59.35 | 1 | 12 |
| #18 | White, Tricia | 632 | 490 | 142 | 19 | 33.26 | 0 | 6 |
| #22 | Hillman, Herb | 598 | 530 | 68 | 19 | 31.47 | 0 | 5 |
| #6 | Driscoll, Tim | 1075 | 920 | 155 | 19 | 56.58 | 1 | 11 |
| #24 | Avellan, Robyn | 567 | 510 | 57 | 18 | 31.50 | 0 | 5 |
| #7 | Taylor, Jateen | 880 | 675 | 205 | 18 | 48.89 | 0 | 11 |
| #31 | Cruz, Charlene | 432 | 380 | 52 | 17 | 25.41 | 0 | 5 |
| #9 | Bright, Peter | 816 | 700 | 116 | 17 | 48.00 | 0 | 8 |
| #17 | Murphy, Shaun | 634 | 490 | 144 | 16 | 39.63 | 0 | 6 |
| #21 | Billings, Debra | 602 | 505 | 97 | 15 | 40.13 | 0 | 7 |
| #15 | Stott, Robyn | 681 | 520 | 161 | 15 | 45.40 | 2 | 6 |
| #11 | Galvin, Judy | 725 | 580 | 145 | 15 | 48.33 | 0 | 7 |
| #32 | Foster, James | 426 | 340 | 86 | 14 | 30.43 | 0 | 3 |
| #16 | Saigbah, Mercy | 650 | 565 | 85 | 14 | 46.43 | 0 | 6 |
| #8 | Champoux, Michael | 875 | 745 | 130 | 14 | 62.50 | 0 | 9 |
| #46 | Michaud, Pauline | 338 | 255 | 83 | 13 | 26.00 | 0 | 3 |
| #38 | Brodeur, Michael | 370 | 325 | 45 | 13 | 28.46 | 1 | 3 |
| Everyone above this line is currently qualified for the Points Championship | ||||||||
| #26 | Frank, Jason | 486 | 405 | 81 | 13 | 37.38 | 0 | 6 |
| #19 | Beausoleil, Jerry | 611 | 535 | 76 | 13 | 47.00 | 1 | 5 |
| #110 | Barrett, Carole | 120 | 120 | 0 | 12 | 10.00 | 0 | |
| #42 | Nawoichik, Richard B. | 361 | 315 | 46 | 12 | 30.08 | 0 | 3 |
| #29 | Murphy, Cathy | 454 | 395 | 59 | 12 | 37.83 | 0 | 5 |
| #20 | DaSilva, Jack | 604 | 440 | 164 | 12 | 50.33 | 2 | 3 |
| #23 | Coyle, David | 567 | 495 | 72 | 12 | 47.25 | 0 | 5 |
| #12 | Vaillancourt, Richard | 724 | 590 | 134 | 12 | 60.33 | 2 | 6 |
| #10 | Moran, Bob | 773 | 670 | 103 | 11 | 70.27 | 4 | 6 |
| #48 | Burke, David | 333 | 265 | 68 | 10 | 33.30 | 0 | 4 |
| #34 | Daigle, Linda | 386 | 310 | 76 | 10 | 38.60 | 0 | 3 |
| #66 | Maille, Shawn | 234 | 210 | 24 | 9 | 26.00 | 0 | 2 |
| #52 | Soucy, Matt | 311 | 260 | 51 | 9 | 34.56 | 0 | 4 |
| #51 | Knapp, Tom | 314 | 275 | 39 | 9 | 34.89 | 0 | 3 |
| #35 | Kay, Steve | 376 | 310 | 66 | 9 | 41.78 | 1 | 4 |
| #41 | Micozzi, Andrew | 361 | 310 | 51 | 9 | 40.11 | 0 | 3 |
| #33 | Belluardo, Tom | 417 | 365 | 52 | 9 | 46.33 | 0 | 4 |
| #25 | Chouinard, Vickie | 498 | 430 | 68 | 9 | 55.33 | 0 | 5 |
| #137 | Avellan, Shawn | 80 | 80 | 0 | 8 | 10.00 | 0 | |
| #112 | Carter, Bill | 116 | 105 | 11 | 8 | 14.50 | 0 | 1 |
| #98 | Cail, Steve | 134 | 125 | 9 | 8 | 16.75 | 0 | 1 |
| #95 | Michaud, Louis | 141 | 130 | 11 | 8 | 17.63 | 0 | 1 |
| #87 | McDonald, Kimberly | 159 | 145 | 14 | 8 | 19.88 | 0 | 1 |
| #78 | Munroe, George | 198 | 170 | 28 | 8 | 24.75 | 0 | 2 |
| #79 | Lewis, Nicole | 192 | 170 | 22 | 8 | 24.00 | 0 | 2 |
| #60 | csonka, rob | 253 | 180 | 73 | 8 | 31.63 | 0 | 2 |
| #62 | Figueroa, Miguel | 244 | 210 | 34 | 8 | 30.50 | 0 | 2 |
| #54 | Sousa, Patricia | 307 | 265 | 42 | 8 | 38.38 | 0 | 4 |
| #37 | DeProfio, Pat | 373 | 280 | 93 | 8 | 46.63 | 0 | 5 |
| #49 | Szadis, Matt | 327 | 290 | 37 | 8 | 40.88 | 1 | 2 |
| #45 | Mercier, Suzanne | 339 | 295 | 44 | 8 | 42.38 | 0 | 3 |
| #47 | Collins, Jeff | 334 | 295 | 39 | 8 | 41.75 | 0 | 3 |
| #30 | Trudel, Richard | 445 | 385 | 60 | 8 | 55.63 | 0 | 4 |
| #28 | Masse, Dave | 467 | 395 | 72 | 8 | 58.38 | 1 | 5 |
| #99 | Tuttle, Noha | 133 | 115 | 18 | 7 | 19.00 | 0 | 2 |
| #55 | Kondra, John | 290 | 240 | 50 | 7 | 41.43 | 0 | 3 |
| #56 | Kotfila, Mark | 289 | 255 | 34 | 7 | 41.29 | 0 | 3 |
| #43 | DeProfio, Tony | 349 | 305 | 44 | 7 | 49.86 | 0 | 3 |
| #154 | Connearney, Michelle | 60 | 60 | 0 | 6 | 10.00 | 0 | |
| #128 | Bruist, Roger | 93 | 80 | 13 | 6 | 15.50 | 0 | 1 |
| #93 | Kilroy, Tim | 147 | 130 | 17 | 6 | 24.50 | 0 | 1 |
| #89 | King, Eddie | 156 | 130 | 26 | 6 | 26.00 | 0 | 3 |
| #88 | Murray, Joe | 158 | 140 | 18 | 6 | 26.33 | 0 | 1 |
| #74 | Lusardi, Paul | 212 | 160 | 52 | 6 | 35.33 | 0 | 2 |
| #83 | Taylor, Vishal | 174 | 160 | 14 | 6 | 29.00 | 0 | 1 |
| #71 | Carter, Gary | 222 | 170 | 52 | 6 | 37.00 | 0 | 2 |
| #39 | Lamothe, Don | 364 | 315 | 49 | 6 | 60.67 | 0 | 4 |
| #36 | Messina, Kenny | 375 | 325 | 50 | 6 | 62.50 | 0 | 5 |
| #27 | Wells, James | 473 | 370 | 103 | 6 | 78.83 | 1 | 3 |
| #132 | Corea, Jay | 90 | 80 | 10 | 5 | 18.00 | 0 | 1 |
| #133 | McCauley, Ken | 89 | 80 | 9 | 5 | 17.80 | 0 | 1 |
| #94 | Gould, David | 144 | 130 | 14 | 5 | 28.80 | 0 | 1 |
| #69 | Flynn, Tim | 227 | 145 | 82 | 5 | 45.40 | 0 | 3 |
| #86 | Mercer, Brian | 161 | 145 | 16 | 5 | 32.20 | 0 | 1 |
| #84 | Keegan, Kristen | 167 | 150 | 17 | 5 | 33.40 | 0 | 1 |
| #76 | Patrikis, Jim | 201 | 165 | 36 | 5 | 40.20 | 0 | 3 |
| #77 | Brown, Ron | 199 | 180 | 19 | 5 | 39.80 | 0 | 2 |
| #65 | Silva, Dan | 236 | 205 | 31 | 5 | 47.20 | 0 | 2 |
| #68 | Shibles, Paul | 230 | 205 | 25 | 5 | 46.00 | 0 | 3 |
| #61 | lipschitz, Irv | 252 | 205 | 47 | 5 | 50.40 | 1 | 2 |
| #64 | Navarra, Pete | 240 | 210 | 30 | 5 | 48.00 | 0 | 2 |
| #53 | Giarrusso, Joe | 309 | 240 | 69 | 5 | 61.80 | 0 | 3 |
| #57 | Sierra, Carlos | 283 | 245 | 38 | 5 | 56.60 | 0 | 2 |
| #50 | Dinunzio, Paul | 318 | 280 | 38 | 5 | 63.60 | 0 | 3 |
| #40 | Schena, Michael | 363 | 310 | 53 | 5 | 72.60 | 1 | 3 |
| #166 | Dahbour, Annette | 40 | 40 | 0 | 4 | 10.00 | 0 | |
| #167 | Doulames, Stephen | 40 | 40 | 0 | 4 | 10.00 | 0 | |
| #168 | Graffeo, Carla | 40 | 40 | 0 | 4 | 10.00 | 0 | |
| #169 | VanClief, Brian | 40 | 40 | 0 | 4 | 10.00 | 0 | |
| #170 | Rego, Al | 40 | 40 | 0 | 4 | 10.00 | 0 | |
| #138 | Poirier Jr., James | 77 | 65 | 12 | 4 | 19.25 | 0 | 1 |
| #140 | Libby, Laura | 77 | 65 | 12 | 4 | 19.25 | 0 | 1 |
| #80 | Hermetet, Brad | 182 | 110 | 72 | 4 | 45.50 | 0 | 1 |
| #102 | Pilato, Paul | 132 | 110 | 22 | 4 | 33.00 | 0 | 1 |
| #100 | graham, kevin | 133 | 115 | 18 | 4 | 33.25 | 0 | 1 |
| #92 | Hurley, Ted | 149 | 135 | 14 | 4 | 37.25 | 0 | 1 |
| #81 | Benitez, Jose | 178 | 140 | 38 | 4 | 44.50 | 0 | 2 |
| #82 | Blanchet, Ray | 174 | 150 | 24 | 4 | 43.50 | 0 | 2 |
| #75 | Benitez jr, Jose | 203 | 175 | 28 | 4 | 50.75 | 0 | 2 |
| #59 | Cohen, Jay | 271 | 190 | 81 | 4 | 67.75 | 0 | 3 |
| #58 | Chouinard, Geraldine | 277 | 195 | 82 | 4 | 69.25 | 0 | 2 |
| #44 | Beaton, John | 339 | 245 | 94 | 4 | 84.75 | 0 | 3 |
| #171 | Sullivan, Mark | 30 | 30 | 0 | 3 | 10.00 | 0 | |
| #172 | Lerned, Ronald | 30 | 30 | 0 | 3 | 10.00 | 0 | |
| #173 | Mercier, Al | 30 | 30 | 0 | 3 | 10.00 | 0 | |
| #174 | Ellsworth, Daniel | 30 | 30 | 0 | 3 | 10.00 | 0 | |
| #175 | Bates, Mary | 30 | 30 | 0 | 3 | 10.00 | 0 | |
| #176 | Higgins, Tim | 30 | 30 | 0 | 3 | 10.00 | 0 | |
| #155 | Kaye, Nathan | 59 | 50 | 9 | 3 | 19.67 | 0 | 1 |
| #151 | McNeil, Shaun | 63 | 50 | 13 | 3 | 21.00 | 0 | 1 |
| #148 | Kinney, Dennis | 66 | 55 | 11 | 3 | 22.00 | 0 | 1 |
| #149 | Shapiro, Ken | 65 | 55 | 10 | 3 | 21.67 | 0 | 1 |
| #120 | Foden, Brian | 106 | 65 | 41 | 3 | 35.33 | 0 | 1 |
| #85 | Willson, Christopher | 166 | 75 | 91 | 3 | 55.33 | 0 | 1 |
| #129 | Morrison, Wayne | 92 | 80 | 12 | 3 | 30.67 | 0 | 1 |
| #135 | Applebee, Donald | 88 | 80 | 8 | 3 | 29.33 | 0 | 1 |
| #134 | Scofield, Steve | 89 | 80 | 9 | 3 | 29.67 | 0 | 1 |
| #127 | Pennington, Bill | 97 | 85 | 12 | 3 | 32.33 | 0 | 1 |
| #113 | Provost, Jennifer | 115 | 100 | 15 | 3 | 38.33 | 0 | 1 |
| #104 | Bettencourt, Jerry | 131 | 110 | 21 | 3 | 43.67 | 0 | 2 |
| #106 | Stevenson, Mary | 129 | 115 | 14 | 3 | 43.00 | 0 | 1 |
| #107 | Kulisich, Jayson | 126 | 115 | 11 | 3 | 42.00 | 0 | 1 |
| #91 | Brennan, Mark | 155 | 140 | 15 | 3 | 51.67 | 1 | 1 |
| #67 | Allen, Richard | 231 | 155 | 76 | 3 | 77.00 | 0 | 2 |
| #72 | pszybysz, derek | 220 | 190 | 30 | 3 | 73.33 | 0 | 3 |
| #63 | Goyette, Chris | 241 | 215 | 26 | 3 | 80.33 | 0 | 3 |
| #177 | Som, Jacob | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #178 | Croteau, Fernand | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #179 | McPhillips, Paul | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #161 | Graham, Larry | 50 | 20 | 30 | 2 | 25.00 | 0 | |
| #180 | McGarvey, Chris | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #181 | Gill, Richard | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #182 | Trudel, Barbara | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #183 | Liwanag, Emilio | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #184 | Spremulli, Robert | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #185 | Foden, Janice | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #163 | Santa, Joe | 48 | 40 | 8 | 2 | 24.00 | 0 | 1 |
| #159 | Crocker, Dave | 52 | 40 | 12 | 2 | 26.00 | 0 | 1 |
| #157 | Pizzano, Lisa | 55 | 45 | 10 | 2 | 27.50 | 0 | 1 |
| #152 | Feeley, Sam | 63 | 50 | 13 | 2 | 31.50 | 0 | 1 |
| #150 | Patel, Haresh | 64 | 55 | 9 | 2 | 32.00 | 0 | 1 |
| #145 | Bakios, Denise | 68 | 55 | 13 | 2 | 34.00 | 0 | 1 |
| #144 | currie, steve | 70 | 60 | 10 | 2 | 35.00 | 0 | 1 |
| #124 | Sena, Joe | 101 | 60 | 41 | 2 | 50.50 | 0 | 1 |
| #136 | Guerin, Paula | 87 | 75 | 12 | 2 | 43.50 | 0 | 1 |
| #126 | Jakubowski, Mike | 98 | 85 | 13 | 2 | 49.00 | 0 | 1 |
| #125 | Poirier Sr., James | 101 | 85 | 16 | 2 | 50.50 | 0 | 1 |
| #122 | Holman, Jeff | 103 | 90 | 13 | 2 | 51.50 | 0 | 1 |
| #115 | Ellerbee, Rebecca | 113 | 95 | 18 | 2 | 56.50 | 0 | 1 |
| #119 | Endriga, Antonio | 108 | 95 | 13 | 2 | 54.00 | 0 | 1 |
| #108 | Venuti, Joe | 124 | 100 | 24 | 2 | 62.00 | 0 | 2 |
| #118 | Rowe, Wayne | 111 | 100 | 11 | 2 | 55.50 | 0 | 1 |
| #101 | Quinn, Susan | 132 | 100 | 32 | 2 | 66.00 | 0 | 2 |
| #114 | Hill, Heather | 115 | 105 | 10 | 2 | 57.50 | 0 | 1 |
| #109 | McNeil, John | 122 | 105 | 17 | 2 | 61.00 | 0 | 1 |
| #103 | Gannon, Dan | 132 | 115 | 17 | 2 | 66.00 | 0 | 1 |
| #96 | Lorman, Josh | 137 | 115 | 22 | 2 | 68.50 | 0 | 1 |
| #97 | Lamothe, Paul | 135 | 120 | 15 | 2 | 67.50 | 0 | 1 |
| #105 | Roy, Zac | 130 | 120 | 10 | 2 | 65.00 | 0 | 1 |
| #90 | Nastasi, Ron | 156 | 130 | 26 | 2 | 78.00 | 1 | 1 |
| #70 | Perrault, Diana | 223 | 135 | 88 | 2 | 111.50 | 0 | 2 |
| #73 | Fraser, Brian | 220 | 195 | 25 | 2 | 110.00 | 0 | 2 |
| #186 | Silva, Steven | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #187 | Limanni, Mike | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #188 | Michaud, Yvonne | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #189 | Lambert, Paula | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #190 | Fraize, Nick | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #191 | Fuller III, John J. | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #192 | Sibley, David | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #193 | Forsyth, Charlie | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #194 | Bishop, Peter | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #195 | Keddie, Sean | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #196 | Taylor, Micol | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #197 | Zander, Arnie | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #198 | Schofield, Steven | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #199 | Judd, Derek | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #200 | Moro, Lazero | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #201 | Roberge, Kellie | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #202 | Anderson, Eric | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #203 | Khampannha, Jimmy | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #204 | Glaser, Robert | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #205 | Grenier, Don | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #206 | Torres, Vincent | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #207 | Liwanag, Eric | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #208 | Guerrette, Shawn | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #209 | Lieberman, Mark | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #210 | Basile, Edward | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #211 | Freeman, Andrew | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #212 | Burke, Dick | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #213 | Kelesidis, Mark | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #214 | Thomas, Demetrius | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #215 | Faircloth, Dan | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #216 | Beausoleil, Cameron | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #217 | Micozzi, Judy | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #218 | Lacrosse, Chad | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #219 | Kim, Jonathan | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #220 | Webber, Matthew | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #221 | Tanner, Derek | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #222 | Jones, Mike | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #223 | Baribeault, David | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #224 | Rowe, Diane | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #225 | Bouley, Joe | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #226 | Rivera, Malvin | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #227 | Aptacy, Michael | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #228 | Benitez, Jesus | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #229 | Gianacoplis, stacy | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #230 | Benezra, Adam | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #231 | King, Paul | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #232 | Goodwin, Bill | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #165 | Rice, Frazer | 40 | 10 | 30 | 1 | 40.00 | 0 | |
| #233 | Klinger, Chris | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #234 | Bates, Gunther | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #164 | Burton, Dave | 41 | 30 | 11 | 1 | 41.00 | 0 | 1 |
| #160 | Tower, Raymond | 51 | 35 | 16 | 1 | 51.00 | 0 | 1 |
| #162 | Ranzinger, Alex | 48 | 40 | 8 | 1 | 48.00 | 0 | 1 |
| #158 | McQuesten, Jimmy | 53 | 45 | 8 | 1 | 53.00 | 0 | 1 |
| #153 | Phillips, Dale | 62 | 50 | 12 | 1 | 62.00 | 0 | 1 |
| #156 | Schaffer, Steven | 59 | 50 | 9 | 1 | 59.00 | 0 | 1 |
| #147 | Damasceno, Alexander | 66 | 55 | 11 | 1 | 66.00 | 0 | 1 |
| #143 | Santiago, Sandro | 71 | 60 | 11 | 1 | 71.00 | 0 | 1 |
| #146 | Record, Rory | 68 | 60 | 8 | 1 | 68.00 | 0 | 1 |
| #142 | Taplin, Dana | 73 | 65 | 8 | 1 | 73.00 | 0 | 1 |
| #139 | Marchese, Anthony | 77 | 65 | 12 | 1 | 77.00 | 0 | 1 |
| #141 | Hill, Matthew | 74 | 65 | 9 | 1 | 74.00 | 0 | 1 |
| #131 | Scalzi, Tony | 90 | 75 | 15 | 1 | 90.00 | 0 | 1 |
| #130 | Purtell, Stephanie | 91 | 75 | 16 | 1 | 91.00 | 0 | 1 |
| #123 | LaBarre, Toni | 102 | 90 | 12 | 1 | 102.00 | 0 | 1 |
| #121 | Phal, Tony | 104 | 90 | 14 | 1 | 104.00 | 0 | 1 |
| #117 | Langille, Dan | 111 | 95 | 16 | 1 | 111.00 | 0 | 1 |
| #116 | levesque, Ben | 113 | 95 | 18 | 1 | 113.00 | 0 | 1 |
| #111 | Bickom, David | 119 | 105 | 14 | 1 | 119.00 | 0 | 1 |









