WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

SEASON 17 RANKINGS

OVERALL RANKINGS

OVERALL - TOP 400

Greater Lowell - MA

VIEW TOURNAMENT >>


Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#2 Michaud, Pauline 19071 16820 2251 456 41.82 18 198
#3 Coutu, Don 19057 16270 2787 424 44.95 7 203
#1 Sierra, Carlos 19408 17095 2313 401 48.40 7 211
#4 Canniff, Lori 18400 15905 2495 362 50.83 23 184
#10 Daniels, Brent 13959 12160 1799 357 39.10 10 145
#8 Langille, Dan 16718 15985 733 355 47.09 15 189
#13 Hillman, Herb 13275 10880 2395 350 37.93 11 121
#5 Poirier Jr., James 17714 15465 2249 307 57.70 17 191
#6 Lamothe, Don 17295 15710 1585 307 56.34 17 178
#7 Silva, Dan 17285 16020 1265 289 59.81 8 205
#12 Chouinard, Vickie 13610 11480 2130 287 47.42 8 144
#19 Dahbour, Annette 10695 9065 1630 282 37.93 7 112
#9 DeProfio, Tony 14198 13685 513 276 51.44 15 161
#29 Foster, James 9736 8445 1291 268 36.33 7 91
#11 Murphy, Cathy 13823 11620 2203 266 51.97 8 146
#15 Michaud, Louis 11446 10110 1336 258 44.36 7 123
#26 Freehart, Robert 9940 8405 1535 241 41.24 4 106
#28 Croteau, Fernand 9757 8710 1047 239 40.82 5 109
#22 Maille, Shawn 10151 8525 1626 237 42.83 14 92
#23 Moran, Bob 10067 8605 1462 237 42.48 5 109
#17 Beausoleil, Jerry 10997 9510 1487 222 49.54 14 107
#25 Trudel, Richard 9942 8690 1252 215 46.24 2 116
#18 Stoessel, Brian 10721 9670 1051 214 50.10 4 117
#20 Murphy, Shaun 10668 9050 1618 209 51.04 4 124
#27 Lamothe, Paul 9861 9210 651 209 47.18 8 114
#14 Pirello, Stephen 12892 12540 352 209 61.68 16 153
#16 Graham, Larry 11133 9630 1503 208 53.52 7 126
#41 Patel, Haresh 7712 7385 327 199 38.75 6 96
#21 Blute, Matthew 10273 9725 548 195 52.68 6 116
#48 Avellan, Shawn 6926 5450 1476 191 36.26 8 55
#43 Billings, Debbie 7257 6260 997 187 38.81 2 87
#24 Stevenson, Mary 9942 8630 1312 187 53.17 7 103
#38 Billings, Debra 8178 6985 1193 185 44.21 4 80
#35 Coyle, David 9017 7815 1202 184 49.01 2 101
#30 DeProfio, Pat 9312 8840 472 179 52.02 4 123
#34 Provost, Jennifer 9039 8055 984 177 51.07 5 102
#36 Nawoichik, Richard B. 8713 7710 1003 175 49.79 5 97
#47 Keegan, Kristen 6998 6525 473 174 40.22 5 81
#32 Manzi, Mike 9162 8525 637 172 53.27 5 104
#40 Murray, Joe 8047 7440 607 169 47.62 3 93
#31 Kern, Michael 9163 8020 1143 165 55.53 8 92
#33 Szadis, Matt 9046 7945 1101 164 55.16 5 95
#37 McGrory, Bob 8439 8255 184 161 52.42 6 111
#45 Venuti, Joe 7103 6125 978 156 45.53 8 76
#46 Jakubowski, Mike 7072 6685 387 148 47.78 4 85
#65 Chouinard, Geraldine 5266 4590 676 147 35.82 2 55
#39 Wells, James 8138 6920 1218 145 56.12 6 84
#87 McDonald, Kimberly 4224 3680 544 143 29.54 0 43
#56 Connearney, Michelle 5966 5200 766 140 42.61 8 56
#78 Damasceno, Alexander 4685 4175 510 137 34.20 3 45
#49 Beaton, John 6832 5965 867 136 50.24 5 71
#44 Gilberti, Anthony 7162 6970 192 136 52.66 5 89
#52 Shanahan, Fred 6333 5465 868 134 47.26 7 60
#50 Mercier, Suzanne 6699 5770 929 131 51.14 9 71
#84 Marion, Greg 4256 4170 86 130 32.74 3 55
#70 Lupien, Chris 4944 4835 109 128 38.63 5 60
#42 Young, Christina 7443 7265 178 128 58.15 2 95
#51 Sousa, Patricia 6390 5630 760 124 51.53 5 70
#61 Bright, Peter 5470 4560 910 121 45.21 1 59
#57 Pomroy, Dick 5880 5880 0 120 49.00 6 72
#79 McElroy, Thomas 4674 4020 654 118 39.61 5 44
#73 Bergman, Robert 4905 4125 780 118 41.57 3 48
#69 Carter, Gary 4953 4210 743 118 41.97 1 54
#76 Sierra, Rick 4740 4500 240 118 40.17 5 57
#54 Gould, David 6050 5130 920 116 52.16 4 60
#53 Nawoichik, Matt 6294 5595 699 114 55.21 9 63
#72 Saigbah, Mercy 4916 4235 681 112 43.89 2 54
#55 Belluardo, Tom 6039 5160 879 111 54.41 7 62
#71 Torres, Steve 4920 4460 460 110 44.73 3 54
#66 Blanchet, Ray 5183 4610 573 110 47.12 3 58
#58 Vaillancourt, Richard 5757 4980 777 110 52.34 4 67
#86 Provost, Patrick 4233 3735 498 109 38.83 5 44
#80 Silva, Adam 4671 4605 66 109 42.85 8 51
#64 Som, Jacob 5332 4620 712 109 48.92 3 55
#96 Strong, Eric 4019 3865 154 108 37.21 2 41
#60 Flynn, Tim 5618 4865 753 108 52.02 5 58
#93 Collins, Matt 4099 3935 164 107 38.31 4 51
#109 Kilroy, Tim 3661 3225 436 106 34.54 3 35
#98 Lorman, Josh 3981 3755 226 106 37.56 2 47
#90 Stoloff, Edward 4149 4000 149 104 39.89 1 56
#77 Gannon, Dan 4715 4510 205 104 45.34 3 54
#59 DeCicco, JD 5688 5545 143 103 55.22 6 72
#63 Knapp, Tom 5361 4485 876 101 53.08 5 52
#62 Driscoll, Tim 5469 4575 894 99 55.24 0 61
#95 Schena, Michael 4058 3460 598 98 41.41 1 45
#81 Navarra, Pete 4522 3900 622 94 48.11 2 48
#99 Willson, Christopher 3965 3275 690 93 42.63 1 38
#156 Munroe, George 2361 2095 266 92 25.66 1 21
#88 Sherwood, Mark 4223 3525 698 92 45.90 2 44
#97 Dedousis, Nick 3995 3825 170 91 43.90 3 48
#67 Nguyen, Alexander 5086 4815 271 91 55.89 6 58
#122 Hill, Heather 3311 2905 406 90 36.79 1 37
#112 Cail, Steve 3631 3110 521 90 40.34 0 39
#116 Perez Sr., Edwin 3555 3555 0 90 39.50 3 43
#74 McNeil, Shaun 4846 4200 646 90 53.84 5 47
#68 Barros, Barry 4959 4925 34 90 55.10 7 57
#111 McShane, Paul 3649 3230 419 88 41.47 3 38
#85 Kay, Steve 4244 3615 629 88 48.23 5 39
#83 Guilmette, Patricia 4324 3815 509 87 49.70 3 47
#121 Avellan, Robyn 3311 2900 411 86 38.50 1 39
#75 Burke, Justin 4821 4255 566 86 56.06 7 47
#103 Graffeo, Carla 3871 3380 491 84 46.08 2 42
#101 Tremblay, Nathan 3956 3465 491 83 47.66 2 43
#105 Demers, Scott 3800 3800 0 83 45.78 3 45
#94 Balakin, Lisa 4069 4030 39 83 49.02 1 52
#147 Lusardi, Paul 2689 2240 449 82 32.79 0 25
#89 White, Tricia 4203 3370 833 80 52.54 2 39
#149 Horan, John 2640 2635 5 78 33.85 1 31
#145 Kazanjian, Scott 2727 2350 377 77 35.42 3 32
#102 Libby, Laura 3917 3225 692 77 50.87 0 40
#91 Kinney, Dennis 4143 3595 548 77 53.81 5 43
#114 Barrett, Carole 3563 3115 448 76 46.88 2 36
#92 Landry, Kevin 4116 3810 306 76 54.16 4 50
#163 Maille, Craig 2224 1925 299 75 29.65 1 20
#169 Geoffroy, Jordan 2103 1875 228 74 28.42 1 19
#130 Daigle, Linda 3149 2635 514 74 42.55 2 35
#118 Giarrusso, Joe 3400 2940 460 73 46.58 5 37
#108 Stott, Robyn 3749 3045 704 73 51.36 0 40
#135 Allen, Richard 3004 2635 369 71 42.31 0 35
#117 Mercier, Al 3467 3010 457 71 48.83 1 39
#107 Tuttle, Noha 3753 3245 508 71 52.86 1 43
#151 Fuller III, John J. 2615 2330 285 70 37.36 3 25
#123 Messina, Kenny 3294 2860 434 70 47.06 3 35
#133 Shibles, Paul 3081 2865 216 69 44.65 2 36
#124 Taney, Robert 3289 2900 389 69 47.67 1 36
#128 Goyette, Chris 3194 2915 279 69 46.29 2 37
#110 Dinunzio, Paul 3660 3305 355 69 53.04 4 40
#106 Kukula, Krzysztof 3757 3160 597 68 55.25 1 41
#82 Paulauski, James 4340 3770 570 68 63.82 4 50
#127 Murphy, Keith 3215 3210 5 67 47.99 3 38
#125 Kulisich, Jayson 3249 2685 564 66 49.23 5 27
#100 Marchese, Anthony 3959 3510 449 66 59.98 7 41
#150 McArthur, Kenneth 2623 2340 283 65 40.35 2 25
#139 Michaud, Jeff 2859 2510 349 65 43.98 3 28
#146 Silva, Steven 2718 2660 58 65 41.82 0 35
#160 Taylor, David 2325 2325 0 64 36.33 1 28
#134 Harrington, Frederick 3064 2660 404 64 47.88 1 33
#115 Lerned, Ronald 3556 3130 426 64 55.56 1 39
#158 Bourgoin, Nicholas 2341 2055 286 62 37.76 4 20
#167 Perez, Edwin 2160 2160 0 62 34.84 1 28
#184 Sadler, Vincent 1927 1900 27 61 31.59 1 22
#153 Saucier, Corey 2517 2160 357 61 41.26 2 23
#144 Durant, Donald 2745 2460 285 61 45.00 1 32
#132 Glaser, Bob 3090 3090 0 60 51.50 3 37
#166 Bourgoin, Scott 2174 1830 344 59 36.85 1 22
#148 King, Eddie 2671 2250 421 58 46.05 4 25
#113 Sweeney, Mike 3584 3240 344 58 61.79 1 44
#104 Tremblay, Scott 3816 3560 256 58 65.79 3 45
#176 McGarvey, Chris 1988 1760 228 57 34.88 2 16
#152 Lambert, Paula 2559 2290 269 57 44.89 1 29
#143 Kaye, Nathan 2749 2435 314 57 48.23 5 26
#141 Smith, Fred 2780 2730 50 57 48.77 1 36
#162 Johnson, Chase 2238 1990 248 56 39.96 0 22
#142 Capaldo, Steven J. 2777 2450 327 56 49.59 1 29
#137 Poirier Sr., James 2881 2535 346 56 51.45 1 32
#213 Gill, Richard 1527 1325 202 55 27.76 0 13
#168 Keddie, Sean 2146 1745 401 55 39.02 1 21
#138 Gagne, Darryl 2881 2705 176 55 52.38 1 33
#129 Rose, Stephen 3174 2755 419 55 57.71 2 33
#120 Sigman, Christopher 3317 2900 417 55 60.31 2 33
#186 Brodeur, Michael 1889 1560 329 54 34.98 2 16
#119 Fraser, Brian 3393 2715 678 54 62.83 4 29
#126 Fraize, Nick 3237 2970 267 53 61.08 3 36
#214 Decker, Mike 1510 1315 195 52 29.04 0 14
#161 Cole, Brian 2295 2015 280 52 44.13 2 22
#131 DaSilva, Jack 3129 2785 344 52 60.17 9 31
#253 Shirley, John 1085 1085 0 50 21.70 1 12
#185 Broadbent, Keith 1894 1560 334 50 37.88 1 20
#192 Burke, David 1762 1470 292 49 35.96 1 16
#182 Pennington, Bill 1947 1710 237 48 40.56 0 23
#196 lipschitz, Irv 1698 1495 203 47 36.13 2 17
#177 Kurzontkowski, Andy 1981 1685 296 47 42.15 0 22
#136 Bousios, Peter 2918 2890 28 47 62.09 0 39
#165 Black, Peter 2179 1830 349 46 47.37 3 23
#154 Poisson, Paul 2414 2155 259 46 52.48 2 28
#178 Smith, Stephen 1960 1870 90 45 43.56 2 24
#174 Martel, Paul 2004 1955 49 45 44.53 2 22
#159 Politis, George 2340 2330 10 45 52.00 2 31
#140 Ranzinger, Alex 2812 2520 292 45 62.49 2 33
#215 O'Sullivan, Matt 1485 1280 205 43 34.53 0 17
#190 Figueroa, Miguel 1812 1590 222 43 42.14 0 18
#220 Cohen, Jay 1444 1290 154 42 34.38 1 13
#202 Donoghue, Tim 1642 1425 217 42 39.10 0 16
#175 Gath, Erik 1989 1945 44 42 47.36 4 25
#155 Cooper, Doug 2386 2140 246 42 56.81 2 25
#203 Serafini, Walter 1625 1575 50 41 39.63 3 19
#172 fitzgerald, kevin 2067 1910 157 41 50.41 2 25
#179 Newbury, Jay 1960 1945 15 41 47.80 2 27
#194 Holman, Jeff 1742 1495 247 40 43.55 1 16
#217 Galvin, Judy 1457 1300 157 39 37.36 1 15
#226 Tellier, Jesse 1420 1345 75 39 36.41 1 17
#221 Senna, Neil 1436 1375 61 39 36.82 2 13
#207 Nguyen, Nhut 1565 1565 0 39 40.13 1 21
#231 Delpino, Daniel 1393 1230 163 38 36.66 0 16
#209 Reynolds, Joe 1562 1470 92 38 41.11 1 20
#181 Kydd, Tim 1948 1940 8 38 51.26 3 23
#205 Anderson, Dana 1586 1430 156 37 42.86 0 19
#201 Sarantis, Marc 1649 1445 204 37 44.57 1 16
#195 Bourque, Derek 1732 1660 72 37 46.81 1 21
#170 Crandlemire, Pitt 2090 1825 265 37 56.49 1 23
#189 Tallini, Paul 1840 1840 0 37 49.73 3 21
#247 Applebee, Donald 1172 1035 137 36 32.56 3 10
#171 Lovett, Darren 2077 1795 282 36 57.69 1 25
#180 Boyle, Tom 1952 1875 77 36 54.22 0 25
#248 Azevedo, Marcio 1144 1120 24 35 32.69 1 13
#206 Parrish, Ken 1585 1585 0 35 45.29 1 19
#173 Bonilla, Roberto 2054 1795 259 35 58.69 0 21
#191 Pizzano, Lisa 1768 1495 273 34 52.00 0 17
#212 Leathers, Taylor 1545 1520 25 34 45.44 0 19
#193 Beote, Jason 1749 1690 59 34 51.44 0 22
#164 Conlon, William 2194 2020 174 34 64.53 0 24
#157 Iatron, Bill 2355 2345 10 34 69.26 1 30
#271 Doulames, Stephen 933 835 98 33 28.27 0 9
#261 Khauy, Sokharaoy 1020 975 45 33 30.91 0 14
#208 Cruz, Roberto 1564 1335 229 33 47.39 1 16
#200 Poisson, Michael 1651 1495 156 33 50.03 2 20
#279 Roberge, Kellie 895 790 105 32 27.97 1 8
#241 Lind, Justin 1218 1080 138 32 38.06 3 10
#188 Enwright, Patrick 1861 1605 256 32 58.16 2 21
#277 Gallardo, Jeffery 904 815 89 31 29.16 1 6
#236 Hurley, Ted 1314 1140 174 31 42.39 0 14
#225 Salem, John 1424 1205 219 31 45.94 0 13
#229 Roy, Zac 1404 1205 199 31 45.29 1 17
#204 Jendrock, Brandon 1615 1615 0 31 52.10 1 20
#250 Soukaras, Peter 1136 1115 21 30 37.87 1 12
#232 Brennan, Mark 1385 1185 200 30 46.17 3 14
#228 Nocella, Phil 1408 1275 133 30 46.93 2 17
#197 Walker, Laurie 1685 1685 0 30 56.17 2 22
#183 Noseworthy, Janet 1927 1780 147 30 64.23 0 25
#416 Cluff, Jay 434 430 4 29 14.97 0 5
#269 Argabright, Kevin 944 860 84 29 32.55 0 10
#243 Mercer, Brian 1203 1055 148 29 41.48 1 13
#238 Johnson, Linda 1288 1130 158 29 44.41 0 16
#218 Dempsey, Barry 1455 1210 245 29 50.17 0 16
#233 Wade, Brandy 1379 1225 154 29 47.55 1 14
#230 Rodriguez, Joel 1401 1240 161 29 48.31 2 12
#281 Asfour, Elias 875 875 0 28 31.25 1 11
#249 Bach, Eric 1139 985 154 28 40.68 1 13
#257 Duffy, Mary 1054 1035 19 28 37.64 1 10
#240 Fitzgerald, Chris 1248 1105 143 28 44.57 2 12
#237 Mierzwa, Edward 1297 1165 132 28 46.32 0 16
#314 Ahern(lw), Kyle 709 680 29 27 26.26 0 9
#291 Tellier, Ed 826 785 41 27 30.59 0 11
#252 Roddy, Tony 1085 1070 15 27 40.19 2 11
#222 Kojamanian, Ken 1432 1230 202 27 53.04 2 15
#224 Desmond, Daniel 1428 1415 13 27 52.89 0 20
#210 Balestri, Joni 1553 1460 93 27 57.52 2 19
#199 Wade, Eric 1667 1510 157 27 61.74 0 16
#349 Johnson, Leonard 598 540 58 26 23.00 0 5
#306 Cleary, Danielle 737 640 97 26 28.35 1 5
#216 Soucy, Matt 1460 1305 155 26 56.15 3 14
#227 Girouard, James 1409 1310 99 26 54.19 1 17
#187 proulx, rich 1865 1865 0 26 71.73 3 24
#275 Robinson, D'Sean 911 820 91 25 36.44 0 8
#254 Guerin, Paula 1078 930 148 25 43.12 0 14
#198 Mathewson, Guy 1678 1465 213 25 67.12 3 17
#290 Ledoux, James 831 730 101 24 34.63 0 9
#299 Prutzer, Chris 775 775 0 24 32.29 1 12
#266 Hall, Donald 963 845 118 24 40.13 1 10
#278 Bernier, Jeff 901 875 26 24 37.54 3 9
#255 Shapiro, Ken 1075 900 175 24 44.79 0 11
#264 Castonguay, Derek 975 975 0 24 40.63 1 12
#246 Sendelbach, Chris 1176 1010 166 24 49.00 3 14
#239 Jones, Beau 1288 1130 158 24 53.67 1 12
#242 Merhi, chehab 1215 1190 25 24 50.63 2 12
#211 Streeter, Randy 1551 1405 146 24 64.63 1 16
#355 Jepeal, Andrew 587 530 57 23 25.52 0 5
#251 Chambers-Maher, Benjamin 1094 985 109 23 47.57 1 14
#245 Sacramone, Dolly 1182 1050 132 23 51.39 0 18
#223 Thomas, Matthew 1430 1265 165 23 62.17 4 14
#219 Fedenyszen, Joel 1450 1450 0 23 63.04 0 20
#320 Ayoub, Anthony 675 675 0 22 30.68 1 7
#268 Harrington, Michael 945 945 0 22 42.95 0 11
#259 Brock, Sarah 1031 985 46 22 46.86 0 14
#234 Mattuchio, Alice 1340 1340 0 22 60.91 0 19

Everyone above this line is currently qualified for the Points Championship

#341 Grenier, Don 624 550 74 21 29.71 0 6
#328 Collins, Jeff 653 580 73 21 31.10 0 6
#282 Harland, Bill 868 770 98 21 41.33 0 9
#292 Farris, Daniel 825 825 0 21 39.29 1 10
#280 Harris, Ryan 885 875 10 21 42.14 1 11
#258 Gagne, James 1050 960 90 21 50.00 1 13
#235 Crogan, Dave 1318 1225 93 21 62.76 2 15
#285 McCarthy, Justin 855 800 55 20 42.75 1 9
#272 Boisvert, Thomas 923 805 118 20 46.15 1 10
#265 Cruz, Nathan 971 815 156 20 48.55 1 12
#287 Connolly, Shane 850 850 0 20 42.50 1 10
#405 Morrisey, Gerry 456 375 81 19 24.00 0 4
#327 Trask, Jeremy J. 655 590 65 19 34.47 0 7
#304 Sousa, Victor 750 650 100 19 39.47 0 9
#307 Cronin, Bill 721 675 46 19 37.95 0 8
#293 Derrah, Michelle 814 710 104 19 42.84 1 9
#263 Dion, Michael 976 900 76 19 51.37 1 10
#262 Avery, James 991 935 56 19 52.16 3 12
#256 Musgrave, Mark 1069 1045 24 19 56.26 1 14
#244 Brock, Doug 1190 1185 5 19 62.63 2 13
#361 Nash, Michael 573 500 73 18 31.83 0 7
#313 Trudel, Barbara 709 625 84 18 39.39 0 6
#331 Prasetyo, Aditya 648 630 18 18 36.00 0 9
#310 Deveau, Matt 718 660 58 18 39.89 1 6
#309 Silva, Joshua 720 720 0 18 40.00 1 7
#267 Russo, Vincent 952 850 102 18 52.89 1 10
#286 Cruz, Joey 855 855 0 18 47.50 1 10
#466 McNulty, Dennis 351 265 86 17 20.65 0 3
#366 white, tricia 566 425 141 17 33.29 0 4
#370 Derrah, Robert 542 450 92 17 31.88 0 6
#332 Hentschel, Mark 642 475 167 17 37.76 0 6
#381 Nguyen, Phong 525 525 0 17 30.88 0 5
#368 Sullivan, Ivan 555 555 0 17 32.65 0 5
#363 Duarte, Dennis 570 570 0 17 33.53 0 9
#315 McPhillips, Paul 701 570 131 17 41.24 1 6
#305 Higgins, Gary 741 690 51 17 43.59 0 11
#297 Erickson, Corey 793 695 98 17 46.65 1 7
#289 Tyrrell, Robert W. 831 710 121 17 48.88 0 8
#288 Ahern, Doug 833 790 43 17 49.00 0 8
#273 Corea, Jay 919 805 114 17 54.06 1 9
#270 Manisy, Richard 940 865 75 17 55.29 0 11
#260 Brodeur, Kevin 1025 1025 0 17 60.29 1 12
#407 Schaffer, Steven 451 400 51 16 28.19 1 4
#406 Scott, Richard 455 455 0 16 28.44 0 6
#364 Santiago, Sandro 567 480 87 16 35.44 0 5
#342 Thomas, Chris 619 545 74 16 38.69 0 6
#302 Ellsworth, Daniel 755 655 100 16 47.19 1 8
#325 Robins, Harry 660 660 0 16 41.25 0 8
#276 Crowe, Rob 906 745 161 16 56.63 2 8
#492 Lewush, Jarred 314 285 29 15 20.93 0 3
#485 Petrain, Tony 321 290 31 15 21.40 0 3
#456 Santoro, Dean 371 345 26 15 24.73 0 3
#410 Hammer, Jack 450 450 0 15 30.00 1 5
#378 Shibles, Derek 530 520 10 15 35.33 0 8
#322 King, Daniel 672 595 77 15 44.80 0 9
#324 Carignan, Jay 665 665 0 15 44.33 1 6
#300 Benitez, Jose 766 675 91 15 51.07 1 7
#283 Hall, Robert 861 840 21 15 57.40 0 11
#462 Brown, Ron 358 325 33 14 25.57 0 3
#457 Weeden, Doug 370 360 10 14 26.43 0 6
#459 Shibles, Adam 365 365 0 14 26.07 0 4
#431 Lauzieae, Adam 415 370 45 14 29.64 0 4
#437 Gath, Chris 403 390 13 14 28.79 0 5
#424 Hodges, Dennis 425 405 20 14 30.36 0 5
#398 Robinson, Malcolm 474 435 39 14 33.86 1 4
#396 O'Connell, Michael 475 475 0 14 33.93 0 6
#389 Barker, Uriah 490 490 0 14 35.00 0 7
#353 Kuilan, Alexander 591 510 81 14 42.21 0 5
#347 Galvis, Nicolas 600 525 75 14 42.86 0 6
#346 Christian, Kris 605 605 0 14 43.21 1 7
#321 Hill, Matt 673 610 63 14 48.07 0 8
#319 Martinez, Joe 689 610 79 14 49.21 1 6
#295 Robitaille, Eric 798 695 103 14 57.00 0 12
#301 Clark, Brian 760 760 0 14 54.29 2 9
#274 Walker, David 915 915 0 14 65.36 2 10
#490 Gaillardetz, Mike 319 280 39 13 24.54 0 4
#432 Martinez, Anthony 412 330 82 13 31.69 0 5
#454 Hoffler, Tristan 373 340 33 13 28.69 0 3
#414 Landry, Kevin 445 400 45 13 34.23 0 4
#385 Schiller, Derek 500 445 55 13 38.46 1 5
#383 Prevost, Jason 503 450 53 13 38.69 0 5
#386 Christopher, Paul 495 495 0 13 38.08 0 7
#357 O'Sullivan, Peter 580 505 75 13 44.62 0 5
#345 McMahon, Christopher 606 520 86 13 46.62 1 6
#379 Davoren, Paul 530 530 0 13 40.77 0 6
#338 Jelley, Steve 633 545 88 13 48.69 1 7
#334 DiOrio, Chris 637 555 82 13 49.00 2 5
#326 Allen, James 655 585 70 13 50.38 1 7
#318 Hermetet, Brad 691 615 76 13 53.15 1 7
#312 D'Agostino, Jeff 713 630 83 13 54.85 0 9
#335 Gello, Tracy 635 635 0 13 48.85 0 8
#298 Shapiro, George 775 670 105 13 59.62 2 7
#311 Azagra, Charles 715 715 0 13 55.00 0 11
#308 Britigan, James 720 720 0 13 55.38 2 8
#284 Woods, Joseph 855 795 60 13 65.77 1 10
#294 Pargas, Stan 800 800 0 13 61.54 1 10
#477 Ferrante, Kathi 333 270 63 12 27.75 0 2
#470 Michaud, Jeff 344 290 54 12 28.67 0 4
#455 Anderson, Eric 372 310 62 12 31.00 0 6
#481 Clough, Joe 330 330 0 12 27.50 0 5
#411 Caruso, John 448 405 43 12 37.33 0 4
#409 Harris, Rob 450 450 0 12 37.50 1 5
#397 Armstrong, Mary 475 475 0 12 39.58 0 6
#372 Chandonnet, Scott 541 475 66 12 45.08 0 6
#387 graham, kevin 495 495 0 12 41.25 1 5
#356 Maldonado, Chris 583 500 83 12 48.58 0 8
#344 Narbonne, Rob 612 535 77 12 51.00 0 6
#367 Silveira, Tim 562 550 12 12 46.83 0 8
#329 Tropeano, Mike 653 585 68 12 54.42 1 7
#336 Joyce, Rob 635 635 0 12 52.92 0 9
#333 Echevarria, Felix 640 640 0 12 53.33 0 9
#296 Gouthro, Mark 797 695 102 12 66.42 1 11
#664 Ho, Yoshi 160 160 0 11 14.55 0 1
#521 Bahnick, Rick 275 235 40 11 25.00 0 3
#550 Freeman, Burt 240 240 0 11 21.82 0 2
#498 Morin, Cathy 306 275 31 11 27.82 0 3
#438 Ferrante, Al 401 350 51 11 36.45 1 3
#460 Krug, Scott 365 365 0 11 33.18 0 4
#452 Luce, Marie 375 375 0 11 34.09 0 6
#427 Borski, Jeffrey 420 420 0 11 38.18 0 6
#428 Winship, Mark 420 420 0 11 38.18 0 7
#380 Prouty, Eric 525 440 85 11 47.73 1 5
#391 Guthire, Emily 485 485 0 11 44.09 0 6
#365 Perrone, Anthony 567 485 82 11 51.55 0 7
#354 Sheehy, Peter 587 515 72 11 53.36 2 5

FEATURED
PLAYERS

Andre Pereira
Justin Guimond
Paul Supinski
Greg Spirito
Mike Wright
William Landry
Brian Plante