WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

OVERALL RANKINGS

OVERALL - TOP 400

Southern Massachusetts - MA

VIEW TOURNAMENT >>


Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#1 Ceresi, Walter 44752 38855 5897 1103 40.57 35 456
#3 Carvalho, Joseph 35214 29085 6129 919 38.32 32 302
#2 Borel, Sue 39464 34530 4934 825 47.84 14 438
#5 Brown, Lynn 30014 25375 4639 809 37.10 14 273
#4 Centamore, Steve 33187 27590 5597 769 43.16 17 331
#6 Landry, William 29034 23675 5359 746 38.92 18 266
#7 LeCorn, Charles 28904 24315 4589 625 46.25 16 303
#13 Centamore, Donna 19521 16090 3431 623 31.33 17 144
#19 Torres, Victoria 18262 15485 2777 565 32.32 12 152
#10 Perez, Alfredo 20603 16730 3873 560 36.79 14 169
#8 Hill, Tim 22302 18545 3757 540 41.30 15 225
#15 Poulin, Mike 19045 16055 2990 504 37.79 7 187
#22 Amato, Tom 17678 15015 2663 481 36.75 10 182
#14 Landry, George 19518 16105 3413 470 41.53 15 178
#12 Therisod, Francesco 19663 16840 2823 463 42.47 12 202
#25 Algarin, Lovcelyn 17446 14720 2726 459 38.01 6 171
#43 Connors, Dan 12693 10465 2228 451 28.14 1 115
#18 Spencer, Connie 18269 15520 2749 435 42.00 16 167
#11 , JC 20349 18635 1714 421 48.33 26 213
#33 Tulipano, Emilio 14354 11790 2564 420 34.18 11 118
#9 Sheehan, Rich 21380 19450 1930 416 51.39 16 231
#20 Proffit, Mike 18179 15795 2384 399 45.56 17 193
#27 Wright, Mike 16762 14715 2047 391 42.87 9 187
#39 Fox, Linda 13413 11335 2078 389 34.48 5 124
#26 Murray, John 17020 13910 3110 387 43.98 17 150
#29 Pacheco, Cindy 15821 13430 2391 374 42.30 8 151
#21 Weinstein, Alan 18123 14310 3813 373 48.59 12 170
#17 Lacapria, Rick 18329 15390 2939 373 49.14 12 190
#30 Taylor, John 15683 13135 2548 362 43.32 5 155
#46 Corcoran, Chris 12191 10425 1766 353 34.54 11 107
#16 Leavitt, Chris 18417 16665 1752 353 52.17 22 206
#58 Dingley, Irving 10318 8785 1533 351 29.40 3 89
#37 Vanelli, Reed 13605 11375 2230 343 39.66 12 131
#31 Jacobson, Thomas 15539 12975 2564 340 45.70 8 151
#28 DeAguiar, BigGerm 15976 14935 1041 340 46.99 15 179
#56 Adams, George 10493 8730 1763 335 31.32 5 92
#44 Imprescia, Philip 12509 11050 1459 335 37.34 7 128
#24 Lynch, William 17495 15525 1970 334 52.38 11 192
#32 Londergan, Robyn 15403 12365 3038 327 47.10 8 144
#49 Connaughton, Paul 11687 9565 2122 326 35.85 7 112
#35 Costa, Sandy 14009 12310 1699 321 43.64 4 154
#36 Heitmann, Kurt 13742 12845 897 320 42.94 18 149
#60 Haskins, James 10179 9550 629 311 32.73 7 114
#40 Milord, Francois 13074 11295 1779 306 42.73 5 138
#42 Connaughton, Cathy 12856 10455 2401 305 42.15 9 123
#51 Jacobson, Cathy 11626 9855 1771 303 38.37 2 126
#52 Chicoine, Walt 11367 8900 2467 299 38.02 10 83
#50 Higgins, Jim 11641 9310 2331 294 39.60 7 101
#34 Gomaa, Andy 'Glue' 14208 12555 1653 290 48.99 6 154
#38 Costa, Mike 13435 11630 1805 286 46.98 7 138
#23 Carl, Andrew 17634 14795 2839 285 61.87 12 182
#63 Palamaris, Marco 9697 8250 1447 282 34.39 6 85
#62 Duff Jr., John 9830 8510 1320 279 35.23 4 89
#48 Silva, Tony 11788 9635 2153 274 43.02 8 110
#61 Delfino, Mike 10064 8205 1859 273 36.86 6 92
#45 Lannan, David 12322 11770 552 273 45.14 15 146
#84 Sokolinski, Rose 8053 6950 1103 272 29.61 4 77
#99 widrow, jeff 6942 5830 1112 269 25.81 5 54
#55 Coakley, Robert 10530 8935 1595 269 39.14 7 94
#82 Olivere, Adam 8246 6890 1356 263 31.35 5 68
#70 Adams, James 9122 7640 1482 261 34.95 6 81
#64 Salomaa, Dave 9610 7805 1805 260 36.96 7 78
#69 Borges, Steve 9123 8105 1018 260 35.09 4 94
#53 Silvia, John 10872 8920 1952 259 41.98 2 119
#47 Dugas, Steve 11989 10110 1879 255 47.02 14 111
#41 Marshall, Keith 12917 12650 267 255 50.65 8 155
#57 Jennings, John 10331 8555 1776 249 41.49 6 93
#54 Mason, Jesse 10775 8710 2065 245 43.98 9 88
#71 Morris, Wes 9068 7630 1438 243 37.32 7 84
#107 Harris, Donald 6520 5615 905 229 28.47 0 64
#59 Lariviere, Keith 10309 9465 844 223 46.23 4 118
#65 Lannan, Celene 9547 9365 182 219 43.59 9 118
#83 Champagne, Bob 8205 7145 1060 218 37.64 4 79
#73 Young, Bob 8850 7625 1225 217 40.78 4 85
#78 O'Brien, Kelly 8431 7175 1256 215 39.21 7 84
#68 Murphy, Kate 9239 7755 1484 213 43.38 4 88
#76 Masi, Joseph 8709 7015 1694 212 41.08 5 76
#94 Wise, Sonny 7165 6025 1140 211 33.96 0 74
#87 Robert, Lee 7914 7260 654 210 37.69 2 84
#75 Marcil, Sheila 8787 7335 1452 206 42.66 2 83
#67 Barber, Steve 9261 8370 891 204 45.40 7 102
#90 Spadea, William 7688 6260 1428 203 37.87 6 65
#72 Mandeville, Jim 8967 8110 857 203 44.17 6 95
#122 Burke, Robert 5500 4730 770 202 27.23 1 48
#111 Thibert, John 6230 4975 1255 200 31.15 2 54
#89 Ellis, Diane 7884 6760 1124 194 40.64 6 74
#77 Baranowski, Michael 8623 7490 1133 194 44.45 9 87
#136 Fortes, Adilson 4940 3720 1220 189 26.14 3 31
#74 Bolton, Jason 8811 7105 1706 189 46.62 9 76
#109 Wood, Jane 6390 5325 1065 188 33.99 2 67
#91 Tauber, Wayne 7600 6475 1125 188 40.43 4 71
#66 Weinberg, Jeffrey 9279 8225 1054 185 50.16 7 101
#80 Cross, Patricia 8381 8155 226 180 46.56 5 110
#163 Nutting, Robert 4179 3530 649 177 23.61 2 29
#167 Dupuis, Richard 4138 3635 503 177 23.38 1 30
#85 Haldoupis, John 7987 7825 162 177 45.12 8 95
#79 Linton, Arthur 8424 8185 239 176 47.86 5 109
#96 Mason, Brian 7106 5715 1391 175 40.61 10 63
#81 Masse, Robin 8348 7470 878 174 47.98 5 92
#98 Killilea, Matt 6951 5600 1351 173 40.18 7 61
#86 Faille, Chris 7969 7225 744 173 46.06 7 84
#129 Badejo, Jeff 5202 4265 937 171 30.42 1 45
#124 Miranda, Jaime 5485 4635 850 171 32.08 4 47
#169 Shelton, Rome 4090 3415 675 169 24.20 2 29
#97 Fuller, Bill 6991 5500 1491 169 41.37 6 56
#92 Hickey, John 7279 5935 1344 165 44.12 4 63
#118 McCoy, Neil 5699 4730 969 164 34.75 2 55
#100 Mesite, Vinny 6819 6025 794 164 41.58 3 71
#103 drazek, john 6648 5455 1193 163 40.79 9 63
#110 O'Hearn, John 6298 5180 1118 162 38.88 2 67
#112 Lynch, Mark 5946 4915 1031 159 37.40 3 59
#108 White, Paul 6497 5435 1062 158 41.12 0 63
#104 Enfeld, Susan 6613 5590 1023 158 41.85 2 67
#88 Piche', Shawn 7897 6160 1737 157 50.30 7 72
#95 Sanderson, Richard 7111 5960 1151 155 45.88 4 67
#137 Hunter, Bob 4919 4005 914 153 32.15 2 38
#123 Munise, Mark 5487 4400 1087 147 37.33 4 47
#125 Macdonald, Ian 5474 4660 814 146 37.49 1 57
#146 Delfino, Patricia 4749 4100 649 145 32.75 2 49
#116 Thetonia, Frank 5779 4785 994 145 39.86 5 51
#151 Robert SR., Bob 4517 4175 342 143 31.59 3 46
#106 Gundlach, Todd 6553 5630 923 143 45.83 5 64
#162 Peixoto, Carlos 4180 3475 705 142 29.44 1 34
#121 Turner, Rob 5512 4750 762 138 39.94 3 52
#128 Polis, Keith 5304 4485 819 137 38.72 6 45
#105 Vargas, William 6567 6225 342 137 47.93 7 78
#180 Bolarinho, Antonio 3885 3245 640 136 28.57 3 30
#170 Loesher, Rose 4086 3445 641 136 30.04 7 30
#135 Neugent, Bill 4989 4035 954 136 36.68 3 41
#152 Johnson, George 4491 3690 801 133 33.77 1 41
#144 Jeffery, Mike 4803 3965 838 133 36.11 2 45
#120 Careau, Paul 5519 4490 1029 133 41.50 4 53
#117 Pereira Sr., Jack 5739 4680 1059 133 43.15 1 60
#119 Craw, Charlie 5634 5010 624 133 42.36 4 55
#101 Sansone, Mark 6734 5505 1229 133 50.63 3 61
#113 Harding, Glenn 5818 4890 928 132 44.08 8 54
#142 Mullins, Mark 4838 4115 723 131 36.93 3 42
#148 Garcia, Henry 4634 3860 774 130 35.65 3 42
#130 Gass, Kevin 5156 4080 1076 130 39.66 2 45
#114 Leary, Tim 5796 4825 971 130 44.58 3 49
#126 Green, Ed 5434 4610 824 129 42.12 2 55
#173 Fortier, Gerry 4047 3450 597 128 31.62 2 38
#197 Lambert, Becky 3565 3015 550 126 28.29 2 31
#155 Wagner, Eric 4441 3700 741 126 35.25 3 39
#132 Johnson, Eric 5126 4185 941 125 41.01 0 46
#141 Mulvihill, James 4864 4345 519 125 38.91 3 52
#93 Jones, Stephanie 7179 6790 389 125 57.43 7 83
#134 Champeau, Scott 5085 4070 1015 124 41.01 3 42
#208 Sullivan, Joe 3375 2710 665 122 27.66 2 24
#161 Harbour, Donna 4187 3360 827 119 35.18 2 41
#168 Grenon, Joe 4105 3425 680 118 34.79 2 35
#160 Stroup, Casey 4253 3590 663 118 36.04 3 39
#143 Percevecz, Christian 4819 3755 1064 118 40.84 4 38
#102 Sullivan, Dan (Taunton) 6679 6555 124 118 56.60 7 82
#186 McGreevy, Michael 3808 2900 908 117 32.55 2 28
#194 Brosnan, Jeanette 3622 3080 542 117 30.96 2 32
#178 Chiappini, Kathy 3922 3350 572 117 33.52 0 34
#131 Rampino, Mike 5144 4260 884 116 44.34 3 52
#181 Rice, Brandon 3851 3275 576 115 33.49 3 37
#166 Carrelas, Kevin 4147 3520 627 115 36.06 2 38
#127 Harry, Dave 5361 5080 281 115 46.62 8 56
#177 Palamaris, John 3953 3320 633 114 34.68 1 34
#147 Arruda, David 4685 3830 855 114 41.10 2 43
#139 Aldana, Danny 4877 4065 812 114 42.78 7 40
#115 Loring, Chris 5796 5020 776 114 50.84 1 61
#179 murray, john 3905 3085 820 113 34.56 1 35
#145 Malenfant, Brett 4751 4125 626 111 42.80 3 47
#287 Acevedo, Egberto 2262 1930 332 110 20.56 1 14
#221 Coppola, Mike Polar Bear 3186 2585 601 109 29.23 2 22
#154 Fedelia, Roger 4458 3700 758 106 42.06 1 46
#140 Lawrence, Chris 4875 4060 815 106 45.99 2 48
#133 Stranieri, Ron 5126 4885 241 105 48.82 4 64
#182 , 3843 3080 763 104 36.95 2 33
#185 Nemes, John 3815 3210 605 103 37.04 1 38
#165 Moritz, Ed 4158 3535 623 103 40.37 3 46
#150 Marsh, Lauren 4538 3935 603 103 44.06 2 46
#153 Fernandes, Matt 4485 4485 0 103 43.54 2 61
#200 DeAndrade, Adrian 3446 2815 631 102 33.78 3 29
#254 Sanford, Bill 2632 2180 452 101 26.06 1 18
#203 Sunday, David 3413 2805 608 101 33.79 3 27
#241 Cameron, Gerry 2840 2360 480 100 28.40 2 26
#240 Mercado, Tyler 2851 2425 426 100 28.51 1 27
#212 Levesque, David 3301 2670 631 99 33.34 3 31
#174 Tavares, Alex 4032 3405 627 97 41.57 3 36
#201 Dodson, Jamar 3446 2885 561 96 35.90 1 33
#216 Beland, Ed 3264 3125 139 96 34.00 1 37
#149 Hudson, Paul 4558 3845 713 95 47.98 1 51
#138 Nolette, Derrick 4914 4750 164 95 51.73 4 61
#228 Ramos, Jose 3089 2525 564 94 32.86 2 24
#225 Burns, Jay 3138 2635 503 94 33.38 2 27
#157 Pion, Andrew 4306 3325 981 94 45.81 1 45
#172 McLaughlin, Jeremie 4052 3185 867 93 43.57 3 37
#176 Darosa, Vinnie 3973 3270 703 93 42.72 2 42
#206 Thibert, Chris 3392 2825 567 92 36.87 2 28
#175 Donnelly, Steven 3974 3110 864 91 43.67 4 33
#288 Dias, Stephen 2259 1825 434 90 25.10 0 17
#231 Smith, Will 3021 2385 636 90 33.57 2 23
#218 McCarthy, Jack 3222 2565 657 90 35.80 0 31
#209 Clinton, Derek 3353 2760 593 90 37.26 1 34
#188 Gaouette, Michael 3728 3055 673 90 41.42 2 35
#171 Cabral, Jonathan 4071 3305 766 90 45.23 5 38
#156 Wolffe, David 4346 3480 866 90 48.29 4 45
#219 Boyle, Steve 3194 2620 574 89 35.89 0 29
#222 Ballard, Ronald 3169 2700 469 89 35.61 3 29
#204 Nogueira, Arthur 3393 2765 628 89 38.12 4 25
#190 Russell, Kevin 3693 3055 638 89 41.49 2 32
#192 Glaser, Charles 3646 3180 466 89 40.97 1 33
#164 Hickey, Meghan 4177 3450 727 89 46.93 3 43
#264 Ferreira, Wayne 2506 1955 551 87 28.80 2 16
#229 Lapolla, Jane 3075 2475 600 87 35.34 0 27
#199 Hargreaves, Mike 3474 2810 664 87 39.93 3 30
#234 Pereira, Dan 2955 2485 470 86 34.36 1 26
#230 Houlihan, Lee 3061 2635 426 86 35.59 2 35
#226 Eliasen, Colton 3135 2505 630 85 36.88 2 25
#232 Sousa, Gilberto 2975 2590 385 85 35.00 5 24
#187 Galavotti, Aaron 3756 3435 321 85 44.19 3 42
#198 Clark, Walter 3532 2910 622 84 42.05 2 33
#183 Bukin, Bob 3823 3140 683 84 45.51 4 33
#292 Benoit, Joe 2227 1935 292 83 26.83 0 19
#261 Lima, Nikolas 2529 2005 524 83 30.47 0 24
#235 Daneau, Rob 2927 2425 502 83 35.27 3 21
#213 Rivera, George 3291 2575 716 83 39.65 2 31
#220 Wirrell, John 3191 2780 411 83 38.45 5 28
#251 Burt, Ray 2667 2225 442 82 32.52 2 23
#243 Michaud, Mike 2805 2340 465 82 34.21 0 24
#214 Doyle, Martin 3274 2825 449 82 39.93 5 32
#184 Moore, James 3818 3160 658 82 46.56 2 37
#158 hoisington, todd 4298 3480 818 82 52.41 6 35
#244 Duncanson, Crystal 2802 2290 512 81 34.59 2 30
#211 Young, Jeremy 3314 2630 684 81 40.91 2 34
#223 Medeiros, David 3162 2555 607 79 40.03 3 30
#189 MacDonnell, Jake 3710 3205 505 79 46.96 1 37
#202 Duncanson, Thomas 3440 2815 625 78 44.10 1 34
#224 Newton, Wayne 3148 2625 523 77 40.88 1 29
#196 Faucher, Nick 3589 3440 149 77 46.61 6 37
#307 Jacobson, Eric 2091 1795 296 76 27.51 0 17
#271 OConnell, Charley 2432 2015 417 76 32.00 1 23
#320 Kalasinsky, Ken 1943 1610 333 75 25.91 0 15
#210 Rathbun, Kim 3323 2845 478 75 44.31 2 31
#270 Inman, Michael 2456 2035 421 74 33.19 0 24
#242 Abrahamson, Jim 2834 2350 484 74 38.30 3 24
#250 Barros, Adalberto 2695 2695 0 74 36.42 4 29
#308 chalifoux, glenn 2083 1800 283 73 28.53 2 18
#269 Plante, Brian 2464 1985 479 73 33.75 3 17
#252 Starr, Ed 2646 2245 401 73 36.25 4 22
#205 Cabral, Daniel 3393 3000 393 73 46.48 1 36
#353 Cushman, Rich 1672 1420 252 72 23.22 0 13
#159 Bowden, Sir 4293 4180 113 72 59.63 7 49
#304 Thompson, Dwight 2122 1890 232 71 29.89 0 22
#215 Vernazzaro, Shaun 3266 3070 196 71 46.00 6 40
#195 Ducharme, Jay ' MERLIN ' 3594 3585 9 71 50.62 7 42
#246 Mont, Nathan 2768 2235 533 70 39.54 1 23
#193 Catani, Chris 3642 2920 722 70 52.03 2 39
#338 Foster, David (Taunton) 1771 1515 256 69 25.67 1 14
#257 Laprade, Brian 2588 2085 503 69 37.51 2 23
#358 Seguin, Nelson 1658 1410 248 68 24.38 1 10
#322 Longuemare, Andy 1901 1580 321 68 27.96 1 15
#313 Siegal, Mike 2052 1615 437 68 30.18 0 14
#306 Costa, Kevin 2115 1785 330 68 31.10 0 19
#290 Krance, Rich 2236 2195 41 68 32.88 4 21
#236 Phillips (Taunton), Jim 2912 2870 42 68 42.82 0 39
#191 Paiva, David 3685 3100 585 68 54.19 1 42
#286 Deschenes, Jason 2266 1925 341 67 33.82 2 20
#237 Sharon, Dror 2890 2415 475 67 43.13 3 23
#249 Pavao, Jose 2696 2435 261 67 40.24 3 24
#207 Zipeto, Francis 'split pot' 3376 3350 26 67 50.39 1 45
#293 Lander, Michael 2224 1970 254 66 33.70 2 20
#299 Imprescia, Richard W. 2143 2055 88 66 32.47 3 22
#239 Landers, Rick 2857 2255 602 66 43.29 4 23
#260 Edington, FACE 2540 2485 55 66 38.48 2 31
#296 pimental, Jessica 2213 1940 273 65 34.05 0 22
#248 Connell, David 2703 2185 518 65 41.58 1 25
#273 Collier, Pamela 2419 2055 364 64 37.80 2 22
#310 Skaparas, Alex 2071 1745 326 63 32.87 0 22
#255 Borne, Paul 2621 2080 541 63 41.60 1 25
#354 Grenon, Jody 1668 1485 183 62 26.90 0 13
#340 Swistak, Ruth 1768 1500 268 62 28.52 0 19
#302 DeAngelis, John 2129 1695 434 62 34.34 2 17
#282 Higgins, Bob 2315 2060 255 62 37.34 1 26
#256 Skeldon, Jason 2616 2185 431 62 42.19 3 23
#298 Borges, Jim 2168 1800 368 61 35.54 0 23
#259 Carnes, Tim 2544 2040 504 61 41.70 2 21
#342 Ven, Rin 1754 1500 254 60 29.23 1 16
#279 Cushman, Wayne 2339 1920 419 60 38.98 1 23
#275 Boyle, Jacob 2399 1945 454 60 39.98 3 21
#274 Beard, Howard 2409 2160 249 60 40.15 2 25
#263 Peters, Charles 2508 2175 333 60 41.80 2 21
#277 Paiva, Mark 2353 2210 143 60 39.22 1 30
#227 Wrenn, Dan 3128 3110 18 60 52.13 4 37
#404 Wenz, Eddie 1353 1230 123 59 22.93 1 11
#333 Rebelo, Michael 1816 1435 381 58 31.31 1 16
#289 Freitas, Johnny 2251 1795 456 58 38.81 0 19
#238 Renaud, Linda 2879 2290 589 58 49.64 1 26
#284 Higgins, Scott 2281 1935 346 57 40.02 0 27
#233 Elder, Dennis 2969 2345 624 57 52.09 1 27
#268 Purton, Fergus 2465 2465 0 57 43.25 1 30
#526 Thibert, Sandra 928 820 108 56 16.57 0 4
#360 Kruzel, Richard 1640 1435 205 56 29.29 0 15
#267 saluti, mike 2477 2020 457 56 44.23 2 23
#347 White, Shaun 1700 1365 335 55 30.91 0 12
#339 Weinstein, Ben 1769 1530 239 55 32.16 1 14
#318 Huguenin, Craig 1970 1675 295 55 35.82 0 17
#280 Boardman, John 2327 1995 332 55 42.31 2 22
#276 Benharris, Ryan 2357 2045 312 55 42.85 2 24
#247 Estes, Chris 2747 2330 417 55 49.95 2 30
#262 Pachebat, Miguel 2517 2345 172 55 45.76 2 33
#462 Tavares, Henrique 1131 1005 126 54 20.94 0 7
#356 Pedro, Lawrence 1664 1380 284 54 30.81 1 14
#328 Hammond, Jon 1860 1575 285 54 34.44 1 15
#294 Usilton, Kevin 2220 2220 0 54 41.11 1 27
#325 Lesperance, Cindy 1883 1670 213 53 35.53 0 22
#314 Pedro, Daren 2030 1710 320 53 38.30 2 20
#245 Young, Adam 2772 2440 332 53 52.30 4 26
#278 Kilcoyne, Spencer 2353 2245 108 52 45.25 1 30
#258 Cruz, Abimael 2545 2510 35 52 48.94 4 28
#217 Buckman, Kris 3226 2840 386 52 62.04 3 32
#350 Cabral, Eric 1686 1340 346 51 33.06 1 13
#303 Merlino, Hugh 2126 1765 361 51 41.69 1 20
#253 Nichol, Chris 2640 2075 565 51 51.76 2 23
#411 Huguenin, Robert 1331 1125 206 50 26.62 1 9
#283 Wilkins, Jesse 2311 1860 451 50 46.22 1 22
#295 Nolette, Josh 2219 2175 44 50 44.38 0 30
#297 Northrup, Steve 2185 2185 0 50 43.70 2 30
#454 Renaud, Yung 1162 1040 122 49 23.71 1 10
#382 McClain, Bob 1482 1240 242 49 30.24 0 12
#367 Pimentel, Paulo 1608 1330 278 49 32.82 1 13
#343 Zakarian, Michael 1753 1460 293 49 35.78 0 17
#336 Ramos, Eddy 1787 1470 317 49 36.47 1 16
#379 DeCosta, Josh 1511 1305 206 48 31.48 1 15
#366 Borba, Jeff 1617 1385 232 48 33.69 1 15
#369 DeMartin, Robert 1598 1480 118 48 33.29 0 14
#329 Murphy, Philip 1836 1490 346 48 38.25 2 15
#327 Alves, Steve 1861 1555 306 48 38.77 0 21
#309 Rivera, Robert 2079 1690 389 48 43.31 1 18
#265 Klapthor, David 2488 2470 18 48 51.83 4 33
#355 hadayia, todd 1667 1335 332 47 35.47 1 13
#371 Quental, Brian 1560 1340 220 47 33.19 0 15
#335 Barber, Josh 1800 1500 300 47 38.30 1 17
#324 Kotarba Jr, Henry 1890 1600 290 47 40.21 2 18
#317 Laprade, Kyle 1998 1700 298 47 42.51 2 17
#312 Alexion, Jason 2059 1790 269 47 43.81 3 21
#285 Renaud, Al 2268 1915 353 47 48.26 3 20
#479 Gray, Albert 1064 895 169 46 23.13 0 8
#376 Cavanaugh, Myles 1528 1330 198 46 33.22 1 13
#373 Donovan, Bill 1545 1355 190 46 33.59 0 16
#359 Guimond, Justin 1650 1410 240 46 35.87 2 13
#266 Theriault, Rene 2478 2135 343 46 53.87 4 24
#374 Pedro, Kim 1528 1165 363 45 33.96 0 14
#323 previte, Phil 1892 1635 257 45 42.04 1 20
#300 Foley, Matt 2140 2140 0 45 47.56 4 24
#427 DeCosta, Jason 1255 1065 190 44 28.52 1 14
#426 Furtado, Jennifer 1256 1070 186 44 28.55 1 11
#414 Perry, Rob 1322 1125 197 44 30.05 2 12
#348 Shankman, David 1699 1480 219 44 38.61 0 17
#341 Moitoza, Mark 1763 1615 148 44 40.07 1 18
#435 Guenthner, Bryan 1217 945 272 43 28.30 0 9
#389 Holderman, Brian 1420 1420 0 43 33.02 0 20
#351 Collins, Tom 1686 1465 221 43 39.21 0 17
#361 mulkern, christopher 1640 1590 50 43 38.14 0 21
#319 Unger, Thomas 1962 1675 287 43 45.63 0 19
#316 Allen, Scott 2014 1695 319 43 46.84 2 19
#311 Deprospo, Mike 2068 1785 283 43 48.09 2 22
#553 Didick, Josh 861 755 106 42 20.50 0 7
#546 Driscoll, Jeremy 875 875 0 42 20.83 0 9
#423 Fanning, Nicole 1268 1005 263 42 30.19 0 14
#452 Lemieux, Justin 1170 1040 130 42 27.86 0 10
#417 Pimentel, Keith 1296 1055 241 42 30.86 0 12
#412 Schaefer, Rebecca 1325 1075 250 42 31.55 0 11
#378 guiney, ed 1512 1235 277 42 36.00 0 15
#365 SCHOFIELD, DAVID 1620 1360 260 42 38.57 2 14
#337 Mason, Matt 1782 1560 222 42 42.43 2 18
#281 Durant, Justin 2317 1910 407 42 55.17 2 23
#421 Deming, Barbara 1278 1065 213 41 31.17 0 12
#431 Lindquist, Michael 1232 1220 12 41 30.05 0 15
#368 Levesque, Dan 1600 1600 0 41 39.02 2 18
#326 Mccants, Curtis 1879 1600 279 41 45.83 0 16
#315 Donovan, Sandy 2019 1990 29 41 49.24 1 31
#491 Boyle, Rocky 1015 840 175 40 25.38 1 7
#460 Purdham, Marc 1146 1030 116 40 28.65 1 10
#301 Bayer, JESS 2133 2050 83 40 53.33 3 26
#272 Bowen Jr., J B J R 2425 2425 0 40 60.63 2 30
#482 Collins, Erica 1048 835 213 39 26.87 0 10
#463 O'Handley, Bob 1128 965 163 39 28.92 0 11
#424 Orpen, Robert 1263 1090 173 39 32.38 2 10
#390 Hill, Greg 1415 1090 325 39 36.28 1 12
#394 Amin, Linda 1390 1155 235 39 35.64 0 11
#432 Donovan, Paul (Taunton) 1229 1200 29 39 31.51 0 16
#349 Backstrom, Mark 1696 1505 191 39 43.49 2 18
#321 Morra, Fred 1904 1550 354 39 48.82 1 17
#602 Leary, Melissa 740 630 110 38 19.47 1 5
#485 Harvey, Jennifer 1044 960 84 38 27.47 0 10
#447 DeMita, Joe 1185 990 195 38 31.18 1 8
#444 Medeiros, Barry 1190 990 200 38 31.32 0 10
#380 Peterson, Stephen 1499 1330 169 38 39.45 1 14
#345 Byrnes, Dianna 1736 1400 336 38 45.68 1 18
#388 Pavao, Manuel 1430 1425 5 38 37.63 0 17
#344 Kenney, Ryan 1742 1455 287 38 45.84 0 16
#556 Libby, Nick 849 755 94 37 22.95 0 6
#488 Colado, Anthony 1037 890 147 37 28.03 0 10
#413 Mullins, Kevin 1324 1030 294 37 35.78 1 9

FEATURED
PLAYERS

William Landry
Mike Wright
Greg Spirito
Paul Supinski
Stanley Harding III
Brian Plante
Justin Guimond