OVERALL - TOP 400
EPT at BELMONT - NH
| Rank | Player Name | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Wins | Top 16s |
| #3 | Hewes, David "Tire Guy" | 3331 | 2960 | 371 | 60 | 55.52 | 6 | 37 |
| #1 | Phan, Michael | 3879 | 3530 | 349 | 57 | 68.05 | 5 | 40 |
| #2 | Johnson, Sean | 3777 | 3450 | 327 | 50 | 75.54 | 2 | 44 |
| #10 | Romprey, Grace | 1711 | 1535 | 176 | 40 | 42.78 | 0 | 21 |
| #7 | Morgan, Tom | 2075 | 1895 | 180 | 38 | 54.61 | 2 | 23 |
| #6 | Morgan, Noreen | 2094 | 1910 | 184 | 37 | 56.59 | 2 | 23 |
| #5 | Davis, Al | 2312 | 2080 | 232 | 33 | 70.06 | 1 | 25 |
| #4 | Coutu, Raymond | 2350 | 2150 | 200 | 33 | 71.21 | 1 | 29 |
| #20 | Batchelder, Scott | 1077 | 985 | 92 | 31 | 34.74 | 0 | 13 |
| #13 | Leblanc, Richard | 1430 | 1290 | 140 | 31 | 46.13 | 0 | 17 |
| #8 | Otto, Ed "Mr. 666" | 2031 | 1835 | 196 | 31 | 65.52 | 0 | 25 |
| #11 | Patraw, Steve | 1569 | 1405 | 164 | 28 | 56.04 | 0 | 18 |
| #12 | Rollins, Steve | 1488 | 1345 | 143 | 27 | 55.11 | 4 | 15 |
| #32 | Golionis, Costas | 828 | 730 | 98 | 25 | 33.12 | 2 | 6 |
| #30 | Silva, Robert | 887 | 765 | 122 | 25 | 35.48 | 1 | 9 |
| #9 | Soule, James | 2005 | 1830 | 175 | 25 | 80.20 | 1 | 22 |
| #16 | Eads, Tom | 1189 | 1075 | 114 | 23 | 51.70 | 1 | 15 |
| #19 | Becker, Daniel | 1111 | 995 | 116 | 22 | 50.50 | 1 | 13 |
| #17 | Parenteau, Susan | 1118 | 1005 | 113 | 22 | 50.82 | 1 | 13 |
| #15 | Smith, Matt | 1237 | 1065 | 172 | 22 | 56.23 | 2 | 13 |
| #28 | Hilson, Brandon | 929 | 855 | 74 | 21 | 44.24 | 0 | 13 |
| #14 | Mahadeen, Jeff | 1412 | 1275 | 137 | 21 | 67.24 | 2 | 16 |
| #26 | Beaton, John | 953 | 860 | 93 | 20 | 47.65 | 1 | 9 |
| #18 | Johnson, Lonnie | 1116 | 1025 | 91 | 20 | 55.80 | 2 | 12 |
| #27 | Harbour, Bob | 935 | 865 | 70 | 18 | 51.94 | 0 | 10 |
| #25 | Alsheimer, Robert | 970 | 870 | 100 | 18 | 53.89 | 3 | 11 |
| #21 | Ackerson, Tom | 1061 | 965 | 96 | 18 | 58.94 | 1 | 11 |
| #34 | Clark, Edward | 746 | 670 | 76 | 17 | 43.88 | 0 | 8 |
| #29 | Gentile, Jim | 927 | 835 | 92 | 17 | 54.53 | 0 | 15 |
| #23 | Allen, Kenneth | 1018 | 925 | 93 | 17 | 59.88 | 2 | 12 |
| #69 | Tessier, Mike | 394 | 355 | 39 | 15 | 26.27 | 1 | 3 |
| #61 | Shea, Timothy | 474 | 415 | 59 | 15 | 31.60 | 0 | 6 |
| #39 | Andrus, Everett | 677 | 595 | 82 | 15 | 45.13 | 0 | 9 |
| #35 | Maltais, Dan | 722 | 635 | 87 | 15 | 48.13 | 1 | 7 |
| #77 | McBreary, Mike | 357 | 315 | 42 | 14 | 25.50 | 0 | 3 |
| #70 | York, John | 394 | 365 | 29 | 14 | 28.14 | 0 | 3 |
| #40 | Timm, Jee | 668 | 595 | 73 | 14 | 47.71 | 0 | 7 |
| #113 | Ishak, Ninette | 258 | 230 | 28 | 13 | 19.85 | 0 | 2 |
| #116 | Austin, Ronald | 252 | 230 | 22 | 13 | 19.38 | 0 | 2 |
| #87 | Sargent, Justin | 333 | 305 | 28 | 13 | 25.62 | 0 | 4 |
| #66 | Smith, Larry | 416 | 355 | 61 | 13 | 32.00 | 0 | 6 |
| #48 | Berry, Norm | 551 | 485 | 66 | 13 | 42.38 | 1 | 5 |
| #24 | Broughton, Rick | 984 | 905 | 79 | 13 | 75.69 | 0 | 11 |
| #22 | Roy, David | 1021 | 960 | 61 | 13 | 78.54 | 0 | 12 |
| #97 | Bullock, Don | 299 | 265 | 34 | 12 | 24.92 | 0 | 3 |
| #51 | Ethier, Steve | 519 | 460 | 59 | 12 | 43.25 | 1 | 5 |
| #56 | Minor, Tim | 504 | 470 | 34 | 12 | 42.00 | 2 | 4 |
| #37 | Smith, Rick | 702 | 590 | 112 | 12 | 58.50 | 0 | 7 |
| #36 | Fournier, Paul | 703 | 605 | 98 | 12 | 58.58 | 0 | 7 |
| #31 | Leighton, Nick | 833 | 765 | 68 | 12 | 69.42 | 1 | 10 |
| #62 | Smith, April | 457 | 380 | 77 | 11 | 41.55 | 0 | 4 |
| #64 | Perry, Donald | 446 | 385 | 61 | 11 | 40.55 | 1 | 5 |
| #63 | Leonard, Jeff | 451 | 400 | 51 | 11 | 41.00 | 1 | 5 |
| #59 | Gilbert, Allan | 493 | 440 | 53 | 11 | 44.82 | 1 | 4 |
| #60 | Allen, Carol | 476 | 440 | 36 | 11 | 43.27 | 0 | 6 |
| #57 | Gallucci, Rick | 503 | 455 | 48 | 11 | 45.73 | 0 | 6 |
| #55 | Billings, Jonathan | 506 | 460 | 46 | 11 | 46.00 | 0 | 5 |
| #44 | Patterson, Justin | 585 | 550 | 35 | 11 | 53.18 | 1 | 6 |
| #38 | Thompson, Michael | 677 | 580 | 97 | 11 | 61.55 | 2 | 5 |
| Everyone above this line is currently qualified for the Points Championship | ||||||||
| #107 | More, jim | 273 | 235 | 38 | 10 | 27.30 | 0 | 3 |
| #75 | Tardif, Dave | 375 | 300 | 75 | 10 | 37.50 | 0 | 5 |
| #79 | Vayda, Shawn | 356 | 310 | 46 | 10 | 35.60 | 0 | 4 |
| #65 | Youssef, Zack | 420 | 380 | 40 | 10 | 42.00 | 1 | 4 |
| #42 | Colby, Floyd | 636 | 560 | 76 | 10 | 63.60 | 0 | 7 |
| #41 | O'Riordan, Amanda | 654 | 580 | 74 | 10 | 65.40 | 1 | 6 |
| #33 | Breman, Michael | 750 | 690 | 60 | 10 | 75.00 | 0 | 8 |
| #86 | Wintle, Gary | 333 | 285 | 48 | 9 | 37.00 | 0 | 2 |
| #91 | Lucier, Tyler | 313 | 290 | 23 | 9 | 34.78 | 0 | 4 |
| #84 | Otto Jr, Edward | 342 | 320 | 22 | 9 | 38.00 | 0 | 4 |
| #72 | Ford, George | 387 | 335 | 52 | 9 | 43.00 | 0 | 5 |
| #54 | Buswell, Wayne | 507 | 435 | 72 | 9 | 56.33 | 1 | 6 |
| #52 | Raedy, Re | 512 | 475 | 37 | 9 | 56.89 | 0 | 5 |
| #53 | Schmidt, Joan | 509 | 475 | 34 | 9 | 56.56 | 0 | 5 |
| #46 | Currier, Tammy | 559 | 480 | 79 | 9 | 62.11 | 0 | 7 |
| #45 | Mores, Scott | 572 | 500 | 72 | 9 | 63.56 | 0 | 5 |
| #43 | Andrus, Sean | 621 | 550 | 71 | 9 | 69.00 | 0 | 7 |
| #144 | Carni, Terra | 182 | 170 | 12 | 8 | 22.75 | 0 | 3 |
| #127 | Divers, Daniel | 214 | 185 | 29 | 8 | 26.75 | 0 | 2 |
| #104 | Savage, Don | 281 | 240 | 41 | 8 | 35.13 | 0 | 2 |
| #71 | Tibbetts, Robert | 393 | 365 | 28 | 8 | 49.13 | 1 | 4 |
| #68 | Nadeau, Paul | 414 | 370 | 44 | 8 | 51.75 | 0 | 4 |
| #49 | Mayo, Richard | 549 | 460 | 89 | 8 | 68.63 | 0 | 6 |
| #47 | Burns, Aaron | 554 | 490 | 64 | 8 | 69.25 | 0 | 6 |
| #282 | Ruseski, Michael | 70 | 70 | 0 | 7 | 10.00 | 0 | |
| #227 | Barton, Ike | 98 | 90 | 8 | 7 | 14.00 | 0 | 1 |
| #141 | Hersey, Ronald | 191 | 170 | 21 | 7 | 27.29 | 0 | 3 |
| #136 | Ramsey, Paul | 199 | 185 | 14 | 7 | 28.43 | 0 | 2 |
| #118 | Simpson, Ricky | 237 | 215 | 22 | 7 | 33.86 | 0 | 3 |
| #114 | Owens, Chris | 257 | 240 | 17 | 7 | 36.71 | 0 | 3 |
| #110 | Nadon, Dirk | 262 | 250 | 12 | 7 | 37.43 | 0 | 2 |
| #90 | Comeau, Chester | 313 | 280 | 33 | 7 | 44.71 | 0 | 4 |
| #74 | Carrier, Don | 376 | 315 | 61 | 7 | 53.71 | 1 | 4 |
| #76 | Welch, Mike | 365 | 325 | 40 | 7 | 52.14 | 1 | 3 |
| #80 | Hapsis, Mimi | 354 | 330 | 24 | 7 | 50.57 | 0 | 3 |
| #67 | Leclerc, Josh | 414 | 345 | 69 | 7 | 59.14 | 0 | 4 |
| #73 | Astorian, Tyler | 387 | 350 | 37 | 7 | 55.29 | 0 | 4 |
| #50 | Elder, Art | 543 | 500 | 43 | 7 | 77.57 | 0 | 6 |
| #316 | Moore, Jim | 60 | 60 | 0 | 6 | 10.00 | 0 | |
| #317 | Osgood, Newell | 60 | 60 | 0 | 6 | 10.00 | 0 | |
| #226 | Clark, Keith | 98 | 85 | 13 | 6 | 16.33 | 0 | 1 |
| #214 | Wolak, Deborah | 104 | 90 | 14 | 6 | 17.33 | 0 | 1 |
| #176 | Boisvert, Crystal | 131 | 110 | 21 | 6 | 21.83 | 0 | 2 |
| #142 | Kohanski, Darlene | 190 | 175 | 15 | 6 | 31.67 | 0 | 2 |
| #125 | Gilbert, David | 219 | 185 | 34 | 6 | 36.50 | 0 | 3 |
| #122 | Hapsis, Dan | 225 | 210 | 15 | 6 | 37.50 | 0 | 3 |
| #115 | Bouffard, Moe | 256 | 210 | 46 | 6 | 42.67 | 0 | 3 |
| #108 | Pabst, David | 269 | 240 | 29 | 6 | 44.83 | 0 | 3 |
| #100 | Mclaughlin, Dave | 291 | 265 | 26 | 6 | 48.50 | 0 | 3 |
| #92 | McJuary, Steve | 312 | 270 | 42 | 6 | 52.00 | 0 | 3 |
| #101 | Caldwell, Bradley | 291 | 275 | 16 | 6 | 48.50 | 0 | 3 |
| #88 | Ring, Blake | 332 | 295 | 37 | 6 | 55.33 | 1 | 4 |
| #81 | Ross, Brenda | 349 | 300 | 49 | 6 | 58.17 | 0 | 4 |
| #78 | LaBrecque, Dave | 357 | 335 | 22 | 6 | 59.50 | 0 | 4 |
| #58 | Beltrami, Steve | 498 | 460 | 38 | 6 | 83.00 | 1 | 5 |
| #327 | Griffin, Frank | 50 | 50 | 0 | 5 | 10.00 | 0 | |
| #229 | Duong, Tony | 96 | 80 | 16 | 5 | 19.20 | 0 | 1 |
| #210 | Raindville, Bo | 108 | 95 | 13 | 5 | 21.60 | 0 | 1 |
| #195 | George, Chuck | 118 | 100 | 18 | 5 | 23.60 | 0 | 1 |
| #196 | James, Timothy | 118 | 105 | 13 | 5 | 23.60 | 0 | 1 |
| #165 | Capuzzo, Joe | 137 | 115 | 22 | 5 | 27.40 | 0 | 1 |
| #161 | Rogers, Mike | 141 | 125 | 16 | 5 | 28.20 | 0 | 1 |
| #145 | Cole, John | 180 | 145 | 35 | 5 | 36.00 | 0 | 3 |
| #130 | Konstantakos, George | 203 | 170 | 33 | 5 | 40.60 | 0 | 2 |
| #139 | Ross, John | 193 | 175 | 18 | 5 | 38.60 | 0 | 3 |
| #128 | Eldridge, Carl | 211 | 180 | 31 | 5 | 42.20 | 0 | 2 |
| #137 | Nadeau, Scott | 198 | 180 | 18 | 5 | 39.60 | 0 | 2 |
| #126 | Foran, Connie | 219 | 190 | 29 | 5 | 43.80 | 0 | 3 |
| #120 | O'Brien, Ed | 230 | 195 | 35 | 5 | 46.00 | 0 | 3 |
| #124 | Martin, Tony | 221 | 200 | 21 | 5 | 44.20 | 1 | 2 |
| #123 | Waddle, Scott | 224 | 210 | 14 | 5 | 44.80 | 0 | 2 |
| #111 | Higgins, Tom | 261 | 230 | 31 | 5 | 52.20 | 0 | 3 |
| #112 | Fish, Matt | 259 | 230 | 29 | 5 | 51.80 | 0 | 3 |
| #106 | LaBree, Tom | 274 | 240 | 34 | 5 | 54.80 | 0 | 4 |
| #102 | Turner, Dave | 284 | 245 | 39 | 5 | 56.80 | 0 | 2 |
| #99 | Papadopoulis, Jimmie | 296 | 265 | 31 | 5 | 59.20 | 1 | 3 |
| #98 | Powers, Brian | 297 | 275 | 22 | 5 | 59.40 | 0 | 3 |
| #82 | Lyon, Ed | 348 | 310 | 38 | 5 | 69.60 | 0 | 3 |
| #337 | Howard, Allen | 40 | 40 | 0 | 4 | 10.00 | 0 | |
| #338 | Roundtree, Alex | 40 | 40 | 0 | 4 | 10.00 | 0 | |
| #339 | Connelly, Paul | 40 | 40 | 0 | 4 | 10.00 | 0 | |
| #294 | Piscione, Richard | 65 | 60 | 5 | 4 | 16.25 | 0 | 1 |
| #265 | Harlan, James | 77 | 65 | 12 | 4 | 19.25 | 0 | 1 |
| #243 | Chicoine, Gary | 88 | 70 | 18 | 4 | 22.00 | 0 | 1 |
| #256 | Young, Rick | 82 | 70 | 12 | 4 | 20.50 | 0 | 1 |
| #253 | Menard, Roland | 83 | 70 | 13 | 4 | 20.75 | 0 | 1 |
| #249 | Shepard, Aaron | 85 | 75 | 10 | 4 | 21.25 | 0 | 1 |
| #183 | Wolack, Sam | 126 | 105 | 21 | 4 | 31.50 | 0 | 1 |
| #169 | Gleason, Robert | 134 | 120 | 14 | 4 | 33.50 | 0 | 2 |
| #180 | McGough, Chris | 129 | 125 | 4 | 4 | 32.25 | 0 | 1 |
| #158 | Saucier, Mark | 145 | 125 | 20 | 4 | 36.25 | 0 | 2 |
| #166 | Green, Fred | 137 | 125 | 12 | 4 | 34.25 | 0 | 2 |
| #157 | MacDonald, Chris | 148 | 130 | 18 | 4 | 37.00 | 0 | 2 |
| #154 | Barton, Larry | 151 | 140 | 11 | 4 | 37.75 | 0 | 2 |
| #146 | Osmer, Henry | 174 | 140 | 34 | 4 | 43.50 | 0 | 2 |
| #129 | Pacheco, Jesse | 206 | 165 | 41 | 4 | 51.50 | 0 | 2 |
| #131 | Nadeau, John | 203 | 170 | 33 | 4 | 50.75 | 1 | 2 |
| #119 | Sparks, Bernie | 231 | 185 | 46 | 4 | 57.75 | 0 | 3 |
| #121 | Ellsworth, Wendell | 230 | 215 | 15 | 4 | 57.50 | 0 | 2 |
| #109 | Johnson, Colleen | 263 | 230 | 33 | 4 | 65.75 | 1 | 3 |
| #89 | DeFelice, Ginger | 318 | 265 | 53 | 4 | 79.50 | 1 | 4 |
| #103 | Watkins, Jim | 282 | 265 | 17 | 4 | 70.50 | 0 | 4 |
| #93 | Cutler, Greg | 311 | 265 | 46 | 4 | 77.75 | 1 | 3 |
| #105 | Caldwell, Bruce | 279 | 265 | 14 | 4 | 69.75 | 1 | 3 |
| #94 | Hirtle, Fred | 307 | 290 | 17 | 4 | 76.75 | 1 | 3 |
| #85 | Scheremeta, John | 336 | 310 | 26 | 4 | 84.00 | 1 | 3 |
| #83 | Bryant, Jacob | 346 | 320 | 26 | 4 | 86.50 | 0 | 4 |
| #344 | Lopes, DeJay | 30 | 30 | 0 | 3 | 10.00 | 0 | |
| #345 | Coates, Ernie | 30 | 30 | 0 | 3 | 10.00 | 0 | |
| #346 | Demers, Robert | 30 | 30 | 0 | 3 | 10.00 | 0 | |
| #347 | Marsh, Jim | 30 | 30 | 0 | 3 | 10.00 | 0 | |
| #348 | Ralston, Chantal | 30 | 30 | 0 | 3 | 10.00 | 0 | |
| #349 | Savage, Adam | 30 | 30 | 0 | 3 | 10.00 | 0 | |
| #350 | Caron, Mike | 30 | 30 | 0 | 3 | 10.00 | 0 | |
| #351 | Griffin, Clinton | 30 | 30 | 0 | 3 | 10.00 | 0 | |
| #305 | Clark, Kim | 62 | 50 | 12 | 3 | 20.67 | 0 | 1 |
| #291 | Potter, Dennis | 66 | 50 | 16 | 3 | 22.00 | 0 | 1 |
| #324 | French, Tyler | 54 | 50 | 4 | 3 | 18.00 | 0 | 1 |
| #311 | Mojica, Hector | 60 | 55 | 5 | 3 | 20.00 | 0 | 1 |
| #285 | Hagen, Bob | 68 | 55 | 13 | 3 | 22.67 | 0 | 1 |
| #267 | Howard, Ronald | 76 | 60 | 16 | 3 | 25.33 | 0 | 1 |
| #293 | Carter, Josh | 66 | 60 | 6 | 3 | 22.00 | 0 | 1 |
| #274 | Bean, Shaun | 73 | 60 | 13 | 3 | 24.33 | 0 | 1 |
| #295 | Thompson, Rich | 65 | 60 | 5 | 3 | 21.67 | 0 | 1 |
| #262 | Cote, Flex | 79 | 60 | 19 | 3 | 26.33 | 0 | 1 |
| #222 | Laskey, Frank | 100 | 85 | 15 | 3 | 33.33 | 0 | 1 |
| #186 | Rivard, Mike | 124 | 105 | 19 | 3 | 41.33 | 0 | 1 |
| #202 | Mitchell, Peter | 113 | 105 | 8 | 3 | 37.67 | 0 | 1 |
| #199 | Beaudoin, Brett | 115 | 110 | 5 | 3 | 38.33 | 0 | 1 |
| #171 | Holland, Matthew | 133 | 115 | 18 | 3 | 44.33 | 0 | 1 |
| #164 | Spooner, Jack | 138 | 115 | 23 | 3 | 46.00 | 0 | 2 |
| #162 | Maloney, Andrew | 141 | 125 | 16 | 3 | 47.00 | 0 | 1 |
| #173 | Clougherty, Shaun | 133 | 125 | 8 | 3 | 44.33 | 0 | 1 |
| #170 | Clark, Kevin | 134 | 130 | 4 | 3 | 44.67 | 0 | 1 |
| #160 | Fiore, Jason | 143 | 130 | 13 | 3 | 47.67 | 0 | 1 |
| #156 | Rage, Razzor | 149 | 130 | 19 | 3 | 49.67 | 0 | 2 |
| #151 | Mores II, Scott | 157 | 130 | 27 | 3 | 52.33 | 0 | 1 |
| #149 | Berg, Matt | 169 | 140 | 29 | 3 | 56.33 | 0 | 2 |
| #155 | Cannon, Joel | 151 | 140 | 11 | 3 | 50.33 | 1 | 1 |
| #152 | Berry, Rob | 156 | 145 | 11 | 3 | 52.00 | 0 | 2 |
| #147 | Plant, Richard | 174 | 155 | 19 | 3 | 58.00 | 0 | 2 |
| #138 | OBrien, Ed | 193 | 160 | 33 | 3 | 64.33 | 0 | 2 |
| #150 | Coyle, James | 169 | 160 | 9 | 3 | 56.33 | 0 | 2 |
| #132 | Crowley, Sue | 201 | 175 | 26 | 3 | 67.00 | 0 | 2 |
| #133 | Banzhoff, Kenny | 200 | 175 | 25 | 3 | 66.67 | 0 | 2 |
| #140 | Leroux, Ron | 193 | 180 | 13 | 3 | 64.33 | 1 | 2 |
| #117 | Welkes, Henery | 238 | 200 | 38 | 3 | 79.33 | 0 | 3 |
| #95 | Hughes, Mike | 305 | 245 | 60 | 3 | 101.67 | 0 | 3 |
| #96 | Bladecki, Joe | 305 | 290 | 15 | 3 | 101.67 | 1 | 3 |
| #352 | lapierre, david | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #353 | Pacheco, John | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #354 | Savage, Mat | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #355 | Charmberlain, Andrew Jon | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #356 | Chase, Gene | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #357 | Demers, Martha | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #358 | Allen, Brian | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #359 | Walton, Pete | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #360 | Moore, Robynn | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #361 | Laware, Barb | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #362 | Kuzig, Stan | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #363 | Perreault, Dave | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #364 | Holmes, John | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #365 | Longbal, Phil | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #366 | Rochon, George | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #367 | Sager, Steve | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #368 | Wolak, Timothy | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #369 | Mardeen, Tony | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #370 | Morency, Peter | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #371 | Smith, Glen | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #372 | Turner, Aaron | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #373 | Ryan, Mary | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #374 | Parker, Rakeem | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #375 | Potter, Eric | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #376 | Debella, Theo | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #377 | Adams, Ricky | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #378 | Moser, Andy | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #379 | Boisvert, Jimmy | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #380 | Aucoin, Paul | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #381 | Teichert, Joe | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #382 | Richardson, Clay | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #383 | D, Mike | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #384 | Spooner, Nicole | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #385 | Lynch, Myles | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #386 | Anderson, Caleb | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #387 | Oullette, Vinnie | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #388 | Hebert, Eric | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #389 | Dexter, Debbie | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #390 | Mores, Shawn | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #391 | Martel, Adam | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #392 | Pesaturo Sr, John | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #393 | Clattenburg, Josh | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #394 | Merrill, Dave | 20 | 20 | 0 | 2 | 10.00 | 0 | |
| #318 | Cho, Richard | 59 | 40 | 19 | 2 | 29.50 | 0 | 1 |
| #306 | Canning, Scott | 61 | 45 | 16 | 2 | 30.50 | 0 | 1 |
| #303 | Nyhan, Kevin | 63 | 50 | 13 | 2 | 31.50 | 0 | 1 |
| #314 | Sulivan, Peter | 60 | 55 | 5 | 2 | 30.00 | 0 | 1 |
| #308 | Huff, Tyler | 61 | 55 | 6 | 2 | 30.50 | 0 | 1 |
| #296 | Pinkham, Loretta | 65 | 60 | 5 | 2 | 32.50 | 0 | 1 |
| #302 | Bouffard, Al | 64 | 60 | 4 | 2 | 32.00 | 0 | 1 |
| #272 | Rodgers, Mike | 74 | 65 | 9 | 2 | 37.00 | 0 | 1 |
| #269 | Dutile, Tim | 76 | 65 | 11 | 2 | 38.00 | 0 | 1 |
| #270 | Dooley, James | 76 | 70 | 6 | 2 | 38.00 | 0 | 1 |
| #273 | Louis, Lacey | 74 | 70 | 4 | 2 | 37.00 | 0 | 1 |
| #244 | Loring, Clayton | 88 | 75 | 13 | 2 | 44.00 | 0 | 1 |
| #251 | Willis, Ben | 84 | 75 | 9 | 2 | 42.00 | 0 | 2 |
| #246 | aldridge, trey | 88 | 85 | 3 | 2 | 44.00 | 0 | 1 |
| #241 | Vega, Joshua | 91 | 85 | 6 | 2 | 45.50 | 0 | 1 |
| #209 | Watson, Dennis | 108 | 90 | 18 | 2 | 54.00 | 0 | 2 |
| #205 | Dupont, Lori | 111 | 90 | 21 | 2 | 55.50 | 0 | 1 |
| #207 | Gourley, Dana | 109 | 90 | 19 | 2 | 54.50 | 0 | 1 |
| #197 | Barton, Ted | 117 | 95 | 22 | 2 | 58.50 | 0 | 2 |
| #215 | Furlong, Mike | 104 | 95 | 9 | 2 | 52.00 | 0 | 2 |
| #216 | Summa, Steve | 104 | 95 | 9 | 2 | 52.00 | 0 | 2 |
| #201 | Meade, Gary | 113 | 100 | 13 | 2 | 56.50 | 0 | 1 |
| #194 | Turner, Adam | 119 | 100 | 19 | 2 | 59.50 | 0 | 1 |
| #198 | Gillete, Randell | 115 | 105 | 10 | 2 | 57.50 | 0 | 2 |
| #188 | Potoczak, Steve | 123 | 105 | 18 | 2 | 61.50 | 0 | 1 |
| #204 | Rowley, Francis | 112 | 105 | 7 | 2 | 56.00 | 0 | 1 |
| #189 | Anctil, Sarah | 123 | 110 | 13 | 2 | 61.50 | 0 | 2 |
| #174 | Emerton, David | 132 | 115 | 17 | 2 | 66.00 | 0 | 1 |
| #172 | Testa, John | 133 | 115 | 18 | 2 | 66.50 | 0 | 1 |
| #184 | Lopes, Dejay | 126 | 115 | 11 | 2 | 63.00 | 0 | 1 |
| #175 | Nixon, Linda | 132 | 115 | 17 | 2 | 66.00 | 0 | 2 |
| #191 | Ross, Nick | 123 | 115 | 8 | 2 | 61.50 | 0 | 1 |
| #177 | mandes, roy | 131 | 115 | 16 | 2 | 65.50 | 0 | 1 |
| #163 | Cormier, Bob | 140 | 120 | 20 | 2 | 70.00 | 0 | 1 |
| #168 | Mathewes, Chris | 135 | 125 | 10 | 2 | 67.50 | 0 | 2 |
| #153 | Roussel, Bill | 153 | 140 | 13 | 2 | 76.50 | 0 | 2 |
| #143 | Forslind, Andrew | 189 | 165 | 24 | 2 | 94.50 | 0 | 2 |
| #148 | Abraham, Robert | 174 | 165 | 9 | 2 | 87.00 | 0 | 2 |
| #134 | Oconnor, Mike | 200 | 185 | 15 | 2 | 100.00 | 0 | 2 |
| #135 | Elliot, John | 200 | 190 | 10 | 2 | 100.00 | 0 | 2 |
| #395 | Baker, Jim | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #396 | Andrand, Shawn | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #397 | Larson, Gretel | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #398 | Miller, David | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #399 | Anderson, Kyle | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #400 | Mahoney, Skip | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #401 | Anderson, Michael | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #402 | Gilbert, Tina | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #403 | Pfister, Brandonn | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #404 | Prutzanni Jr, David | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #405 | Miller, Rita | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #406 | Wilson, Donny | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #407 | Friberg, Rob | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #408 | Georgoponlos, George | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #409 | Sherpa, Mingma Nuru | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #410 | Scheremeta, Jim | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #411 | Farenwald, Tucker | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #412 | Ginnitti, Tony | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #413 | LaGace, Fong | 10 | 10 | 0 | 1 | 10.00 | 0 | |
| #414 | Morin, Kirk | 10 | 10 | 0 | 1 | 10.00 | 0 | |
