WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

OVERALL RANKINGS

SEASON 17 - TOP 400

Framingham - MA

VIEW TOURNAMENT >>


Season Date Range: 04/23/2012 - 11/10/2012

Qualified for Points Championship: 26 out of 255

Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#9 Hayes, Jackie 631 490 141 14 45.07 0 5
#1 Callahan, Karen 1066 930 136 12 88.83 1 10
#2 Connole, Joyce 875 740 135 12 72.92 1 7
#4 Leduc, Nick 806 685 121 14 57.57 0 8
#3 Evangelous, Matthew 854 740 114 17 50.24 1 10
#10 Hendricks, Tracy 589 480 109 15 39.27 2 4
#5 Manning, Kathie 804 700 104 13 61.85 0 10
#12 Powell, Lonnie 562 460 102 14 40.14 0 7
#6 Shea, Mary 756 660 96 14 54.00 1 8
#11 W, Mel 580 485 95 11 52.73 0 7
#17 Skids, Todd 450 360 90 5 90.00 1 4
#50 Palioglou, Christos 239 150 89 5 47.80 0 1
#28 Davis, Gregory 384 300 84 7 54.86 0 4
#8 Marsh, Adam 634 550 84 14 45.29 0 7
#7 Giroux, Paul 693 610 83 16 43.31 0 7
#13 Nichol, Chris 551 475 76 10 55.10 1 5
#19 Glickler, Jon 442 370 72 7 63.14 0 4
#33 Kelesidis, Mark 336 265 71 5 67.20 0 3
#45 Coulombe, Matthew 269 200 69 7 38.43 0 2
#82 Weiner, Melissa 156 90 66 4 39.00 0 1
#49 Meaney, Bill 240 175 65 9 26.67 0 3
#42 Kleman, Ben 285 220 65 11 25.91 0 2
#23 Benanto, Ron 418 355 63 9 46.44 1 4
#14 Jaffe, Lee 478 415 63 7 68.29 0 5
#43 Soeltz, Bill 277 215 62 7 39.57 0 2
#60 Khalif, Ibrahim 211 150 61 4 52.75 1 1

Everyone above this line is currently qualified for the Points Championship

#39 Sicilia, Matthew 315 255 60 5 63.00 1 3
#22 Colangelo, Bob 420 360 60 8 52.50 0 5
#29 Devane, Ricky 377 320 57 10 37.70 0 5
#18 LeBlanc, Donald 447 390 57 8 55.88 0 5
#84 Davidson, Doug 150 95 55 3 50.00 0 1
#15 Davidson, Sean 475 420 55 9 52.78 0 5
#20 Resch, Brenda 439 385 54 7 62.71 1 4
#25 Brekne, Kristen 407 355 52 6 67.83 0 5
#21 Pruyne, Lawrence 426 375 51 10 42.60 0 4
#16 Romero, Javier 465 415 50 7 66.43 1 4
#106 D'Andrea, James 118 70 48 3 39.33 0 1
#46 Walker, Seth 263 215 48 6 43.83 0 2
#48 Dexter, Bill 246 200 46 4 61.50 0 3
#27 Evangelous, Mark 391 345 46 6 65.17 0 4
#31 Bagdassarian, Rouben 365 320 45 5 73.00 0 4
#30 Amaral, Priscilla 370 325 45 8 46.25 1 4
#47 Silva, Thiago 248 205 43 4 62.00 0 3
#24 Lemire, Jim 413 370 43 14 29.50 0 4
#38 Hintz, Jared 317 275 42 4 79.25 1 3
#26 Crowley, Kip 392 350 42 7 56.00 1 3
#34 Martin, Robert 336 295 41 5 67.20 1 3
#164 Clifford, Russ 50 10 40 1 50.00 0
#158 Reis, Augusto 60 20 40 2 30.00 0
#140 Staires, Daniel 80 40 40 4 20.00 0
#35 Kurzontkowski, Andy 334 295 39 5 66.80 0 3
#41 Darrach, Jason 303 265 38 6 50.50 0 4
#36 Corin, Bryan 333 295 38 5 66.60 1 3
#37 Resch, Glenn 322 285 37 8 40.25 0 3
#109 Ryder, Patty 116 80 36 3 38.67 0 1
#40 Pera, Jeff 306 270 36 6 51.00 0 3
#78 Mulhall, Shamus 159 125 34 4 39.75 0 3
#55 Pereira, Nilo 219 185 34 2 109.50 0 2
#51 Plaud, Barbara 239 205 34 7 34.14 0 3
#79 Comeau, Jackie 158 125 33 3 52.67 0 2
#53 Collins, Paul 223 190 33 5 44.60 0 3
#32 O'Hare , Kelly 348 315 33 11 31.64 0 3
#89 Wachtel, Jackie 142 110 32 4 35.50 0 1
#59 Kannam, Joe 212 180 32 4 53.00 1 2
#147 Necheles, Caroline 70 40 30 4 17.50 0
#88 Gray, Barbara 145 115 30 2 72.50 0 2
#52 StCyr, Bob 225 195 30 4 56.25 0 3
#86 Belanger, Heidi 148 120 28 3 49.33 0 2
#64 Muller, Claudia 203 175 28 7 29.00 0 3
#56 Labranche, Todd Roger 218 190 28 3 72.67 0 3
#87 Gray, Ryan 147 120 27 3 49.00 0 2
#81 Chigas, J 157 130 27 2 78.50 1 1
#74 Broka, Enida 167 140 27 7 23.86 0 2
#63 Dimascio, Dan 207 180 27 8 25.88 0 2
#66 Weddell, Adam 196 170 26 2 98.00 0 2
#70 Hanson, Mike 175 150 25 4 43.75 1 1
#67 Martell, Bill 185 160 25 3 61.67 1 2
#54 Treveloni, Maryann 220 195 25 4 55.00 0 2
#44 O'Hare, Dennis 275 250 25 9 30.56 0 2
#75 Hall, Matt 164 140 24 4 41.00 0 2
#68 Lampa, Tim 184 160 24 3 61.33 0 2
#58 Munroe, Keith 214 190 24 4 53.50 0 2
#80 Jaffe, Catherine 158 135 23 6 26.33 0 2
#73 Celani, Ryan 168 145 23 5 33.60 0 2
#62 Morrison, Shirley 208 185 23 6 34.67 0 2
#120 Jansson, Joel 102 80 22 1 102.00 0 1
#107 Cintolo, Michael 117 95 22 2 58.50 0 1
#93 Limanni, Mike 137 115 22 2 68.50 0 1
#57 Kurbs, Tom 217 195 22 8 27.13 0 2
#99 Allen, Bill 126 105 21 4 31.50 0 2
#83 Francis, Bret 151 130 21 2 75.50 1 1
#76 Panzera, Justin 161 140 21 3 53.67 1 1
#71 Chetpelly, Naresh 171 150 21 3 57.00 0 2
#65 Lyons, Evan 201 180 21 5 40.20 0 2
#170 Zarate, Axel 40 20 20 2 20.00 0
#85 Peluso, Derek 150 130 20 3 50.00 0 2
#118 Lugo, Rolando 104 85 19 2 52.00 0 1
#105 Rivera, Tito 119 100 19 2 59.50 0 1
#101 Samet, Larry 124 105 19 1 124.00 0 1
#94 Kinsey, Mariellen 134 115 19 4 33.50 0 2
#72 Jette, Steven 169 150 19 2 84.50 0 2
#61 Tucci, Joey 209 190 19 5 41.80 0 2
#116 Kanelos, Tom 108 90 18 1 108.00 0 1
#124 Collins, Jim 97 80 17 1 97.00 0 1
#113 Sabara, Rarython 112 95 17 2 56.00 0 1
#96 Doherty, Eddie 132 115 17 4 33.00 0 2
#90 Dallaire, Jeff 142 125 17 4 35.50 0 1
#163 Zuckerman, Dan 51 35 16 1 51.00 0 1
#152 Nutt, David 66 50 16 3 22.00 0 1
#142 Spaulding, Shaun 76 60 16 2 38.00 0 1
#121 Wechsler, Nancy 101 85 16 2 50.50 0 2
#115 Fujio, Akira 110 95 15 1 110.00 0 1
#110 Crane, Kevin 115 100 15 2 57.50 0 1
#104 Nagle, John 120 105 15 1 120.00 0 1
#91 Reis, Augusto 140 125 15 5 28.00 0 1
#143 Herzog, Frank 74 60 14 2 37.00 0 1
#122 Tang, Jason 99 85 14 1 99.00 0 1
#132 Krysieniel, Linda 88 75 13 1 88.00 0 1
#133 Sad, Bruno 88 75 13 1 88.00 0 1
#123 Mejia, Becky 98 85 13 2 49.00 0 1
#112 heaton, dick 113 100 13 5 22.60 0 1
#98 Jones, Lorenzo 128 115 13 3 42.67 0 1
#92 Aucoin, Debbie 138 125 13 4 34.50 0 1
#151 Montalvo, Luis 67 55 12 2 33.50 0 1
#145 Tokaya, Greg 72 60 12 1 72.00 0 1
#126 Sirvent, Oskar 92 80 12 1 92.00 0 1
#125 White, Kevin 97 85 12 1 97.00 0 1
#117 Tucker, Eric 107 95 12 1 107.00 0 1
#108 Mignini, Mark 117 105 12 1 117.00 0 1
#97 Hopkins, Adam 132 120 12 2 66.00 0 1
#69 Poirier, Paul 177 165 12 9 19.67 0 1
#167 O'Neill, Jerry 46 35 11 1 46.00 0 1
#162 Sardonini, Dan 56 45 11 2 28.00 0 1
#156 Paschal, Tom 61 50 11 2 30.50 0 1
#157 Acevedo, Anthony 61 50 11 1 61.00 0 1
#146 Lodi, Derek 71 60 11 1 71.00 0 1
#139 Gaffney, Patrick 81 70 11 4 20.25 0 1
#135 Vankaya, Rajesh 86 75 11 1 86.00 0 1
#127 Driggs, TJ 91 80 11 4 22.75 0 1
#114 Ranucci, Richie 111 100 11 2 55.50 0 1
#100 Cee, Dee 126 115 11 3 42.00 0 1
#168 Gowdy, Ron 45 35 10 1 45.00 0 1
#153 Sullivan, Ricky 65 55 10 2 32.50 0 1
#148 Sweeney, Kevin 70 60 10 2 35.00 0 1
#136 Page, Brad 85 75 10 2 42.50 0 1
#77 Griffin, Paul 160 150 10 5 32.00 0 1
#173 Burke, Ron 39 30 9 1 39.00 0 1
#174 Farley, Chris 39 30 9 1 39.00 0 1
#166 Ellen, Stephen 49 40 9 1 49.00 0 1
#160 Mann, Richard 59 50 9 2 29.50 0 1
#161 Goodale, Loring 59 50 9 2 29.50 0 1
#154 Mantha, Joe 64 55 9 2 32.00 0 1
#155 Golder, Seth 64 55 9 1 64.00 0 1
#149 Brady, Scott 69 60 9 2 34.50 0 1
#150 Davis, Christopher 69 60 9 2 34.50 0 1
#144 Hintz, Marianne 74 65 9 4 18.50 0 1
#137 Glumac, Mike 84 75 9 5 16.80 0 1
#128 Peakes, Roy 89 80 9 4 22.25 0 1
#129 Shanahan, Fred 89 80 9 6 14.83 0 1
#130 Luevano, Paul 89 80 9 4 22.25 0 1
#131 Clancy, Jason 89 80 9 3 29.67 0 1
#111 Kovacs, Peter 114 105 9 1 114.00 0 1
#102 StHillaire, Josh 124 115 9 6 20.67 0 1
#95 Francis, Todd 134 125 9 10 13.40 0 1
#175 DiLorenzo, Mike 38 30 8 1 38.00 0 1
#141 Purdy, Dennis 78 70 8 4 19.50 0 1
#138 Hollander, Richard 83 75 8 4 20.75 0 1
#134 Orlando, Mike 88 80 8 5 17.60 0 1
#119 Hobel, Marlene 103 95 8 5 20.60 0 1
#169 Lavoie, Richard 42 35 7 1 42.00 0 1
#103 Sampson, Elijah 122 115 7 6 20.33 0 1
#202 Snyder, Jeremy 10 10 0 1 10.00 0
#203 Sivieri, John 10 10 0 1 10.00 0
#204 Meisner, Chris 10 10 0 1 10.00 0
#205 Boyadjian, Raffi 10 10 0 1 10.00 0
#206 Kurzontkowski, Curt 10 10 0 1 10.00 0
#207 Lonergan, Nicole 10 10 0 1 10.00 0
#208 Lonergan, Brian 10 10 0 1 10.00 0
#209 Boisvert, John 10 10 0 1 10.00 0
#210 Devoe, Raymond 10 10 0 1 10.00 0
#211 LaChance, Rob 10 10 0 1 10.00 0
#212 Barnes, David 10 10 0 1 10.00 0
#213 Zander, Arnie 10 10 0 1 10.00 0
#214 Griffith, Charles 10 10 0 1 10.00 0
#215 Peterson, Gary 10 10 0 1 10.00 0
#216 Schoener, Gary 10 10 0 1 10.00 0
#217 Mahan, Joe 10 10 0 1 10.00 0
#218 Paravano, Tony 10 10 0 1 10.00 0
#219 Martinez, Anthony 10 10 0 1 10.00 0
#220 Dixon, Ray 10 10 0 1 10.00 0
#221 Sheehan, Craig 10 10 0 1 10.00 0
#222 Ranucci, William 10 10 0 1 10.00 0
#223 Child, Bess 10 10 0 1 10.00 0
#224 Doonan, Tom 10 10 0 1 10.00 0
#225 Dugas, Anthony 10 10 0 1 10.00 0
#226 Mazerolle, Ryan 10 10 0 1 10.00 0
#227 Silva, Danillo 10 10 0 1 10.00 0
#228 Caramanica, Adam 10 10 0 1 10.00 0
#229 Hay, Warren 10 10 0 1 10.00 0
#230 Ordonez, Froilan 10 10 0 1 10.00 0
#231 Bakalis, Albert 10 10 0 1 10.00 0
#232 Lachmay, Mike 10 10 0 1 10.00 0
#233 Nelson, John 10 10 0 1 10.00 0
#234 Newman, Debbie 10 10 0 1 10.00 0
#235 Smith, Chris 10 10 0 1 10.00 0
#236 Noonan, John 10 10 0 1 10.00 0
#237 Mealey, Bill 10 10 0 1 10.00 0
#238 Goldstein, Courtney 10 10 0 1 10.00 0
#239 Humphrey, Sean 10 10 0 1 10.00 0
#240 Dennehy, Jake 10 10 0 1 10.00 0
#241 Horgan, Jack 10 10 0 1 10.00 0
#242 hoisington, jeff 10 10 0 1 10.00 0
#243 Capobianco, Mike 10 10 0 1 10.00 0
#244 Carter, Cindy 10 10 0 1 10.00 0
#245 Krueger, Caroline 10 10 0 1 10.00 0
#246 Babcock, Shane 10 10 0 1 10.00 0
#247 Zando, Rob 10 10 0 1 10.00 0
#248 Caron, Sean 10 10 0 1 10.00 0
#249 Chan, Wing 10 10 0 1 10.00 0
#250 Hayes, Ryan 10 10 0 1 10.00 0
#251 Kronopolus, Nick 10 10 0 1 10.00 0
#252 Bullamore, Marie 10 10 0 1 10.00 0
#253 Currier, Brien 10 10 0 1 10.00 0
#254 Gaudrault, Rolly 10 10 0 1 10.00 0
#255 Petitte, Steve 10 10 0 1 10.00 0
#183 LeBlanc, Richard 20 20 0 2 10.00 0
#184 Maggio, Herb 20 20 0 2 10.00 0
#185 Aucoin, Darrin 20 20 0 2 10.00 0
#186 Sterling, Lynda 20 20 0 2 10.00 0
#187 Prashaw, Jason 20 20 0 2 10.00 0
#188 See, El 20 20 0 2 10.00 0
#189 Onofre, Flavio 20 20 0 2 10.00 0
#190 Fidalgo, Jack 20 20 0 2 10.00 0
#191 Mancinas, Cristhian 20 20 0 2 10.00 0
#192 Duquette, Joe 20 20 0 2 10.00 0
#193 Sciandra, Matt 20 20 0 2 10.00 0
#194 Sabara, Ashley 20 20 0 2 10.00 0
#195 Kouyoumjian, Neil 20 20 0 2 10.00 0
#196 Vaitiskis, Matt 20 20 0 2 10.00 0
#197 Gray, Janet 20 20 0 2 10.00 0
#198 Bradley, Maebeth 20 20 0 2 10.00 0
#199 Lydon, Michael 20 20 0 2 10.00 0
#200 Pell, Susan 20 20 0 2 10.00 0
#201 Rousseau, Ernie 20 20 0 2 10.00 0
#176 Paynton, William 30 30 0 3 10.00 0
#177 Stiefel, Mark 30 30 0 3 10.00 0
#178 Tanaka, Katsunori 30 30 0 3 10.00 0
#179 Miller, Richard 30 30 0 3 10.00 0
#180 O'Brien, John 30 30 0 3 10.00 0
#181 Shebell, Darren 30 30 0 3 10.00 0
#182 Bokon, Adam 30 30 0 3 10.00 0
#171 Brown, Matt 40 40 0 4 10.00 0
#172 Wachtel, Mitch 40 40 0 4 10.00 0
#165 Hobel, India 50 50 0 5 10.00 0
#159 Christoforo, Richard 60 60 0 6 10.00 0

FEATURED
PLAYERS

Brian Plante
Paul Supinski
William Landry
Justin Guimond
Mike Wright
Greg Spirito
Andre Pereira