WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

OVERALL RANKINGS

March 2010 - TOP 100 Players

Data compiled from: Central Mass

Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#35 Ela, Alan 343 295 48 4 85.75 2 3
#20 Martinelli, Rob 544 435 109 8 68.00 2 4
#15 Astuccio, Dennis 687 540 147 9 76.33 2 6
#14 Moore, Sargent 739 605 134 15 49.27 2 6
#90 Coburn, Zack 151 130 21 2 75.50 1 1
#62 Gencarelli, Lou 211 140 71 3 70.33 1 1
#59 Dauria, Chad 214 150 64 4 53.50 1 1
#60 Wersted, Shaun 214 170 44 4 53.50 1 2
#69 Burnham, John 191 170 21 6 31.83 1 1
#57 Roda, Andrea 220 190 30 6 36.67 1 2
#51 White, Barry 253 220 33 9 28.11 1 2
#45 Raine, Evan 274 245 29 8 34.25 1 2
#34 Migos, Elias 346 260 86 4 86.50 1 3
#28 Burgess, Sean 442 375 67 8 55.25 1 4
#21 Jacobs, Harvard 508 380 128 9 56.44 1 4
#26 Dena Jr., Robert 485 425 60 10 48.50 1 6
#23 Coffey, Shaun 506 430 76 14 36.14 1 4
#7 Frieband, Tod 899 750 149 15 59.93 1 11
#5 Smith, Ronnie 1015 750 265 12 84.58 1 8
#11 Johnson, John 863 780 83 25 34.52 1 8
#4 Duprey, Ivan 1142 965 177 22 51.91 1 12
#2 Reis, Rui 1368 1190 178 17 80.47 1 15
#1 shuman, jeff 1548 1260 288 26 59.54 1 14
#155 Zonfrillo, Michael 30 10 20 1 30.00 0
#178 Kasten, Rick 10 10 0 1 10.00 0
#179 Erickson, Dave 10 10 0 1 10.00 0
#180 Morrill, Mike 10 10 0 1 10.00 0
#181 maillet, Ron 10 10 0 1 10.00 0
#182 Kroll, Joe 10 10 0 1 10.00 0
#183 Peniche, Alberto 10 10 0 1 10.00 0
#184 Peck, Scott 10 10 0 1 10.00 0
#185 Alger, John 10 10 0 1 10.00 0
#186 Shepherd, Jeffrey 10 10 0 1 10.00 0
#187 Harvey, Skip 10 10 0 1 10.00 0
#188 Nosek, Thom 10 10 0 1 10.00 0
#189 Dullea, Chris 10 10 0 1 10.00 0
#190 McCoy, Neil 10 10 0 1 10.00 0
#191 Natale, David 10 10 0 1 10.00 0
#192 Lall, Duane 10 10 0 1 10.00 0
#193 O'Dwyer, Adam 10 10 0 1 10.00 0
#194 Avery, Vincent 10 10 0 1 10.00 0
#195 Genovese, Anthony 10 10 0 1 10.00 0
#196 Barbieri, Peter 10 10 0 1 10.00 0
#197 Dionis, Lou 10 10 0 1 10.00 0
#198 Levasseur, Chris 10 10 0 1 10.00 0
#199 Chauvin, Ashley 10 10 0 1 10.00 0
#200 schaen, adam 10 10 0 1 10.00 0
#201 Pellegrine, David 10 10 0 1 10.00 0
#202 Levasseur, Joshua 10 10 0 1 10.00 0
#203 Lamacchia, Joe 10 10 0 1 10.00 0
#204 Stock, Randle 10 10 0 1 10.00 0
#205 Winn, Jeff 10 10 0 1 10.00 0
#206 falamino, mike 10 10 0 1 10.00 0
#207 Laliberte, Matt 10 10 0 1 10.00 0
#208 Wasnewski, Brandon 10 10 0 1 10.00 0
#209 Wright, Shane 10 10 0 1 10.00 0
#210 Griffin, Daniel C. 10 10 0 1 10.00 0
#211 Nadal, Rodrigo 10 10 0 1 10.00 0
#212 Deazevedo, Rodrigo 10 10 0 1 10.00 0
#213 Tassone, Mike 10 10 0 1 10.00 0
#214 Zonghi, Joseph 10 10 0 1 10.00 0
#215 Beecher, Steve 10 10 0 1 10.00 0
#216 Ripley, Rob 10 10 0 1 10.00 0
#217 Fantini, Adam 10 10 0 1 10.00 0
#218 Zhang, David 10 10 0 1 10.00 0
#219 Otto, Kerryn 10 10 0 1 10.00 0
#220 Chen, Wei 10 10 0 1 10.00 0
#221 McHoul, Gage 10 10 0 1 10.00 0
#222 riordan, paul 10 10 0 1 10.00 0
#223 BoLou, Herve 10 10 0 1 10.00 0
#224 BoLou, Pat 10 10 0 1 10.00 0
#225 Howard, Michael 10 10 0 1 10.00 0
#162 Vayalali, Pradeep 20 20 0 2 10.00 0
#163 Alavi, Ali 20 20 0 2 10.00 0
#164 Levy, Leonard 20 20 0 2 10.00 0
#165 Houston, Doug 20 20 0 2 10.00 0
#166 Sanford, Bill 20 20 0 2 10.00 0
#167 sullivan, john j. 20 20 0 2 10.00 0
#168 Kilburn, Ross 20 20 0 2 10.00 0
#169 Perry, Anthony 20 20 0 2 10.00 0
#170 wagner, steve 20 20 0 2 10.00 0
#171 Bucchi, Daniel 20 20 0 2 10.00 0
#172 Kearnan, Scott 20 20 0 2 10.00 0
#173 Batten, Nate 20 20 0 2 10.00 0
#174 Clinton, Kevin 20 20 0 2 10.00 0
#175 Moll, William 20 20 0 2 10.00 0
#176 Berger, Art 20 20 0 2 10.00 0
#177 Camara, Jorge 20 20 0 2 10.00 0
#156 Valorie, Nick 30 30 0 3 10.00 0
#157 Carbonneau, Kerri 30 30 0 3 10.00 0
#154 Chiu, Eddy 38 30 8 1 38.00 0 1
#158 Nogler, Larry 30 30 0 3 10.00 0
#159 Anderson, Brian 30 30 0 3 10.00 0
#160 Kelly, Patrick 30 30 0 3 10.00 0
#161 Archambault, Norman 30 30 0 3 10.00 0
#145 Mckeown, patrick 47 35 12 1 47.00 0 1
#149 antonio, thomas 45 35 10 1 45.00 0 1
#150 Wynn, Akeem 44 35 9 1 44.00 0 1
#151 Miller, Stephen 40 40 0 4 10.00 0
#148 D, C 46 40 6 1 46.00 0 1

FEATURED
PLAYERS

William Landry
Paul Supinski
Brian Plante
Mike Wright
Andre Pereira
Stanley Harding III
Greg Spirito