WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

OVERALL RANKINGS

February 2010 - TOP 100 Players

Data compiled from: All Tournaments

Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#1 Michaud, Pauline 1201 1030 171 17 70.65 2 14
#2 Poirier Jr., James 1189 1045 144 19 62.58 2 12
#3 Weinstein, Alan 1090 900 190 15 72.67 1 11
#4 Kernan, Kevin 1087 910 177 19 57.21 2 8
#5 Jacobson, Thomas 1061 820 241 22 48.23 2 8
#6 Pitasi, Judy 1047 865 182 18 58.17 1 10
#7 Lovett, Darren 1041 915 126 17 61.24 1 11
#8 Lambert, Rachael 1016 855 161 18 56.44 0 9
#9 Bergeron, Linda 1006 840 166 24 41.92 1 8
#10 Ceresi, Walter 991 835 156 26 38.12 0 10
#11 shuman, jeff 965 820 145 24 40.21 0 10
#12 Szadis, Matt 939 820 119 14 67.07 1 9
#13 Murray, John 936 770 166 16 58.50 1 9
#14 Johnson, John 916 740 176 23 39.83 0 9
#15 Hill, Tim 895 715 180 19 47.11 2 8
#16 Higgins, Jim 892 785 107 16 55.75 1 9
#17 Barbosa, Damian 'the TICK' 881 760 121 22 40.05 0 8
#18 Frieband, Tod 881 785 96 11 80.09 0 9
#19 Smith, Nada 873 740 133 18 48.50 0 10
#20 Smith, Ronnie 868 740 128 17 51.06 1 11
#21 Cramer, Marc 843 710 133 16 52.69 1 8
#22 Tocchi, Rob 823 585 238 10 82.30 3 6
#23 Harrington, Frederick 798 690 108 13 61.38 0 8
#24 Duprey, Ivan 768 675 93 14 54.86 0 11
#25 Lambert, Moranda 751 620 131 19 39.53 0 10
#26 Vanelli, Reed 747 630 117 20 37.35 2 6
#27 Connaughton, Cathy 746 565 181 13 57.38 1 7
#28 Jacobson, Cathy 745 615 130 21 35.48 1 7
#29 Puopolo, Bob 736 615 121 19 38.74 0 7
#30 Gardner, Jim 731 635 96 13 56.23 2 8
#31 Cruz, Roberto 726 590 136 10 72.60 1 8
#32 Ramirez, Hector 726 625 101 15 48.40 1 6
#33 Spierer, Talia 713 620 93 15 47.53 0 10
#34 LeBlanc, Richard 711 630 81 13 54.69 1 7
#35 Londergan, Robyn 708 590 118 12 59.00 2 6
#36 Griffin, Bob 705 630 75 14 50.36 0 7
#37 Pereira, Andre 698 535 163 12 58.17 0 7
#38 Connors, Dan 686 550 136 20 34.30 0 5
#39 Som, Jacob 684 570 114 9 76.00 1 7
#40 Sierra, Carlos 673 610 63 11 61.18 1 6
#41 Schiller, Mike 667 540 127 15 44.47 2 4
#42 Tameo, John 665 570 95 17 39.12 1 6
#43 Wells, James 650 580 70 9 72.22 2 7
#44 Coffey, Shaun 649 525 124 12 54.08 0 6
#45 Carvalho, Joseph 647 520 127 28 23.11 0 4
#46 Faria, Andy 647 545 102 12 53.92 0 5
#47 Coutu, Don 645 570 75 13 49.62 1 7
#48 Langille, Dan 630 565 65 12 52.50 0 7
#49 Manzi, Mike 629 520 109 11 57.18 1 5
#50 McCarthy, Jack 609 500 109 13 46.85 0 7
#51 Wright, Mike 602 530 72 16 37.63 1 6
#52 Trautwein, Larry 601 475 126 16 37.56 0 7
#53 Kurzontkowski, Curt 601 490 111 10 60.10 1 5
#54 Olivere, Adam 600 485 115 19 31.58 0 5
#55 Damasceno, Alexander 600 555 45 20 30.00 0 5
#56 White, Barry 588 525 63 8 73.50 0 5
#57 Corcoran, Chris 587 515 72 20 29.35 1 4
#58 Gulino, Mark 587 525 62 10 58.70 0 6
#59 Galli, Steve 586 440 146 15 39.07 1 5
#60 Hart, Jeremy 586 495 91 11 53.27 0 5
#61 Campagnone, Vin 582 465 117 18 32.33 0 5
#62 Dauria, Chad 580 450 130 11 52.73 0 6
#63 Russell, Kevin 575 430 145 13 44.23 0 5
#64 Stoessel, Brian 564 500 64 9 62.67 1 6
#65 Wagner, Ed 563 500 63 9 62.56 0 7
#66 Sweeney, Mike 561 495 66 8 70.13 0 7
#67 Rogers, Alec 555 480 75 19 29.21 0 6
#68 Masi, Joseph 552 385 167 14 39.43 0 5
#69 Burgess, Sean 551 480 71 16 34.44 0 5
#70 Durant, Donald 549 490 59 12 45.75 0 7
#71 Lamothe, Don 548 490 58 7 78.29 0 6
#72 Sanford, Bill 545 455 90 12 45.42 0 4
#73 Beech, Bev 543 355 188 5 108.60 1 3
#74 Arruda, David 541 455 86 12 45.08 1 5
#75 Supinski, Paul 541 475 66 18 30.06 0 4
#76 Adams, James 535 420 115 10 53.50 0 4
#77 Trudell, Billy 534 425 109 15 35.60 0 5
#78 Demars, Justin 525 390 135 11 47.73 1 5
#79 Borges, John 525 450 75 20 26.25 0 6
#80 Paulhus, Debra 522 435 87 10 52.20 0 5
#81 Tameo, Jeri 520 450 70 15 34.67 0 6
#82 Paulauski, James 515 410 105 11 46.82 0 6
#83 Delfino, Mike 510 375 135 15 34.00 0 5
#84 DerManouelian, Mark 503 390 113 10 50.30 0 6
#85 Reis, Rui 502 450 52 15 33.47 0 5
#86 Quinn, William 500 420 80 11 45.45 0 5
#87 Lambert, James 496 410 86 5 99.20 1 4
#88 Carvalho, Jennifer 495 420 75 10 49.50 2 3
#89 drazek, john 492 315 177 9 54.67 0 5
#90 King, Raymond 480 370 110 14 34.29 1 3
#91 Perez, Alfredo 479 370 109 12 39.92 0 4
#92 Salomaa, Dave 476 375 101 12 39.67 0 4
#93 Messier, Jay 472 400 72 8 59.00 0 5
#94 Cioffi, Anne-Marie 469 405 64 15 31.27 0 4
#95 Landry, William 466 410 56 16 29.13 0 4
#96 delang, steven 461 325 136 9 51.22 0 4
#97 Peakes, Roy 456 440 16 5 91.20 1 4
#98 Wade, Eric 453 405 48 6 75.50 0 4
#99 Loesher, Rose 452 400 52 10 45.20 0 4
#100 Raine, Sheila 447 400 47 6 74.50 0 4

FEATURED
PLAYERS

William Landry
Mike Wright
Justin Guimond
Greg Spirito
Brian Plante
Stanley Harding III
Andre Pereira