WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

OVERALL RANKINGS

September 2010 - TOP 100 Players

Data compiled from: Central Mass

Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#4 shuman, jeff 958 805 153 19 50.42 1 12
#1 Pitasi, Judy 1295 1010 285 22 58.86 1 12
#3 Gardner, Jim 1041 910 131 17 61.24 1 11
#6 Reis, Rui 894 775 119 17 52.59 0 10
#5 Raine, Evan 903 795 108 14 64.50 1 10
#9 Pereira, Andre 767 650 117 15 51.13 0 9
#7 Raine, Sheila 857 750 107 14 61.21 1 9
#2 Johnson, John 1138 945 193 25 45.52 0 9
#10 Danello, George 693 600 93 12 57.75 0 8
#8 Kurzontkowski, Curt 828 720 108 14 59.14 2 8
#12 Anderson, Brian 612 490 122 12 51.00 0 7
#11 Roda, Domingos 662 575 87 15 44.13 0 7
#28 Malo, Richard 424 360 64 9 47.11 0 6
#29 Lapan, John 423 385 38 11 38.45 0 6
#17 Dauria, Chad 534 445 89 8 66.75 0 6
#20 Griffin, Bob 509 460 49 10 50.90 0 6
#13 Trautwein, Larry 575 480 95 12 47.92 1 6
#15 Levy, Tamara 549 490 59 8 68.63 0 6
#32 Maloney, Ken 383 325 58 9 42.56 0 5
#30 sullivan, john j. 403 350 53 5 80.60 1 5
#21 Berberian, Scott 505 385 120 9 56.11 0 5
#26 Bergeron, Linda 445 400 45 8 55.63 1 5
#19 Cramer, Marc 516 410 106 13 39.69 0 5
#23 Demeo, Ben 493 430 63 10 49.30 0 5
#18 Wildeman, William 528 475 53 18 29.33 0 5
#14 Herzog, Frank 574 500 74 10 57.40 0 5
#59 Majkut, Bohdan 227 195 32 4 56.75 0 4
#54 Marenghi, Steven 271 235 36 5 54.20 0 4
#53 Trites, Kristina 272 235 37 8 34.00 0 4
#41 Leary, Melissa 328 285 43 8 41.00 0 4
#35 Kelly, Mike 356 330 26 5 71.20 0 4
#25 Valorie, Nick 449 345 104 9 49.89 0 4
#16 Burgess, Sean 539 365 174 6 89.83 2 4
#27 Levy, Leonard 426 390 36 8 53.25 0 4
#22 Johns, Ken 498 400 98 16 31.13 0 4
#24 Brothers, Mike 463 400 63 10 46.30 0 4
#64 Costa, Marty 209 175 34 3 69.67 0 3
#56 Spierer, Talia 242 210 32 5 48.40 0 3
#44 D, C 297 215 82 6 49.50 0 3
#50 Burnham, John 287 245 42 4 71.75 0 3
#39 McGonagle, Jim 334 245 89 7 47.71 1 3
#51 Wright, Timmy 287 255 32 6 47.83 0 3
#49 Wagner, Ed 291 255 36 8 36.38 0 3
#36 Bray, Ben 348 255 93 5 69.60 0 3
#42 Cyr, Anthony 302 270 32 5 60.40 1 3
#37 White, Barry 346 270 76 7 49.43 1 3
#48 Lapierre, Bernie 293 270 23 11 26.64 0 3
#43 Yergatian, Charles 302 275 27 5 60.40 1 3
#33 Alavi, Ali 380 285 95 6 63.33 1 3
#40 Vondras, Phil 331 290 41 5 66.20 0 3
#34 Rummo, Steve 358 305 53 11 32.55 0 3
#113 Peniche, Alberto 106 85 21 3 35.33 0 2
#118 Dalrymple, Zachary 99 90 9 3 33.00 0 2
#79 Genovese, Anthony 162 90 72 3 54.00 0 2
#114 Springston, Bob 106 95 11 2 53.00 0 2
#110 Vayalali, Pradeep 115 100 15 4 28.75 0 2
#99 Harry, Dave 122 105 17 5 24.40 0 2
#89 Losoda, Johan 141 115 26 2 70.50 0 2
#91 Bogartz, Russ 134 120 14 4 33.50 0 2
#88 Kearnan, Scott 142 120 22 5 28.40 0 2
#85 Dionis, Lou 150 130 20 4 37.50 0 2
#83 Williams, Pat 158 135 23 4 39.50 0 2
#62 stapleton, scott 216 140 76 3 72.00 0 2
#82 Kurzontkowski, Andy 159 140 19 3 53.00 0 2
#66 Bishop, Wayne 200 145 55 5 40.00 0 2
#77 Astuccio, Dennis 170 150 20 4 42.50 0 2
#76 Summers, Dan 177 155 22 2 88.50 0 2
#78 Coffey, Shaun 170 155 15 10 17.00 0 2
#75 Hopkins, Jon E. 178 155 23 6 29.67 0 2
#74 Fitzgerald, John 179 160 19 2 89.50 0 2
#72 Duprey, Ivan 188 165 23 4 47.00 0 2
#69 Dena Jr., Robert 197 170 27 2 98.50 1 2
#71 Truett, Chuck 191 175 16 4 47.75 0 2
#55 Caparso, Jon 255 175 80 2 127.50 1 2
#67 Smith, Nada 200 180 20 3 66.67 0 2
#68 Carbonneau, Kerri 200 180 20 3 66.67 0 2
#65 Shiels, Dave 203 180 23 2 101.50 0 2
#63 Wersted, Shaun 213 185 28 3 71.00 0 2
#61 Malo, Carl 222 190 32 5 44.40 0 2
#58 Meisner, Chris 228 195 33 2 114.00 0 2
#60 Heron, Jim 226 205 21 8 28.25 0 2
#57 Miccile, Jeriamiah 237 205 32 4 59.25 0 2
#45 Worthington, Jason 297 215 82 2 148.50 1 2
#47 Shiels, Brian 293 220 73 2 146.50 0 2
#52 Herlihy, Bob 273 245 28 8 34.13 1 2
#46 Gencarelli, Lou 297 260 37 7 42.43 1 2
#38 Calnan, Ron 342 265 77 7 48.86 0 2
#31 Danello, Nancy 384 275 109 7 54.86 1 2
#157 Leary, Fred 41 30 11 1 41.00 0 1
#159 LaBine, Greg 39 30 9 1 39.00 0 1
#155 Haldoupis, John 46 35 11 1 46.00 0 1
#153 Braza, Gina 47 35 12 1 47.00 0 1
#156 Trites, Linda 42 35 7 1 42.00 0 1
#154 Nieber, Mark 47 40 7 2 23.50 0 1
#151 Gagne, Ed 52 40 12 1 52.00 0 1
#150 Chen, Wei 53 45 8 1 53.00 0 1
#148 Remirez, Jorge 56 45 11 1 56.00 0 1
#146 Matthews, Shane 61 50 11 1 61.00 0 1
#149 Lall, Duane 56 50 6 1 56.00 0 1
#147 Lucier, Gary 60 50 10 1 60.00 0 1

FEATURED
PLAYERS

Justin Guimond
Greg Spirito
William Landry
Andre Pereira
Mike Wright
Brian Plante
Paul Supinski