WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

OVERALL RANKINGS

July 2010 - TOP 100 Players

Data compiled from: Framingham

Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#1 Jones, David 1078 945 133 16 67.38 0 13
#2 heaton, dick 900 810 90 16 56.25 1 11
#3 Colangelo, Bob 855 785 70 11 77.73 1 9
#4 Munroe, Keith 699 645 54 11 63.55 0 8
#11 Silva, Fausto 575 515 60 9 63.89 0 7
#10 Aucoin, Debbie 576 520 56 8 72.00 1 7
#8 Evangelous, Matthew 593 535 58 8 74.13 0 7
#7 Davidson, Doug 631 565 66 8 78.88 1 7
#5 r, C 685 635 50 9 76.11 0 7
#13 Francis, Todd 492 445 47 8 61.50 1 6
#12 Schraft, Bruce 565 505 60 8 70.63 1 6
#9 Caparso, Jon 591 535 56 10 59.10 1 6
#6 Sicilia, Matthew 642 545 97 8 80.25 0 6
#20 Peakes, Roy 357 320 37 7 51.00 0 5
#16 Griffin, Paul 440 395 45 6 73.33 0 5
#15 Evangelous, Mark 450 405 45 9 50.00 0 5
#39 LeBlanc, Richard 241 210 31 4 60.25 0 4
#26 Amaral, Priscilla 317 260 57 6 52.83 0 4
#24 Rotondi, Lou 331 300 31 5 66.20 0 4
#22 Thibodeau, Gregg 343 315 28 6 57.17 0 4
#21 Rogers, Darlene 350 320 30 4 87.50 1 4
#17 Porreca, Edward 412 345 67 6 68.67 1 4
#14 Evangelous, Jack 457 380 77 8 57.13 1 4
#51 Benanto, Ron 190 170 20 4 47.50 0 3
#47 Crockett, Tim 208 185 23 4 52.00 0 3
#45 Lundy, John 213 190 23 4 53.25 0 3
#34 Morrison, Shirley 259 205 54 7 37.00 0 3
#31 Ramsey, Jason 294 230 64 9 32.67 0 3
#35 Potter, Ben 258 235 23 4 64.50 0 3
#36 Antonucci, Dawn 253 235 18 7 36.14 0 3
#33 Porreca, Kathleen 263 240 23 6 43.83 0 3
#32 Gallagher, Patrick 274 250 24 3 91.33 0 3
#30 Sawicki, Joe 298 275 23 6 49.67 0 3
#28 Coll, Jeff 305 275 30 4 76.25 1 3
#29 Aucoin, Darrin 302 285 17 6 50.33 0 3
#27 Brown, Scott 313 290 23 4 78.25 0 3
#25 Cramer, Marc 328 305 23 9 36.44 1 3
#23 Valle, Mayra 334 305 29 8 41.75 1 3
#18 Curini, Pietro 386 320 66 5 77.20 0 3
#19 Mignini, Mark 365 335 30 6 60.83 1 3
#87 Sullivan, Ricky 97 85 12 4 24.25 0 2
#83 Dexter, Bill 100 85 15 2 50.00 0 2
#79 Duffy, Jena 102 85 17 2 51.00 0 2
#76 Hopkins, Jon E. 114 100 14 3 38.00 0 2
#67 Principe, Justin 129 110 19 2 64.50 0 2
#71 Landry, Marc 126 110 16 2 63.00 0 2
#65 Bjork, Susan 132 120 12 2 66.00 0 2
#63 Paulsen, Dennis 137 125 12 4 34.25 0 2
#62 Manning, Kathie 152 135 17 2 76.00 0 2
#60 Lorilla, Ian 154 140 14 3 51.33 0 2
#61 Hesemeyer, Kirk 154 140 14 3 51.33 0 2
#58 Nichol, Chris 162 145 17 3 54.00 0 2
#59 Kehrer, Wolfgang 157 145 12 3 52.33 0 2
#57 Labranche, Todd Roger 165 150 15 2 82.50 1 2
#55 Tuttle, Bob 168 150 18 4 42.00 0 2
#56 Jacobson, Matt 167 150 17 5 33.40 0 2
#54 Walsh, Denise 170 155 15 2 85.00 0 2
#52 Sampson, Elijah 179 160 19 2 89.50 0 2
#53 Galletta, Aaron 176 160 16 3 58.67 0 2
#40 henry, mike 227 170 57 4 56.75 0 2
#42 Palioglou, Christos 219 175 44 5 43.80 0 2
#46 Costa, Kevin 210 175 35 3 70.00 0 2
#50 Kilburn, Ross 192 175 17 4 48.00 0 2
#49 Jette, Steven 205 190 15 2 102.50 0 2
#48 Peterson, Gary 206 190 16 4 51.50 0 2
#44 Paynton, William 215 195 20 4 53.75 0 2
#43 Santoro, Dean 217 195 22 4 54.25 1 2
#41 Hamilton, Mike 221 205 16 2 110.50 1 2
#38 Iovino, Todd 241 205 36 3 80.33 0 2
#37 Smolak, Stan 245 225 20 4 61.25 1 2
#127 Snyder, Jeremy 38 30 8 1 38.00 0 1
#128 Keenan, David 36 30 6 1 36.00 0 1
#129 Serrano, Manny 34 30 4 1 34.00 0 1
#122 Rajcula, Stephen 41 30 11 1 41.00 0 1
#120 laurie, lee 43 35 8 1 43.00 0 1
#123 Gallerie, Kevin 41 35 6 1 41.00 0 1
#126 Vargas, Sergio 39 35 4 1 39.00 0 1
#121 Pero, Nick 43 35 8 1 43.00 0 1
#118 Adam, Mohamed 46 35 11 1 46.00 0 1
#119 Babitts, Jeffrey 46 40 6 2 23.00 0 1
#114 Noonan, David 49 40 9 2 24.50 0 1
#117 Evangelous, Madelyn 47 40 7 1 47.00 0 1
#116 Tizzano, Paul 48 40 8 1 48.00 0 1
#115 Cotter, Danny 49 40 9 1 49.00 0 1
#94 Tripoli, Mark 76 40 36 1 76.00 0 1
#109 Rivera, Tito 52 45 7 1 52.00 0 1
#110 Johns, Ken 51 45 6 1 51.00 0 1
#111 Osmancevic, Sanjin 51 45 6 1 51.00 0 1
#95 Mulhern, Jay 74 45 29 1 74.00 0 1
#108 Polis, Keith 54 50 4 1 54.00 0 1
#107 Keenan, Brian 58 50 8 1 58.00 0 1
#101 Sarkisian, Jamie 64 55 9 1 64.00 0 1
#100 LeBlanc, Lisa 66 55 11 1 66.00 0 1
#105 Lee, Esteban 59 55 4 1 59.00 0 1
#104 bradford, robert 62 55 7 2 31.00 0 1
#106 Barnwell, Joseph 59 55 4 3 19.67 0 1
#102 Carlo, Scott 63 55 8 1 63.00 0 1
#103 Brady, Patrick 63 55 8 1 63.00 0 1
#93 Khalif, Ibrahim 86 55 31 2 43.00 0 1
#99 Wood, Mike 68 60 8 1 68.00 0 1

FEATURED
PLAYERS

Mike Wright
William Landry
Stanley Harding III
Andre Pereira
Paul Supinski
Justin Guimond
Brian Plante