February 2012 - TOP 100 Players
Data compiled from: All Tournaments
| Rank | Player Name | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Wins | Top 16s |
| #1 | Campagnone, Vin | 1424 | 1220 | 204 | 28 | 50.86 | 1 | 14 |
| #5 | Borel, Sue | 1166 | 990 | 176 | 24 | 48.58 | 0 | 13 |
| #2 | Driscoll, Tim | 1235 | 1070 | 165 | 23 | 53.70 | 1 | 13 |
| #10 | Coyle, David | 999 | 855 | 144 | 19 | 52.58 | 0 | 12 |
| #6 | Therisod, Francesco | 1107 | 965 | 142 | 24 | 46.13 | 1 | 12 |
| #4 | Maione, Kathie | 1178 | 975 | 203 | 24 | 49.08 | 1 | 12 |
| #3 | Murphy, Robert | 1180 | 1055 | 125 | 21 | 56.19 | 1 | 12 |
| #8 | Rice, Brandon | 1073 | 915 | 158 | 19 | 56.47 | 3 | 11 |
| #31 | Allen, Richard | 773 | 625 | 148 | 13 | 59.46 | 0 | 10 |
| #14 | Reis, Rui | 938 | 730 | 208 | 12 | 78.17 | 0 | 10 |
| #15 | Ettl, Matt | 929 | 760 | 169 | 14 | 66.36 | 0 | 10 |
| #11 | Miller, Stephen | 982 | 805 | 177 | 15 | 65.47 | 1 | 10 |
| #7 | Spencer, Connie | 1078 | 930 | 148 | 27 | 39.93 | 1 | 10 |
| #36 | Spardello, Kent | 741 | 640 | 101 | 13 | 57.00 | 0 | 9 |
| #39 | sullivan, john j. | 722 | 650 | 72 | 11 | 65.64 | 0 | 9 |
| #22 | Murphy, Cathy | 878 | 685 | 193 | 14 | 62.71 | 0 | 9 |
| #24 | Zwinklis, Dave | 856 | 740 | 116 | 20 | 42.80 | 1 | 9 |
| #25 | Costa, Sandy | 855 | 745 | 110 | 23 | 37.17 | 1 | 9 |
| #21 | Costa, Mike | 893 | 760 | 133 | 20 | 44.65 | 0 | 9 |
| #23 | LeCorn, Charles | 864 | 765 | 99 | 14 | 61.71 | 1 | 9 |
| #17 | Matthews, Shane | 918 | 770 | 148 | 13 | 70.62 | 2 | 9 |
| #16 | Gardner, Jenn | 926 | 770 | 156 | 18 | 51.44 | 0 | 9 |
| #19 | Rampino, Mike | 907 | 790 | 117 | 25 | 36.28 | 0 | 9 |
| #20 | Rebollo, John | 906 | 810 | 96 | 19 | 47.68 | 1 | 9 |
| #12 | Dugas, Steve | 970 | 820 | 150 | 27 | 35.93 | 1 | 9 |
| #9 | Thatcher, David | 1018 | 895 | 123 | 27 | 37.70 | 2 | 9 |
| #90 | Knapp, Tom | 521 | 435 | 86 | 11 | 47.36 | 0 | 8 |
| #66 | Lacapria, Rick | 639 | 545 | 94 | 15 | 42.60 | 0 | 8 |
| #55 | Colangelo, Bob | 665 | 550 | 115 | 14 | 47.50 | 0 | 8 |
| #61 | Hobel, India | 657 | 580 | 77 | 10 | 65.70 | 0 | 8 |
| #54 | O'Hare , Kelly | 674 | 585 | 89 | 22 | 30.64 | 0 | 8 |
| #38 | Poulin, Mike | 733 | 600 | 133 | 16 | 45.81 | 0 | 8 |
| #42 | Coutu, Kourtney | 713 | 600 | 113 | 24 | 29.71 | 0 | 8 |
| #45 | Milord, Francois | 704 | 605 | 99 | 16 | 44.00 | 0 | 8 |
| #41 | Silva, Tony | 718 | 610 | 108 | 19 | 37.79 | 1 | 8 |
| #37 | drazek, john | 736 | 640 | 96 | 16 | 46.00 | 0 | 8 |
| #26 | Lemire, Jim | 839 | 705 | 134 | 14 | 59.93 | 2 | 8 |
| #13 | White, Tricia | 947 | 725 | 222 | 24 | 39.46 | 0 | 8 |
| #18 | Landry, George | 916 | 730 | 186 | 15 | 61.07 | 1 | 8 |
| #89 | Lynch, Mark | 527 | 455 | 72 | 15 | 35.13 | 0 | 7 |
| #71 | Francis, Todd | 610 | 535 | 75 | 9 | 67.78 | 1 | 7 |
| #68 | Holmes, John | 624 | 540 | 84 | 14 | 44.57 | 0 | 7 |
| #60 | Levy, Tamara | 657 | 550 | 107 | 8 | 82.13 | 0 | 7 |
| #50 | Avellan, Robyn | 685 | 550 | 135 | 23 | 29.78 | 0 | 7 |
| #58 | Peakes, Roy | 663 | 560 | 103 | 12 | 55.25 | 0 | 7 |
| #63 | Kurzontkowski, Andy | 650 | 565 | 85 | 9 | 72.22 | 2 | 7 |
| #35 | Kernan, Kevin | 742 | 580 | 162 | 17 | 43.65 | 0 | 7 |
| #65 | English, Jason | 648 | 580 | 68 | 12 | 54.00 | 0 | 7 |
| #53 | Landry, William | 678 | 590 | 88 | 14 | 48.43 | 1 | 7 |
| #34 | Kouyoumjian, Neil | 745 | 590 | 155 | 16 | 46.56 | 1 | 7 |
| #40 | Griffin, Bob | 721 | 595 | 126 | 11 | 65.55 | 0 | 7 |
| #47 | Mccarthy, Chris | 694 | 595 | 99 | 8 | 86.75 | 1 | 7 |
| #56 | Leduc, Nick | 665 | 600 | 65 | 12 | 55.42 | 0 | 7 |
| #43 | Poirier Jr., James | 706 | 605 | 101 | 12 | 58.83 | 1 | 7 |
| #46 | Shea, Mary | 699 | 605 | 94 | 12 | 58.25 | 0 | 7 |
| #48 | Bishop, Wayne | 688 | 620 | 68 | 13 | 52.92 | 1 | 7 |
| #27 | Avellan, Shawn | 827 | 645 | 182 | 18 | 45.94 | 1 | 7 |
| #33 | Peacock, Tom | 746 | 655 | 91 | 13 | 57.38 | 0 | 7 |
| #32 | Antolini, Chris | 750 | 675 | 75 | 14 | 53.57 | 2 | 7 |
| #30 | Gardner, Jim | 782 | 685 | 97 | 18 | 43.44 | 1 | 7 |
| #29 | Moran, Bob | 813 | 720 | 93 | 15 | 54.20 | 1 | 7 |
| #136 | Myers, Evan | 409 | 345 | 64 | 12 | 34.08 | 0 | 6 |
| #139 | Berberian, Scott | 404 | 355 | 49 | 8 | 50.50 | 0 | 6 |
| #141 | Levy, Leonard | 403 | 355 | 48 | 8 | 50.38 | 0 | 6 |
| #128 | Michaud, Louis | 433 | 360 | 73 | 8 | 54.13 | 0 | 6 |
| #109 | Londergan, Robyn | 464 | 375 | 89 | 8 | 58.00 | 0 | 6 |
| #119 | Murphy, Brendan | 450 | 380 | 70 | 9 | 50.00 | 0 | 6 |
| #115 | Billings, Debra | 453 | 395 | 58 | 14 | 32.36 | 0 | 6 |
| #120 | Weinberg, Jeffrey | 449 | 400 | 49 | 13 | 34.54 | 0 | 6 |
| #97 | Murphy, Shaun | 489 | 420 | 69 | 8 | 61.13 | 0 | 6 |
| #100 | Melo, Nivaldo | 476 | 430 | 46 | 16 | 29.75 | 0 | 6 |
| #81 | Salvatore, Jim | 565 | 460 | 105 | 10 | 56.50 | 1 | 6 |
| #84 | Graffeo, Carla | 551 | 475 | 76 | 10 | 55.10 | 1 | 6 |
| #74 | Bright, Peter | 597 | 480 | 117 | 14 | 42.64 | 0 | 6 |
| #80 | Barnes, David | 567 | 495 | 72 | 14 | 40.50 | 0 | 6 |
| #59 | Kay, Steve | 662 | 505 | 157 | 10 | 66.20 | 2 | 6 |
| #76 | Lombardi, Jason | 580 | 510 | 70 | 20 | 29.00 | 0 | 6 |
| #75 | Oliveira, Justin | 587 | 515 | 72 | 10 | 58.70 | 1 | 6 |
| #67 | Morra, Fred | 629 | 550 | 79 | 17 | 37.00 | 0 | 6 |
| #51 | Powell, Lonnie | 683 | 565 | 118 | 7 | 97.57 | 1 | 6 |
| #64 | Poirier, Paul | 648 | 570 | 78 | 11 | 58.91 | 1 | 6 |
| #62 | Coutu, Kayla | 656 | 590 | 66 | 18 | 36.44 | 0 | 6 |
| #52 | Coutu, Don | 682 | 615 | 67 | 19 | 35.89 | 0 | 6 |
| #28 | Hillman, Herb | 823 | 710 | 113 | 22 | 37.41 | 1 | 6 |
| #208 | Gulino, Mark | 327 | 280 | 47 | 12 | 27.25 | 0 | 5 |
| #195 | Dempsey, Barry | 335 | 280 | 55 | 9 | 37.22 | 0 | 5 |
| #157 | Wood, Ed | 377 | 305 | 72 | 7 | 53.86 | 0 | 5 |
| #180 | Raine, Evan | 356 | 315 | 41 | 5 | 71.20 | 0 | 5 |
| #170 | Daigle, Linda | 371 | 315 | 56 | 8 | 46.38 | 0 | 5 |
| #150 | Silve, Deborah | 393 | 330 | 63 | 7 | 56.14 | 0 | 5 |
| #131 | Belen, Tom | 421 | 330 | 91 | 10 | 42.10 | 1 | 5 |
| #142 | Sokolinski, Rose | 402 | 340 | 62 | 12 | 33.50 | 0 | 5 |
| #144 | Capodilupo, Joe | 396 | 340 | 56 | 8 | 49.50 | 0 | 5 |
| #135 | Bolton, Jason | 411 | 345 | 66 | 6 | 68.50 | 0 | 5 |
| #129 | Piekarski, Bob | 426 | 355 | 71 | 9 | 47.33 | 1 | 5 |
| #114 | Hobel, Marlene | 453 | 360 | 93 | 7 | 64.71 | 0 | 5 |
| #101 | Swanson, Paul | 474 | 365 | 109 | 9 | 52.67 | 1 | 5 |
| #108 | Raine, Sheila | 465 | 375 | 90 | 6 | 77.50 | 0 | 5 |
| #99 | Darrach, Jason | 481 | 380 | 101 | 10 | 48.10 | 0 | 5 |
| #110 | Sheppard, Pete | 461 | 380 | 81 | 8 | 57.63 | 0 | 5 |









