WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

OVERALL RANKINGS

September 2010 - TOP 100 Players

Data compiled from: Southern Massachusetts

Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#1 Coakley, Robert 1184 1020 164 16 74.00 2 10
#2 Proffit, Mike 1133 950 183 20 56.65 0 12
#3 Landry, William 1109 885 224 23 48.22 3 8
#4 Centamore, Steve 1082 930 152 29 37.31 0 10
#5 Carvalho, Joseph 1040 915 125 24 43.33 0 10
#6 Torres, Victoria 1027 850 177 26 39.50 1 8
#7 Careau, Paul 951 780 171 25 38.04 0 9
#8 Chicoine, Walt 939 710 229 15 62.60 1 7
#9 Landry, George 901 770 131 13 69.31 0 9
#10 Amato, Tom 759 630 129 18 42.17 1 6
#11 LeCorn, Charles 738 670 68 14 52.71 0 7
#12 Ceresi, Walter 725 620 105 24 30.21 0 7
#13 Silva, Tony 671 500 171 14 47.93 0 7
#14 Lacapria, Rick 667 525 142 19 35.11 0 7
#15 Ramos, Jose 663 540 123 13 51.00 1 7
#16 Clark, Walter 638 500 138 21 30.38 0 5
#17 Delfino, Mike 634 505 129 14 45.29 0 5
#18 Lawrence, Chris 623 540 83 7 89.00 0 6
#19 Centamore, Donna 587 505 82 22 26.68 1 5
#20 , 552 385 167 12 46.00 1 4
#21 Young, Bob 551 495 56 10 55.10 0 5
#22 Morris, Wes 531 430 101 15 35.40 1 5
#23 Brown, Lynn 512 420 92 23 22.26 1 3
#24 Lynch, Mark 505 425 80 14 36.07 1 4
#25 McCoy, Neil 504 380 124 9 56.00 1 4
#26 Hill, Tim 491 430 61 15 32.73 0 5
#27 Jennings, John 467 370 97 9 51.89 0 3
#28 Perez, Alfredo 462 355 107 18 25.67 0 4
#29 Tulipano, Emilio 444 380 64 17 26.12 0 4
#30 Bukin, Bob 420 305 115 6 70.00 0 4
#31 baumann, jason 412 330 82 7 58.86 0 5
#32 Connors, Dan 412 340 72 11 37.45 0 5
#33 Taylor, John 412 345 67 11 37.45 1 4
#34 Polis, Keith 394 310 84 3 131.33 1 3
#35 Burns, Jay 393 325 68 8 49.13 0 4
#36 Wood, Jane 390 305 85 7 55.71 0 6
#37 murray, john 379 325 54 9 42.11 0 4
#38 Champeau, Scott 373 260 113 14 26.64 0 2
#39 Borel, Sue 373 325 48 14 26.64 0 3
#40 Therisod, Francesco 372 325 47 14 26.57 0 4
#41 hoisington, todd 370 310 60 5 74.00 2 3
#42 Grenon, Joe 369 325 44 13 28.38 0 3
#43 Palamaris, Marco 356 325 31 13 27.38 0 3
#44 Silvia, John 355 270 85 8 44.38 0 3
#45 White, Paul 346 275 71 8 43.25 0 4
#46 DeAguiar, BigGerm 345 295 50 3 115.00 1 3
#47 Wirrell, John 338 295 43 7 48.29 1 3
#48 Hunter, Bob 334 235 99 7 47.71 1 2
#49 Baranowski, Michael 333 275 58 8 41.63 0 4
#50 Poulin, Mike 330 265 65 14 23.57 0 4
#51 Masse, Robin 314 255 59 5 62.80 0 3
#52 Fox, Linda 306 220 86 12 25.50 0 2
#53 Killilea, Matt 306 260 46 10 30.60 1 2
#54 Stanley, Travis 299 210 89 3 99.67 1 2
#55 Nutting, Robert 297 255 42 9 33.00 0 2
#56 Kenney, Ryan 297 255 42 8 37.13 0 2
#57 Borges, Steve 290 220 70 7 41.43 0 3
#58 Imprescia, Philip 288 245 43 7 41.14 1 3
#59 Doyle, Martin 287 280 7 10 28.70 1 3
#60 Macdonald, Ian 286 255 31 7 40.86 0 3
#61 Miranda, Jaime 285 230 55 7 40.71 0 3
#62 Lynch, William 282 235 47 4 70.50 1 2
#63 Carroca, Roberto 280 250 30 8 35.00 0 2
#64 Hewes, Nathan 272 150 122 4 68.00 0 2
#65 Boyle, Steve 272 220 52 5 54.40 0 3
#66 Grenon, Jody 266 225 41 10 26.60 0 2
#67 Reid, Jay 265 240 25 7 37.86 0 3
#68 Cabral, Jonathan 263 220 43 5 52.60 0 3
#69 Hathaway, Joseph 262 175 87 4 65.50 0 2
#70 Adams, George 258 210 48 9 28.67 0 3
#71 Sokolinski, Rose 257 215 42 7 36.71 0 3
#72 Brosnan, Jeanette 254 215 39 6 42.33 1 2
#73 Dingley, Irving 250 205 45 11 22.73 0 2
#74 Fuller, Bill 246 160 86 5 49.20 1 1
#75 Shultz, Tim 246 200 46 3 82.00 0 2
#76 Londergan, Robyn 242 205 37 5 48.40 0 3
#77 Wise, Sonny 241 200 41 10 24.10 0 3
#78 Salomaa, Dave 241 205 36 9 26.78 0 2
#79 Perez, Edwin 237 205 32 4 59.25 1 3
#80 Richardson, L.J. 236 205 31 5 47.20 0 2
#81 McKay, Rick 231 160 71 6 38.50 0 1
#82 Priolo, Greg 230 200 30 6 38.33 0 3
#83 Sunday, David 229 195 34 4 57.25 0 2
#84 Carnes, Tim 227 185 42 5 45.40 0 2
#85 Ramos, Eddy 226 200 26 3 75.33 0 2
#86 Faille, Chris 225 180 45 3 75.00 0 2
#87 Fortes, Adilson 224 145 79 5 44.80 0 2
#88 Lopez, Juan 221 190 31 4 55.25 0 2
#89 hadayia, todd 214 190 24 6 35.67 0 2
#90 Houlihan, Lee 209 165 44 4 52.25 0 3
#91 Munise, Mark 207 175 32 4 51.75 0 2
#92 Delfino, Patricia 206 185 21 9 22.89 0 2
#93 Gaouette, Michael 202 165 37 3 67.33 0 2
#94 Flashman, Dave 199 165 34 4 49.75 0 3
#95 Robert, Lee 198 160 38 7 28.29 0 2
#96 Arruda, David 198 170 28 7 28.29 0 2
#97 Eam, Chantha 196 160 36 4 49.00 0 2
#98 Gundlach, Todd 193 170 23 3 64.33 0 2
#99 Burke, Robert 193 170 23 9 21.44 0 1
#100 DaCosta, Joseph 190 160 30 3 63.33 0 2

FEATURED
PLAYERS

Andre Pereira
Justin Guimond
William Landry
Brian Plante
Mike Wright
Paul Supinski
Greg Spirito