March 2012 - TOP 100 Players
Data compiled from: Charity Tournaments
| Rank | Player Name | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Wins | Top 16s |
| #1 | smith, mike | 564 | 490 | 74 | 9 | 62.67 | 0 | 6 |
| #2 | Dennehy, Jake | 550 | 465 | 85 | 9 | 61.11 | 1 | 4 |
| #3 | Hallal, Alfred | 460 | 400 | 60 | 9 | 51.11 | 0 | 4 |
| #4 | Haughey, Brian | 457 | 405 | 52 | 6 | 76.17 | 1 | 5 |
| #5 | Myers, Evan | 451 | 390 | 61 | 9 | 50.11 | 0 | 5 |
| #6 | Guimond, Justin | 446 | 385 | 61 | 5 | 89.20 | 0 | 4 |
| #7 | Capodilupo, Joe | 437 | 385 | 52 | 7 | 62.43 | 0 | 6 |
| #8 | Quinn, Jim | 423 | 370 | 53 | 8 | 52.88 | 0 | 5 |
| #9 | Drum, Sandra | 409 | 355 | 54 | 8 | 51.13 | 0 | 5 |
| #10 | Lennon, Mike | 409 | 360 | 49 | 8 | 51.13 | 0 | 5 |
| #11 | Lenane, Tim | 374 | 320 | 54 | 5 | 74.80 | 1 | 3 |
| #12 | Distefano, amy | 344 | 305 | 39 | 6 | 57.33 | 0 | 3 |
| #13 | Davis, Gregory | 335 | 290 | 45 | 7 | 47.86 | 0 | 4 |
| #14 | Doherty, Tom | 323 | 270 | 53 | 5 | 64.60 | 0 | 3 |
| #15 | Centamore, Steve | 287 | 250 | 37 | 9 | 31.89 | 0 | 5 |
| #16 | Tauber, Wayne | 279 | 250 | 29 | 6 | 46.50 | 0 | 3 |
| #17 | Dugas, Stephen | 278 | 240 | 38 | 4 | 69.50 | 0 | 2 |
| #18 | Wright, Warren | 265 | 240 | 25 | 3 | 88.33 | 0 | 3 |
| #19 | Bering, Drew | 258 | 220 | 38 | 4 | 64.50 | 0 | 3 |
| #20 | Jacobson, Thomas | 257 | 215 | 42 | 4 | 64.25 | 0 | 3 |
| #21 | Martin, Jim | 255 | 215 | 40 | 2 | 127.50 | 1 | 2 |
| #22 | Murphy, Steve | 253 | 220 | 33 | 7 | 36.14 | 0 | 4 |
| #23 | Boudreau, Sean | 243 | 205 | 38 | 6 | 40.50 | 0 | 3 |
| #24 | Sheppard, Pete | 240 | 215 | 25 | 8 | 30.00 | 0 | 3 |
| #25 | Bradford, Craig | 235 | 215 | 20 | 2 | 117.50 | 0 | 2 |
| #26 | Porter, Wil | 229 | 195 | 34 | 3 | 76.33 | 0 | 2 |
| #27 | White, Keith | 221 | 185 | 36 | 4 | 55.25 | 0 | 3 |
| #28 | kumbatovic, bob | 217 | 200 | 17 | 4 | 54.25 | 0 | 2 |
| #29 | Edwards, Ray | 213 | 180 | 33 | 3 | 71.00 | 1 | 2 |
| #30 | Messina, David | 208 | 190 | 18 | 4 | 52.00 | 1 | 2 |
| #31 | Poirier, Paul | 206 | 160 | 46 | 2 | 103.00 | 0 | 2 |
| #32 | Chow, Keith | 204 | 170 | 34 | 2 | 102.00 | 0 | 2 |
| #33 | DiStefano, Jeremy | 204 | 185 | 19 | 6 | 34.00 | 0 | 2 |
| #34 | Zander, Arnie | 203 | 180 | 23 | 4 | 50.75 | 1 | 2 |
| #35 | Plante, Brian | 197 | 180 | 17 | 7 | 28.14 | 0 | 2 |
| #36 | Mariani, Jack | 195 | 160 | 35 | 2 | 97.50 | 1 | 2 |
| #37 | Cabral, Ed | 195 | 165 | 30 | 5 | 39.00 | 0 | 2 |
| #38 | Springer, Jason | 194 | 165 | 29 | 3 | 64.67 | 0 | 2 |
| #39 | Walsh, Brett | 191 | 160 | 31 | 4 | 47.75 | 0 | 2 |
| #40 | van ness, Stephen | 191 | 165 | 26 | 6 | 31.83 | 0 | 2 |
| #41 | Curran, Jim | 183 | 170 | 13 | 6 | 30.50 | 1 | 1 |
| #42 | Torres, Victoria | 180 | 150 | 30 | 2 | 90.00 | 0 | 2 |
| #43 | Howell, Gordon | 180 | 160 | 20 | 5 | 36.00 | 0 | 2 |
| #44 | Piekarski, Bob | 180 | 165 | 15 | 9 | 20.00 | 0 | 1 |
| #45 | O'Hare , Kelly | 175 | 150 | 25 | 4 | 43.75 | 1 | 1 |
| #46 | Knapp, Kenneth | 164 | 150 | 14 | 5 | 32.80 | 0 | 2 |
| #47 | Duncanson, Crystal | 163 | 140 | 23 | 3 | 54.33 | 1 | 1 |
| #48 | Mcbrine, Matt | 163 | 150 | 13 | 5 | 32.60 | 0 | 1 |
| #49 | Shea, Mary | 162 | 120 | 42 | 1 | 162.00 | 1 | 1 |
| #50 | Smith, Sylvia | 162 | 130 | 32 | 4 | 40.50 | 0 | 3 |
| #51 | Crowley, Joe | 159 | 130 | 29 | 4 | 39.75 | 0 | 2 |
| #52 | Montagano, Nate | 158 | 140 | 18 | 3 | 52.67 | 1 | 1 |
| #53 | Welch, Meredith | 156 | 130 | 26 | 4 | 39.00 | 0 | 2 |
| #54 | Panaro, Urban | 156 | 135 | 21 | 5 | 31.20 | 0 | 1 |
| #55 | Alaimo, Andy | 156 | 140 | 16 | 3 | 52.00 | 1 | 1 |
| #56 | Ortiz, Wilson | 149 | 120 | 29 | 1 | 149.00 | 1 | 1 |
| #57 | Tedesco, David | 149 | 135 | 14 | 4 | 37.25 | 0 | 2 |
| #58 | Doherty, Keith | 147 | 120 | 27 | 1 | 147.00 | 1 | 1 |
| #59 | Harbour, Donna | 146 | 120 | 26 | 1 | 146.00 | 1 | 1 |
| #60 | Lepore, Louis | 143 | 135 | 8 | 7 | 20.43 | 0 | 1 |
| #61 | Franklin, Mike | 139 | 110 | 29 | 1 | 139.00 | 0 | 1 |
| #62 | buchine, herbert | 139 | 130 | 9 | 3 | 46.33 | 0 | 1 |
| #63 | Colp, Mike | 136 | 120 | 16 | 2 | 68.00 | 0 | 1 |
| #64 | Pereira, Andre | 133 | 115 | 18 | 2 | 66.50 | 0 | 1 |
| #65 | Whowell, Fred | 133 | 115 | 18 | 3 | 44.33 | 0 | 1 |
| #66 | Macdonald, Robin | 132 | 115 | 17 | 2 | 66.00 | 0 | 1 |
| #67 | Corcoran, Chris | 131 | 110 | 21 | 1 | 131.00 | 0 | 1 |
| #68 | O'connell, Alan | 130 | 110 | 20 | 3 | 43.33 | 0 | 1 |
| #69 | Donovan, Brendan | 128 | 115 | 13 | 3 | 42.67 | 0 | 1 |
| #70 | Small, Doug | 127 | 115 | 12 | 5 | 25.40 | 0 | 2 |
| #71 | DeAngelis, John | 126 | 105 | 21 | 1 | 126.00 | 0 | 1 |
| #72 | Downs, Terry | 126 | 110 | 16 | 3 | 42.00 | 0 | 1 |
| #73 | Fallon, Matt | 125 | 110 | 15 | 1 | 125.00 | 0 | 1 |
| #74 | Martinez, Matt | 125 | 115 | 10 | 3 | 41.67 | 0 | 1 |
| #75 | Teehan, John | 124 | 95 | 29 | 3 | 41.33 | 0 | 1 |
| #76 | Majchrowicz, John | 123 | 115 | 8 | 2 | 61.50 | 0 | 1 |
| #77 | Santosuosso, Scott | 123 | 115 | 8 | 3 | 41.00 | 0 | 1 |
| #78 | Duncanson, Thomas | 121 | 105 | 16 | 3 | 40.33 | 0 | 1 |
| #79 | Koufos, Peter | 119 | 90 | 29 | 1 | 119.00 | 0 | 1 |
| #80 | jama, candace | 118 | 105 | 13 | 4 | 29.50 | 0 | 1 |
| #81 | Gordon, Luke | 118 | 110 | 8 | 1 | 118.00 | 0 | 1 |
| #82 | Centamore, Donna | 116 | 110 | 6 | 9 | 12.89 | 0 | 1 |
| #83 | Gundlach, Todd | 115 | 95 | 20 | 1 | 115.00 | 0 | 1 |
| #84 | Griffin, Bob | 114 | 85 | 29 | 1 | 114.00 | 0 | 1 |
| #85 | Madeira, Louis | 114 | 105 | 9 | 2 | 57.00 | 0 | 1 |
| #86 | Ramos, Eddy | 113 | 95 | 18 | 3 | 37.67 | 0 | 1 |
| #87 | Tavares, Alex | 112 | 90 | 22 | 3 | 37.33 | 0 | 2 |
| #88 | Andre, Dave | 111 | 90 | 21 | 1 | 111.00 | 0 | 1 |
| #89 | McPhillips, Tim | 111 | 95 | 16 | 1 | 111.00 | 0 | 1 |
| #90 | Marsh, Lauren | 109 | 95 | 14 | 4 | 27.25 | 0 | 1 |
| #91 | Proffit, Mike | 108 | 90 | 18 | 2 | 54.00 | 0 | 1 |
| #92 | Hudson sr, Mike | 108 | 100 | 8 | 3 | 36.00 | 0 | 1 |
| #93 | Parnaby, Graham | 107 | 90 | 17 | 1 | 107.00 | 0 | 1 |
| #94 | Londergan, Robyn | 107 | 100 | 7 | 3 | 35.67 | 0 | 1 |
| #95 | Champagne, Bob | 105 | 85 | 20 | 2 | 52.50 | 0 | 1 |
| #96 | Prentice, Stefanie | 105 | 95 | 10 | 2 | 52.50 | 0 | 1 |
| #97 | Kurzontkowski, Curt | 104 | 90 | 14 | 2 | 52.00 | 0 | 2 |
| #98 | Gomaa, Andy 'Glue' | 103 | 85 | 18 | 2 | 51.50 | 0 | 1 |
| #99 | Wexler, Fred | 103 | 85 | 18 | 1 | 103.00 | 0 | 1 |
| #100 | Philips, Jonathan | 103 | 95 | 8 | 2 | 51.50 | 0 | 1 |









