March 2010 - TOP 100 Players
Data compiled from: Central Mass
| Rank | Player Name | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Wins | Top 16s |
| #1 | shuman, jeff | 1548 | 1260 | 288 | 26 | 59.54 | 1 | 14 |
| #2 | Reis, Rui | 1368 | 1190 | 178 | 17 | 80.47 | 1 | 15 |
| #3 | Clinton, Bill | 1190 | 1055 | 135 | 18 | 66.11 | 0 | 12 |
| #4 | Duprey, Ivan | 1142 | 965 | 177 | 22 | 51.91 | 1 | 12 |
| #5 | Smith, Ronnie | 1015 | 750 | 265 | 12 | 84.58 | 1 | 8 |
| #6 | Trautwein, Larry | 915 | 785 | 130 | 17 | 53.82 | 0 | 10 |
| #7 | Frieband, Tod | 899 | 750 | 149 | 15 | 59.93 | 1 | 11 |
| #8 | Kurzontkowski, Curt | 891 | 705 | 186 | 16 | 55.69 | 0 | 8 |
| #9 | Smith, Nada | 888 | 780 | 108 | 16 | 55.50 | 0 | 11 |
| #10 | Pitasi, Judy | 874 | 705 | 169 | 23 | 38.00 | 0 | 9 |
| #11 | Johnson, John | 863 | 780 | 83 | 25 | 34.52 | 1 | 8 |
| #12 | Griffin, Bob | 855 | 750 | 105 | 15 | 57.00 | 0 | 9 |
| #13 | Bergeron, Linda | 845 | 740 | 105 | 25 | 33.80 | 0 | 10 |
| #14 | Moore, Sargent | 739 | 605 | 134 | 15 | 49.27 | 2 | 6 |
| #15 | Astuccio, Dennis | 687 | 540 | 147 | 9 | 76.33 | 2 | 6 |
| #16 | LeBlanc, Richard | 671 | 595 | 76 | 12 | 55.92 | 0 | 6 |
| #17 | Smith, George | 610 | 480 | 130 | 10 | 61.00 | 0 | 7 |
| #18 | Spierer, Talia | 580 | 490 | 90 | 15 | 38.67 | 0 | 8 |
| #19 | delang, steven | 567 | 430 | 137 | 12 | 47.25 | 0 | 7 |
| #20 | Martinelli, Rob | 544 | 435 | 109 | 8 | 68.00 | 2 | 4 |
| #21 | Jacobs, Harvard | 508 | 380 | 128 | 9 | 56.44 | 1 | 4 |
| #22 | Gardner, Jim | 507 | 455 | 52 | 12 | 42.25 | 0 | 5 |
| #23 | Coffey, Shaun | 506 | 430 | 76 | 14 | 36.14 | 1 | 4 |
| #24 | Cramer, Marc | 501 | 445 | 56 | 14 | 35.79 | 0 | 5 |
| #25 | Wagner, Ed | 498 | 395 | 103 | 7 | 71.14 | 0 | 5 |
| #26 | Dena Jr., Robert | 485 | 425 | 60 | 10 | 48.50 | 1 | 6 |
| #27 | Moll, Steve | 483 | 400 | 83 | 8 | 60.38 | 0 | 5 |
| #28 | Burgess, Sean | 442 | 375 | 67 | 8 | 55.25 | 1 | 4 |
| #29 | Ramirez, Hector | 423 | 350 | 73 | 11 | 38.45 | 0 | 5 |
| #30 | Summers, Dan | 415 | 365 | 50 | 4 | 103.75 | 0 | 4 |
| #31 | Leary, Melissa | 398 | 355 | 43 | 12 | 33.17 | 0 | 4 |
| #32 | Picotte, Steve | 359 | 290 | 69 | 6 | 59.83 | 0 | 4 |
| #33 | Pereira, Andre | 349 | 310 | 39 | 10 | 34.90 | 0 | 4 |
| #34 | Migos, Elias | 346 | 260 | 86 | 4 | 86.50 | 1 | 3 |
| #35 | Ela, Alan | 343 | 295 | 48 | 4 | 85.75 | 2 | 3 |
| #36 | Hopkins, Jon E. | 334 | 285 | 49 | 9 | 37.11 | 0 | 2 |
| #37 | Berberian, Scott | 332 | 270 | 62 | 9 | 36.89 | 0 | 4 |
| #38 | Wildeman, William | 317 | 280 | 37 | 5 | 63.40 | 0 | 3 |
| #39 | Bray, Ben | 314 | 275 | 39 | 5 | 62.80 | 0 | 3 |
| #40 | Barnes, David | 305 | 260 | 45 | 8 | 38.13 | 0 | 2 |
| #41 | Danello, Nancy | 297 | 260 | 37 | 8 | 37.13 | 0 | 4 |
| #42 | Ruggiero, Christopher | 297 | 260 | 37 | 6 | 49.50 | 0 | 3 |
| #43 | Tocchi, Rob | 282 | 255 | 27 | 9 | 31.33 | 0 | 2 |
| #44 | Dzindolet, Mark | 282 | 260 | 22 | 8 | 35.25 | 0 | 2 |
| #45 | Raine, Evan | 274 | 245 | 29 | 8 | 34.25 | 1 | 2 |
| #46 | Gratton, Mark | 272 | 235 | 37 | 10 | 27.20 | 0 | 2 |
| #47 | Truett, Chuck | 264 | 230 | 34 | 6 | 44.00 | 0 | 3 |
| #48 | Waldman, Brian | 262 | 225 | 37 | 5 | 52.40 | 0 | 3 |
| #49 | Lapan, John | 259 | 225 | 34 | 5 | 51.80 | 0 | 4 |
| #50 | Richard, Toby | 254 | 220 | 34 | 4 | 63.50 | 0 | 3 |
| #51 | White, Barry | 253 | 220 | 33 | 9 | 28.11 | 1 | 2 |
| #52 | Cyr, Anthony | 249 | 225 | 24 | 3 | 83.00 | 0 | 2 |
| #53 | Harry, Dave | 246 | 215 | 31 | 7 | 35.14 | 0 | 3 |
| #54 | Gundlach, Todd | 243 | 175 | 68 | 5 | 48.60 | 0 | 2 |
| #55 | Bastien, Brian | 239 | 170 | 69 | 2 | 119.50 | 0 | 2 |
| #56 | Roda, Domingos | 235 | 210 | 25 | 8 | 29.38 | 0 | 2 |
| #57 | Roda, Andrea | 220 | 190 | 30 | 6 | 36.67 | 1 | 2 |
| #58 | Marenghi, Steven | 216 | 190 | 26 | 4 | 54.00 | 0 | 2 |
| #59 | Dauria, Chad | 214 | 150 | 64 | 4 | 53.50 | 1 | 1 |
| #60 | Wersted, Shaun | 214 | 170 | 44 | 4 | 53.50 | 1 | 2 |
| #61 | Herzog, Frank | 214 | 180 | 34 | 3 | 71.33 | 0 | 3 |
| #62 | Gencarelli, Lou | 211 | 140 | 71 | 3 | 70.33 | 1 | 1 |
| #63 | Cavanaugh, Myles | 210 | 175 | 35 | 5 | 42.00 | 0 | 3 |
| #64 | Kelly, Mike | 208 | 145 | 63 | 5 | 41.60 | 0 | 1 |
| #65 | Springston, Bob | 203 | 175 | 28 | 5 | 40.60 | 0 | 3 |
| #66 | Raine, Sheila | 202 | 130 | 72 | 5 | 40.40 | 0 | 2 |
| #67 | Calnan, Ron | 196 | 170 | 26 | 4 | 49.00 | 0 | 2 |
| #68 | Smith, Tim D. | 193 | 175 | 18 | 3 | 64.33 | 0 | 2 |
| #69 | Burnham, John | 191 | 170 | 21 | 6 | 31.83 | 1 | 1 |
| #70 | Sicilia, Matthew | 186 | 160 | 26 | 6 | 31.00 | 0 | 3 |
| #71 | Johns, Ken | 181 | 150 | 31 | 13 | 13.92 | 0 | 1 |
| #72 | Scott, Kevin | 178 | 155 | 23 | 2 | 89.00 | 0 | 2 |
| #73 | Braden, Robert | 177 | 155 | 22 | 4 | 44.25 | 0 | 2 |
| #74 | Fairweather, Mike | 174 | 145 | 29 | 6 | 29.00 | 0 | 3 |
| #75 | Majkut, Bohdan | 173 | 155 | 18 | 4 | 43.25 | 0 | 2 |
| #76 | Moberg, William | 171 | 150 | 21 | 2 | 85.50 | 0 | 2 |
| #77 | Gallagher, Dana | 170 | 105 | 65 | 1 | 170.00 | 0 | 1 |
| #78 | Gasser, Kate | 167 | 145 | 22 | 3 | 55.67 | 0 | 2 |
| #79 | Hanson, James | 166 | 100 | 66 | 4 | 41.50 | 0 | 2 |
| #80 | tetreau, josh | 166 | 105 | 61 | 1 | 166.00 | 0 | 1 |
| #81 | Gomes, Danny | 161 | 90 | 71 | 3 | 53.67 | 0 | 2 |
| #82 | St. Martin, David | 161 | 145 | 16 | 6 | 26.83 | 0 | 2 |
| #83 | Bogartz, Russ | 159 | 145 | 14 | 5 | 31.80 | 0 | 1 |
| #84 | Worthington, Jason | 158 | 135 | 23 | 2 | 79.00 | 0 | 2 |
| #85 | Sousa, Tom | 156 | 140 | 16 | 4 | 39.00 | 0 | 2 |
| #86 | Gallagher, Patrick | 154 | 130 | 24 | 2 | 77.00 | 0 | 2 |
| #87 | Dalrymple, Zachary | 154 | 145 | 9 | 5 | 30.80 | 0 | 1 |
| #88 | Malo, Carl | 151 | 125 | 26 | 3 | 50.33 | 0 | 2 |
| #89 | Gladwin, Bill | 151 | 130 | 21 | 7 | 21.57 | 0 | 2 |
| #90 | Coburn, Zack | 151 | 130 | 21 | 2 | 75.50 | 1 | 1 |
| #91 | Malo, Richard | 150 | 130 | 20 | 5 | 30.00 | 0 | 2 |
| #92 | Mesite, Vinny | 146 | 120 | 26 | 3 | 48.67 | 0 | 3 |
| #93 | Tucker, Scott | 138 | 120 | 18 | 2 | 69.00 | 0 | 2 |
| #94 | Gugliotta, Joe | 135 | 120 | 15 | 2 | 67.50 | 0 | 2 |
| #95 | Gosselin, Chris | 132 | 120 | 12 | 2 | 66.00 | 0 | 1 |
| #96 | Arizandieta, Jorge | 131 | 120 | 11 | 5 | 26.20 | 0 | 1 |
| #97 | Nieber, Mark | 122 | 105 | 17 | 3 | 40.67 | 0 | 2 |
| #98 | Duplessis, Tom | 120 | 105 | 15 | 2 | 60.00 | 0 | 1 |
| #99 | Doiron, Steve | 120 | 110 | 10 | 4 | 30.00 | 0 | 1 |
| #100 | Calvario, Bill | 119 | 105 | 14 | 1 | 119.00 | 0 | 1 |









