January 2010 - TOP 100 Players
Data compiled from: Central Mass
| Rank | Player Name | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Wins | Top 16s |
| #1 | Pitasi, Judy | 1165 | 975 | 190 | 23 | 50.65 | 2 | 10 |
| #2 | Trautwein, Larry | 1109 | 950 | 159 | 22 | 50.41 | 0 | 13 |
| #3 | Cramer, Marc | 1094 | 860 | 234 | 18 | 60.78 | 2 | 11 |
| #4 | Bergeron, Linda | 1041 | 845 | 196 | 22 | 47.32 | 1 | 12 |
| #5 | Burgess, Sean | 996 | 820 | 176 | 17 | 58.59 | 1 | 10 |
| #6 | Smith, Nada | 989 | 865 | 124 | 19 | 52.05 | 1 | 10 |
| #7 | Johnson, John | 943 | 750 | 193 | 22 | 42.86 | 1 | 8 |
| #8 | Porreca, Kathleen | 887 | 735 | 152 | 16 | 55.44 | 0 | 9 |
| #9 | Astuccio, Dennis | 872 | 760 | 112 | 11 | 79.27 | 0 | 9 |
| #10 | Gardner, Jim | 857 | 710 | 147 | 17 | 50.41 | 0 | 9 |
| #11 | Pereira, Andre | 850 | 730 | 120 | 15 | 56.67 | 1 | 8 |
| #12 | Reis, Rui | 778 | 605 | 173 | 14 | 55.57 | 0 | 9 |
| #13 | Dena Jr., Robert | 777 | 650 | 127 | 14 | 55.50 | 1 | 7 |
| #14 | Smith, Ronnie | 728 | 625 | 103 | 15 | 48.53 | 0 | 7 |
| #15 | shuman, jeff | 696 | 610 | 86 | 23 | 30.26 | 1 | 6 |
| #16 | White, Barry | 669 | 605 | 64 | 13 | 51.46 | 1 | 6 |
| #17 | Ramirez, Hector | 662 | 560 | 102 | 16 | 41.38 | 0 | 6 |
| #18 | Spierer, Talia | 614 | 495 | 119 | 14 | 43.86 | 0 | 7 |
| #19 | Frieband, Tod | 610 | 505 | 105 | 10 | 61.00 | 0 | 6 |
| #20 | Porreca, Edward | 591 | 520 | 71 | 16 | 36.94 | 0 | 7 |
| #21 | Smith, Tim D. | 583 | 460 | 123 | 8 | 72.88 | 0 | 6 |
| #22 | Duprey, Ivan | 578 | 490 | 88 | 12 | 48.17 | 0 | 6 |
| #23 | Nieber, Mark | 569 | 505 | 64 | 10 | 56.90 | 0 | 7 |
| #24 | Wright, Timmy | 541 | 415 | 126 | 12 | 45.08 | 1 | 5 |
| #25 | Smith, George | 533 | 460 | 73 | 9 | 59.22 | 2 | 5 |
| #26 | Dauria, Chad | 442 | 375 | 67 | 6 | 73.67 | 1 | 5 |
| #27 | Hopkins, Jon E. | 386 | 320 | 66 | 10 | 38.60 | 0 | 4 |
| #28 | Johns, Ken | 384 | 300 | 84 | 10 | 38.40 | 0 | 3 |
| #29 | Moll, Steve | 363 | 315 | 48 | 5 | 72.60 | 1 | 4 |
| #30 | Ruggiero, Christopher | 359 | 305 | 54 | 6 | 59.83 | 0 | 4 |
| #31 | Moberg, William | 351 | 315 | 36 | 5 | 70.20 | 1 | 3 |
| #32 | Gundlach, Todd | 349 | 285 | 64 | 8 | 43.63 | 0 | 4 |
| #33 | Babitts, Jeffrey | 346 | 310 | 36 | 6 | 57.67 | 0 | 3 |
| #34 | Young, Steve | 340 | 300 | 40 | 7 | 48.57 | 0 | 4 |
| #35 | Lodi, Derek | 329 | 290 | 39 | 5 | 65.80 | 0 | 3 |
| #36 | Harry, Dave | 316 | 275 | 41 | 5 | 63.20 | 0 | 4 |
| #37 | pickles, dane | 316 | 275 | 41 | 3 | 105.33 | 1 | 3 |
| #38 | Herzog, Frank | 305 | 230 | 75 | 7 | 43.57 | 0 | 2 |
| #39 | Tocchi, Rob | 294 | 215 | 79 | 7 | 42.00 | 1 | 2 |
| #40 | schaen, adam | 287 | 235 | 52 | 6 | 47.83 | 0 | 3 |
| #41 | Griffin, Bob | 284 | 230 | 54 | 7 | 40.57 | 0 | 3 |
| #42 | Marenghi, Steven | 280 | 245 | 35 | 3 | 93.33 | 0 | 3 |
| #43 | Coffey, Shaun | 273 | 240 | 33 | 12 | 22.75 | 0 | 3 |
| #44 | Howe II, Richard | 271 | 240 | 31 | 3 | 90.33 | 1 | 2 |
| #45 | Kelly, Mike | 264 | 190 | 74 | 5 | 52.80 | 0 | 2 |
| #46 | Jacobs, Harvard | 259 | 230 | 29 | 2 | 129.50 | 1 | 2 |
| #47 | Kearnan, Scott | 255 | 225 | 30 | 4 | 63.75 | 0 | 2 |
| #48 | Natale, David | 254 | 165 | 89 | 9 | 28.22 | 0 | 2 |
| #49 | Raine, Evan | 253 | 175 | 78 | 5 | 50.60 | 0 | 2 |
| #50 | Malo, Richard | 253 | 220 | 33 | 8 | 31.63 | 0 | 4 |
| #51 | Sousa, Tom | 249 | 220 | 29 | 5 | 49.80 | 0 | 3 |
| #52 | Batten, Nate | 246 | 210 | 36 | 4 | 61.50 | 0 | 3 |
| #53 | Recchia Jr., Gino | 234 | 205 | 29 | 5 | 46.80 | 0 | 2 |
| #54 | Wagner, Ed | 219 | 190 | 29 | 4 | 54.75 | 0 | 2 |
| #55 | Gratton, Mark | 212 | 190 | 22 | 12 | 17.67 | 0 | 2 |
| #56 | Lonergan, Nicole | 207 | 185 | 22 | 2 | 103.50 | 0 | 2 |
| #57 | Duplessis, Tom | 203 | 175 | 28 | 3 | 67.67 | 0 | 2 |
| #58 | Calligan, Mike | 198 | 175 | 23 | 4 | 49.50 | 0 | 3 |
| #59 | Kurzontkowski, Curt | 198 | 175 | 23 | 4 | 49.50 | 0 | 2 |
| #60 | Pendleton, Nicholas | 191 | 130 | 61 | 2 | 95.50 | 1 | 1 |
| #61 | Dionis, Lou | 182 | 120 | 62 | 2 | 91.00 | 0 | 1 |
| #62 | Pellegrine, David | 181 | 155 | 26 | 3 | 60.33 | 0 | 3 |
| #63 | Boucher, Donna | 181 | 160 | 21 | 4 | 45.25 | 0 | 2 |
| #64 | sullivan, john j. | 179 | 165 | 14 | 6 | 29.83 | 0 | 2 |
| #65 | Anderson, Brian | 177 | 155 | 22 | 3 | 59.00 | 0 | 2 |
| #66 | Roda, Domingos | 175 | 155 | 20 | 6 | 29.17 | 0 | 2 |
| #67 | delang, steven | 172 | 155 | 17 | 4 | 43.00 | 0 | 2 |
| #68 | gottke, mike | 170 | 150 | 20 | 3 | 56.67 | 0 | 2 |
| #69 | Bucchi, Daniel | 170 | 150 | 20 | 4 | 42.50 | 1 | 1 |
| #70 | Gallagher, Dana | 169 | 160 | 9 | 8 | 21.13 | 0 | 1 |
| #71 | Renaud, Linda | 166 | 145 | 21 | 2 | 83.00 | 0 | 2 |
| #72 | lopez, arturo | 161 | 135 | 26 | 2 | 80.50 | 0 | 2 |
| #73 | Richardson, Bill | 159 | 95 | 64 | 1 | 159.00 | 0 | 1 |
| #74 | Cyr, Anthony | 156 | 95 | 61 | 2 | 78.00 | 0 | 1 |
| #75 | Houston, Doug | 150 | 130 | 20 | 2 | 75.00 | 1 | 1 |
| #76 | Paynton, William | 149 | 120 | 29 | 3 | 49.67 | 0 | 3 |
| #77 | Calnan, Ron | 147 | 85 | 62 | 2 | 73.50 | 0 | 1 |
| #78 | Lall, Duane | 146 | 130 | 16 | 6 | 24.33 | 0 | 1 |
| #79 | maillet, Ron | 143 | 120 | 23 | 3 | 47.67 | 0 | 2 |
| #80 | Worthington, Jason | 143 | 120 | 23 | 2 | 71.50 | 0 | 2 |
| #81 | Bishop, Wayne | 138 | 120 | 18 | 3 | 46.00 | 0 | 2 |
| #82 | Bogartz, Russ | 138 | 120 | 18 | 2 | 69.00 | 0 | 1 |
| #83 | Fairweather, Mike | 138 | 125 | 13 | 3 | 46.00 | 0 | 1 |
| #84 | Malo, Carl | 136 | 120 | 16 | 4 | 34.00 | 0 | 1 |
| #85 | Gazzaniga, Tony | 136 | 120 | 16 | 2 | 68.00 | 0 | 1 |
| #86 | Scott, Kevin | 131 | 115 | 16 | 3 | 43.67 | 0 | 1 |
| #87 | Wirtz, Mike | 130 | 105 | 25 | 2 | 65.00 | 0 | 2 |
| #88 | Silveira, Tony | 124 | 110 | 14 | 1 | 124.00 | 0 | 1 |
| #89 | Berberian, Scott | 123 | 105 | 18 | 1 | 123.00 | 0 | 1 |
| #90 | Gencarelli, Lou | 121 | 105 | 16 | 3 | 40.33 | 0 | 1 |
| #91 | Levy, Leonard | 118 | 100 | 18 | 2 | 59.00 | 0 | 1 |
| #92 | Weiner, Mike | 111 | 100 | 11 | 2 | 55.50 | 0 | 1 |
| #93 | Bonacci-DiRado, Chris | 110 | 95 | 15 | 1 | 110.00 | 0 | 1 |
| #94 | Harvey, Skip | 108 | 90 | 18 | 2 | 54.00 | 0 | 1 |
| #95 | Clark, Don | 105 | 90 | 15 | 1 | 105.00 | 0 | 1 |
| #96 | Harbour, Donna | 104 | 45 | 59 | 2 | 52.00 | 0 | 1 |
| #97 | Levasseur, Chris | 103 | 90 | 13 | 1 | 103.00 | 0 | 1 |
| #98 | Clinton, Richard | 103 | 90 | 13 | 2 | 51.50 | 0 | 1 |
| #99 | Raine, Sheila | 101 | 85 | 16 | 1 | 101.00 | 0 | 1 |
| #100 | Aspiras, Theodor | 101 | 90 | 11 | 2 | 50.50 | 0 | 1 |









