WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

OVERALL RANKINGS

September 2010 - TOP 100 Players

Data compiled from: Central Mass

Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#173 zonghi, paul 20 20 0 2 10.00 0
#117 wagner, steve 105 95 10 2 52.50 0 1
#103 sullivan, tim 120 105 15 2 60.00 0 1
#30 sullivan, john j. 403 350 53 5 80.60 1 5
#62 stapleton, scott 216 140 76 3 72.00 0 2
#4 shuman, jeff 958 805 153 19 50.42 1 12
#168 maillet, Ron 20 20 0 2 10.00 0
#120 maderia, ron 96 85 11 3 32.00 0 1
#219 laronga, john 10 10 0 1 10.00 0
#86 greenberg, Paul 148 135 13 4 37.00 0 1
#131 cavaco, kelly 80 75 5 2 40.00 0 1
#178 Zonfrillo, Michael 10 10 0 1 10.00 0
#199 Zhang, David 10 10 0 1 10.00 0
#166 Young, Steve 20 20 0 2 10.00 0
#43 Yergatian, Charles 302 275 27 5 60.40 1 3
#101 Wynn, Akeem 121 90 31 4 30.25 0 1
#51 Wright, Timmy 287 255 32 6 47.83 0 3
#45 Worthington, Jason 297 215 82 2 148.50 1 2
#83 Williams, Pat 158 135 23 4 39.50 0 2
#18 Wildeman, William 528 475 53 18 29.33 0 5
#37 White, Barry 346 270 76 7 49.43 1 3
#63 Wersted, Shaun 213 185 28 3 71.00 0 2
#49 Wagner, Ed 291 255 36 8 36.38 0 3
#40 Vondras, Phil 331 290 41 5 66.20 0 3
#110 Vayalali, Pradeep 115 100 15 4 28.75 0 2
#25 Valorie, Nick 449 345 104 9 49.89 0 4
#132 Tucker, Eric 77 65 12 1 77.00 0 1
#71 Truett, Chuck 191 175 16 4 47.75 0 2
#156 Trites, Linda 42 35 7 1 42.00 0 1
#53 Trites, Kristina 272 235 37 8 34.00 0 4
#13 Trautwein, Larry 575 480 95 12 47.92 1 6
#160 Tocchi, Rob 30 30 0 3 10.00 0
#102 Thompson, Joshua 121 105 16 2 60.50 0 1
#139 Themo, Steve 67 55 12 1 67.00 0 1
#200 Tassone, Scott 10 10 0 1 10.00 0
#90 Tassone, Mike 138 130 8 8 17.25 0 1
#76 Summers, Dan 177 155 22 2 88.50 0 2
#189 Stiefel, Mark 10 10 0 1 10.00 0
#114 Springston, Bob 106 95 11 2 53.00 0 2
#56 Spierer, Talia 242 210 32 5 48.40 0 3
#170 Sousa, Tom 20 20 0 2 10.00 0
#124 Snyder, Jeremy 93 85 8 3 31.00 0 1
#191 Smith, Tim D. 10 10 0 1 10.00 0
#111 Smith, Ronnie 113 85 28 3 37.67 0 1
#67 Smith, Nada 200 180 20 3 66.67 0 2
#194 Skelton, Edward 10 10 0 1 10.00 0
#92 Sicilia, Matthew 131 120 11 2 65.50 0 1
#65 Shiels, Dave 203 180 23 2 101.50 0 2
#47 Shiels, Brian 293 220 73 2 146.50 0 2
#73 Scott, Kevin 184 100 84 3 61.33 0 1
#208 Scioli, Suzette 10 10 0 1 10.00 0
#161 Sanford, Bill 30 30 0 3 10.00 0
#142 Rutherford, James 64 55 9 2 32.00 0 1
#127 Russell, Hank 85 80 5 3 28.33 0 1
#34 Rummo, Steve 358 305 53 11 32.55 0 3
#11 Roda, Domingos 662 575 87 15 44.13 0 7
#119 Roda, Andrea 97 85 12 5 19.40 0 1
#177 Remirez, Juan 20 20 0 2 10.00 0
#148 Remirez, Jorge 56 45 11 1 56.00 0 1
#6 Reis, Rui 894 775 119 17 52.59 0 10
#135 Rajcula, Stephen 72 65 7 1 72.00 0 1
#7 Raine, Sheila 857 750 107 14 61.21 1 9
#5 Raine, Evan 903 795 108 14 64.50 1 10
#214 Quinones, Efralin 10 10 0 1 10.00 0
#80 Poirier, Paul 162 145 17 7 23.14 0 1
#1 Pitasi, Judy 1295 1010 285 22 58.86 1 12
#144 Pinto, Sandy 62 50 12 1 62.00 0 1
#138 Picotte, Steve 70 65 5 2 35.00 0 1
#9 Pereira, Andre 767 650 117 15 51.13 0 9
#113 Peniche, Alberto 106 85 21 3 35.33 0 2
#188 Paynton, William 10 10 0 1 10.00 0
#133 Osche, Joe 76 65 11 4 19.00 0 1
#217 Oakes, Angela 10 10 0 1 10.00 0
#211 O'Keeffe, Sean 10 10 0 1 10.00 0
#154 Nieber, Mark 47 40 7 2 23.50 0 1
#215 Nazario, Ricardo 10 10 0 1 10.00 0
#190 Natale, David 10 10 0 1 10.00 0
#162 Moore, Sargent 30 30 0 3 10.00 0
#98 Moll, Steve 122 65 57 1 122.00 0 1
#93 Mihaley, Debbie 129 115 14 2 64.50 0 1
#115 Migos, Elias 105 75 30 4 26.25 0 1
#57 Miccile, Jeriamiah 237 205 32 4 59.25 0 2
#129 Mesite, Vinny 82 75 7 4 20.50 0 1
#58 Meisner, Chris 228 195 33 2 114.00 0 2
#39 McGonagle, Jim 334 245 89 7 47.71 1 3
#116 McCormack, Jay 105 90 15 1 105.00 0 1
#146 Matthews, Shane 61 50 11 1 61.00 0 1
#174 Matthews, Hank 20 20 0 2 10.00 0
#210 Martin, Jean 10 10 0 1 10.00 0
#206 Marsh, Adam 10 10 0 1 10.00 0
#204 Marinucci, Joe 10 10 0 1 10.00 0
#54 Marenghi, Steven 271 235 36 5 54.20 0 4
#32 Maloney, Ken 383 325 58 9 42.56 0 5
#28 Malo, Richard 424 360 64 9 47.11 0 6
#61 Malo, Carl 222 190 32 5 44.40 0 2
#130 Majkut, Junior 80 70 10 2 40.00 0 1
#59 Majkut, Bohdan 227 195 32 4 56.75 0 4
#164 Maher, Scott 30 30 0 3 10.00 0
#201 MacKenzie, Lindsay 10 10 0 1 10.00 0
#147 Lucier, Gary 60 50 10 1 60.00 0 1

FEATURED
PLAYERS

Mike Wright
Andre Pereira
William Landry
Justin Guimond
Stanley Harding III
Brian Plante
Paul Supinski