WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

OVERALL RANKINGS

February 2010 - TOP 100 Players

Data compiled from: All Tournaments

Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#240 widrow, jeff 238 215 23 7 34.00 1 2
#148 viau, chris 327 270 57 4 81.75 0 3
#143 sullivan, john j. 333 290 43 6 55.50 1 3
#373 strong, eric 153 125 28 2 76.50 0 2
#266 steele, ted 218 160 58 4 54.50 0 2
#311 silvestre, John 188 155 33 3 62.67 0 2
#384 silva, tony 146 120 26 1 146.00 1 1
#11 shuman, jeff 965 820 145 24 40.21 0 10
#288 robillard, fred 202 175 27 4 50.50 0 2
#262 ramos, michael 223 185 38 3 74.33 0 2
#230 pimental, Jessica 249 205 44 7 35.57 0 2
#375 peixinho, john 152 130 22 3 50.67 0 1
#152 murphy, niall 323 260 63 4 80.75 1 3
#348 moran, Ryan 165 140 25 4 41.25 0 1
#303 medeiros, derick 192 160 32 4 48.00 0 2
#224 luke, richard 256 220 36 10 25.60 0 2
#126 levy, Adam 355 290 65 7 50.71 0 3
#237 heredia jr., heriberto 239 200 39 3 79.67 0 2
#257 henry, mike 226 200 26 3 75.33 0 2
#243 green, vincent 234 200 34 2 117.00 1 2
#89 drazek, john 492 315 177 9 54.67 0 5
#96 delang, steven 461 325 136 9 51.22 0 4
#316 ZuWalick, Eric 184 160 24 5 36.80 0 2
#51 Wright, Mike 602 530 72 16 37.63 1 6
#397 Wood, Jane 138 120 18 2 69.00 0 1
#164 Wojcik, Grady 315 215 100 10 31.50 0 2
#324 Wise, Sonny 178 155 23 8 22.25 0 2
#181 White, Paul 300 265 35 8 37.50 0 2
#56 White, Barry 588 525 63 8 73.50 0 5
#43 Wells, James 650 580 70 9 72.22 2 7
#3 Weinstein, Alan 1090 900 190 15 72.67 1 11
#184 Weinberg, Kyle 297 265 32 10 29.70 0 2
#65 Wagner, Ed 563 500 63 9 62.56 0 7
#98 Wade, Eric 453 405 48 6 75.50 0 4
#147 Wade, Brandy 328 295 33 6 54.67 0 3
#193 Viveros, Derek 286 245 41 9 31.78 0 2
#347 Ven, Rin 165 130 35 5 33.00 0 2
#26 Vanelli, Reed 747 630 117 20 37.35 2 6
#116 Valentine, Michael 382 310 72 4 95.50 1 3
#77 Trudell, Billy 534 425 109 15 35.60 0 5
#52 Trautwein, Larry 601 475 126 16 37.56 0 7
#267 Torres, Steve 218 190 28 5 43.60 0 2
#299 Torosian, George 194 125 69 2 97.00 0 2
#22 Tocchi, Rob 823 585 238 10 82.30 3 6
#254 Thomas, Matthew 229 205 24 3 76.33 1 2
#106 Therisod, Francesco 420 365 55 12 35.00 0 4
#183 Terry, Thomas 298 230 68 6 49.67 1 3
#42 Tameo, John 665 570 95 17 39.12 1 6
#81 Tameo, Jeri 520 450 70 15 34.67 0 6
#325 Tait, Bryan 178 160 18 5 35.60 1 1
#12 Szadis, Matt 939 820 119 14 67.07 1 9
#66 Sweeney, Mike 561 495 66 8 70.13 0 7
#292 Sweeney, Dan 201 180 21 2 100.50 0 2
#190 Svay, Jason 289 245 44 5 57.80 0 2
#75 Supinski, Paul 541 475 66 18 30.06 0 4
#349 Sullivan, Joe 165 145 20 5 33.00 0 1
#360 Sullivan, Barry The Black Lepechan 160 160 0 16 10.00 0
#381 Streeter, Randy 150 135 15 3 50.00 0 2
#228 Stravinsky, Joseph 251 210 41 3 83.67 1 2
#208 Stokes, Wayne 274 220 54 4 68.50 0 2
#64 Stoessel, Brian 564 500 64 9 62.67 1 6
#102 Stock, Randle 442 410 32 4 110.50 1 4
#369 Springston, Bob 156 140 16 3 52.00 1 1
#33 Spierer, Talia 713 620 93 15 47.53 0 10
#280 Spadea, William 208 175 33 8 26.00 0 2
#285 Sousa, Victor 202 155 47 3 67.33 0 2
#131 Sousa, Patricia 348 310 38 5 69.60 0 4
#39 Som, Jacob 684 570 114 9 76.00 1 7
#119 Sokolinski, Rose 371 320 51 10 37.10 0 4
#176 Snyder, Jeremy 304 275 29 4 76.00 0 4
#296 Smith, Tim D. 197 180 17 6 32.83 0 2
#20 Smith, Ronnie 868 740 128 17 51.06 1 11
#335 Smith, Robin 172 140 32 7 24.57 0 2
#19 Smith, Nada 873 740 133 18 48.50 0 10
#199 Smith, John 282 255 27 7 40.29 0 3
#130 Smith, Jason 348 295 53 4 87.00 0 4
#195 Smith, George 285 250 35 7 40.71 0 3
#244 Smith, Chris 234 205 29 13 18.00 0 2
#284 Skaparas, Alex 202 135 67 5 40.40 0 2
#203 Silvia, John 276 200 76 4 69.00 0 2
#374 Silveira, Tony 153 140 13 6 25.50 0 2
#189 Silveira, Mario 289 240 49 5 57.80 0 3
#326 Silva, Lucy 178 160 18 9 19.78 0 1
#40 Sierra, Carlos 673 610 63 11 61.18 1 6
#182 Shiner, Matt 299 245 54 7 42.71 0 3
#103 Seguin, Nelson 429 315 114 8 53.63 0 3
#41 Schiller, Mike 667 540 127 15 44.47 2 4
#327 Satterfield, Paul 178 165 13 9 19.78 0 1
#236 Sarantis, Marc 243 205 38 5 48.60 0 3
#180 Sanville, Mellissa 300 255 45 8 37.50 0 3
#72 Sanford, Bill 545 455 90 12 45.42 0 4
#92 Salomaa, Dave 476 375 101 12 39.67 0 4
#63 Russell, Kevin 575 430 145 13 44.23 0 5
#252 Ruggiero, Christopher 231 200 31 2 115.50 1 2
#67 Rogers, Alec 555 480 75 19 29.21 0 6
#223 Rodriguez, Joel 256 215 41 2 128.00 1 2
#248 Roda, Domingos 233 200 33 5 46.60 1 2
#343 Rocchio, Frank 167 155 12 6 27.83 0 1
#121 Robert SR., Bob 365 315 50 11 33.18 0 3
#359 Rix, Daniel 160 135 25 2 80.00 0 2

FEATURED
PLAYERS

William Landry
Mike Wright
Paul Supinski
Brian Plante
Andre Pereira
Greg Spirito
Justin Guimond