WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

OVERALL RANKINGS

February 2010 - TOP 100 Players

Data compiled from: All Tournaments

Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#45 Carvalho, Joseph 647 520 127 28 23.11 0 4
#10 Ceresi, Walter 991 835 156 26 38.12 0 10
#11 shuman, jeff 965 820 145 24 40.21 0 10
#9 Bergeron, Linda 1006 840 166 24 41.92 1 8
#14 Johnson, John 916 740 176 23 39.83 0 9
#17 Barbosa, Damian 'the TICK' 881 760 121 22 40.05 0 8
#5 Jacobson, Thomas 1061 820 241 22 48.23 2 8
#28 Jacobson, Cathy 745 615 130 21 35.48 1 7
#79 Borges, John 525 450 75 20 26.25 0 6
#57 Corcoran, Chris 587 515 72 20 29.35 1 4
#38 Connors, Dan 686 550 136 20 34.30 0 5
#55 Damasceno, Alexander 600 555 45 20 30.00 0 5
#26 Vanelli, Reed 747 630 117 20 37.35 2 6
#67 Rogers, Alec 555 480 75 19 29.21 0 6
#54 Olivere, Adam 600 485 115 19 31.58 0 5
#29 Puopolo, Bob 736 615 121 19 38.74 0 7
#25 Lambert, Moranda 751 620 131 19 39.53 0 10
#15 Hill, Tim 895 715 180 19 47.11 2 8
#4 Kernan, Kevin 1087 910 177 19 57.21 2 8
#2 Poirier Jr., James 1189 1045 144 19 62.58 2 12
#61 Campagnone, Vin 582 465 117 18 32.33 0 5
#75 Supinski, Paul 541 475 66 18 30.06 0 4
#19 Smith, Nada 873 740 133 18 48.50 0 10
#8 Lambert, Rachael 1016 855 161 18 56.44 0 9
#6 Pitasi, Judy 1047 865 182 18 58.17 1 10
#170 Portillo, Ryan 309 235 74 17 18.18 0 1
#212 Hulkow, Richard 270 255 15 17 15.88 0 1
#42 Tameo, John 665 570 95 17 39.12 1 6
#20 Smith, Ronnie 868 740 128 17 51.06 1 11
#7 Lovett, Darren 1041 915 126 17 61.24 1 11
#1 Michaud, Pauline 1201 1030 171 17 70.65 2 14
#359 Sullivan, Barry The Black Lepechan 160 160 0 16 10.00 0
#95 Landry, William 466 410 56 16 29.13 0 4
#52 Trautwein, Larry 601 475 126 16 37.56 0 7
#69 Burgess, Sean 551 480 71 16 34.44 0 5
#51 Wright, Mike 602 530 72 16 37.63 1 6
#21 Cramer, Marc 843 710 133 16 52.69 1 8
#13 Murray, John 936 770 166 16 58.50 1 9
#16 Higgins, Jim 892 785 107 16 55.75 1 9
#187 Brown, Lynn 291 240 51 15 19.40 0 3
#83 Delfino, Mike 510 375 135 15 34.00 0 5
#101 Connaughton, Paul 442 390 52 15 29.47 0 4
#94 Cioffi, Anne-Marie 469 405 64 15 31.27 0 4
#77 Trudell, Billy 534 425 109 15 35.60 0 5
#59 Galli, Steve 586 440 146 15 39.07 1 5
#81 Tameo, Jeri 520 450 70 15 34.67 0 6
#85 Reis, Rui 502 450 52 15 33.47 0 5
#41 Schiller, Mike 667 540 127 15 44.47 2 4
#33 Spierer, Talia 713 620 93 15 47.53 0 10
#32 Ramirez, Hector 726 625 101 15 48.40 1 6
#3 Weinstein, Alan 1090 900 190 15 72.67 1 11
#154 Lambert, Gloria 321 270 51 14 22.93 0 3
#90 King, Raymond 480 370 110 14 34.29 1 3
#68 Masi, Joseph 552 385 167 14 39.43 0 5
#36 Griffin, Bob 705 630 75 14 50.36 0 7
#24 Duprey, Ivan 768 675 93 14 54.86 0 11
#12 Szadis, Matt 939 820 119 14 67.07 1 9
#400 Hayes, James 130 130 0 13 10.00 0
#244 Smith, Chris 234 205 29 13 18.00 0 2
#218 DeAngelis, John 265 240 25 13 20.38 1 1
#155 Johns, Ken 321 285 36 13 24.69 0 4
#140 Poulin, Mike 338 305 33 13 26.00 0 3
#107 Chiu, Eddy 418 365 53 13 32.15 0 4
#63 Russell, Kevin 575 430 145 13 44.23 0 5
#50 McCarthy, Jack 609 500 109 13 46.85 0 7
#27 Connaughton, Cathy 746 565 181 13 57.38 1 7
#47 Coutu, Don 645 570 75 13 49.62 1 7
#34 LeBlanc, Richard 711 630 81 13 54.69 1 7
#30 Gardner, Jim 731 635 96 13 56.23 2 8
#23 Harrington, Frederick 798 690 108 13 61.38 0 8
#106 Therisod, Francesco 420 365 55 12 35.00 0 4
#91 Perez, Alfredo 479 370 109 12 39.92 0 4
#92 Salomaa, Dave 476 375 101 12 39.67 0 4
#72 Sanford, Bill 545 455 90 12 45.42 0 4
#74 Arruda, David 541 455 86 12 45.08 1 5
#70 Durant, Donald 549 490 59 12 45.75 0 7
#44 Coffey, Shaun 649 525 124 12 54.08 0 6
#37 Pereira, Andre 698 535 163 12 58.17 0 7
#46 Faria, Andy 647 545 102 12 53.92 0 5
#48 Langille, Dan 630 565 65 12 52.50 0 7
#35 Londergan, Robyn 708 590 118 12 59.00 2 6
#282 Davidson, Melanie 206 190 16 11 18.73 0 2
#241 Harding, Glenn 235 200 35 11 21.36 0 2
#173 Landry, George 305 220 85 11 27.73 0 2
#233 Plante, Brian 247 220 27 11 22.45 1 1
#174 Ballard, Ronald 305 260 45 11 27.73 0 4
#161 Duff Jr., John 316 275 41 11 28.73 0 2
#138 Fox, Linda 339 280 59 11 30.82 0 3
#142 Germano, Peter 336 285 51 11 30.55 0 4
#150 Coakley, Robert 325 285 40 11 29.55 1 2
#139 Leary, Tim 338 290 48 11 30.73 0 3
#114 Borges, Jim 387 300 87 11 35.18 0 5
#121 Robert SR., Bob 365 315 50 11 33.18 0 3
#113 Demers, Lee 388 320 68 11 35.27 0 4
#110 Doyle, Martin 398 330 68 11 36.18 1 3
#118 Imprescia, Philip 378 335 43 11 34.36 0 4
#78 Demars, Justin 525 390 135 11 47.73 1 5
#82 Paulauski, James 515 410 105 11 46.82 0 6
#86 Quinn, William 500 420 80 11 45.45 0 5
#62 Dauria, Chad 580 450 130 11 52.73 0 6

FEATURED
PLAYERS

Mike Wright
Justin Guimond
Andre Pereira
Greg Spirito
Stanley Harding III
Brian Plante
Paul Supinski