WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

OVERALL RANKINGS

September 2010 - TOP 100 Players

Data compiled from: Rhode Island

Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#153 Thibault, Jason 135 120 15 1 135.00 1 1
#156 Paisley, Bob 131 110 21 1 131.00 0 1
#158 Est, Sergio 130 110 20 1 130.00 0 1
#161 Olink, Anthony 127 110 17 1 127.00 0 1
#168 Kaiser, Andrew 121 105 16 1 121.00 0 1
#174 Viera, Michael 115 95 20 1 115.00 0 1
#179 Currier, Chris 111 85 26 1 111.00 0 1
#180 Coletti, Greg 111 95 16 1 111.00 0 1
#104 Reese, Beth 210 175 35 2 105.00 0 2
#193 Morence, Michael 104 95 9 1 104.00 0 1
#109 Munoz, Javier 205 130 75 2 102.50 0 2
#194 Supinski, Matt 102 75 27 1 102.00 0 1
#197 Wright, Mike 100 80 20 1 100.00 0 1
#198 Delpape, Mike 100 80 20 1 100.00 0 1
#199 Rebocho, David 98 80 18 1 98.00 0 1
#112 Ross, Matt 196 165 31 2 98.00 0 2
#115 Mccarthy, Chris 183 115 68 2 91.50 0 1
#116 Bessette, Joe 181 145 36 2 90.50 0 2
#205 McCrory, Glenn 89 75 14 1 89.00 0 1
#32 Cordeiro, Matt 439 325 114 5 87.80 1 3
#51 Fay, Shawn 338 260 78 4 84.50 2 2
#86 Fournier, Paul 253 205 48 3 84.33 0 2
#122 Sullivan, Joe 168 115 53 2 84.00 0 1
#1 Carvalho, Jennifer 1087 820 267 13 83.62 5 7
#93 Silva, Brian 234 195 39 3 78.00 0 2
#15 Fontes, Francisco 622 510 112 8 77.75 0 8
#132 Sasa, Zack 155 90 65 2 77.50 0 1
#219 Lozowski, 76 60 16 1 76.00 0 1
#220 , 76 65 11 1 76.00 0 1
#223 Notartomaso, Dan 75 60 15 1 75.00 0 1
#228 parejo, Jaime 73 60 13 1 73.00 0 1
#230 Williams, Jason 73 60 13 1 73.00 0 1
#107 Chait, Andrea 209 180 29 3 69.67 0 2
#149 Bienenstein, Tracy 138 115 23 2 69.00 0 1
#150 McDowell, Jonathan 137 130 7 2 68.50 1 1
#52 Mccants, Curtis 338 270 68 5 67.60 0 3
#75 Healy, Robert 269 235 34 4 67.25 0 2
#236 Passaretta, Robert 67 50 17 1 67.00 0 1
#237 Morence, Shannon 67 60 7 1 67.00 0 1
#238 Dean, Bob 67 60 7 1 67.00 0 1
#154 Torti, Tony 134 100 34 2 67.00 0 2
#110 Lonergan, Gary 200 160 40 3 66.67 0 2
#155 Messier, Jay 131 105 26 2 65.50 0 1
#111 Pereira, Deb 196 165 31 3 65.33 0 2
#240 Allen, Harvey 65 55 10 1 65.00 0 1
#58 Vierra, Susan 323 280 43 5 64.60 0 3
#160 Gemma, Justin 127 100 27 2 63.50 0 1
#85 Todd, Richie 253 200 53 4 63.25 0 2
#242 Gilligan, Dustin 63 45 18 1 63.00 0 1
#89 Langie, Elliot 252 190 62 4 63.00 1 2
#162 Delsignore, Ray 125 100 25 2 62.50 0 1
#34 Lima, Carlton 437 290 147 7 62.43 0 3
#243 Givani, Samantha 62 50 12 1 62.00 0 1
#35 chheam, sam 432 335 97 7 61.71 1 4
#165 Angell, Den 123 100 23 2 61.50 0 1
#166 couture, David 121 95 26 2 60.50 0 1
#169 Caparrelli, Joe 121 105 16 2 60.50 0 1
#244 Olsson, Eric 60 50 10 1 60.00 0 1
#37 Hart, Jeremy 420 370 50 7 60.00 0 4
#38 Parillo, Mike 418 355 63 7 59.71 0 4
#18 Vicente, Paulina 591 480 111 10 59.10 0 6
#28 Espinal, Diomar 'The Cheese' 470 375 95 8 58.75 1 5
#94 Carlos, Brandon 233 215 18 4 58.25 0 2
#248 Chiu, Michael 58 55 3 1 58.00 0 1
#172 Nonnenmacher, Fat Kat 116 95 21 2 58.00 0 1
#120 Landry, George 173 140 33 3 57.67 1 1
#71 Stewart, Cole 288 210 78 5 57.60 1 2
#175 Gauthier, Mike 115 95 20 2 57.50 0 1
#2 Russell, Kevin 1034 790 244 18 57.44 1 10
#249 Carroca, Roberto 57 50 7 1 57.00 0 1
#9 Kernan, Kevin 739 620 119 13 56.85 2 5
#74 Harvey, Tim 283 260 23 5 56.60 0 3
#177 Cragan, Ryan 113 100 13 2 56.50 0 1
#23 Cardin, Smith 565 410 155 10 56.50 1 4
#178 Guillette, lisa 112 100 12 2 56.00 0 1
#17 Sanville, Mellissa 616 540 76 11 56.00 0 6
#54 Schiller, Mike 331 275 56 6 55.17 1 3
#127 Savage, Andre 163 135 28 3 54.33 0 2
#102 Mcguire, Bill 216 180 36 4 54.00 1 2
#184 Barrett, David 107 85 22 2 53.50 0 1
#4 Demers, Lee 851 700 151 16 53.19 0 8
#250 Forrest, Logan 53 35 18 1 53.00 0 1
#251 heredia jr., heriberto 53 50 3 1 53.00 0 1
#187 Kubiskey, Adam 106 90 16 2 53.00 0 1
#14 Swanson, Paul 636 505 131 12 53.00 0 5
#3 Puopolo, Bob 1000 775 225 19 52.63 2 9
#188 Brooks, John P. 105 85 20 2 52.50 0 1
#191 Letourneau, Jered 104 40 64 2 52.00 0 1
#252 Haskins, James 52 45 7 1 52.00 0 1
#131 Desautell, George 156 130 26 3 52.00 0 1
#83 Davis, Brent 259 215 44 5 51.80 1 2
#253 erban, dave 51 40 11 1 51.00 0 1
#136 Olivere, Adam 152 85 67 3 50.67 0 1
#195 Fargnoli, Ron 101 85 16 2 50.50 0 1
#63 Papa, Matthew 303 265 38 6 50.50 0 3
#138 Supinski, Paul 151 125 26 3 50.33 0 2
#139 Duffy, Tim 151 130 21 3 50.33 0 1
#254 Babbitt, Stephen 50 10 40 1 50.00 0
#196 Penney, Jessy 100 20 80 2 50.00 0
#255 Letourneau, Jeanne 50 35 15 1 50.00 0 1

FEATURED
PLAYERS

Stanley Harding III
Greg Spirito
William Landry
Justin Guimond
Brian Plante
Andre Pereira
Mike Wright