WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

OVERALL RANKINGS

March 2010 - TOP 100 Players

Data compiled from: Central Mass

Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#77 Gallagher, Dana 170 105 65 1 170.00 0 1
#80 tetreau, josh 166 105 61 1 166.00 0 1
#55 Bastien, Brian 239 170 69 2 119.50 0 2
#100 Calvario, Bill 119 105 14 1 119.00 0 1
#104 Godfin, Daniell 109 95 14 1 109.00 0 1
#105 Hurley, Jim 106 95 11 1 106.00 0 1
#107 Covello, Samuel 104 90 14 1 104.00 0 1
#109 cavaco, kelly 104 95 9 1 104.00 0 1
#30 Summers, Dan 415 365 50 4 103.75 0 4
#110 Aspiras, Theodor 103 90 13 1 103.00 0 1
#113 Russell, Hank 100 90 10 1 100.00 0 1
#115 Shankman, David 99 85 14 1 99.00 0 1
#117 Gulino, Mark 98 85 13 1 98.00 0 1
#118 Weiner, Mike 98 90 8 1 98.00 0 1
#120 Wood, Mike 97 85 12 1 97.00 0 1
#121 Costa, Marty 93 80 13 1 93.00 0 1
#122 Weinberg, Kyle 91 80 11 1 91.00 0 1
#123 Ajro, Skif 89 75 14 1 89.00 0 1
#72 Scott, Kevin 178 155 23 2 89.00 0 2
#34 Migos, Elias 346 260 86 4 86.50 1 3
#35 Ela, Alan 343 295 48 4 85.75 2 3
#76 Moberg, William 171 150 21 2 85.50 0 2
#5 Smith, Ronnie 1015 750 265 12 84.58 1 8
#52 Cyr, Anthony 249 225 24 3 83.00 0 2
#2 Reis, Rui 1368 1190 178 17 80.47 1 15
#84 Worthington, Jason 158 135 23 2 79.00 0 2
#86 Gallagher, Patrick 154 130 24 2 77.00 0 2
#15 Astuccio, Dennis 687 540 147 9 76.33 2 6
#90 Coburn, Zack 151 130 21 2 75.50 1 1
#127 Brown, Matt 75 65 10 1 75.00 0 1
#129 Machowski, Corey 75 65 10 1 75.00 0 1
#133 pickles, dane 74 65 9 1 74.00 0 1
#134 Duquette, Scott 72 60 12 1 72.00 0 1
#61 Herzog, Frank 214 180 34 3 71.33 0 3
#25 Wagner, Ed 498 395 103 7 71.14 0 5
#62 Gencarelli, Lou 211 140 71 3 70.33 1 1
#137 Malouin, Eric 70 60 10 1 70.00 0 1
#93 Tucker, Scott 138 120 18 2 69.00 0 2
#20 Martinelli, Rob 544 435 109 8 68.00 2 4
#94 Gugliotta, Joe 135 120 15 2 67.50 0 2
#3 Clinton, Bill 1190 1055 135 18 66.11 0 12
#95 Gosselin, Chris 132 120 12 2 66.00 0 1
#68 Smith, Tim D. 193 175 18 3 64.33 0 2
#50 Richard, Toby 254 220 34 4 63.50 0 3
#38 Wildeman, William 317 280 37 5 63.40 0 3
#138 Sweeney, Dan 63 55 8 1 63.00 0 1
#39 Bray, Ben 314 275 39 5 62.80 0 3
#17 Smith, George 610 480 130 10 61.00 0 7
#27 Moll, Steve 483 400 83 8 60.38 0 5
#140 Caparso, Jon 60 50 10 1 60.00 0 1
#98 Duplessis, Tom 120 105 15 2 60.00 0 1
#7 Frieband, Tod 899 750 149 15 59.93 1 11
#32 Picotte, Steve 359 290 69 6 59.83 0 4
#1 shuman, jeff 1548 1260 288 26 59.54 1 14
#101 Corona, Michael 119 105 14 2 59.50 0 1
#141 Newman, Jim 59 50 9 1 59.00 0 1
#12 Griffin, Bob 855 750 105 15 57.00 0 9
#21 Jacobs, Harvard 508 380 128 9 56.44 1 4
#16 LeBlanc, Richard 671 595 76 12 55.92 0 6
#8 Kurzontkowski, Curt 891 705 186 16 55.69 0 8
#78 Gasser, Kate 167 145 22 3 55.67 0 2
#103 Peakes, Roy 111 100 11 2 55.50 0 1
#9 Smith, Nada 888 780 108 16 55.50 0 11
#28 Burgess, Sean 442 375 67 8 55.25 1 4
#142 Porreca, Kathleen 55 45 10 1 55.00 0 1
#58 Marenghi, Steven 216 190 26 4 54.00 0 2
#6 Trautwein, Larry 915 785 130 17 53.82 0 10
#81 Gomes, Danny 161 90 71 3 53.67 0 2
#59 Dauria, Chad 214 150 64 4 53.50 1 1
#60 Wersted, Shaun 214 170 44 4 53.50 1 2
#48 Waldman, Brian 262 225 37 5 52.40 0 3
#106 Labranche, Todd Roger 104 90 14 2 52.00 0 1
#108 Veale, Shelton 104 90 14 2 52.00 0 1
#4 Duprey, Ivan 1142 965 177 22 51.91 1 12
#49 Lapan, John 259 225 34 5 51.80 0 4
#88 Malo, Carl 151 125 26 3 50.33 0 2
#111 Butler, Laurie 100 80 20 2 50.00 0 2
#112 Calligan, Mike 100 85 15 2 50.00 0 2
#114 Snyder, Jeremy 99 85 14 2 49.50 0 1
#116 Recchia Jr., Gino 99 85 14 2 49.50 0 1
#42 Ruggiero, Christopher 297 260 37 6 49.50 0 3
#14 Moore, Sargent 739 605 134 15 49.27 2 6
#67 Calnan, Ron 196 170 26 4 49.00 0 2
#92 Mesite, Vinny 146 120 26 3 48.67 0 3
#54 Gundlach, Todd 243 175 68 5 48.60 0 2
#119 gottke, mike 97 85 12 2 48.50 0 1
#26 Dena Jr., Robert 485 425 60 10 48.50 1 6
#19 delang, steven 567 430 137 12 47.25 0 7
#145 Mckeown, patrick 47 35 12 1 47.00 0 1
#146 Daly, Jim 47 40 7 1 47.00 0 1
#148 D, C 46 40 6 1 46.00 0 1
#149 antonio, thomas 45 35 10 1 45.00 0 1
#73 Braden, Robert 177 155 22 4 44.25 0 2
#150 Wynn, Akeem 44 35 9 1 44.00 0 1
#47 Truett, Chuck 264 230 34 6 44.00 0 3
#75 Majkut, Bohdan 173 155 18 4 43.25 0 2
#22 Gardner, Jim 507 455 52 12 42.25 0 5
#63 Cavanaugh, Myles 210 175 35 5 42.00 0 3
#64 Kelly, Mike 208 145 63 5 41.60 0 1
#79 Hanson, James 166 100 66 4 41.50 0 2

FEATURED
PLAYERS

William Landry
Paul Supinski
Andre Pereira
Mike Wright
Greg Spirito
Brian Plante
Stanley Harding III