March 2010 - TOP 100 Players
Data compiled from: Rhode Island
| Rank | Player Name | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Wins | Top 16s |
| #133 | Atkinson, Brad | 139 | 120 | 19 | 1 | 139.00 | 1 | 1 |
| #142 | Perrino, TJ | 135 | 110 | 25 | 1 | 135.00 | 0 | 1 |
| #147 | Deschenes, Jason | 134 | 110 | 24 | 1 | 134.00 | 0 | 1 |
| #154 | costa, Paul | 129 | 110 | 19 | 1 | 129.00 | 0 | 1 |
| #158 | Fleury, Ken | 125 | 105 | 20 | 1 | 125.00 | 0 | 1 |
| #160 | Carter, Scott | 125 | 110 | 15 | 1 | 125.00 | 0 | 1 |
| #168 | Brophy, Gary | 118 | 95 | 23 | 1 | 118.00 | 0 | 1 |
| #169 | Griffith, Major | 118 | 105 | 13 | 1 | 118.00 | 0 | 1 |
| #80 | mathers, andrew | 236 | 195 | 41 | 2 | 118.00 | 0 | 2 |
| #170 | pereira, fred | 117 | 95 | 22 | 1 | 117.00 | 0 | 1 |
| #172 | Lumb, Andy | 116 | 95 | 21 | 1 | 116.00 | 0 | 1 |
| #180 | Rossi, Rob | 110 | 90 | 20 | 1 | 110.00 | 0 | 1 |
| #183 | Perry, Rui | 107 | 85 | 22 | 1 | 107.00 | 0 | 1 |
| #93 | Percevecz, Christian | 214 | 130 | 84 | 2 | 107.00 | 1 | 1 |
| #186 | Lodge, David | 106 | 85 | 21 | 1 | 106.00 | 0 | 1 |
| #187 | Poulin, Mike | 105 | 85 | 20 | 1 | 105.00 | 0 | 1 |
| #189 | O'Donell, Pat | 105 | 85 | 20 | 1 | 105.00 | 0 | 1 |
| #95 | denton, marc | 210 | 175 | 35 | 2 | 105.00 | 0 | 2 |
| #190 | Medeiros, Brian | 104 | 90 | 14 | 1 | 104.00 | 0 | 1 |
| #192 | Delfino, Mike | 102 | 80 | 22 | 1 | 102.00 | 0 | 1 |
| #193 | Macneil, Greg | 102 | 80 | 22 | 1 | 102.00 | 0 | 1 |
| #194 | Baba, B. | 102 | 90 | 12 | 1 | 102.00 | 0 | 1 |
| #204 | Abatiello, Lawrence | 93 | 80 | 13 | 1 | 93.00 | 0 | 1 |
| #206 | Bessette, Joseph | 90 | 75 | 15 | 1 | 90.00 | 0 | 1 |
| #108 | Crecelius, Jeffrey | 180 | 145 | 35 | 2 | 90.00 | 0 | 2 |
| #208 | Hammond, Steve | 89 | 75 | 14 | 1 | 89.00 | 0 | 1 |
| #73 | Carpenter, Dennis | 250 | 210 | 40 | 3 | 83.33 | 1 | 2 |
| #118 | Hudson, Jeremy | 166 | 125 | 41 | 2 | 83.00 | 0 | 2 |
| #216 | casey, matt | 81 | 65 | 16 | 1 | 81.00 | 0 | 1 |
| #217 | manfredo, anthony | 81 | 65 | 16 | 1 | 81.00 | 0 | 1 |
| #124 | McManus, Mark | 160 | 125 | 35 | 2 | 80.00 | 0 | 2 |
| #220 | Rossi, Matt | 79 | 65 | 14 | 1 | 79.00 | 0 | 1 |
| #226 | Pavao, Tony | 77 | 60 | 17 | 1 | 77.00 | 0 | 1 |
| #227 | Brooks, John P. | 76 | 60 | 16 | 1 | 76.00 | 0 | 1 |
| #229 | Lepage, Brenda | 76 | 60 | 16 | 1 | 76.00 | 0 | 1 |
| #230 | Giansanti, Wanye | 75 | 65 | 10 | 1 | 75.00 | 0 | 1 |
| #129 | Spinale, Jason | 150 | 130 | 20 | 2 | 75.00 | 1 | 1 |
| #89 | Dozios, Robert | 225 | 160 | 65 | 3 | 75.00 | 0 | 2 |
| #231 | Fortes Jr., Henri | 74 | 60 | 14 | 1 | 74.00 | 0 | 1 |
| #91 | heredia jr., heriberto | 220 | 200 | 20 | 3 | 73.33 | 0 | 2 |
| #233 | Candelier, Jayro | 73 | 60 | 13 | 1 | 73.00 | 0 | 1 |
| #234 | Bolton, Jason | 72 | 55 | 17 | 1 | 72.00 | 0 | 1 |
| #235 | Duphily, Ruth | 72 | 60 | 12 | 1 | 72.00 | 0 | 1 |
| #59 | Cheney, Chris | 287 | 225 | 62 | 4 | 71.75 | 0 | 3 |
| #61 | McGrady Jr., Kenny | 286 | 250 | 36 | 4 | 71.50 | 1 | 2 |
| #236 | Vescera, Brandon | 71 | 60 | 11 | 1 | 71.00 | 0 | 1 |
| #237 | Murray, John | 71 | 65 | 6 | 1 | 71.00 | 0 | 1 |
| #130 | Sweeney, Sean | 141 | 120 | 21 | 2 | 70.50 | 0 | 1 |
| #64 | Proulx, Wayne | 281 | 225 | 56 | 4 | 70.25 | 0 | 3 |
| #239 | Alix, Matt | 70 | 60 | 10 | 1 | 70.00 | 0 | 1 |
| #240 | LaFond, Liza | 70 | 60 | 10 | 1 | 70.00 | 0 | 1 |
| #241 | Matteucci, Andrew | 69 | 55 | 14 | 1 | 69.00 | 0 | 1 |
| #135 | Bisch, Frank | 137 | 115 | 22 | 2 | 68.50 | 0 | 1 |
| #136 | Cabral, Jonathan | 137 | 115 | 22 | 2 | 68.50 | 0 | 1 |
| #242 | Gaynor, Eric | 68 | 50 | 18 | 1 | 68.00 | 0 | 1 |
| #141 | Rezendes, Kyle | 136 | 115 | 21 | 2 | 68.00 | 0 | 1 |
| #145 | Kelly, Mike | 135 | 120 | 15 | 2 | 67.50 | 0 | 1 |
| #243 | robillard, fred | 67 | 55 | 12 | 1 | 67.00 | 0 | 1 |
| #27 | Evans Jr., Dillon | 469 | 390 | 79 | 7 | 67.00 | 1 | 4 |
| #148 | Lieberman, Scott | 133 | 115 | 18 | 2 | 66.50 | 0 | 1 |
| #244 | Cabral, Daniel | 66 | 60 | 6 | 1 | 66.00 | 0 | 1 |
| #149 | kampper, ben | 132 | 120 | 12 | 2 | 66.00 | 0 | 1 |
| #150 | Morency, Stephen | 131 | 120 | 11 | 2 | 65.50 | 0 | 1 |
| #68 | Langie, Elliot | 262 | 210 | 52 | 4 | 65.50 | 1 | 3 |
| #151 | Cornejo, Maurice | 130 | 115 | 15 | 2 | 65.00 | 0 | 1 |
| #152 | Santamaria, Dave | 129 | 105 | 24 | 2 | 64.50 | 0 | 1 |
| #155 | Dionne, Greg | 129 | 115 | 14 | 2 | 64.50 | 0 | 1 |
| #246 | McClelland, Zack | 64 | 55 | 9 | 1 | 64.00 | 0 | 1 |
| #248 | Magiera, Shane | 64 | 55 | 9 | 1 | 64.00 | 0 | 1 |
| #249 | Bartley, Trevor | 63 | 50 | 13 | 1 | 63.00 | 0 | 1 |
| #250 | DelFarno, Jonathon | 62 | 45 | 17 | 1 | 62.00 | 0 | 1 |
| #251 | Holmes, John | 62 | 50 | 12 | 1 | 62.00 | 0 | 1 |
| #75 | amadio, steve | 247 | 220 | 27 | 4 | 61.75 | 0 | 2 |
| #252 | Nordin, Jarrod | 61 | 45 | 16 | 1 | 61.00 | 0 | 1 |
| #255 | Neal, Derrik | 60 | 55 | 5 | 1 | 60.00 | 0 | 1 |
| #163 | Tait, Bryan | 120 | 95 | 25 | 2 | 60.00 | 0 | 1 |
| #164 | Barber, Josh | 120 | 100 | 20 | 2 | 60.00 | 0 | 1 |
| #56 | Soares, Fabio | 300 | 235 | 65 | 5 | 60.00 | 0 | 3 |
| #166 | Palombo, Brian | 119 | 105 | 14 | 2 | 59.50 | 0 | 1 |
| #262 | Dagraca, Rui | 59 | 45 | 14 | 1 | 59.00 | 0 | 1 |
| #263 | Tuggle, Kyle | 59 | 50 | 9 | 1 | 59.00 | 0 | 1 |
| #167 | Gemma, Justin | 118 | 95 | 23 | 2 | 59.00 | 0 | 1 |
| #21 | Piatt, Dennis | 590 | 505 | 85 | 10 | 59.00 | 0 | 6 |
| #47 | Carvalho, Jennifer | 353 | 315 | 38 | 6 | 58.83 | 0 | 4 |
| #111 | Licciardi, Gary | 176 | 140 | 36 | 3 | 58.67 | 1 | 1 |
| #9 | Bennett, Matt | 814 | 675 | 139 | 14 | 58.14 | 1 | 8 |
| #112 | Bagley, Micheal | 174 | 135 | 39 | 3 | 58.00 | 0 | 3 |
| #85 | Weller, Giancarlo | 230 | 185 | 45 | 4 | 57.50 | 0 | 3 |
| #174 | Costa, Edward | 114 | 90 | 24 | 2 | 57.00 | 0 | 1 |
| #176 | Backstrom, Mark | 114 | 105 | 9 | 2 | 57.00 | 0 | 1 |
| #88 | McDougall, John J | 226 | 190 | 36 | 4 | 56.50 | 0 | 2 |
| #40 | Page, Chris | 395 | 335 | 60 | 7 | 56.43 | 0 | 4 |
| #90 | Ribeiro, Dan | 225 | 195 | 30 | 4 | 56.25 | 1 | 2 |
| #266 | Fargnoli, Ron | 56 | 40 | 16 | 1 | 56.00 | 0 | 1 |
| #117 | Taylor, Micol | 167 | 140 | 27 | 3 | 55.67 | 1 | 1 |
| #25 | Est, Sergio | 501 | 405 | 96 | 9 | 55.67 | 1 | 5 |
| #13 | Satterfield, Paul | 723 | 585 | 138 | 13 | 55.62 | 0 | 7 |
| #8 | Hayes (W), James | 833 | 680 | 153 | 15 | 55.53 | 2 | 7 |
| #178 | Martin, Tommy | 111 | 100 | 11 | 2 | 55.50 | 0 | 1 |
| #50 | DeGasparre Jr., Gerry | 331 | 275 | 56 | 6 | 55.17 | 0 | 4 |









