WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

OVERALL RANKINGS

February 2012 - TOP 100 Players

Data compiled from: All Tournaments

Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#281 Singh, Maninder 264 225 39 2 132.00 1 2
#167 Russell, Kevin 372 300 72 3 124.00 1 3
#307 Ribeiro, Dan 241 195 46 2 120.50 1 2
#329 Tucker, Eric 224 195 29 2 112.00 0 2
#330 Kinsey, Mariellen 223 195 28 2 111.50 0 2
#339 Jette, Steven 217 195 22 2 108.50 0 2
#350 O'connell, Alan 209 175 34 2 104.50 1 2
#134 Skwigelf, Missy 413 350 63 4 103.25 0 4
#231 Duquette, Peter 309 250 59 3 103.00 2 2
#143 Valorie, Nick 401 315 86 4 100.25 0 4
#151 Lennon, Mike 391 345 46 4 97.75 1 3
#51 Powell, Lonnie 683 565 118 7 97.57 1 6
#372 Silvestre, Joseph 195 155 40 2 97.50 0 2
#258 Crowley, Kip 289 255 34 3 96.33 1 3
#164 Schena, Michael 376 335 41 4 94.00 0 3
#263 King, Eddie 277 195 82 3 92.33 0 2
#113 McGonagle, Jim 457 415 42 5 91.40 0 4
#394 Gaudet, Michael 180 160 20 2 90.00 0 2
#183 Theriault, Rene 353 300 53 4 88.25 1 3
#47 Mccarthy, Chris 694 595 99 8 86.75 1 7
#284 Aucoin, Debbie 260 230 30 3 86.67 0 3
#191 Fraser, Brian 343 295 48 4 85.75 0 3
#60 Levy, Tamara 657 550 107 8 82.13 0 7
#209 Marsh, Adam 327 290 37 4 81.75 1 3
#303 Hickey, Patrick 244 215 29 3 81.33 1 2
#140 Goyette, Chris 403 280 123 5 80.60 1 3
#216 boudrea, sean 321 270 51 4 80.25 0 4
#309 Ordonez, Froilan 240 195 45 3 80.00 0 2
#314 SanSouci, Michael 235 215 20 3 78.33 1 2
#14 Reis, Rui 938 730 208 12 78.17 0 10
#108 Raine, Sheila 465 375 90 6 77.50 0 5
#232 Costa, Marty 308 280 28 4 77.00 0 3
#234 Smith, Nada 306 265 41 4 76.50 0 3
#319 Miller, Joe 229 150 79 3 76.33 0 2
#155 Corbett, Robert 381 325 56 5 76.20 0 3
#324 Wexler, Fred 227 180 47 3 75.67 0 2
#165 Pruyne, Lawrence 376 335 41 5 75.20 1 3
#331 Lorrey, Jim 223 205 18 3 74.33 0 2
#249 Lombardo, Ed 296 235 61 4 74.00 1 2
#250 Fay, Shawn 295 235 60 4 73.75 0 3
#253 Wolffe, David 293 250 43 4 73.25 0 3
#63 Kurzontkowski, Andy 650 565 85 9 72.22 2 7
#179 Tameo, Matthew 357 330 27 5 71.40 0 3
#180 Raine, Evan 356 315 41 5 71.20 0 5
#17 Matthews, Shane 918 770 148 13 70.62 2 9
#261 shuman, jeff 282 245 37 4 70.50 1 2
#348 Maggio, Herb 211 190 21 3 70.33 0 2
#82 Gomaa, Andy 'Glue' 562 490 72 8 70.25 0 5
#189 Dena Jr., Robert 348 290 58 5 69.60 0 4
#351 Chicoine, Walt 207 175 32 3 69.00 0 2
#133 Som, Jacob 414 360 54 6 69.00 1 4
#270 Acerra, Bill 274 220 54 4 68.50 0 2
#135 Bolton, Jason 411 345 66 6 68.50 0 5
#355 Johnson, Eric 205 175 30 3 68.33 0 2
#71 Francis, Todd 610 535 75 9 67.78 1 7
#104 Gasser, Kate 469 415 54 7 67.00 0 5
#73 Tuttle, Noha 599 430 169 9 66.56 1 5
#86 Burke, David 532 455 77 8 66.50 1 5
#15 Ettl, Matt 929 760 169 14 66.36 0 10
#365 Palumbo, Matt 199 175 24 3 66.33 0 2
#279 Barber, Steve 265 235 30 4 66.25 0 2
#59 Kay, Steve 662 505 157 10 66.20 2 6
#370 Prashaw, Jason 198 180 18 3 66.00 0 2
#205 O'Neill, Ian 329 230 99 5 65.80 1 2
#61 Hobel, India 657 580 77 10 65.70 0 8
#39 sullivan, john j. 722 650 72 11 65.64 0 9
#40 Griffin, Bob 721 595 126 11 65.55 0 7
#149 Harry, Dave 393 260 133 6 65.50 0 2
#11 Miller, Stephen 982 805 177 15 65.47 1 10
#212 Michaud, Pauline 325 285 40 5 65.00 0 3
#287 White, Keith 259 235 24 4 64.75 0 2
#114 Hobel, Marlene 453 360 93 7 64.71 0 5
#374 Wachtel, Mitch 194 175 19 3 64.67 0 2
#288 Chait, Andrea 257 220 37 4 64.25 0 2
#291 Sansone, Mark 254 225 29 4 63.50 0 2
#221 Weeks, Anthony 317 285 32 5 63.40 1 3
#122 Nowak, Kevin 443 365 78 7 63.29 0 4
#381 Keegan, Kristen 189 160 29 3 63.00 1 2
#22 Murphy, Cathy 878 685 193 14 62.71 0 9
#382 Bellas, Matthew 188 160 28 3 62.67 0 2
#162 Peters, Charles 376 330 46 6 62.67 1 3
#169 small, richie 372 320 52 6 62.00 1 4
#127 Graham, Larry 434 395 39 7 62.00 0 4
#23 LeCorn, Charles 864 765 99 14 61.71 1 9
#388 Nelson, John 184 155 29 3 61.33 0 3
#97 Murphy, Shaun 489 420 69 8 61.13 0 6
#18 Landry, George 916 730 186 15 61.07 1 8
#302 Mercer, Brian 244 215 29 4 61.00 0 2
#305 Eacuello, Stephen 242 205 37 4 60.50 1 2
#239 Curini, Pietro 302 250 52 5 60.40 0 2
#98 Kleman, Ben 483 430 53 8 60.38 0 4
#177 Staires, Daniel 362 305 57 6 60.33 1 4
#57 Centamore, Steve 663 530 133 11 60.27 1 5
#26 Lemire, Jim 839 705 134 14 59.93 2 8
#247 Carter, Gary 298 260 38 5 59.60 1 2
#31 Allen, Richard 773 625 148 13 59.46 0 10
#248 Lapierre, Bernie 297 245 52 5 59.40 0 4
#181 Martin, Robert 355 310 45 6 59.17 2 3
#312 Baranowski, Michael 236 205 31 4 59.00 1 2
#64 Poirier, Paul 648 570 78 11 58.91 1 6

FEATURED
PLAYERS

William Landry
Greg Spirito
Brian Plante
Andre Pereira
Justin Guimond
Mike Wright
Paul Supinski