WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

OVERALL RANKINGS

January 2010 - TOP 100 Players

Data compiled from: Central Mass

Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#73 Richardson, Bill 159 95 64 1 159.00 0 1
#46 Jacobs, Harvard 259 230 29 2 129.50 1 2
#88 Silveira, Tony 124 110 14 1 124.00 0 1
#89 Berberian, Scott 123 105 18 1 123.00 0 1
#93 Bonacci-DiRado, Chris 110 95 15 1 110.00 0 1
#37 pickles, dane 316 275 41 3 105.33 1 3
#95 Clark, Don 105 90 15 1 105.00 0 1
#56 Lonergan, Nicole 207 185 22 2 103.50 0 2
#97 Levasseur, Chris 103 90 13 1 103.00 0 1
#99 Raine, Sheila 101 85 16 1 101.00 0 1
#101 May, Eric 100 85 15 1 100.00 0 1
#102 Ajro, Skif 98 85 13 1 98.00 0 1
#60 Pendleton, Nicholas 191 130 61 2 95.50 1 1
#104 Kroll, Joe 94 80 14 1 94.00 0 1
#42 Marenghi, Steven 280 245 35 3 93.33 0 3
#106 Barresi, Joseph 92 80 12 1 92.00 0 1
#61 Dionis, Lou 182 120 62 2 91.00 0 1
#44 Howe II, Richard 271 240 31 3 90.33 1 2
#71 Renaud, Linda 166 145 21 2 83.00 0 2
#72 lopez, arturo 161 135 26 2 80.50 0 2
#9 Astuccio, Dennis 872 760 112 11 79.27 0 9
#74 Cyr, Anthony 156 95 61 2 78.00 0 1
#117 Levy, Tamara 76 65 11 1 76.00 0 1
#75 Houston, Doug 150 130 20 2 75.00 1 1
#26 Dauria, Chad 442 375 67 6 73.67 1 5
#77 Calnan, Ron 147 85 62 2 73.50 0 1
#21 Smith, Tim D. 583 460 123 8 72.88 0 6
#29 Moll, Steve 363 315 48 5 72.60 1 4
#80 Worthington, Jason 143 120 23 2 71.50 0 2
#31 Moberg, William 351 315 36 5 70.20 1 3
#124 Penza, Danielle 69 60 9 1 69.00 0 1
#82 Bogartz, Russ 138 120 18 2 69.00 0 1
#85 Gazzaniga, Tony 136 120 16 2 68.00 0 1
#57 Duplessis, Tom 203 175 28 3 67.67 0 2
#128 McCarthy, Don 67 55 12 1 67.00 0 1
#35 Lodi, Derek 329 290 39 5 65.80 0 3
#87 Wirtz, Mike 130 105 25 2 65.00 0 2
#47 Kearnan, Scott 255 225 30 4 63.75 0 2
#36 Harry, Dave 316 275 41 5 63.20 0 4
#130 Weiner, Melissa 63 55 8 1 63.00 0 1
#52 Batten, Nate 246 210 36 4 61.50 0 3
#19 Frieband, Tod 610 505 105 10 61.00 0 6
#3 Cramer, Marc 1094 860 234 18 60.78 2 11
#62 Pellegrine, David 181 155 26 3 60.33 0 3
#133 Paniss, Rick 60 50 10 1 60.00 0 1
#30 Ruggiero, Christopher 359 305 54 6 59.83 0 4
#25 Smith, George 533 460 73 9 59.22 2 5
#134 Renaud, Yung 59 50 9 1 59.00 0 1
#91 Levy, Leonard 118 100 18 2 59.00 0 1
#65 Anderson, Brian 177 155 22 3 59.00 0 2
#5 Burgess, Sean 996 820 176 17 58.59 1 10
#33 Babitts, Jeffrey 346 310 36 6 57.67 0 3
#23 Nieber, Mark 569 505 64 10 56.90 0 7
#68 gottke, mike 170 150 20 3 56.67 0 2
#11 Pereira, Andre 850 730 120 15 56.67 1 8
#135 Lamacchia, Joe 56 45 11 1 56.00 0 1
#12 Reis, Rui 778 605 173 14 55.57 0 9
#92 Weiner, Mike 111 100 11 2 55.50 0 1
#13 Dena Jr., Robert 777 650 127 14 55.50 1 7
#8 Porreca, Kathleen 887 735 152 16 55.44 0 9
#54 Wagner, Ed 219 190 29 4 54.75 0 2
#94 Harvey, Skip 108 90 18 2 54.00 0 1
#45 Kelly, Mike 264 190 74 5 52.80 0 2
#6 Smith, Nada 989 865 124 19 52.05 1 10
#138 Frollo, James 52 40 12 1 52.00 0 1
#96 Harbour, Donna 104 45 59 2 52.00 0 1
#139 lowe, christopher 52 45 7 1 52.00 0 1
#98 Clinton, Richard 103 90 13 2 51.50 0 1
#16 White, Barry 669 605 64 13 51.46 1 6
#140 Levasseur, Joshua 51 40 11 1 51.00 0 1
#1 Pitasi, Judy 1165 975 190 23 50.65 2 10
#49 Raine, Evan 253 175 78 5 50.60 0 2
#100 Aspiras, Theodor 101 90 11 2 50.50 0 1
#10 Gardner, Jim 857 710 147 17 50.41 0 9
#2 Trautwein, Larry 1109 950 159 22 50.41 0 13
#141 Pagliocca, John 50 40 10 1 50.00 0 1
#51 Sousa, Tom 249 220 29 5 49.80 0 3
#76 Paynton, William 149 120 29 3 49.67 0 3
#58 Calligan, Mike 198 175 23 4 49.50 0 3
#59 Kurzontkowski, Curt 198 175 23 4 49.50 0 2
#145 Calvario, Bill 49 40 9 1 49.00 0 1
#34 Young, Steve 340 300 40 7 48.57 0 4
#14 Smith, Ronnie 728 625 103 15 48.53 0 7
#22 Duprey, Ivan 578 490 88 12 48.17 0 6
#40 schaen, adam 287 235 52 6 47.83 0 3
#79 maillet, Ron 143 120 23 3 47.67 0 2
#4 Bergeron, Linda 1041 845 196 22 47.32 1 12
#105 quartulli, marc 94 85 9 2 47.00 0 1
#53 Recchia Jr., Gino 234 205 29 5 46.80 0 2
#81 Bishop, Wayne 138 120 18 3 46.00 0 2
#83 Fairweather, Mike 138 125 13 3 46.00 0 1
#63 Boucher, Donna 181 160 21 4 45.25 0 2
#24 Wright, Timmy 541 415 126 12 45.08 1 5
#147 Wersted, Shaun 45 35 10 1 45.00 0 1
#18 Spierer, Talia 614 495 119 14 43.86 0 7
#86 Scott, Kevin 131 115 16 3 43.67 0 1
#32 Gundlach, Todd 349 285 64 8 43.63 0 4
#38 Herzog, Frank 305 230 75 7 43.57 0 2
#111 Martini, Rich 87 75 12 2 43.50 0 1
#148 Coburn, Zack 43 35 8 1 43.00 0 1

FEATURED
PLAYERS

Mike Wright
William Landry
Justin Guimond
Stanley Harding III
Greg Spirito
Brian Plante
Andre Pereira