December 2011 - TOP 100 Players
Data compiled from: Framingham
| Rank | Player Name | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Wins | Top 16s |
| #1 | Peakes, Roy | 949 | 815 | 134 | 13 | 73.00 | 1 | 12 |
| #2 | Lemire, Jim | 794 | 675 | 119 | 10 | 79.40 | 0 | 8 |
| #3 | Brekne, Kristen | 720 | 650 | 70 | 11 | 65.45 | 1 | 7 |
| #4 | Colangelo, Bob | 638 | 550 | 88 | 13 | 49.08 | 1 | 7 |
| #5 | Francis, Todd | 632 | 575 | 57 | 9 | 70.22 | 0 | 6 |
| #6 | McConnell, Greg | 612 | 535 | 77 | 8 | 76.50 | 1 | 7 |
| #7 | Audet, David | 610 | 500 | 110 | 8 | 76.25 | 0 | 6 |
| #8 | O'Hare , Kelly | 608 | 520 | 88 | 12 | 50.67 | 0 | 8 |
| #9 | O'Hare, Dennis | 604 | 525 | 79 | 9 | 67.11 | 1 | 6 |
| #10 | Poirier, Paul | 533 | 485 | 48 | 10 | 53.30 | 1 | 5 |
| #11 | Keddie, Sean | 524 | 470 | 54 | 7 | 74.86 | 0 | 5 |
| #12 | Reis, Augusto | 521 | 465 | 56 | 11 | 47.36 | 1 | 4 |
| #13 | Romero, Javier | 498 | 450 | 48 | 10 | 49.80 | 0 | 6 |
| #14 | Hintz, Marianne | 429 | 350 | 79 | 6 | 71.50 | 0 | 6 |
| #15 | Kleman, Ben | 419 | 380 | 39 | 12 | 34.92 | 0 | 4 |
| #16 | Nichol, Chris | 417 | 340 | 77 | 9 | 46.33 | 0 | 5 |
| #17 | Sampson, Elijah | 411 | 335 | 76 | 10 | 41.10 | 0 | 4 |
| #18 | Hendricks, Tracy | 394 | 360 | 34 | 10 | 39.40 | 0 | 3 |
| #19 | Hobel, India | 391 | 345 | 46 | 6 | 65.17 | 1 | 5 |
| #20 | LeBlanc, Richard | 390 | 340 | 50 | 6 | 65.00 | 1 | 4 |
| #21 | Resch, Glenn | 390 | 345 | 45 | 9 | 43.33 | 1 | 5 |
| #22 | Kouyoumjian, Neil | 388 | 335 | 53 | 11 | 35.27 | 0 | 5 |
| #23 | Glickler, Jon | 383 | 315 | 68 | 5 | 76.60 | 0 | 4 |
| #24 | Hobel, Marlene | 371 | 335 | 36 | 6 | 61.83 | 1 | 4 |
| #25 | Muller, Claudia | 361 | 320 | 41 | 8 | 45.13 | 0 | 4 |
| #26 | Evangelous, Matthew | 359 | 320 | 39 | 6 | 59.83 | 0 | 4 |
| #27 | Sterling, Lynda | 357 | 330 | 27 | 12 | 29.75 | 0 | 3 |
| #28 | Darrach, Jason | 352 | 315 | 37 | 8 | 44.00 | 0 | 4 |
| #29 | Connole, Joyce | 351 | 320 | 31 | 12 | 29.25 | 0 | 4 |
| #30 | Munroe, Keith | 348 | 250 | 98 | 10 | 34.80 | 0 | 3 |
| #31 | Purdy, Dennis | 334 | 300 | 34 | 4 | 83.50 | 0 | 4 |
| #32 | Amaral, Priscilla | 333 | 300 | 33 | 4 | 83.25 | 0 | 3 |
| #33 | Cintolo, Michael | 326 | 285 | 41 | 6 | 54.33 | 0 | 3 |
| #34 | Benanto, Ron | 320 | 280 | 40 | 7 | 45.71 | 0 | 3 |
| #35 | Devane, Ricky | 308 | 240 | 68 | 10 | 30.80 | 0 | 3 |
| #36 | Maggio, Herb | 308 | 280 | 28 | 5 | 61.60 | 0 | 4 |
| #37 | Hintz, Jared | 302 | 275 | 27 | 7 | 43.14 | 0 | 3 |
| #38 | Aucoin, Debbie | 301 | 275 | 26 | 4 | 75.25 | 0 | 3 |
| #39 | Zander, Arnie | 296 | 265 | 31 | 4 | 74.00 | 0 | 3 |
| #40 | Manning, Kathie | 286 | 255 | 31 | 5 | 57.20 | 0 | 3 |
| #41 | Kurzontkowski, Andy | 284 | 225 | 59 | 4 | 71.00 | 0 | 3 |
| #42 | Marsh, Adam | 276 | 225 | 51 | 6 | 46.00 | 1 | 2 |
| #43 | Limanni, Mike | 257 | 200 | 57 | 5 | 51.40 | 0 | 2 |
| #44 | Orlando, Mike | 255 | 235 | 20 | 4 | 63.75 | 1 | 2 |
| #45 | Griffin, Paul | 251 | 155 | 96 | 5 | 50.20 | 0 | 2 |
| #46 | Doherty, Eddie | 250 | 225 | 25 | 8 | 31.25 | 0 | 4 |
| #47 | Meaney, Bill | 249 | 210 | 39 | 4 | 62.25 | 0 | 4 |
| #48 | Caramanica, Adam | 243 | 225 | 18 | 3 | 81.00 | 0 | 2 |
| #49 | Soeltz, Bill | 242 | 215 | 27 | 2 | 121.00 | 0 | 2 |
| #50 | Pera, Jeff | 237 | 210 | 27 | 7 | 33.86 | 0 | 3 |
| #51 | Powell, Lonnie | 234 | 185 | 49 | 7 | 33.43 | 0 | 2 |
| #52 | Staires, Daniel | 224 | 160 | 64 | 3 | 74.67 | 0 | 2 |
| #53 | See, El | 220 | 195 | 25 | 3 | 73.33 | 1 | 3 |
| #54 | Weiner, Melissa | 218 | 190 | 28 | 5 | 43.60 | 0 | 3 |
| #55 | Fay, Brian | 215 | 190 | 25 | 3 | 71.67 | 0 | 3 |
| #56 | Pennington, Bill | 211 | 190 | 21 | 3 | 70.33 | 0 | 2 |
| #57 | Christoforo, Richard | 211 | 190 | 21 | 3 | 70.33 | 1 | 2 |
| #58 | Murphy, Robert | 210 | 175 | 35 | 2 | 105.00 | 0 | 2 |
| #59 | Davis, Gregory | 199 | 180 | 19 | 4 | 49.75 | 1 | 2 |
| #60 | Dallaire, Jeff | 195 | 115 | 80 | 6 | 32.50 | 0 | 1 |
| #61 | Gaffney, Patrick | 195 | 165 | 30 | 3 | 65.00 | 0 | 2 |
| #62 | Mignini, Mark | 195 | 170 | 25 | 3 | 65.00 | 1 | 2 |
| #63 | Brown, Scott | 193 | 165 | 28 | 3 | 64.33 | 1 | 2 |
| #64 | LeBlanc, Donald | 186 | 170 | 16 | 5 | 37.20 | 0 | 2 |
| #65 | Lowe, Craig | 185 | 110 | 75 | 4 | 46.25 | 0 | 1 |
| #66 | Walker, Seth | 184 | 165 | 19 | 3 | 61.33 | 0 | 2 |
| #67 | Resch, Brenda | 178 | 160 | 18 | 3 | 59.33 | 0 | 2 |
| #68 | Driggs, TJ | 177 | 155 | 22 | 2 | 88.50 | 0 | 2 |
| #69 | Leduc, Nick | 173 | 155 | 18 | 4 | 43.25 | 0 | 2 |
| #70 | Lachmay, Mike | 162 | 145 | 17 | 3 | 54.00 | 0 | 2 |
| #71 | Duquette, Joe | 159 | 140 | 19 | 3 | 53.00 | 1 | 1 |
| #72 | Mantha, Joe | 159 | 140 | 19 | 3 | 53.00 | 0 | 2 |
| #73 | Giroux, Paul | 156 | 135 | 21 | 4 | 39.00 | 0 | 2 |
| #74 | Morrison, Shirley | 154 | 140 | 14 | 3 | 51.33 | 1 | 1 |
| #75 | Pereira, Nilo | 152 | 140 | 12 | 4 | 38.00 | 0 | 1 |
| #76 | Farrell, Steve | 150 | 130 | 20 | 3 | 50.00 | 0 | 1 |
| #77 | Broka, Enida | 150 | 135 | 15 | 4 | 37.50 | 0 | 2 |
| #78 | Cordeiro, Matt | 149 | 130 | 19 | 2 | 74.50 | 1 | 1 |
| #79 | Van Duyne, Buster | 148 | 95 | 53 | 2 | 74.00 | 0 | 1 |
| #80 | Khalif, Ibrahim | 147 | 100 | 47 | 6 | 24.50 | 0 | 1 |
| #81 | Levy, Leonard | 146 | 130 | 16 | 2 | 73.00 | 1 | 1 |
| #82 | Fujio, Akira | 146 | 130 | 16 | 2 | 73.00 | 0 | 2 |
| #83 | Piso, Louise | 141 | 120 | 21 | 2 | 70.50 | 0 | 2 |
| #84 | Hollander, Richard | 141 | 130 | 11 | 3 | 47.00 | 0 | 1 |
| #85 | Ordonez, Froilan | 140 | 115 | 25 | 5 | 28.00 | 0 | 2 |
| #86 | Sicilia, Matthew | 139 | 120 | 19 | 7 | 19.86 | 0 | 2 |
| #87 | Barnes, David | 135 | 110 | 25 | 3 | 45.00 | 0 | 2 |
| #88 | Sanford, Bill | 125 | 110 | 15 | 1 | 125.00 | 0 | 1 |
| #89 | Lavoie, Richard | 125 | 115 | 10 | 3 | 41.67 | 0 | 1 |
| #90 | Palioglou, Christos | 124 | 85 | 39 | 4 | 31.00 | 0 | 1 |
| #91 | Cee, Dee | 124 | 110 | 14 | 3 | 41.33 | 0 | 2 |
| #92 | Sabara, Rarython | 122 | 70 | 52 | 4 | 30.50 | 0 | 1 |
| #93 | Bagdassarian, Rouben | 120 | 110 | 10 | 1 | 120.00 | 0 | 1 |
| #94 | Glumac, Mike | 118 | 105 | 13 | 4 | 29.50 | 0 | 2 |
| #95 | Williams, Thomas | 118 | 105 | 13 | 2 | 59.00 | 0 | 1 |
| #96 | Gasser, Kate | 117 | 100 | 17 | 2 | 58.50 | 0 | 2 |
| #97 | Davis, Brian | 116 | 105 | 11 | 2 | 58.00 | 0 | 1 |
| #98 | Gallon, Scott | 114 | 105 | 9 | 1 | 114.00 | 0 | 1 |
| #99 | Labranche, Todd Roger | 113 | 105 | 8 | 3 | 37.67 | 0 | 1 |
| #100 | Kaiser, David | 111 | 100 | 11 | 2 | 55.50 | 0 | 1 |









