August 2012 - TOP 100 Players
Data compiled from: Framingham
| Rank | Player Name | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Wins | Top 16s |
| #1 | Manning, Kathie | 1290 | 1100 | 190 | 19 | 67.89 | 0 | 14 |
| #2 | Cintolo, Michael | 1128 | 970 | 158 | 14 | 80.57 | 1 | 11 |
| #3 | O'Hare , Kelly | 1080 | 940 | 140 | 22 | 49.09 | 1 | 12 |
| #4 | Oliveira, Davidson | 982 | 865 | 117 | 16 | 61.38 | 1 | 9 |
| #5 | Peakes, Roy | 920 | 810 | 110 | 14 | 65.71 | 0 | 9 |
| #6 | Colangelo, Bob | 912 | 745 | 167 | 16 | 57.00 | 0 | 10 |
| #7 | O'Hare, Dennis | 858 | 735 | 123 | 20 | 42.90 | 1 | 7 |
| #8 | Weiner, Melissa | 840 | 740 | 100 | 17 | 49.41 | 1 | 8 |
| #9 | Marsh, Adam | 770 | 660 | 110 | 14 | 55.00 | 0 | 8 |
| #10 | Shea, Mary | 618 | 550 | 68 | 16 | 38.63 | 1 | 5 |
| #11 | Hayes, Jackie | 599 | 510 | 89 | 17 | 35.24 | 0 | 5 |
| #12 | Kurzontkowski, Andy | 586 | 475 | 111 | 10 | 58.60 | 0 | 7 |
| #13 | Powell, Lonnie | 573 | 445 | 128 | 16 | 35.81 | 0 | 6 |
| #14 | Prue, Jack | 545 | 475 | 70 | 15 | 36.33 | 0 | 7 |
| #15 | Pera, Jeff | 500 | 455 | 45 | 12 | 41.67 | 0 | 5 |
| #16 | Resch, Glenn | 496 | 425 | 71 | 7 | 70.86 | 1 | 5 |
| #17 | LeBlanc, Richard | 494 | 430 | 64 | 11 | 44.91 | 1 | 5 |
| #18 | Reis, Augusto | 477 | 410 | 67 | 12 | 39.75 | 0 | 4 |
| #19 | Gray, Ryan | 470 | 375 | 95 | 11 | 42.73 | 0 | 5 |
| #20 | Glickler, Jon | 466 | 410 | 56 | 5 | 93.20 | 0 | 5 |
| #21 | Muller, Claudia | 463 | 395 | 68 | 9 | 51.44 | 1 | 5 |
| #22 | Hobel, India | 460 | 400 | 60 | 5 | 92.00 | 1 | 4 |
| #23 | Mann, Richard | 441 | 345 | 96 | 14 | 31.50 | 0 | 4 |
| #24 | Plaud, Barbara | 436 | 380 | 56 | 13 | 33.54 | 0 | 4 |
| #25 | Strauss, Ken | 431 | 380 | 51 | 9 | 47.89 | 0 | 4 |
| #26 | Dallaire, Jeff | 420 | 305 | 115 | 8 | 52.50 | 1 | 3 |
| #27 | Gray, Barbara | 408 | 310 | 98 | 8 | 51.00 | 0 | 3 |
| #28 | Sterling, Lynda | 401 | 355 | 46 | 10 | 40.10 | 1 | 4 |
| #29 | Duquette, Joe | 393 | 335 | 58 | 5 | 78.60 | 0 | 4 |
| #30 | Tucci, Joey | 391 | 360 | 31 | 11 | 35.55 | 0 | 3 |
| #31 | Grodin, Nancy | 389 | 345 | 44 | 7 | 55.57 | 1 | 4 |
| #32 | Kleman, Ben | 387 | 320 | 67 | 5 | 77.40 | 1 | 4 |
| #33 | Benanto, Ron | 381 | 330 | 51 | 9 | 42.33 | 0 | 5 |
| #34 | Evangelous, Mark | 373 | 320 | 53 | 6 | 62.17 | 0 | 3 |
| #35 | Romero-Avila, Javier | 370 | 320 | 50 | 8 | 46.25 | 0 | 3 |
| #36 | Herzog, Frank | 364 | 315 | 49 | 12 | 30.33 | 0 | 3 |
| #37 | Lemire, Jim | 363 | 315 | 48 | 12 | 30.25 | 0 | 3 |
| #38 | Morrison, Shirley | 358 | 325 | 33 | 14 | 25.57 | 0 | 4 |
| #39 | Stone, Carl | 347 | 310 | 37 | 7 | 49.57 | 1 | 3 |
| #40 | Meaney, Bill | 344 | 290 | 54 | 7 | 49.14 | 0 | 4 |
| #41 | Nichol, Chris | 341 | 260 | 81 | 6 | 56.83 | 0 | 3 |
| #42 | Giroux, Paul | 337 | 290 | 47 | 13 | 25.92 | 0 | 4 |
| #43 | Cee, Dee | 336 | 305 | 31 | 5 | 67.20 | 0 | 4 |
| #44 | Francis, Todd | 330 | 295 | 35 | 6 | 55.00 | 0 | 4 |
| #45 | Amaral, Priscilla | 327 | 280 | 47 | 5 | 65.40 | 0 | 5 |
| #46 | Martinez, Mitchell | 325 | 260 | 65 | 7 | 46.43 | 0 | 3 |
| #47 | Rajcula, Stephen | 325 | 290 | 35 | 6 | 54.17 | 0 | 3 |
| #48 | Resch, Brenda | 289 | 240 | 49 | 7 | 41.29 | 0 | 5 |
| #49 | Heaton, Dick | 272 | 165 | 107 | 9 | 30.22 | 0 | 2 |
| #50 | Wachtel, Mitch | 271 | 190 | 81 | 6 | 45.17 | 1 | 2 |
| #51 | Pucci, Lino | 271 | 245 | 26 | 4 | 67.75 | 1 | 2 |
| #52 | Tokaya, Greg | 270 | 230 | 40 | 4 | 67.50 | 1 | 3 |
| #53 | Quattrini, Leslie | 267 | 235 | 32 | 6 | 44.50 | 0 | 4 |
| #54 | Khalif, Ibrahim | 261 | 235 | 26 | 6 | 43.50 | 0 | 3 |
| #55 | Sicilia, Matthew | 259 | 225 | 34 | 5 | 51.80 | 0 | 3 |
| #56 | Pereira, Nilo | 254 | 190 | 64 | 7 | 36.29 | 0 | 2 |
| #57 | Sardonini, Dan | 250 | 210 | 40 | 4 | 62.50 | 0 | 3 |
| #58 | Aucoin, Debbie | 245 | 210 | 35 | 6 | 40.83 | 0 | 4 |
| #59 | Hendricks, Tracy | 244 | 205 | 39 | 8 | 30.50 | 0 | 2 |
| #60 | Driggs, TJ | 233 | 210 | 23 | 4 | 58.25 | 0 | 2 |
| #61 | Silva, Thiago | 225 | 200 | 25 | 3 | 75.00 | 0 | 2 |
| #62 | Ravech, Max | 225 | 200 | 25 | 4 | 56.25 | 0 | 3 |
| #63 | Orlando, Mike | 214 | 195 | 19 | 5 | 42.80 | 1 | 2 |
| #64 | Doherty, Eddie | 214 | 195 | 19 | 4 | 53.50 | 0 | 2 |
| #65 | Skidds, Todd | 206 | 180 | 26 | 4 | 51.50 | 0 | 3 |
| #66 | Galbraith, Polly | 204 | 185 | 19 | 5 | 40.80 | 0 | 2 |
| #67 | Soeltz, Bill | 199 | 165 | 34 | 4 | 49.75 | 0 | 3 |
| #68 | Hintz, Marianne | 199 | 175 | 24 | 2 | 99.50 | 0 | 2 |
| #69 | Yaeger, Billie | 199 | 175 | 24 | 5 | 39.80 | 0 | 2 |
| #70 | Evangelous, Matthew | 198 | 165 | 33 | 5 | 39.60 | 0 | 3 |
| #71 | Griffin, Paul | 197 | 175 | 22 | 5 | 39.40 | 0 | 2 |
| #72 | Lucht, Rich | 194 | 165 | 29 | 2 | 97.00 | 0 | 2 |
| #73 | Darrach, Jason | 193 | 170 | 23 | 2 | 96.50 | 1 | 2 |
| #74 | LeBlanc, Donald | 184 | 170 | 14 | 6 | 30.67 | 1 | 1 |
| #75 | Burnham, John | 183 | 145 | 38 | 3 | 61.00 | 0 | 2 |
| #76 | Panzera, Justin | 182 | 165 | 17 | 5 | 36.40 | 0 | 2 |
| #77 | Connole, Joyce | 179 | 160 | 19 | 4 | 44.75 | 0 | 2 |
| #78 | Christoforo, Richard | 178 | 155 | 23 | 5 | 35.60 | 0 | 2 |
| #79 | Lugo, Rolando | 177 | 155 | 22 | 3 | 59.00 | 0 | 2 |
| #80 | Mantha, Joe | 177 | 155 | 22 | 2 | 88.50 | 0 | 2 |
| #81 | Mancinas, Cristhian | 172 | 150 | 22 | 4 | 43.00 | 1 | 1 |
| #82 | Mann, Barbara | 172 | 155 | 17 | 12 | 14.33 | 0 | 1 |
| #83 | See, El | 171 | 155 | 16 | 3 | 57.00 | 0 | 2 |
| #84 | Henry, Mike | 169 | 145 | 24 | 4 | 42.25 | 0 | 2 |
| #85 | Sabara, Ashley | 166 | 145 | 21 | 5 | 33.20 | 0 | 2 |
| #86 | Davis, Gregory | 165 | 145 | 20 | 7 | 23.57 | 0 | 1 |
| #87 | Montalvo, Luis | 164 | 130 | 34 | 2 | 82.00 | 1 | 1 |
| #88 | Magri, Rich | 162 | 140 | 22 | 2 | 81.00 | 0 | 2 |
| #89 | Glumac, Mike | 160 | 135 | 25 | 4 | 40.00 | 0 | 3 |
| #90 | Girouard, Jaye | 159 | 135 | 24 | 4 | 39.75 | 0 | 2 |
| #91 | Rivera, Tito | 158 | 140 | 18 | 3 | 52.67 | 1 | 1 |
| #92 | Staires, Daniel | 152 | 140 | 12 | 4 | 38.00 | 0 | 1 |
| #93 | Bjork, Daniel | 150 | 130 | 20 | 2 | 75.00 | 1 | 1 |
| #94 | Brown, Matt | 149 | 125 | 24 | 3 | 49.67 | 0 | 1 |
| #95 | Miller, Richard | 147 | 135 | 12 | 6 | 24.50 | 0 | 1 |
| #96 | Rampinelli, Bruno | 145 | 130 | 15 | 6 | 24.17 | 0 | 1 |
| #97 | Doiron, Denis | 144 | 120 | 24 | 4 | 36.00 | 0 | 2 |
| #98 | Brorb, Brad | 143 | 130 | 13 | 2 | 71.50 | 1 | 1 |
| #99 | Marino, Paul | 141 | 120 | 21 | 4 | 35.25 | 0 | 3 |
| #100 | Desa, Freddy | 139 | 120 | 19 | 1 | 139.00 | 1 | 1 |









