WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

OVERALL RANKINGS

August 2012 - TOP 100 Players

Data compiled from: All Tournaments

Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#1 Dugas, Stephen 1537 1350 187 26 59.12 0 17
#2 Manning, Kathie 1462 1250 212 21 69.62 0 16
#3 Mayo, Kristen 1381 1130 251 24 57.54 2 13
#4 Germano, John 1318 1140 178 24 54.92 0 13
#5 Mccluskey, Sarah 1284 1160 124 24 53.50 0 15
#6 Campagnone, Vin 1264 1085 179 24 52.67 0 13
#7 Daniels, Brent 1230 1065 165 24 51.25 3 11
#8 Cintolo, Michael 1172 1005 167 15 78.13 1 12
#9 O'Hare , Kelly 1154 1005 149 26 44.38 1 13
#10 O'Hare, Dennis 1096 950 146 24 45.67 1 9
#11 O'Brien, Kelly 1058 905 153 16 66.13 1 10
#12 maderia, ron 1045 950 95 13 80.38 1 12
#13 Dugas, Connie 1022 895 127 18 56.78 1 10
#14 Graham, Larry 1008 800 208 14 72.00 1 9
#15 Borel, Sue 1005 870 135 17 59.12 0 14
#16 Oliveira, Davidson 1002 885 117 18 55.67 1 9
#17 Torres, Victoria 980 855 125 20 49.00 1 8
#18 Trautwein, Larry 974 860 114 15 64.93 1 11
#19 Lopez, Radanes 957 850 107 19 50.37 0 11
#20 Chouinard, Vickie 950 810 140 19 50.00 1 7
#21 Lacapria, Rick 948 815 133 15 63.20 1 10
#22 Tome, Jeffrey 947 835 112 15 63.13 0 12
#23 Parker, Stephen 941 865 76 20 47.05 2 9
#24 Peakes, Roy 930 820 110 15 62.00 0 9
#25 Colangelo, Bob 922 755 167 17 54.24 0 10
#26 Carter, Bill 919 815 104 19 48.37 0 9
#27 Carvalho, Jennifer 904 785 119 13 69.54 1 9
#28 Costa, Mike 893 780 113 24 37.21 1 9
#29 Silva, Tony 893 800 93 12 74.42 0 10
#30 Pankowski, MIA 885 780 105 13 68.08 1 9
#31 Novo, Larry 883 775 108 14 63.07 0 10
#32 Lima, Carlton 882 710 172 18 49.00 0 10
#33 Vitone, Anthony 871 740 131 18 48.39 2 6
#34 Costa, Sandy 864 750 114 26 33.23 0 11
#35 Quinn, Jim 859 745 114 11 78.09 1 9
#36 Canniff, Lori 855 725 130 19 45.00 1 6
#37 Weiner, Melissa 850 750 100 18 47.22 1 8
#38 Stott, Robyn 846 680 166 19 44.53 0 8
#39 Amato, Tom 845 755 90 16 52.81 0 10
#40 Barrett, Carole 842 690 152 20 42.10 0 10
#41 Palamaris, Marco 840 740 100 25 33.60 0 7
#42 Mattos Jr., Tony 835 745 90 15 55.67 0 10
#43 Lordan, John 827 710 117 19 43.53 0 9
#44 Matthews, Shane 823 660 163 12 68.58 1 7
#45 Milord, Francois 817 725 92 16 51.06 0 10
#46 Levy, Len 815 720 95 10 81.50 0 9
#47 Plouff, Scott 815 735 80 28 29.11 1 6
#48 Smith, Ronnie 808 745 63 14 57.71 2 8
#49 Lynch, Mark 804 715 89 15 53.60 1 7
#50 Chet, Toney 783 720 63 27 29.00 0 10
#51 Tuttle, Noha 781 640 141 12 65.08 1 7
#52 Marsh, Adam 770 660 110 14 55.00 0 8
#53 Oliveira, AJ 765 685 80 12 63.75 0 10
#54 Noble, Mike 764 615 149 18 42.44 1 6
#55 Sikora, Anthony 742 620 122 14 53.00 1 9
#56 Murphy, Cathy 741 545 196 12 61.75 0 9
#57 Shea, Mary 740 660 80 17 43.53 1 6
#58 Taylor, John 735 615 120 16 45.94 0 9
#59 Coutu, Kourtney 730 615 115 17 42.94 0 7
#60 DaPonte, Chris 729 620 109 20 36.45 2 6
#61 McCree, Tracy 727 580 147 11 66.09 1 7
#62 Burke, David 726 560 166 11 66.00 2 5
#63 Smith, Nada 721 655 66 16 45.06 0 8
#64 Spottiswoode, Alan 708 595 113 18 39.33 0 6
#65 Trammell, Kyle 705 610 95 14 50.36 0 7
#66 Herzog, Frank 704 580 124 18 39.11 1 5
#67 Proffit, Mike 697 615 82 14 49.79 1 7
#68 Rampino, Mike 694 590 104 15 46.27 0 8
#69 Poulin, Mike 694 605 89 18 38.56 0 8
#70 Perullo, Allen 693 625 68 18 38.50 0 5
#71 Centamore, Steve 692 590 102 17 40.71 1 8
#72 Weinberg, Jeffrey 688 595 93 13 52.92 0 7
#73 Martin, Buddy 687 575 112 9 76.33 1 8
#74 Bowden, Sir 686 605 81 17 40.35 0 8
#75 Coutu, Don 670 565 105 17 39.41 1 6
#76 Dennehy, Jake 670 600 70 13 51.54 1 6
#77 Adair, Danielle 667 570 97 11 60.64 0 8
#78 Truett, Chuck 664 590 74 11 60.36 0 8
#79 Grenon, Joe 657 610 47 16 41.06 1 5
#80 VY, SAVETH 655 565 90 8 81.88 1 5
#81 Griffin, Bob 654 565 89 13 50.31 0 7
#82 Davis, Gregory 651 575 76 16 40.69 0 6
#83 Maione, Kathie 637 545 92 13 49.00 0 7
#84 Sokolinski, Rose 634 570 64 18 35.22 0 7
#85 Murphy, Shaun 628 475 153 13 48.31 0 6
#86 Place, Amy 626 555 71 10 62.60 0 7
#87 LeCorn, Charles 622 585 37 16 38.88 1 7
#88 Algarin, Lovcelyn 612 515 97 13 47.08 0 5
#89 Levy, Tammy 611 490 121 10 61.10 0 6
#90 Hayes, Jackie 609 520 89 18 33.83 0 5
#91 Thatcher, David 607 555 52 23 26.39 0 4
#92 Kurzontkowski, Andy 606 495 111 12 50.50 0 7
#93 Wozniak, Jeff 603 530 73 10 60.30 0 8
#94 Kurzontkowski, Curt 598 530 68 9 66.44 0 6
#95 Delfino, Mike 597 540 57 16 37.31 1 5
#96 Germano, Peter 596 520 76 16 37.25 1 4
#97 Malo, Richard 594 525 69 9 66.00 1 6
#98 Deangelo, Martin 588 485 103 14 42.00 1 4
#99 Parker, Stacie 586 505 81 19 30.84 0 5
#100 Rice, Brandon 585 455 130 11 53.18 0 6

FEATURED
PLAYERS

Mark Thibodeau
John Murray
Shane Matthews
Stanley Harding III
Davidson Oliveira
Jesse Sylvia
Andre Pereira