August 2010 - TOP 100 Players
Data compiled from: Southern Massachusetts
| Rank | Player Name | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Wins | Top 16s |
| #1 | Proffit, Mike | 1450 | 1220 | 230 | 29 | 50.00 | 0 | 14 |
| #2 | Centamore, Steve | 1136 | 835 | 301 | 29 | 39.17 | 2 | 8 |
| #3 | Londergan, Robyn | 983 | 685 | 298 | 19 | 51.74 | 0 | 9 |
| #4 | Perez, Alfredo | 949 | 775 | 174 | 22 | 43.14 | 0 | 8 |
| #5 | Tulipano, Emilio | 938 | 670 | 268 | 17 | 55.18 | 1 | 8 |
| #6 | Silva, Tony | 919 | 745 | 174 | 18 | 51.06 | 1 | 8 |
| #7 | Torres, Victoria | 914 | 635 | 279 | 25 | 36.56 | 1 | 6 |
| #8 | Borel, Sue | 912 | 725 | 187 | 18 | 50.67 | 0 | 10 |
| #9 | LeCorn, Charles | 906 | 780 | 126 | 21 | 43.14 | 0 | 10 |
| #10 | Hill, Tim | 838 | 730 | 108 | 20 | 41.90 | 0 | 7 |
| #11 | Carvalho, Joseph | 815 | 660 | 155 | 24 | 33.96 | 0 | 5 |
| #12 | Careau, Paul | 775 | 565 | 210 | 19 | 40.79 | 1 | 8 |
| #13 | Clark, Walter | 764 | 615 | 149 | 16 | 47.75 | 2 | 6 |
| #14 | Carl, Andrew | 742 | 545 | 197 | 12 | 61.83 | 1 | 6 |
| #15 | Lacapria, Rick | 732 | 620 | 112 | 19 | 38.53 | 0 | 8 |
| #16 | Taylor, John | 731 | 530 | 201 | 11 | 66.45 | 0 | 6 |
| #17 | Landry, William | 683 | 475 | 208 | 20 | 34.15 | 0 | 7 |
| #18 | Centamore, Donna | 674 | 550 | 124 | 25 | 26.96 | 0 | 5 |
| #19 | Walker, Dave | 641 | 515 | 126 | 16 | 40.06 | 0 | 5 |
| #20 | Vanelli, Reed | 639 | 520 | 119 | 13 | 49.15 | 1 | 6 |
| #21 | Wood, Jane | 615 | 510 | 105 | 11 | 55.91 | 0 | 7 |
| #22 | Adams, George | 596 | 485 | 111 | 12 | 49.67 | 0 | 5 |
| #23 | Matos, Paulo | 595 | 525 | 70 | 18 | 33.06 | 0 | 5 |
| #24 | Chiappini, Kathy | 592 | 500 | 92 | 18 | 32.89 | 0 | 6 |
| #25 | Grenon, Joe | 587 | 495 | 92 | 13 | 45.15 | 1 | 5 |
| #26 | Bukin, Bob | 585 | 490 | 95 | 15 | 39.00 | 1 | 5 |
| #27 | Delfino, Mike | 583 | 465 | 118 | 20 | 29.15 | 1 | 4 |
| #28 | Algarin, Lovcelyn | 581 | 485 | 96 | 17 | 34.18 | 0 | 6 |
| #29 | Amato, Tom | 559 | 465 | 94 | 19 | 29.42 | 0 | 5 |
| #30 | Spadea, William | 556 | 490 | 66 | 22 | 25.27 | 1 | 4 |
| #31 | Johnson, George | 545 | 475 | 70 | 14 | 38.93 | 0 | 4 |
| #32 | Carroca, Roberto | 534 | 460 | 74 | 9 | 59.33 | 1 | 5 |
| #33 | Ceresi, Walter | 527 | 460 | 67 | 25 | 21.08 | 0 | 4 |
| #34 | Percevecz, Christian | 510 | 430 | 80 | 9 | 56.67 | 1 | 5 |
| #35 | McCoy, Neil | 497 | 435 | 62 | 14 | 35.50 | 1 | 5 |
| #36 | Fox, Linda | 471 | 415 | 56 | 14 | 33.64 | 0 | 4 |
| #37 | Poulin, Mike | 460 | 380 | 80 | 17 | 27.06 | 0 | 5 |
| #38 | Chicoine, Walt | 442 | 345 | 97 | 9 | 49.11 | 0 | 3 |
| #39 | Murray, John | 436 | 400 | 36 | 11 | 39.64 | 0 | 3 |
| #40 | Coakley, Robert | 435 | 340 | 95 | 8 | 54.38 | 0 | 4 |
| #41 | Weinstein, Alan | 424 | 345 | 79 | 10 | 42.40 | 0 | 5 |
| #42 | Delfino, Patricia | 415 | 355 | 60 | 14 | 29.64 | 0 | 4 |
| #43 | Landry, George | 413 | 340 | 73 | 9 | 45.89 | 0 | 4 |
| #44 | Palamaris, Marco | 413 | 340 | 73 | 10 | 41.30 | 0 | 4 |
| #45 | murray, john | 411 | 350 | 61 | 10 | 41.10 | 0 | 5 |
| #46 | Hudson, Paul | 400 | 305 | 95 | 6 | 66.67 | 0 | 3 |
| #47 | Masi, Joseph | 396 | 350 | 46 | 8 | 49.50 | 0 | 5 |
| #48 | Killilea, Matt | 392 | 325 | 67 | 8 | 49.00 | 0 | 4 |
| #49 | Sansone, Mark | 375 | 300 | 75 | 5 | 75.00 | 0 | 4 |
| #50 | Grenon, Jody | 372 | 330 | 42 | 11 | 33.82 | 0 | 3 |
| #51 | Ramos, Jose | 370 | 310 | 60 | 10 | 37.00 | 0 | 3 |
| #52 | Furtado, Jennifer | 369 | 315 | 54 | 15 | 24.60 | 0 | 4 |
| #53 | Duncanson, Thomas | 361 | 280 | 81 | 8 | 45.13 | 0 | 3 |
| #54 | Lynch, Mark | 339 | 290 | 49 | 11 | 30.82 | 0 | 3 |
| #55 | Badejo, Jeff | 338 | 265 | 73 | 5 | 67.60 | 0 | 3 |
| #56 | Donnelly, Steven | 337 | 255 | 82 | 10 | 33.70 | 0 | 3 |
| #57 | Burns, Jay | 332 | 320 | 12 | 16 | 20.75 | 0 | 3 |
| #58 | Imprescia, Philip | 330 | 280 | 50 | 9 | 36.67 | 0 | 3 |
| #59 | Ramos, Eddy | 329 | 240 | 89 | 3 | 109.67 | 1 | 2 |
| #60 | Bolton, Jason | 323 | 270 | 53 | 5 | 64.60 | 2 | 2 |
| #61 | Green, Ed | 314 | 210 | 104 | 9 | 34.89 | 0 | 2 |
| #62 | Silvia, John | 314 | 260 | 54 | 6 | 52.33 | 0 | 3 |
| #63 | Marcil, Sheila | 308 | 265 | 43 | 7 | 44.00 | 0 | 3 |
| #64 | Heitmann, Kurt | 304 | 245 | 59 | 7 | 43.43 | 1 | 3 |
| #65 | Burke, Robert | 301 | 245 | 56 | 7 | 43.00 | 0 | 3 |
| #66 | Lawrence, Chris | 300 | 255 | 45 | 4 | 75.00 | 0 | 3 |
| #67 | Morrell, Matthew | 293 | 195 | 98 | 3 | 97.67 | 1 | 2 |
| #68 | Macdonald, Ian | 287 | 250 | 37 | 7 | 41.00 | 0 | 3 |
| #69 | Hickey, John | 284 | 230 | 54 | 4 | 71.00 | 0 | 3 |
| #70 | Stroup, Casey | 283 | 230 | 53 | 7 | 40.43 | 0 | 3 |
| #71 | Quental, Brian | 282 | 230 | 52 | 5 | 56.40 | 0 | 3 |
| #72 | Lapolla, Jane | 280 | 195 | 85 | 5 | 56.00 | 0 | 2 |
| #73 | Corcoran, Chris | 270 | 255 | 15 | 16 | 16.88 | 0 | 1 |
| #74 | hadayia, todd | 262 | 150 | 112 | 5 | 52.40 | 0 | 1 |
| #75 | Young, Bob | 261 | 180 | 81 | 9 | 29.00 | 0 | 2 |
| #76 | Tauber, Wayne | 259 | 200 | 59 | 4 | 64.75 | 0 | 3 |
| #77 | Thibert, Chris | 254 | 195 | 59 | 4 | 63.50 | 0 | 3 |
| #78 | Connaughton, Paul | 251 | 205 | 46 | 7 | 35.86 | 1 | 2 |
| #79 | Tavares, Alex | 251 | 210 | 41 | 6 | 41.83 | 0 | 3 |
| #80 | McLaughlin, Jeremie | 249 | 135 | 114 | 7 | 35.57 | 0 | 2 |
| #81 | Champeau, Scott | 248 | 205 | 43 | 9 | 27.56 | 0 | 3 |
| #82 | Donovan, Bill | 245 | 215 | 30 | 4 | 61.25 | 0 | 2 |
| #83 | Therisod, Francesco | 235 | 200 | 35 | 8 | 29.38 | 0 | 3 |
| #84 | Munise, Mark | 234 | 185 | 49 | 3 | 78.00 | 0 | 2 |
| #85 | Skaparas, Alex | 233 | 205 | 28 | 7 | 33.29 | 0 | 4 |
| #86 | Nutting, Robert | 231 | 200 | 31 | 9 | 25.67 | 1 | 1 |
| #87 | Acevedo, Egberto | 231 | 215 | 16 | 10 | 23.10 | 0 | 2 |
| #88 | Diaz-Negron, Hector | 230 | 190 | 40 | 3 | 76.67 | 0 | 2 |
| #89 | Gomaa, Andy 'Glue' | 220 | 180 | 40 | 5 | 44.00 | 0 | 2 |
| #90 | Khuu, Danny | 218 | 180 | 38 | 6 | 36.33 | 0 | 2 |
| #91 | Gagne, Tom | 213 | 180 | 33 | 2 | 106.50 | 0 | 2 |
| #92 | Connors, Dan | 212 | 205 | 7 | 18 | 11.78 | 0 | 1 |
| #93 | Harding, Glenn | 208 | 190 | 18 | 7 | 29.71 | 0 | 2 |
| #94 | pimental, Jessica | 205 | 180 | 25 | 6 | 34.17 | 0 | 2 |
| #95 | Duncanson, Crystal | 204 | 185 | 19 | 8 | 25.50 | 0 | 2 |
| #96 | Houlihan, Lee | 200 | 160 | 40 | 3 | 66.67 | 0 | 2 |
| #97 | Boyle, Steve | 196 | 155 | 41 | 6 | 32.67 | 0 | 2 |
| #98 | Lincoln, Gisele | 196 | 165 | 31 | 4 | 49.00 | 0 | 2 |
| #99 | Sunday, David | 196 | 165 | 31 | 4 | 49.00 | 0 | 2 |
| #100 | Gougeon, Ken | 194 | 160 | 34 | 5 | 38.80 | 1 | 1 |









