WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

SEASON 17 RANKINGS

OVERALL RANKINGS

August 2010 - TOP 100 Players

Data compiled from: EPT at FOXWOODS

Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#1 Chiu, Michael 10 10 0 1 10.00 0
#2 Faucher, Nick 10 10 0 1 10.00 0
#3 McCrory, Glenn 10 10 0 1 10.00 0
#4 Puopolo, Bob 10 10 0 1 10.00 0
#5 Miller, Stephen 10 10 0 1 10.00 0
#6 Chen, Bill 10 10 0 1 10.00 0
#7 Vierra, Susan 10 10 0 1 10.00 0
#8 Vierra, Don 10 10 0 1 10.00 0
#9 Barbosa, Damian 'the TICK' 10 10 0 1 10.00 0
#10 Maione, Kathie 10 10 0 1 10.00 0
#11 DelFarno, Jonathon 10 10 0 1 10.00 0
#12 Graham, Brett 10 10 0 1 10.00 0
#13 Torres, Steve 10 10 0 1 10.00 0
#14 Goulart, Jason 10 10 0 1 10.00 0
#15 Ellis, Diane 10 10 0 1 10.00 0
#16 Grudzien, Kyle 10 10 0 1 10.00 0
#17 Carl, Andrew 10 10 0 1 10.00 0
#18 Lavallee, Marc 10 10 0 1 10.00 0
#19 Carvalho, Jennifer 10 10 0 1 10.00 0
#20 Larson, Gretel 10 10 0 1 10.00 0
#21 Buckley, Michael 10 10 0 1 10.00 0
#22 Santos, Victor 10 10 0 1 10.00 0
#23 Plasse, Micheal 10 10 0 1 10.00 0
#24 Marsoobian, Richard 10 10 0 1 10.00 0
#25 Piscione, Richard 10 10 0 1 10.00 0
#26 DeFelice, Ginger 10 10 0 1 10.00 0
#27 Hulkow, Richard 10 10 0 1 10.00 0
#28 Stravinsky, Lisa 10 10 0 1 10.00 0
#29 Stravinsky, Joseph 10 10 0 1 10.00 0
#30 Marsoobian, John 10 10 0 1 10.00 0
#31 Poulin, Mike 10 10 0 1 10.00 0
#32 Landry, George 10 10 0 1 10.00 0
#33 Jacobson, Thomas 10 10 0 1 10.00 0
#34 Jacobson, Cathy 10 10 0 1 10.00 0
#35 Landry, William 10 10 0 1 10.00 0
#36 Galli, Steve 10 10 0 1 10.00 0
#37 Klensch, Ethan 10 10 0 1 10.00 0
#38 Renaud, Yung 10 10 0 1 10.00 0
#39 Renaud, Al 10 10 0 1 10.00 0
#40 Germano, Peter 10 10 0 1 10.00 0
#41 Brown, Lynn 10 10 0 1 10.00 0
#42 Wise, Sonny 10 10 0 1 10.00 0
#43 Centamore, Donna 10 10 0 1 10.00 0
#44 Centamore, Steve 10 10 0 1 10.00 0
#45 Londergan, Robyn 10 10 0 1 10.00 0
#46 Fox, Linda 10 10 0 1 10.00 0
#47 Mason, Jesse 10 10 0 1 10.00 0
#48 guiney, ed 10 10 0 1 10.00 0
#49 Harding, Glenn 10 10 0 1 10.00 0
#50 silva, tony 10 10 0 1 10.00 0
#51 Garlington, Oswald 10 10 0 1 10.00 0
#52 Olivere, Adam 10 10 0 1 10.00 0
#53 luke, richard 10 10 0 1 10.00 0
#54 drazek, john 10 10 0 1 10.00 0
#55 Cabral, Jonathan 10 10 0 1 10.00 0
#56 Raine, Sheila 10 10 0 1 10.00 0
#57 Engelhardt, Mark 10 10 0 1 10.00 0
#58 Wright, Timmy 10 10 0 1 10.00 0
#59 Calnan, Ron 10 10 0 1 10.00 0
#60 Adams, George 10 10 0 1 10.00 0
#61 Marcil, Sheila 10 10 0 1 10.00 0
#62 Wong, Marie 10 10 0 1 10.00 0
#63 Harding, Michelle 10 10 0 1 10.00 0
#64 shuman, jeff 10 10 0 1 10.00 0
#65 Bandilli, Melissa 10 10 0 1 10.00 0
#66 Skeldon, Jason 10 10 0 1 10.00 0
#67 Barber, Josh 10 10 0 1 10.00 0
#68 Hart, Jeremy 10 10 0 1 10.00 0
#69 Randall, Melissa 10 10 0 1 10.00 0
#70 Schiller, Mike 10 10 0 1 10.00 0
#71 Connaughton, Cathy 10 10 0 1 10.00 0
#72 Connaughton, Paul 10 10 0 1 10.00 0
#73 Riendeau, Joe 10 10 0 1 10.00 0
#74 Connell, David 10 10 0 1 10.00 0
#75 Spadea, William 10 10 0 1 10.00 0
#76 Grande, Cheryl 10 10 0 1 10.00 0
#77 Joseph, Jeremiah 10 10 0 1 10.00 0
#78 Renaud, Linda 10 10 0 1 10.00 0
#79 Sanford, Bill 10 10 0 1 10.00 0
#80 Bergeron, Linda 10 10 0 1 10.00 0
#81 Marino, Giovanni 10 10 0 1 10.00 0
#82 Paynton, William 10 10 0 1 10.00 0
#83 DaCosta, Joseph 10 10 0 1 10.00 0
#84 Amato, Tom 10 10 0 1 10.00 0
#85 Brown, Scott 10 10 0 1 10.00 0
#86 Burrill, Jeffery 10 10 0 1 10.00 0
#87 Burrill, doreen 10 10 0 1 10.00 0
#88 Milliken, Steve 10 10 0 1 10.00 0
#89 Silvia, John 10 10 0 1 10.00 0
#90 Demers, Lee 10 10 0 1 10.00 0
#91 Goulart, Joshua 10 10 0 1 10.00 0
#92 Oliveira, Justin 10 10 0 1 10.00 0
#93 Wagner, Eric 10 10 0 1 10.00 0
#94 Coakley, Robert 10 10 0 1 10.00 0
#95 O'Brien, Kelly 10 10 0 1 10.00 0
#96 Poirier Jr., James 10 10 0 1 10.00 0
#97 Delfino, Mike 10 10 0 1 10.00 0
#98 Delfino, Patricia 10 10 0 1 10.00 0
#99 Sekac, Ryan 10 10 0 1 10.00 0
#100 Donnelly, Steven 10 10 0 1 10.00 0

FEATURED
PLAYERS

Brian Plante
Mike Wright
Andre Pereira
Justin Guimond
William Landry
Greg Spirito
Paul Supinski