WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

SEASON 17 RANKINGS

OVERALL RANKINGS

August 2010 - TOP 100 Players

Data compiled from: All Tournaments

Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#1 Proffit, Mike 1460 1230 230 31 47.10 0 14
#2 Pitasi, Judy 1271 1115 156 22 57.77 0 13
#3 Bergeron, Linda 1209 1020 189 23 52.57 3 12
#4 Gardner, Jim 1166 945 221 16 72.88 3 10
#5 Centamore, Steve 1146 845 301 30 38.20 2 8
#6 Tameo, John 1117 910 207 23 48.57 0 10
#7 shuman, jeff 1085 895 190 23 47.17 1 10
#8 Porreca, Kathleen 1080 945 135 17 63.53 0 13
#9 Raine, Evan 1078 950 128 16 67.38 0 12
#10 Trautwein, Larry 1077 915 162 18 59.83 1 12
#11 Lapan, John 1064 905 159 17 62.59 2 10
#12 heaton, dick 1055 875 180 22 47.95 0 10
#13 Crandlemire, Pitt 1055 920 135 18 58.61 0 12
#14 Colangelo, Bob 1050 885 165 16 65.63 1 10
#15 Poirier Jr., James 1039 885 154 17 61.12 2 9
#16 Danello, Nancy 1019 845 174 14 72.79 3 10
#17 Perez, Alfredo 1016 825 191 24 42.33 0 9
#18 Barbosa, Damian 'the TICK' 1003 850 153 27 37.15 1 9
#19 Reis, Rui 1002 880 122 19 52.74 1 12
#20 Londergan, Robyn 993 695 298 20 49.65 0 9
#21 Cramer, Marc 976 850 126 18 54.22 0 12
#22 Taney, Robert 976 850 126 20 48.80 0 10
#23 Griffin, Bob 966 805 161 16 60.38 1 11
#24 Tulipano, Emilio 938 670 268 18 52.11 1 8
#25 Silva, Tony 919 745 174 19 48.37 1 8
#26 Jones, David 919 830 89 20 45.95 0 10
#27 Torres, Victoria 914 635 279 25 36.56 1 6
#28 Champagne, David 913 705 208 28 32.61 0 7
#29 Borel, Sue 912 725 187 18 50.67 0 10
#30 Rebollo, John 908 710 198 17 53.41 1 8
#31 LeCorn, Charles 906 780 126 21 43.14 0 10
#32 Carvalho, Jennifer 896 720 176 24 37.33 0 11
#33 Raine, Sheila 889 785 104 19 46.79 0 11
#34 Quinn, William 877 745 132 24 36.54 1 7
#35 Porreca, Edward 874 765 109 18 48.56 0 9
#36 Johns, Ken 850 735 115 22 38.64 0 9
#37 Canniff, Lori 848 740 108 15 56.53 1 9
#38 Hill, Tim 838 730 108 20 41.90 0 7
#39 Paulhus, Debra 825 645 180 20 41.25 2 5
#40 Maille, Shawn 818 645 173 18 45.44 2 7
#41 Carvalho, Joseph 815 660 155 24 33.96 0 5
#42 Smith, Chris 802 640 162 19 42.21 1 6
#43 Freitas, Randy 800 570 230 8 100.00 1 5
#44 Lambert, Gloria 790 645 145 20 39.50 1 8
#45 Careau, Paul 785 575 210 21 37.38 1 8
#46 Kurzontkowski, Curt 765 675 90 16 47.81 0 9
#47 Clark, Walter 764 615 149 16 47.75 2 6
#48 Carl, Andrew 752 555 197 13 57.85 1 6
#49 Burns, Jay 752 670 82 23 32.70 1 6
#50 Pereira, Andre 748 630 118 18 41.56 0 9
#51 Taylor, John 741 540 201 12 61.75 0 6
#52 Arena, Patrick 741 630 111 11 67.36 1 8
#53 Randall, Melissa 735 615 120 14 52.50 1 6
#54 Lacapria, Rick 732 620 112 20 36.60 0 8
#55 Paynton, William 730 625 105 14 52.14 2 9
#56 Rajcula, Stephen 730 645 85 15 48.67 1 7
#57 Caparso, Jon 722 645 77 22 32.82 0 7
#58 Johnson, John 716 550 166 26 27.54 1 4
#59 Kernan, Kevin 697 550 147 16 43.56 1 6
#60 Peakes, Roy 694 565 129 12 57.83 0 9
#61 Landry, William 693 485 208 21 33.00 0 7
#62 Tameo, Jeri 688 575 113 19 36.21 1 4
#63 Centamore, Donna 684 560 124 26 26.31 0 5
#64 Wong, Marie 679 575 104 10 67.90 0 6
#65 Spierer, Talia 668 595 73 13 51.38 0 8
#66 Callahan, Karen 666 530 136 13 51.23 0 8
#67 Graham, Larry 659 575 84 11 59.91 1 7
#68 Petrin, Rob 654 550 104 18 36.33 0 6
#69 Herzog, Frank 642 575 67 12 53.50 1 6
#70 Walker, Dave 641 515 126 16 40.06 0 5
#71 Espinal, Diomar 'The Cheese' 639 510 129 10 63.90 1 5
#72 Vanelli, Reed 639 520 119 14 45.64 1 6
#73 Coutu, Don 638 550 88 12 53.17 0 7
#74 Wood, Jane 625 510 115 12 52.08 0 8
#75 Dauria, Chad 623 555 68 12 51.92 0 7
#76 Piscione, Richard 614 440 174 21 29.24 1 5
#77 Danello, George 612 480 132 7 87.43 0 6
#78 Adams, George 606 495 111 13 46.62 0 5
#79 Dahbour, Annette 606 520 86 14 43.29 0 8
#80 Rogers, Darlene 606 545 61 7 86.57 0 6
#81 Benanto, Ron 606 545 61 11 55.09 1 7
#82 Chiappini, Kathy 602 510 92 19 31.68 0 6
#83 Dawley, Adam 598 505 93 11 54.36 0 7
#84 Wood, Ed 598 505 93 16 37.38 1 5
#85 O'Hare , Kelly 597 520 77 10 59.70 1 6
#86 Matos, Paulo 595 525 70 18 33.06 0 5
#87 Delfino, Mike 593 475 118 21 28.24 1 4
#88 Algarin, Lovcelyn 591 495 96 18 32.83 0 6
#89 Graham, Brett 591 505 86 23 25.70 0 3
#90 Davidson, Doug 591 515 76 8 73.88 0 7
#91 Hillman, Herb 589 495 94 17 34.65 0 6
#92 Grenon, Joe 587 495 92 13 45.15 1 5
#93 Bukin, Bob 585 490 95 16 36.56 1 5
#94 Johnson, George 585 515 70 18 32.50 0 4
#95 Tremblay, Nathan 585 520 65 16 36.56 0 6
#96 Moran, Bob 580 485 95 19 30.53 0 6
#97 Jacobson, Matt 577 510 67 13 44.38 1 5
#98 Chiu, Eddy 576 420 156 17 33.88 0 5
#99 Truett, Chuck 573 480 93 13 44.08 0 8
#100 Starbeck, LaDonna 572 480 92 18 31.78 0 6

FEATURED
PLAYERS

Paul Supinski
Stanley Harding III
Justin Guimond
Andre Pereira
Brian Plante
William Landry
Mike Wright