WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

OVERALL RANKINGS

July 2012 - TOP 100 Players

Data compiled from: Framingham

Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#1 O'Hare, Dennis 1335 1095 240 22 60.68 4 12
#2 Peakes, Roy 980 845 135 15 65.33 0 11
#3 Manning, Kathie 948 835 113 18 52.67 0 11
#4 O'Hare , Kelly 863 745 118 22 39.23 0 10
#5 Powell, Lonnie 799 640 159 19 42.05 1 7
#6 Colangelo, Bob 755 635 120 16 47.19 0 8
#7 Lemire, Jim 706 565 141 15 47.07 1 7
#8 Morrison, Shirley 670 580 90 19 35.26 0 7
#9 Giroux, Paul 632 560 72 14 45.14 0 5
#10 Sampson, Elijah 624 485 139 10 62.40 1 6
#11 Jaffe, Lee 580 495 85 10 58.00 0 5
#12 Cee, Dee 567 520 47 8 70.88 0 6
#13 Marsh, Adam 566 490 76 14 40.43 1 6
#14 Resch, Glenn 553 485 68 12 46.08 1 5
#15 Weiner, Melissa 529 435 94 8 66.13 0 6
#16 Shea, Mary 508 450 58 13 39.08 1 4
#17 Resch, Brenda 501 430 71 12 41.75 1 6
#18 Benanto, Ron 485 410 75 7 69.29 0 6
#19 Kinsey, Mariellen 483 415 68 8 60.38 0 6
#20 Wing, Melvyn 468 405 63 11 42.55 0 5
#21 Reis, Augusto 452 400 52 10 45.20 0 5
#22 Jaffe, Catherine 443 350 93 9 49.22 0 5
#23 Mann, Richard 441 390 51 16 27.56 0 4
#24 Hendricks, Tracy 429 345 84 16 26.81 0 4
#25 Pereira, Nilo 424 375 49 13 32.62 0 4
#26 Khalif, Ibrahim 423 380 43 8 52.88 0 5
#27 Munroe, Keith 423 390 33 12 35.25 0 4
#28 Strauss, Ken 412 300 112 6 68.67 0 4
#29 Glickler, Jon 412 355 57 8 51.50 0 4
#30 Francis, Todd 407 365 42 10 40.70 0 4
#31 Mann, Barbara 399 340 59 13 30.69 0 3
#32 Grodin, Nancy 399 360 39 6 66.50 0 5
#33 Hobel, India 397 360 37 5 79.40 1 5
#34 Walsh, Vance 394 345 49 7 56.29 2 3
#35 Demello, Todd 388 345 43 7 55.43 1 4
#36 Cintolo, Michael 386 310 76 8 48.25 0 5
#37 Galbraith, Polly 370 325 45 7 52.86 0 4
#38 Davis, Gregory 348 300 48 8 43.50 1 4
#39 Heaton, Dick 344 290 54 4 86.00 0 3
#40 Maggio, Herb 330 270 60 4 82.50 1 4
#41 Wechsler, Nancy 328 305 23 5 65.60 0 3
#42 Muller, Claudia 316 270 46 8 39.50 0 3
#43 Christoforo, Richard 307 265 42 4 76.75 1 3
#44 Kurzontkowski, Curt 305 240 65 3 101.67 1 3
#45 Caccavale, Sam 303 245 58 3 101.00 0 3
#46 Aucoin, Debbie 302 260 42 6 50.33 1 3
#47 Wachtel, Jackie 297 220 77 5 59.40 0 4
#48 Stone, Carl 296 255 41 7 42.29 0 3
#49 Duquette, Joe 295 245 50 6 49.17 1 2
#50 Nichol, Chris 292 260 32 5 58.40 1 2
#51 Walker, Seth 290 250 40 4 72.50 0 3
#52 Skidds, Todd 286 245 41 6 47.67 0 3
#53 Hobel, Marlene 286 265 21 5 57.20 0 3
#54 LeBlanc, Richard 278 230 48 5 55.60 1 2
#55 Peterson, Gary 275 245 30 3 91.67 0 3
#56 Gray, Ryan 274 230 44 4 68.50 0 3
#57 Meaney, Bill 274 240 34 9 30.44 0 3
#58 Bagdassarian, Rouben 273 250 23 4 68.25 1 2
#59 Hayes, Jackie 272 240 32 8 34.00 0 3
#60 Oliveira, Davidson 265 210 55 12 22.08 0 2
#61 Wachtel, Mitch 264 230 34 4 66.00 0 4
#62 Dimascio, Dan 263 230 33 7 37.57 0 3
#63 Herzog, Frank 253 215 38 9 28.11 0 2
#64 Evangelous, Mark 253 225 28 6 42.17 0 2
#65 Luevano, Paul 252 230 22 6 42.00 0 2
#66 Zander, Arnie 249 210 39 8 31.13 0 3
#67 Kleman, Ben 240 200 40 2 120.00 0 2
#68 Sicilia, Matthew 236 205 31 5 47.20 0 2
#69 Ranucci, Richie 229 210 19 5 45.80 1 2
#70 Doherty, Eddie 227 205 22 6 37.83 0 3
#71 Kurzontkowski, Andy 220 185 35 4 55.00 0 2
#72 Dallaire, Jeff 216 155 61 6 36.00 0 1
#73 Amaral, Priscilla 213 190 23 7 30.43 0 2
#74 Devane, Ricky 210 200 10 10 21.00 0 1
#75 Connole, Joyce 208 185 23 5 41.60 0 2
#76 Mignini, Mark 204 190 14 7 29.14 0 2
#77 Mancinas, Cristhian 202 170 32 5 40.40 0 3
#78 Pera, Jeff 194 175 19 6 32.33 0 2
#79 Plaud, Barbara 192 175 17 8 24.00 0 2
#80 Staires, Daniel 190 165 25 4 47.50 0 2
#81 Orlando, Mike 184 170 14 5 36.80 0 2
#82 See, El 179 160 19 4 44.75 0 3
#83 Belanger, Heidi 176 115 61 3 58.67 0 1
#84 Martinez, Mitchell 176 155 21 3 58.67 0 2
#85 Kannam, Joe 174 150 24 3 58.00 0 2
#86 Darrach, Jason 167 135 32 2 83.50 0 2
#87 Silva, Thiago 163 140 23 2 81.50 0 2
#88 Sullivan, Ricky 162 150 12 5 32.40 0 1
#89 Palioglou, Christos 157 120 37 4 39.25 0 1
#90 Levy, Tammy 152 120 32 5 30.40 0 2
#91 Marino, Paul 150 140 10 6 25.00 0 2
#92 Henry, Mike 149 125 24 2 74.50 0 2
#93 Gomez, Christina 149 125 24 2 74.50 0 2
#94 Roos, William 148 125 23 3 49.33 0 1
#95 Evangelous, Matthew 147 130 17 3 49.00 0 1
#96 Pitasi, Judy 146 115 31 4 36.50 0 2
#97 Nadolski, Tom 146 120 26 1 146.00 1 1
#98 LeBlanc, Donald 145 135 10 5 29.00 0 2
#99 Omobono, Mark 144 120 24 1 144.00 1 1
#100 Levin, Matt 143 130 13 3 47.67 0 1

FEATURED
PLAYERS

Shane Matthews
Davidson Oliveira
Andre Pereira
Justin Guimond
Mark Thibodeau
John Murray
Jesse Sylvia