May 2012 - TOP 100 Players
Data compiled from: Rockingham Park
| Rank | Player Name | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Wins | Top 16s |
| #1 | Noble, Mike | 820 | 720 | 100 | 19 | 43.16 | 0 | 6 |
| #2 | Mcclay, Thomas | 656 | 560 | 96 | 15 | 43.73 | 0 | 5 |
| #3 | Kumssa, Dawit | 494 | 425 | 69 | 13 | 38.00 | 0 | 4 |
| #4 | Clearwater, Gary | 493 | 415 | 78 | 10 | 49.30 | 1 | 4 |
| #5 | Ackerson, Tom | 471 | 405 | 66 | 14 | 33.64 | 1 | 3 |
| #6 | Khampannha, Jimmy | 419 | 350 | 69 | 11 | 38.09 | 0 | 3 |
| #7 | Defrancesco, Richard | 396 | 320 | 76 | 8 | 49.50 | 0 | 3 |
| #8 | Bonomo, Sal | 389 | 345 | 44 | 5 | 77.80 | 0 | 3 |
| #9 | Kandralyan, Martin | 382 | 330 | 52 | 10 | 38.20 | 0 | 3 |
| #10 | Spottiswoode, Alan | 381 | 315 | 66 | 12 | 31.75 | 1 | 2 |
| #11 | Astrom, Lars | 376 | 320 | 56 | 11 | 34.18 | 1 | 2 |
| #12 | Macloon, Robert | 358 | 280 | 78 | 7 | 51.14 | 0 | 3 |
| #13 | Castricone, Sarah | 350 | 300 | 50 | 15 | 23.33 | 1 | 2 |
| #14 | Beauchamp, George | 334 | 265 | 69 | 6 | 55.67 | 1 | 2 |
| #15 | Chhon, Phen | 334 | 285 | 49 | 8 | 41.75 | 1 | 2 |
| #16 | Vargas, Joan | 329 | 270 | 59 | 8 | 41.13 | 0 | 3 |
| #17 | Staudinger, Paul | 324 | 280 | 44 | 4 | 81.00 | 0 | 3 |
| #18 | Mendall, Stephen | 319 | 250 | 69 | 5 | 63.80 | 0 | 3 |
| #19 | Thai, Sang Minh | 315 | 265 | 50 | 6 | 52.50 | 1 | 2 |
| #20 | Rainville, Dennis | 310 | 270 | 40 | 4 | 77.50 | 0 | 3 |
| #21 | Agarwal, Pushpa | 307 | 230 | 77 | 10 | 30.70 | 0 | 2 |
| #22 | Bavaro, JT | 302 | 245 | 57 | 5 | 60.40 | 1 | 2 |
| #23 | Karim, Mohammed | 295 | 255 | 40 | 6 | 49.17 | 1 | 2 |
| #24 | Vitone, Anthony | 280 | 260 | 20 | 15 | 18.67 | 1 | 1 |
| #25 | Katsikis, Stamatios | 273 | 170 | 103 | 6 | 45.50 | 1 | 1 |
| #26 | Fisher, Don | 267 | 195 | 72 | 12 | 22.25 | 0 | 1 |
| #27 | Tallini, Bob | 267 | 225 | 42 | 5 | 53.40 | 0 | 2 |
| #28 | Gleason, Lorraine | 264 | 230 | 34 | 10 | 26.40 | 0 | 2 |
| #29 | desrochers, bryan | 255 | 155 | 100 | 2 | 127.50 | 0 | 2 |
| #30 | Mellen, Kenneth | 251 | 215 | 36 | 3 | 83.67 | 1 | 2 |
| #31 | Dagostino, Anthony | 245 | 195 | 50 | 6 | 40.83 | 0 | 2 |
| #32 | Reppucci, Stephen | 244 | 195 | 49 | 6 | 40.67 | 0 | 2 |
| #33 | De Oliveira, Reinaldo | 241 | 190 | 51 | 4 | 60.25 | 0 | 2 |
| #34 | Cadiero, John | 241 | 220 | 21 | 11 | 21.91 | 1 | 1 |
| #35 | Pomerleau, Robert | 239 | 210 | 29 | 8 | 29.88 | 0 | 2 |
| #36 | Hoang, Truong | 238 | 195 | 43 | 2 | 119.00 | 0 | 2 |
| #37 | Poirier, Corey | 235 | 180 | 55 | 3 | 78.33 | 1 | 2 |
| #38 | Gillis, John | 233 | 175 | 58 | 2 | 116.50 | 0 | 2 |
| #39 | Cucinotta, Joseph | 230 | 195 | 35 | 4 | 57.50 | 0 | 2 |
| #40 | Watts, Daniel | 224 | 130 | 94 | 3 | 74.67 | 0 | 2 |
| #41 | Eddie, Luther | 223 | 190 | 33 | 4 | 55.75 | 0 | 2 |
| #42 | Palermo, Jeffrey | 215 | 165 | 50 | 2 | 107.50 | 0 | 2 |
| #43 | Crowe, Michael | 213 | 175 | 38 | 3 | 71.00 | 0 | 2 |
| #44 | Tran, Van Thao | 213 | 190 | 23 | 8 | 26.63 | 1 | 1 |
| #45 | Good, Joshua | 210 | 155 | 55 | 2 | 105.00 | 0 | 2 |
| #46 | Hoyle, Matthew | 210 | 165 | 45 | 4 | 52.50 | 0 | 2 |
| #47 | Mccann, Jim | 206 | 170 | 36 | 3 | 68.67 | 0 | 2 |
| #48 | Reppucci, Michael | 202 | 140 | 62 | 3 | 67.33 | 1 | 1 |
| #49 | Mendez, Henry | 199 | 175 | 24 | 8 | 24.88 | 0 | 1 |
| #50 | Pena, Jose | 198 | 180 | 18 | 10 | 19.80 | 0 | 1 |
| #51 | Auer, Pamela | 197 | 165 | 32 | 4 | 49.25 | 0 | 2 |
| #52 | Saulnier, John | 194 | 150 | 44 | 4 | 48.50 | 1 | 1 |
| #53 | Thibodeau, Michael | 193 | 150 | 43 | 5 | 38.60 | 0 | 1 |
| #54 | Giarrusso, Gina | 192 | 120 | 72 | 2 | 96.00 | 0 | 1 |
| #55 | Normandin, William | 191 | 165 | 26 | 9 | 21.22 | 0 | 1 |
| #56 | Boucher, Yves | 188 | 150 | 38 | 4 | 47.00 | 1 | 1 |
| #57 | Musialowski, Oskar | 188 | 170 | 18 | 6 | 31.33 | 1 | 1 |
| #58 | Oboyle, Daniel | 186 | 150 | 36 | 4 | 46.50 | 1 | 1 |
| #59 | Cayer, Charles | 186 | 155 | 31 | 8 | 23.25 | 0 | 1 |
| #60 | Pappas, Stuart | 186 | 160 | 26 | 6 | 31.00 | 0 | 1 |
| #61 | Dallagrotta, Salvatore | 185 | 155 | 30 | 2 | 92.50 | 0 | 2 |
| #62 | Duggan, David | 183 | 160 | 23 | 6 | 30.50 | 0 | 1 |
| #63 | Gagliardi, Tony | 179 | 160 | 19 | 5 | 35.80 | 1 | 1 |
| #64 | Vallante, Allan | 178 | 150 | 28 | 5 | 35.60 | 0 | 1 |
| #65 | Mannetta, Paul | 177 | 105 | 72 | 1 | 177.00 | 0 | 1 |
| #66 | Desfosses, Stephen | 174 | 130 | 44 | 2 | 87.00 | 1 | 1 |
| #67 | Satterwhite, Melvin | 173 | 140 | 33 | 3 | 57.67 | 1 | 1 |
| #68 | Lomagno, Vito | 173 | 160 | 13 | 9 | 19.22 | 0 | 1 |
| #69 | Knuts, Michael | 171 | 130 | 41 | 2 | 85.50 | 1 | 1 |
| #70 | Cabili, Joseph | 171 | 130 | 41 | 2 | 85.50 | 1 | 1 |
| #71 | Hutchinson, Neil | 171 | 145 | 26 | 6 | 28.50 | 0 | 1 |
| #72 | St Louis, Brian | 169 | 150 | 19 | 4 | 42.25 | 1 | 1 |
| #73 | lamarco, Mike | 167 | 95 | 72 | 1 | 167.00 | 0 | 1 |
| #74 | Robinson Jr, Roscoe | 167 | 95 | 72 | 3 | 55.67 | 0 | 1 |
| #75 | Clementi, Glen | 166 | 140 | 26 | 4 | 41.50 | 0 | 1 |
| #76 | Amin, Hitesh | 165 | 135 | 30 | 6 | 27.50 | 0 | 1 |
| #77 | Rafferty, James | 165 | 140 | 25 | 6 | 27.50 | 0 | 1 |
| #78 | Klinger, Chris | 165 | 150 | 15 | 5 | 33.00 | 0 | 1 |
| #79 | silva, bernard | 165 | 150 | 15 | 5 | 33.00 | 0 | 1 |
| #80 | Federico, Wayne | 163 | 135 | 28 | 4 | 40.75 | 0 | 1 |
| #81 | Bullock, Robert | 162 | 90 | 72 | 1 | 162.00 | 0 | 1 |
| #82 | Nardone, Justin | 162 | 120 | 42 | 1 | 162.00 | 1 | 1 |
| #83 | Constantine, Joe | 161 | 135 | 26 | 6 | 26.83 | 0 | 1 |
| #84 | Gregorio, Matt | 158 | 135 | 23 | 7 | 22.57 | 0 | 1 |
| #85 | Thibodeau, Mark | 158 | 145 | 13 | 9 | 17.56 | 0 | 1 |
| #86 | Graham, Andrew | 156 | 140 | 16 | 4 | 39.00 | 0 | 1 |
| #87 | Depoy, Mike | 155 | 125 | 30 | 3 | 51.67 | 0 | 1 |
| #88 | Hunt, Dennis | 154 | 125 | 29 | 4 | 38.50 | 0 | 1 |
| #89 | Sobolewski, Paul | 154 | 125 | 29 | 5 | 30.80 | 0 | 1 |
| #90 | Putis, John | 153 | 110 | 43 | 3 | 51.00 | 0 | 1 |
| #91 | Roy, Robert | 153 | 130 | 23 | 5 | 30.60 | 0 | 1 |
| #92 | Morse, Richard | 153 | 135 | 18 | 4 | 38.25 | 0 | 1 |
| #93 | Whelan, Thomas | 152 | 125 | 27 | 5 | 30.40 | 0 | 1 |
| #94 | Covitz, Marvin | 152 | 130 | 22 | 8 | 19.00 | 0 | 1 |
| #95 | Zaferacopoulos, Nicholas | 151 | 125 | 26 | 4 | 37.75 | 0 | 1 |
| #96 | Kelly, Daniel | 150 | 125 | 25 | 3 | 50.00 | 0 | 1 |
| #97 | Hanley, Paul | 150 | 130 | 20 | 2 | 75.00 | 1 | 1 |
| #98 | Denehy-Croft, Kelly | 150 | 135 | 15 | 4 | 37.50 | 0 | 1 |
| #99 | Halloran, Maureen | 150 | 150 | 0 | 15 | 10.00 | 0 | |
| #100 | Streletsky, Wallace | 149 | 120 | 29 | 4 | 37.25 | 0 | 1 |









