WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

OVERALL RANKINGS

May 2012 - TOP 100 Players

Data compiled from: Central Mass

Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#1 Truett, Chuck 1251 1105 146 16 78.19 0 14
#2 Levy, Len 919 725 194 10 91.90 2 8
#3 Smith, Nada 900 805 95 19 47.37 1 11
#4 McGonagle, Jim 890 720 170 12 74.17 0 8
#5 Trammell, Kyle 874 745 129 19 46.00 1 8
#6 Wells, Claude 845 685 160 16 52.81 1 7
#7 Griffin, Bob 764 645 119 14 54.57 0 8
#8 Johnson, John 749 625 124 17 44.06 2 5
#9 Pereira, Andre 747 630 117 12 62.25 3 8
#10 Antolini, Chris 741 645 96 15 49.40 1 7
#11 Spierer, Talia 710 630 80 12 59.17 0 8
#12 Small, Richie 693 560 133 9 77.00 0 7
#13 Gardner, Jenn 655 540 115 17 38.53 1 7
#14 Smith, Ronnie 638 575 63 9 70.89 0 7
#15 Reis, Rui 601 520 81 21 28.62 0 6
#16 Costa, Marty 583 490 93 12 48.58 1 5
#17 Caccavale, Sam 542 475 67 9 60.22 0 6
#18 Wozniak, Jeff 539 460 79 12 44.92 0 6
#19 Levy, Tammy 536 440 96 10 53.60 0 6
#20 Berberian, Scott 529 475 54 9 58.78 0 5
#21 Magill, Scott 505 450 55 8 63.13 1 5
#22 Wright, Timmy 501 430 71 6 83.50 0 5
#23 Haley, Bill 490 400 90 7 70.00 0 5
#24 Harry, Dave 487 435 52 9 54.11 0 5
#25 Lyons, Evan 477 385 92 10 47.70 1 4
#26 MacKenzie, Lindsay 473 360 113 9 52.56 0 6
#27 Gill, Jeff 473 415 58 8 59.13 1 4
#28 Bray, Ben 463 415 48 8 57.88 0 5
#29 Malo, Richard 461 365 96 9 51.22 0 6
#30 Coffey, Shaun 461 395 66 9 51.22 0 5
#31 Kurzontkowski, Andy 445 355 90 5 89.00 2 3
#32 Riley, William 439 340 99 8 54.88 0 4
#33 Danello, George 435 375 60 9 48.33 0 5
#34 Raine, Sheila 428 375 53 6 71.33 0 5
#35 Malo, Carl 423 345 78 5 84.60 0 5
#36 Majkut, Bohdan 414 355 59 5 82.80 1 4
#37 Gardner, Jim 411 365 46 10 41.10 0 5
#38 DiDonato, Glen 410 355 55 7 58.57 0 5
#39 Calnan, Ron 409 360 49 10 40.90 1 4
#40 Barnes, David 405 360 45 11 36.82 0 5
#41 Trautwein, Larry 403 365 38 12 33.58 0 5
#42 Fairweather, Mike 398 285 113 5 79.60 1 4
#43 Kurzontkowski, Curt 389 300 89 6 64.83 0 4
#44 Bishop, Wayne 376 295 81 9 41.78 0 3
#45 Smith, Tim 356 320 36 4 89.00 0 4
#46 Landry, Derek 338 285 53 11 30.73 0 3
#47 Lapierre, Bernie 321 285 36 9 35.67 0 5
#48 Gladwin, Bill 307 235 72 4 76.75 1 2
#49 Cavanaugh, Myles 304 230 74 4 76.00 1 2
#50 Goncalves, Brian 302 270 32 7 43.14 0 4
#51 Ajro, Skif 300 260 40 4 75.00 0 4
#52 Champagne, Bob 284 260 24 7 40.57 0 3
#53 Astuccio, Dennis 275 240 35 7 39.29 0 4
#54 Sousa, Tom 256 185 71 4 64.00 1 2
#55 Martin, Joaquin 255 220 35 6 42.50 0 3
#56 Herlihy, Bob 246 220 26 7 35.14 0 3
#57 Sharp, Julianna 242 220 22 4 60.50 0 2
#58 Trites, Linda 240 210 30 2 120.00 1 2
#59 Doherty, George 230 210 20 6 38.33 0 3
#60 Danello, Nancy 228 195 33 5 45.60 0 3
#61 Tassone, Mike 217 200 17 5 43.40 0 2
#62 Sikora, Anthony 216 195 21 9 24.00 0 3
#63 Sabara, Rarython 213 180 33 2 106.50 0 2
#64 Pitasi, Judy 205 190 15 9 22.78 0 2
#65 Gencarelli, Lou 198 140 58 4 49.50 0 1
#66 Matthews, Shane 196 170 26 9 21.78 0 3
#67 Herzog, Frank 194 160 34 6 32.33 0 3
#68 Nilson jr., Paul 194 175 19 3 64.67 0 2
#69 Brothers, Mark 192 165 27 2 96.00 0 2
#70 Bogartz, Russ 188 170 18 4 47.00 0 2
#71 Scott, Kevin 187 145 42 4 46.75 0 2
#72 Sabara, Ashley 186 120 66 2 93.00 0 1
#73 Hutchinson, Mark 186 165 21 8 23.25 0 2
#74 White, Barry 184 165 19 4 46.00 0 2
#75 Maloney, Ken 176 160 16 5 35.20 1 1
#76 Glowacki, Ken 168 145 23 5 33.60 0 2
#77 Hackett, Jim 163 145 18 4 40.75 0 2
#78 Van Duyne, Buster 162 145 17 2 81.00 0 2
#79 Lotti, Mike 157 90 67 1 157.00 0 1
#80 Picotte, Steve 153 135 18 2 76.50 0 2
#81 Roda, Domingos 153 140 13 8 19.13 0 2
#82 Hopkins, Jon E. 152 140 12 4 38.00 0 1
#83 Peniche, Alberto 146 135 11 5 29.20 0 1
#84 Mckeown, patrick 144 125 19 2 72.00 0 2
#85 Nieber, Mark 137 125 12 3 45.67 0 1
#86 Costa, Derrick 132 95 37 3 44.00 0 1
#87 Phillips, Jeff 131 115 16 4 32.75 0 2
#88 Piso, Louise 130 115 15 2 65.00 0 2
#89 Rook, Frank 124 95 29 3 41.33 0 1
#90 Connors, Derek 124 115 9 2 62.00 0 1
#91 Baker, Kevin 122 105 17 1 122.00 0 1
#92 Tucker, Eric 121 100 21 4 30.25 0 2
#93 Wachtel, Mitch 121 110 11 1 121.00 0 1
#94 Doire, Kyle 118 100 18 3 39.33 0 1
#95 O'Hare , Kelly 118 105 13 2 59.00 0 2
#96 Burgess, Sean 117 105 12 4 29.25 0 2
#97 Murray, Brenton 114 110 4 1 114.00 0 1
#98 Wersted, Shaun 109 95 14 2 54.50 0 2
#99 O'Hare, Dennis 109 100 9 2 54.50 0 1
#100 Wagner, Ed 108 90 18 1 108.00 0 1

FEATURED
PLAYERS

John Murray
Justin Guimond
Shane Matthews
Jesse Sylvia
Andre Pereira
Davidson Oliveira
Stanley Harding III