WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

OVERALL RANKINGS

February 2012 - TOP 100 Players

Data compiled from: Rhode Island

Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#1 Campagnone, Vin 1414 1210 204 27 52.37 1 14
#2 Maione, Kathie 1084 900 184 20 54.20 1 11
#3 Miller, Stephen 918 755 163 12 76.50 1 9
#4 Rebollo, John 896 800 96 18 49.78 1 9
#5 Thatcher, David 872 775 97 26 33.54 1 8
#6 Zwinklis, Dave 836 720 116 18 46.44 1 9
#7 Spardello, Kent 741 640 101 13 57.00 0 9
#8 Peacock, Tom 736 645 91 12 61.33 0 7
#9 Mccarthy, Chris 694 595 99 8 86.75 1 7
#10 Coutu, Kourtney 693 580 113 22 31.50 0 8
#11 English, Jason 648 580 68 12 54.00 0 7
#12 Coutu, Kayla 646 580 66 17 38.00 0 6
#13 Holmes, John 624 540 84 14 44.57 0 7
#14 Morra, Fred 619 540 79 16 38.69 0 6
#15 Kernan, Kevin 601 465 136 13 46.23 0 6
#16 Paulhus, Debra 573 510 63 14 40.93 1 4
#17 Lombardi, Jason 570 500 70 19 30.00 0 6
#18 Salvatore, Jim 565 460 105 10 56.50 1 6
#19 Mccants, Curtis 521 475 46 8 65.13 2 4
#20 Violette, Michael 517 445 72 10 51.70 1 5
#21 Matteson, Joseph 490 440 50 24 20.42 0 4
#22 Swanson, Paul 474 365 109 9 52.67 1 5
#23 Souza, Thomas 472 405 67 14 33.71 0 4
#24 Melo, Nivaldo 466 420 46 15 31.07 0 6
#25 Costa, Edward 460 410 50 11 41.82 0 5
#26 Nowak, Kevin 443 365 78 7 63.29 0 4
#27 Corrado, Tony 438 385 53 10 43.80 1 4
#28 Cioffi, Lynn 426 380 46 9 47.33 0 4
#29 Belen, Tom 421 330 91 10 42.10 1 5
#30 Skwigelf, Missy 413 350 63 4 103.25 0 4
#31 Vizzacco, The Poker Mayor 408 325 83 7 58.29 0 4
#32 Spardello, Cissie 408 345 63 11 37.09 0 4
#33 Oliveira, Justin 398 350 48 6 66.33 1 4
#34 Corbett, Robert 381 325 56 5 76.20 0 3
#35 Russ, Richard 377 325 52 11 34.27 0 4
#36 D'Arezzo, Corey 376 325 51 7 53.71 0 4
#37 Desautell, George 374 335 39 8 46.75 1 3
#38 Marks, Dave 367 320 47 11 33.36 0 4
#39 Phillips, Scott 352 290 62 6 58.67 0 4
#40 Wojcik, Grady 352 320 32 10 35.20 0 3
#41 Parillo, Mike 351 305 46 7 50.14 1 3
#42 Lordan, John 351 305 46 10 35.10 0 3
#43 Edmonds, Slade 350 300 50 8 43.75 0 3
#44 Alves, Mark 336 285 51 12 28.00 1 3
#45 Russo, Rick 335 305 30 11 30.45 0 4
#46 Sweeney, Sean 332 300 32 8 41.50 2 2
#47 Galli, Steve 330 280 50 6 55.00 0 4
#48 Parillo, Nick 330 280 50 7 47.14 0 3
#49 Letourneau, Bob 330 290 40 9 36.67 0 3
#50 O'Neill, Ian 329 230 99 5 65.80 1 2
#51 Candelmo Jr, John 321 270 51 9 35.67 0 3
#52 Wood, Ed 318 260 58 5 63.60 0 4
#53 Orpen, Robert 317 270 47 9 35.22 0 3
#54 Weeks, Anthony 317 285 32 5 63.40 1 3
#55 Caduto, Frank 315 275 40 12 26.25 0 4
#56 Hulkow, Richard 314 275 39 6 52.33 0 3
#57 Wong, Marie 313 285 28 7 44.71 0 3
#58 vasquez, edward 300 260 40 7 42.86 0 3
#59 Grapensteter, James 299 250 49 6 49.83 0 3
#60 Lombardo, Ed 296 235 61 4 74.00 1 2
#61 Sanville, Mellissa 279 240 39 6 46.50 0 3
#62 Maloney, Brian 276 210 66 5 55.20 0 3
#63 Malyuta, Andre 268 210 58 7 38.29 0 3
#64 King, Raymond 268 225 43 9 29.78 0 3
#65 Moretti, Anthony 267 235 32 8 33.38 1 2
#66 Chait, Andrea 257 220 37 4 64.25 0 2
#67 Morency, Angela 254 215 39 6 42.33 0 2
#68 Graham, Brett 254 235 19 13 19.54 0 2
#69 Gustafson, Adam 254 235 19 15 16.93 0 2
#70 Colon, German 251 225 26 6 41.83 0 2
#71 Tameo, Matthew 251 235 16 4 62.75 0 2
#72 Germano, Peter 245 195 50 7 35.00 0 3
#73 Jaiswal, Sandeep 244 205 39 7 34.86 0 3
#74 Eacuello, Stephen 242 205 37 4 60.50 1 2
#75 Schiller, Mike 242 225 17 8 30.25 1 2
#76 Ribeiro, Dan 241 195 46 2 120.50 1 2
#77 Champagne, David 240 200 40 11 21.82 0 3
#78 SanSouci, Michael 235 215 20 3 78.33 1 2
#79 Baker, Aaron 232 200 32 4 58.00 0 3
#80 Lima, Carlton 226 170 56 9 25.11 0 1
#81 Gallucci, Jane 221 205 16 5 44.20 0 2
#82 Shappy, Charles 217 120 97 4 54.25 0 2
#83 Rizzi, Ray 215 135 80 6 35.83 0 1
#84 Chauvin, David 214 195 19 10 21.40 0 2
#85 Sasa, Zack 212 190 22 6 35.33 0 2
#86 Terry, Thomas 210 180 30 5 42.00 0 3
#87 Picard, John 208 180 28 6 34.67 0 2
#88 Senra Jr, Paul 200 150 50 5 40.00 0 2
#89 Mcguire, Bill 200 185 15 8 25.00 0 2
#90 Cahir, Paul 199 160 39 4 49.75 0 2
#91 Palumbo, Matt 199 175 24 3 66.33 0 2
#92 Silvestre, Joseph 195 155 40 2 97.50 0 2
#93 Supinski, Paul 191 165 26 3 63.67 0 2
#94 McLaughlin, Mark 185 160 25 6 30.83 0 1
#95 German, Carl 180 140 40 3 60.00 1 1
#96 Hammond, Brian 180 155 25 6 30.00 0 1
#97 Babcock, Bill 177 150 27 5 35.40 0 2
#98 McDougall, John J 176 160 16 5 35.20 1 1
#99 Harrison, Nick 171 130 41 2 85.50 1 1
#100 Borges, Steve 171 160 11 4 42.75 0 2

FEATURED
PLAYERS

William Landry
Stanley Harding III
Greg Spirito
Brian Plante
Justin Guimond
Andre Pereira
Paul Supinski