WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

OVERALL RANKINGS

OVERALL - TOP 50

Jockey Club

115 Route 44
Raynham, MA

VIEW LOCATION >>


Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#7 , JC 5149 4605 544 108 47.68 7 51
#26 Spencer, Connie 3233 2695 538 69 46.86 5 29
#8 Barber, Steve 5084 4475 609 108 47.07 5 57
#4 Carvalho, Joseph 6743 5545 1198 164 41.12 5 60
#3 Ceresi, Walter 7631 6695 936 206 37.04 5 81
#36 Centamore, Donna 2684 2110 574 89 30.16 4 17
#18 Adams, James 3514 2860 654 101 34.79 4 30
#17 Lacapria, Rick 3599 2990 609 73 49.30 4 38
#15 Lynch, William 4028 3520 508 68 59.24 4 43
#1 Sheehan, Rich 7740 6725 1015 150 51.60 4 77
#99 Londergan, Robyn 1143 805 338 23 49.70 3 8
#97 Faucher, Nick 1185 1185 0 30 39.50 3 12
#68 Nogueira, Arthur 1737 1395 342 38 45.71 3 13
#63 Lannan, Celene 1812 1770 42 45 40.27 3 23
#57 Vargas, William 1920 1850 70 42 45.71 3 22
#50 Krance, Rich 2001 1960 41 59 33.92 3 19
#39 Corcoran, Chris 2375 1990 385 59 40.25 3 19
#33 Cabral, Jonathan 2767 2185 582 47 58.87 3 27
#37 Tavares, Alex 2599 2190 409 56 46.41 3 22
#34 Coakley, Robert 2728 2255 473 70 38.97 3 23
#32 Craw, Charlie 2937 2740 197 64 45.89 3 32
#25 Lariviere, Keith 3364 3215 149 74 45.46 3 43
#12 Hickey, John 4105 3325 780 89 46.12 3 36
#11 Wright, Mike 4124 3620 504 81 50.91 3 46
#14 Marshall, Keith 4058 3965 93 80 50.73 3 48
#9 Leavitt, Chris 4867 4450 417 99 49.16 3 60
#5 Weinstein, Alan 6420 4945 1475 136 47.21 3 56
#199 Bowen Jr., J B J R 490 490 0 7 70.00 2 6
#181 Bowden, Sir 620 600 20 8 77.50 2 7
#166 Barros, Adalberto 705 705 0 15 47.00 2 7
#140 Lander, Michael 835 730 105 22 37.95 2 7
#141 Vernazzaro, Shaun 835 755 80 20 41.75 2 9
#130 Sokolinski, Rose 884 770 114 26 34.00 2 7
#126 Lonergan, Nicole 927 775 152 17 54.53 2 9
#138 Beard, Howard 840 790 50 16 52.50 2 8
#135 Champagne, Bob 850 800 50 22 38.64 2 9
#142 Rando, Anthony 830 830 0 15 55.33 2 9
#111 hoisington, todd 1028 860 168 18 57.11 2 8
#121 Ducharme, Jay ' MERLIN ' 949 940 9 17 55.82 2 10
#91 Sousa, Gilberto 1238 1050 188 35 35.37 2 10
#92 Tulipano, Emilio 1222 1080 142 38 32.16 2 10
#82 Bolarinho, Antonio 1333 1140 193 49 27.20 2 11
#85 Imprescia, Richard W. 1307 1225 82 38 34.39 2 12
#84 Levesque, Dan 1310 1310 0 33 39.70 2 14
#67 Vanelli, Reed 1744 1330 414 53 32.91 2 16
#70 Garcia, Henry 1643 1400 243 36 45.64 2 15
#65 Sharon, Dror 1789 1500 289 40 44.73 2 15
#46 Pacheco, Cindy 2047 1700 347 39 52.49 2 21
#59 Stranieri, Ron 1863 1815 48 38 49.03 2 22
#54 Linton, Arthur 1940 1895 45 41 47.32 2 23

FEATURED
PLAYERS

Greg Spirito
Mike Wright
William Landry
Justin Guimond
Stanley Harding III
Paul Supinski
Brian Plante