OVERALL - TOP 50
| Rank | Player Name | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Wins | Top 16s |
| #1 | Carl, Andrew | 3307 | 2605 | 702 | 60 | 55.12 | 2 | 30 |
| #2 | Poulin, Mike | 3262 | 2750 | 512 | 78 | 41.82 | 1 | 30 |
| #3 | Landry, George | 2956 | 2345 | 611 | 64 | 46.19 | 1 | 25 |
| #4 | Brown, Lynn | 2892 | 2515 | 377 | 82 | 35.27 | 0 | 28 |
| #5 | Ceresi, Walter | 2509 | 1860 | 649 | 69 | 36.36 | 1 | 21 |
| #6 | Mason, Jesse | 2463 | 1980 | 483 | 58 | 42.47 | 4 | 20 |
| #7 | Fedelia, Roger | 2376 | 2010 | 366 | 54 | 44.00 | 1 | 24 |
| #8 | O'Hearn, John | 2352 | 1920 | 432 | 55 | 42.76 | 1 | 27 |
| #9 | Tulipano, Emilio | 2240 | 1720 | 520 | 60 | 37.33 | 1 | 18 |
| #10 | Landry, William | 2231 | 1860 | 371 | 70 | 31.87 | 1 | 21 |
| #11 | Borel, Sue | 2126 | 1700 | 426 | 44 | 48.32 | 3 | 21 |
| #12 | Marcil, Sheila | 2126 | 1720 | 406 | 50 | 42.52 | 1 | 20 |
| #13 | Mason, Brian | 2122 | 1655 | 467 | 39 | 54.41 | 7 | 19 |
| #14 | Higgins, Jim | 2110 | 1560 | 550 | 51 | 41.37 | 0 | 16 |
| #15 | Perez, Alfredo | 2061 | 1730 | 331 | 72 | 28.63 | 1 | 15 |
| #16 | Pacheco, Cindy | 1998 | 1650 | 348 | 58 | 34.45 | 0 | 20 |
| #17 | Turner, Rob | 1985 | 1660 | 325 | 36 | 55.14 | 1 | 19 |
| #18 | Fox, Linda | 1933 | 1575 | 358 | 49 | 39.45 | 0 | 17 |
| #19 | Wright, Mike | 1929 | 1580 | 349 | 44 | 43.84 | 1 | 18 |
| #20 | Salomaa, Dave | 1888 | 1625 | 263 | 42 | 44.95 | 1 | 15 |
| #21 | Murray, John | 1834 | 1550 | 284 | 44 | 41.68 | 1 | 16 |
| #22 | Algarin, Lovcelyn | 1816 | 1530 | 286 | 50 | 36.32 | 0 | 19 |
| #23 | Carvalho, Joseph | 1809 | 1465 | 344 | 48 | 37.69 | 0 | 16 |
| #24 | Medeiros, David | 1744 | 1365 | 379 | 37 | 47.14 | 2 | 15 |
| #25 | Lambert, Becky | 1716 | 1435 | 281 | 52 | 33.00 | 1 | 15 |
| #26 | Dingley, Irving | 1669 | 1415 | 254 | 58 | 28.78 | 0 | 13 |
| #27 | Fortes, Adilson | 1519 | 1210 | 309 | 52 | 29.21 | 2 | 11 |
| #28 | Fuller, Bill | 1441 | 1160 | 281 | 40 | 36.03 | 1 | 11 |
| #29 | Adams, George | 1401 | 1180 | 221 | 57 | 24.58 | 0 | 12 |
| #30 | Chicoine, Walt | 1384 | 1060 | 324 | 31 | 44.65 | 2 | 12 |
| #31 | Jennings, John | 1373 | 1135 | 238 | 31 | 44.29 | 1 | 12 |
| #32 | Piche', Shawn | 1361 | 1105 | 256 | 29 | 46.93 | 0 | 16 |
| #33 | Gass, Kevin | 1289 | 1000 | 289 | 39 | 33.05 | 1 | 11 |
| #34 | Neugent, Bill | 1258 | 935 | 323 | 39 | 32.26 | 1 | 8 |
| #35 | Faille, Chris | 1151 | 940 | 211 | 32 | 35.97 | 1 | 11 |
| #36 | Craw, Charlie | 1107 | 945 | 162 | 29 | 38.17 | 0 | 10 |
| #37 | Sanderson, Richard | 1058 | 855 | 203 | 30 | 35.27 | 2 | 8 |
| #38 | Hickey, Meghan | 1052 | 880 | 172 | 22 | 47.82 | 0 | 12 |
| #39 | Boyle, Steve | 1033 | 840 | 193 | 29 | 35.62 | 0 | 10 |
| #40 | Mullins, Kevin | 1023 | 775 | 248 | 25 | 40.92 | 1 | 7 |
| #41 | Bolton, Jason | 1004 | 815 | 189 | 21 | 47.81 | 0 | 9 |
| #42 | Aldana, Danny | 990 | 805 | 185 | 26 | 38.08 | 2 | 7 |
| #43 | Masse, Robin | 977 | 805 | 172 | 21 | 46.52 | 0 | 10 |
| #44 | Jacobson, Cathy | 971 | 780 | 191 | 18 | 53.94 | 0 | 11 |
| #45 | Jeffery, Mike | 965 | 805 | 160 | 22 | 43.86 | 0 | 10 |
| #46 | Boyle, Jacob | 960 | 840 | 120 | 26 | 36.92 | 0 | 9 |
| #47 | Ellis, Diane | 950 | 775 | 175 | 28 | 33.93 | 0 | 11 |
| #48 | Huguenin, Craig | 947 | 755 | 192 | 17 | 55.71 | 0 | 8 |
| #49 | Connaughton, Paul | 916 | 725 | 191 | 15 | 61.07 | 1 | 10 |
| #50 | McCarthy, Mike | 916 | 760 | 156 | 16 | 57.25 | 1 | 8 |









