OVERALL - TOP 50
The Westender Sports Bar - Double Stack Double Prizes
493 Boston Post Road West
Marlboro, MA
| Rank | Player Name | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Wins | Top 16s |
| #1 | Lemire, Jim | 2262 | 1895 | 367 | 41 | 55.17 | 1 | 24 |
| #2 | Cintolo, Michael | 2015 | 1750 | 265 | 30 | 67.17 | 2 | 22 |
| #3 | Giroux, Paul | 1928 | 1720 | 208 | 47 | 41.02 | 1 | 19 |
| #4 | O'Hare, Dennis | 1730 | 1460 | 270 | 36 | 48.06 | 2 | 15 |
| #5 | O'Hare , Kelly | 1703 | 1475 | 228 | 37 | 46.03 | 1 | 20 |
| #6 | Stone, Carl | 1691 | 1485 | 206 | 35 | 48.31 | 1 | 19 |
| #7 | Shea, Mary | 1646 | 1455 | 191 | 39 | 42.21 | 1 | 17 |
| #8 | Reis, Augusto | 1627 | 1440 | 187 | 22 | 73.95 | 3 | 14 |
| #9 | Hayes, Jackie | 1597 | 1380 | 217 | 35 | 45.63 | 1 | 16 |
| #10 | Peakes, Roy | 1594 | 1380 | 214 | 27 | 59.04 | 1 | 19 |
| #11 | Marsh, Adam | 1585 | 1400 | 185 | 38 | 41.71 | 0 | 16 |
| #12 | Oliveira, Davidson | 1464 | 1230 | 234 | 32 | 45.75 | 0 | 15 |
| #13 | Strauss, Ken | 1431 | 1235 | 196 | 22 | 65.05 | 2 | 18 |
| #14 | Muller, Claudia | 1409 | 1240 | 169 | 24 | 58.71 | 2 | 15 |
| #15 | Gray, Barbara | 1386 | 1140 | 246 | 25 | 55.44 | 2 | 14 |
| #16 | Henry, Mike | 1369 | 1190 | 179 | 24 | 57.04 | 0 | 17 |
| #17 | Gray, Ryan | 1338 | 1150 | 188 | 33 | 40.55 | 1 | 14 |
| #18 | Weiner, Melissa | 1323 | 1155 | 168 | 24 | 55.13 | 0 | 16 |
| #19 | Gray, Janet | 1274 | 1120 | 154 | 32 | 39.81 | 1 | 14 |
| #20 | Resch, Glenn | 1257 | 1100 | 157 | 32 | 39.28 | 1 | 14 |
| #21 | Collins, Paul | 1212 | 1070 | 142 | 28 | 43.29 | 0 | 14 |
| #22 | Kurzontkowski, Andy | 1202 | 1080 | 122 | 22 | 54.64 | 0 | 11 |
| #23 | Resch, Brenda | 1145 | 985 | 160 | 29 | 39.48 | 0 | 12 |
| #24 | Morrison, Shirley | 1117 | 915 | 202 | 27 | 41.37 | 1 | 10 |
| #25 | LeBlanc, Richard | 1080 | 935 | 145 | 26 | 41.54 | 1 | 9 |
| #26 | Hendricks, Tracy | 1026 | 850 | 176 | 26 | 39.46 | 0 | 9 |
| #27 | Plaud, Barbara | 1023 | 900 | 123 | 27 | 37.89 | 0 | 13 |
| #28 | Gray, Tom | 1019 | 900 | 119 | 21 | 48.52 | 1 | 11 |
| #29 | Powell, Lonnie | 991 | 835 | 156 | 24 | 41.29 | 0 | 12 |
| #30 | Nichol, Chris | 955 | 810 | 145 | 19 | 50.26 | 0 | 10 |
| #31 | Mann, Richard | 948 | 785 | 163 | 28 | 33.86 | 0 | 8 |
| #32 | McGonagle, Jim | 929 | 810 | 119 | 13 | 71.46 | 2 | 10 |
| #33 | Wachtel, Mitch | 920 | 740 | 180 | 17 | 54.12 | 0 | 10 |
| #34 | Wachtel, Jackie | 848 | 710 | 138 | 14 | 60.57 | 0 | 9 |
| #35 | Manning, Kathie | 848 | 730 | 118 | 15 | 56.53 | 0 | 11 |
| #36 | Amaral, Priscilla | 838 | 665 | 173 | 16 | 52.38 | 1 | 8 |
| #37 | Devane, Ricky | 819 | 750 | 69 | 26 | 31.50 | 2 | 6 |
| #38 | Huddleson, Teddy | 739 | 655 | 84 | 17 | 43.47 | 0 | 9 |
| #39 | Pereira, Nilo | 736 | 610 | 126 | 17 | 43.29 | 0 | 8 |
| #40 | Connole, Joyce | 670 | 600 | 70 | 8 | 83.75 | 0 | 6 |
| #41 | Tucci, Joey | 640 | 535 | 105 | 19 | 33.68 | 0 | 6 |
| #42 | Girouard, Jaye | 640 | 560 | 80 | 14 | 45.71 | 0 | 8 |
| #43 | Evangelous, Chris | 639 | 520 | 119 | 15 | 42.60 | 1 | 8 |
| #44 | Griffin, Paul | 599 | 525 | 74 | 16 | 37.44 | 0 | 7 |
| #45 | Prue, Jack | 596 | 510 | 86 | 13 | 45.85 | 0 | 8 |
| #46 | Smith, Steven | 573 | 510 | 63 | 12 | 47.75 | 2 | 4 |
| #47 | Hall, Matt | 570 | 475 | 95 | 10 | 57.00 | 1 | 8 |
| #48 | Farley, Chris | 568 | 460 | 108 | 12 | 47.33 | 1 | 5 |
| #49 | Dallaire, Jeff | 562 | 365 | 197 | 9 | 62.44 | 1 | 3 |
| #50 | Colangelo, Bob | 547 | 490 | 57 | 17 | 32.18 | 1 | 5 |









