OVERALL - TOP 50
| Rank | Player Name | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Wins | Top 16s |
| #1 | Heitmann, Kurt | 546 | 480 | 66 | 10 | 54.60 | 0 | 7 |
| #2 | Mayo, Kristen | 519 | 455 | 64 | 9 | 57.67 | 1 | 6 |
| #3 | Pagliarini, Joe | 471 | 410 | 61 | 10 | 47.10 | 0 | 5 |
| #4 | brown, tom | 426 | 370 | 56 | 10 | 42.60 | 1 | 5 |
| #5 | Skurka, Ron | 386 | 335 | 51 | 8 | 48.25 | 0 | 4 |
| #6 | Rizzi, Ray | 367 | 310 | 57 | 4 | 91.75 | 1 | 3 |
| #7 | Wood, Ed | 346 | 295 | 51 | 5 | 69.20 | 1 | 3 |
| #8 | Costa, Edward | 344 | 310 | 34 | 7 | 49.14 | 1 | 3 |
| #9 | Plouff, Scott | 327 | 270 | 57 | 9 | 36.33 | 0 | 2 |
| #10 | McDougall, John J | 317 | 285 | 32 | 4 | 79.25 | 0 | 3 |
| #11 | Edmonds, Slade | 311 | 275 | 36 | 5 | 62.20 | 0 | 3 |
| #12 | Spardello, Cissie | 298 | 255 | 43 | 3 | 99.33 | 0 | 3 |
| #13 | Jaiswal, Sandeep | 293 | 255 | 38 | 6 | 48.83 | 1 | 3 |
| #14 | Swanson, Paul | 290 | 260 | 30 | 5 | 58.00 | 1 | 3 |
| #15 | Pagliarini, Diane | 285 | 260 | 25 | 10 | 28.50 | 0 | 2 |
| #16 | Spardello, Kent | 284 | 230 | 54 | 4 | 71.00 | 0 | 2 |
| #17 | Chauvin, Ray | 282 | 245 | 37 | 6 | 47.00 | 1 | 3 |
| #18 | Rebollo, John | 265 | 235 | 30 | 6 | 44.17 | 0 | 3 |
| #19 | Lombardi, Jason | 264 | 235 | 29 | 5 | 52.80 | 0 | 3 |
| #20 | Licciardi, Gary | 257 | 220 | 37 | 6 | 42.83 | 0 | 4 |
| #21 | Robida, Patricia | 255 | 215 | 40 | 8 | 31.88 | 0 | 4 |
| #22 | Grapensteter, James | 255 | 225 | 30 | 5 | 51.00 | 1 | 2 |
| #23 | Caduto, Frank | 253 | 220 | 33 | 3 | 84.33 | 0 | 3 |
| #24 | Paisley, Bob | 244 | 210 | 34 | 4 | 61.00 | 0 | 3 |
| #25 | McClelland, Zack | 228 | 190 | 38 | 4 | 57.00 | 0 | 3 |
| #26 | Johnson, Mike | 227 | 200 | 27 | 2 | 113.50 | 0 | 2 |
| #27 | Zwinklis, Dave | 213 | 185 | 28 | 3 | 71.00 | 0 | 2 |
| #28 | Wojcik, Grady | 212 | 190 | 22 | 2 | 106.00 | 0 | 2 |
| #29 | Russell, Kevin | 206 | 180 | 26 | 3 | 68.67 | 0 | 2 |
| #30 | Francis, Rich | 198 | 180 | 18 | 6 | 33.00 | 0 | 2 |
| #31 | Denson, Ron | 195 | 160 | 35 | 2 | 97.50 | 0 | 2 |
| #32 | Chauvin, David | 193 | 170 | 23 | 6 | 32.17 | 0 | 2 |
| #33 | Murray, Scott | 189 | 170 | 19 | 5 | 37.80 | 0 | 2 |
| #34 | English, Jason | 176 | 150 | 26 | 5 | 35.20 | 0 | 2 |
| #35 | Correia, Nicholas | 175 | 110 | 65 | 1 | 175.00 | 0 | 1 |
| #36 | Coutu, Kayla | 169 | 115 | 54 | 4 | 42.25 | 0 | 1 |
| #37 | Chenevert, Mike | 156 | 140 | 16 | 3 | 52.00 | 0 | 2 |
| #38 | Ruales, Tony | 154 | 130 | 24 | 2 | 77.00 | 1 | 1 |
| #39 | Brailsford, Cory | 143 | 125 | 18 | 2 | 71.50 | 0 | 2 |
| #40 | Coutu, Kourtney | 143 | 125 | 18 | 4 | 35.75 | 0 | 2 |
| #41 | Puopolo, Bob | 141 | 110 | 31 | 1 | 141.00 | 0 | 1 |
| #42 | Champagne, Bob | 141 | 130 | 11 | 3 | 47.00 | 0 | 1 |
| #43 | Mccants, Curtis | 139 | 125 | 14 | 3 | 46.33 | 0 | 1 |
| #44 | Silvestre, Joseph | 136 | 105 | 31 | 1 | 136.00 | 0 | 1 |
| #45 | Maione, Kathie | 129 | 120 | 9 | 1 | 129.00 | 1 | 1 |
| #46 | Engelhardt, Mark | 126 | 115 | 11 | 2 | 63.00 | 0 | 1 |
| #47 | Smallwood, Debra | 121 | 110 | 11 | 4 | 30.25 | 0 | 1 |
| #48 | Olson, Claire | 121 | 110 | 11 | 3 | 40.33 | 0 | 1 |
| #49 | Humphries, Chuck | 120 | 110 | 10 | 1 | 120.00 | 0 | 1 |
| #50 | Mahon, Jack | 116 | 105 | 11 | 1 | 116.00 | 0 | 1 |









