OVERALL - TOP 50
| Rank | Player Name | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Wins | Top 16s |
| #1 | Smith, Nada | 1213 | 1155 | 58 | 30 | 40.43 | 0 | 14 |
| #2 | Trautwein, Larry | 1205 | 1145 | 60 | 28 | 43.04 | 1 | 14 |
| #3 | Zuckerman, Dan | 1165 | 1075 | 90 | 19 | 61.32 | 0 | 12 |
| #4 | Smith, Ronnie | 1001 | 955 | 46 | 29 | 34.52 | 1 | 10 |
| #5 | Wright, Timmy | 986 | 930 | 56 | 25 | 39.44 | 0 | 11 |
| #6 | Pinto, Victor | 900 | 835 | 65 | 17 | 52.94 | 1 | 12 |
| #7 | Peniche, Alberto | 798 | 755 | 43 | 20 | 39.90 | 0 | 10 |
| #8 | Reis, Rui | 796 | 750 | 46 | 20 | 39.80 | 0 | 10 |
| #9 | O'Hare, Dennis | 717 | 705 | 12 | 16 | 44.81 | 1 | 8 |
| #10 | Centamore, Steve | 711 | 665 | 46 | 15 | 47.40 | 0 | 8 |
| #11 | Lacount, Bill | 706 | 650 | 56 | 15 | 47.07 | 0 | 8 |
| #12 | Danello, George | 659 | 615 | 44 | 18 | 36.61 | 1 | 8 |
| #13 | Manning, Kathie | 640 | 625 | 15 | 13 | 49.23 | 0 | 7 |
| #14 | Shields, Matt | 594 | 550 | 44 | 12 | 49.50 | 0 | 6 |
| #15 | Phillips, Scott | 567 | 520 | 47 | 5 | 113.40 | 1 | 5 |
| #16 | Knapp, Kenneth | 562 | 530 | 32 | 17 | 33.06 | 0 | 6 |
| #17 | Gardner, Jim | 517 | 490 | 27 | 13 | 39.77 | 0 | 6 |
| #18 | smith, mike | 513 | 475 | 38 | 17 | 30.18 | 1 | 4 |
| #19 | Fishman, Jordan | 477 | 440 | 37 | 14 | 34.07 | 0 | 5 |
| #20 | Babineau, Paul | 475 | 445 | 30 | 8 | 59.38 | 0 | 5 |
| #21 | Resch, Glenn | 474 | 465 | 9 | 15 | 31.60 | 2 | 3 |
| #22 | Guimond, Justin | 470 | 430 | 40 | 5 | 94.00 | 1 | 4 |
| #23 | Roda, Domingos | 466 | 440 | 26 | 14 | 33.29 | 1 | 4 |
| #24 | O'Hare , Kelly | 459 | 450 | 9 | 18 | 25.50 | 0 | 6 |
| #25 | Kurzontkowski, Curt | 457 | 430 | 27 | 13 | 35.15 | 1 | 4 |
| #26 | Russell, Kevin | 451 | 420 | 31 | 9 | 50.11 | 0 | 5 |
| #27 | Kurzontkowski, Andy | 450 | 435 | 15 | 8 | 56.25 | 1 | 5 |
| #28 | Pereira, Andre | 449 | 425 | 24 | 16 | 28.06 | 0 | 6 |
| #29 | Barnes, David | 427 | 400 | 27 | 16 | 26.69 | 0 | 4 |
| #30 | Brown, Scott | 420 | 390 | 30 | 11 | 38.18 | 0 | 4 |
| #31 | Plante, Brian | 399 | 365 | 34 | 8 | 49.88 | 0 | 4 |
| #32 | Dennehy, Jake | 392 | 360 | 32 | 8 | 49.00 | 0 | 5 |
| #33 | Germano, John | 363 | 335 | 28 | 7 | 51.86 | 2 | 3 |
| #34 | Reis, Augusto | 353 | 345 | 8 | 12 | 29.42 | 0 | 3 |
| #35 | , J | 342 | 315 | 27 | 7 | 48.86 | 1 | 3 |
| #36 | Savaria, Mike | 339 | 310 | 29 | 6 | 56.50 | 1 | 3 |
| #37 | Sikora, Anthony | 330 | 310 | 20 | 8 | 41.25 | 1 | 3 |
| #38 | Noonan, John | 325 | 295 | 30 | 5 | 65.00 | 1 | 4 |
| #39 | Centamore, Donna | 321 | 300 | 21 | 14 | 22.93 | 0 | 2 |
| #40 | Davis, Gregory | 309 | 290 | 19 | 16 | 19.31 | 0 | 3 |
| #41 | Giroux, Paul | 301 | 295 | 6 | 8 | 37.63 | 0 | 3 |
| #42 | Crowley, Joe | 299 | 280 | 19 | 10 | 29.90 | 1 | 3 |
| #43 | Curini, Pietro | 298 | 280 | 18 | 6 | 49.67 | 0 | 3 |
| #44 | Kourtelidis, Nick | 296 | 280 | 16 | 7 | 42.29 | 0 | 3 |
| #45 | Myers, Evan | 295 | 280 | 15 | 11 | 26.82 | 0 | 2 |
| #46 | Johnson, John | 282 | 270 | 12 | 6 | 47.00 | 1 | 2 |
| #47 | Danello, Nancy | 277 | 260 | 17 | 6 | 46.17 | 0 | 3 |
| #48 | Oliveira, Davidson | 276 | 270 | 6 | 6 | 46.00 | 1 | 2 |
| #49 | Cintolo, Michael | 275 | 270 | 5 | 4 | 68.75 | 0 | 3 |
| #50 | Devane, Ricky | 273 | 265 | 8 | 5 | 54.60 | 1 | 3 |









