OVERALL - TOP 50
$150 SUPER BOUNTY - AT THE LEGION
155 Eastern Ave
Dedham American Legion
Dedham, MA
| Rank | Player Name | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Wins | Top 16s |
| #1 | O'Hare, Dennis | 347 | 300 | 47 | 4 | 86.75 | 0 | 4 |
| #2 | Shea, Mary | 314 | 280 | 34 | 5 | 62.80 | 0 | 3 |
| #3 | Manning, Kathie | 307 | 270 | 37 | 3 | 102.33 | 0 | 3 |
| #4 | smith, mike | 294 | 245 | 49 | 4 | 73.50 | 0 | 3 |
| #5 | Silva, Tony | 262 | 215 | 47 | 4 | 65.50 | 0 | 3 |
| #6 | Myers, Evan | 223 | 200 | 23 | 5 | 44.60 | 0 | 2 |
| #7 | Vanelli, Reed | 216 | 185 | 31 | 3 | 72.00 | 1 | 2 |
| #8 | Dennehy, Jake | 192 | 165 | 27 | 3 | 64.00 | 1 | 2 |
| #9 | Curini, Pietro | 181 | 155 | 26 | 3 | 60.33 | 0 | 2 |
| #10 | Quinn, Jim | 171 | 150 | 21 | 4 | 42.75 | 1 | 1 |
| #11 | Danello, George | 169 | 135 | 34 | 2 | 84.50 | 0 | 2 |
| #12 | Duquette, Peter | 162 | 120 | 42 | 1 | 162.00 | 1 | 1 |
| #13 | Gerry, Paula | 158 | 135 | 23 | 2 | 79.00 | 0 | 2 |
| #14 | Acerra, Bill | 149 | 135 | 14 | 4 | 37.25 | 0 | 1 |
| #15 | Germano, John | 143 | 120 | 23 | 1 | 143.00 | 1 | 1 |
| #16 | Nikolayenko, Artem | 139 | 110 | 29 | 1 | 139.00 | 0 | 1 |
| #17 | Mccants, Curtis | 139 | 120 | 19 | 3 | 46.33 | 0 | 2 |
| #18 | Lightsey, Brian | 139 | 120 | 19 | 1 | 139.00 | 1 | 1 |
| #19 | Mcbrine, Matt | 138 | 125 | 13 | 3 | 46.00 | 0 | 1 |
| #20 | Centamore, Steve | 134 | 105 | 29 | 1 | 134.00 | 0 | 1 |
| #21 | Smith, Ronnie | 133 | 120 | 13 | 2 | 66.50 | 0 | 1 |
| #22 | Londergan, Robyn | 131 | 100 | 31 | 2 | 65.50 | 0 | 2 |
| #23 | Sullivan, Mark | 131 | 110 | 21 | 2 | 65.50 | 0 | 2 |
| #24 | Fairneny, James | 127 | 105 | 22 | 2 | 63.50 | 0 | 2 |
| #25 | Montangano, Nathan | 124 | 95 | 29 | 1 | 124.00 | 0 | 1 |
| #26 | Lemire, Joe | 121 | 105 | 16 | 1 | 121.00 | 0 | 1 |
| #27 | Smith, Nada | 120 | 110 | 10 | 1 | 120.00 | 0 | 1 |
| #28 | Distefano, amy | 119 | 90 | 29 | 1 | 119.00 | 0 | 1 |
| #29 | Spierer, Talia | 118 | 105 | 13 | 1 | 118.00 | 0 | 1 |
| #30 | Ames, Kenny | 115 | 105 | 10 | 1 | 115.00 | 0 | 1 |
| #31 | Fay, Shawn | 114 | 85 | 29 | 1 | 114.00 | 0 | 1 |
| #32 | Delfino, Mike | 106 | 90 | 16 | 1 | 106.00 | 0 | 1 |
| #33 | Chambers, Eric | 104 | 75 | 29 | 1 | 104.00 | 0 | 1 |
| #34 | Tilden, Ken | 104 | 90 | 14 | 1 | 104.00 | 0 | 1 |
| #35 | Landry, George | 101 | 85 | 16 | 1 | 101.00 | 0 | 1 |
| #36 | DiBuduo, Bernard | 100 | 90 | 10 | 4 | 25.00 | 0 | 1 |
| #37 | Davis, Gregory | 100 | 90 | 10 | 5 | 20.00 | 0 | 1 |
| #38 | Marsh, Lauren | 100 | 90 | 10 | 1 | 100.00 | 0 | 1 |
| #39 | Dargon, Chris | 99 | 85 | 14 | 1 | 99.00 | 0 | 1 |
| #40 | Francis, Todd | 98 | 85 | 13 | 2 | 49.00 | 0 | 1 |
| #41 | O'Hare , Kelly | 97 | 90 | 7 | 4 | 24.25 | 0 | 1 |
| #42 | Merlino, Hugh | 96 | 80 | 16 | 1 | 96.00 | 0 | 1 |
| #43 | van ness, Stephen | 95 | 85 | 10 | 3 | 31.67 | 0 | 1 |
| #44 | Lynch, Mark | 93 | 80 | 13 | 1 | 93.00 | 0 | 1 |
| #45 | Reis, Rui | 91 | 75 | 16 | 1 | 91.00 | 0 | 1 |
| #46 | Goguen, Andre | 90 | 80 | 10 | 1 | 90.00 | 0 | 1 |
| #47 | Holbrook, Allyson | 88 | 75 | 13 | 1 | 88.00 | 0 | 1 |
| #48 | Matthews, Shane | 85 | 75 | 10 | 2 | 42.50 | 0 | 1 |
| #49 | Hunt, Dave | 81 | 60 | 21 | 1 | 81.00 | 0 | 1 |
| #50 | Mariani, Jack | 77 | 65 | 12 | 1 | 77.00 | 0 | 1 |









