WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

OVERALL RANKINGS

OVERALL - TOP 50

Rockingham Fridays

1 Rockingham Park Blvd
Salem, NH

VIEW LOCATION >>


Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#1 Noble, Mike 815 630 185 17 47.94 0 7
#2 Semedo, David 698 545 153 16 43.63 0 6
#3 Cruz, Rafael 667 495 172 10 66.70 3 4
#4 Kumssa, Dawit 664 565 99 23 28.87 1 4
#5 Covitz, Marvin 652 575 77 21 31.05 0 4
#6 Peter, David 573 485 88 8 71.63 0 5
#7 Vitone, Anthony 549 435 114 16 34.31 0 4
#8 Kinchen, Herman 516 435 81 14 36.86 1 3
#9 Bordner, Keir 473 375 98 6 78.83 0 4
#10 Cohen, Jay 470 400 70 11 42.73 0 4
#11 Clarke, Joel 461 385 76 11 41.91 1 3
#12 Grasso, Steven 415 315 100 7 59.29 1 3
#13 Bannerman, Cory 400 340 60 9 44.44 0 3
#14 Tsiantoulas, Sotirios 381 300 81 7 54.43 0 3
#15 Astrom, Lars 362 330 32 16 22.63 0 2
#16 Tauro, Walter 355 265 90 5 71.00 0 3
#17 Dipietro, Kenneth 354 300 54 12 29.50 0 2
#18 Rago, Alessandro 350 295 55 12 29.17 0 2
#19 Guevara, Juan 347 285 62 15 23.13 0 2
#20 Crowe, Michael 345 260 85 5 69.00 0 3
#21 Thibodeau, Mark 328 285 43 9 36.44 0 2
#22 Gleason, Lorraine 328 310 18 21 15.62 0 1
#23 Oboyle, Daniel 322 260 62 8 40.25 1 2
#24 Corosa, Daniel 316 235 81 6 52.67 0 3
#25 Erickson, David 316 245 71 4 79.00 1 2
#26 Cerasoli, Raymond 316 275 41 7 45.14 1 2
#27 Benson, Ben 315 270 45 16 19.69 1 1
#28 Dagostino, Anthony 313 280 33 10 31.30 0 2
#29 Mcquide, Andrew 306 225 81 2 153.00 1 2
#30 Sham, Kit 291 255 36 8 36.38 0 2
#31 Torrisi, Thomas 289 240 49 15 19.27 0 2
#32 Silva, David 289 250 39 5 57.80 0 2
#33 Parrinello, Steven 288 225 63 11 26.18 0 2
#34 Susi, Vincent 287 235 52 10 28.70 0 2
#35 Segien, Kenneth 283 240 43 11 25.73 0 2
#36 Demers, Bobby 281 240 41 9 31.22 0 2
#37 Tallini, Bob 280 220 60 8 35.00 0 2
#38 Gromko, Todd 278 205 73 3 92.67 0 2
#39 Rosenthal, Stephan 278 205 73 4 69.50 0 2
#40 Spottiswoode, Alan 275 225 50 11 25.00 0 2
#41 Hadge, Richard 273 210 63 6 45.50 0 2
#42 Pena, Jose 272 240 32 14 19.43 0 1
#43 Bertheim, Richard 266 235 31 8 33.25 0 2
#44 Palermo, Jeffrey 265 215 50 7 37.86 0 2
#45 Jepson, Robert 265 240 25 13 20.38 1 1
#46 Castricone, Sarah 260 210 50 6 43.33 1 2
#47 Barry, Butch 258 210 48 9 28.67 0 2
#48 Vallante, Allan 258 230 28 13 19.85 0 1
#49 Espinola, David 253 220 33 6 42.17 0 2
#50 Hoang, Truong 251 195 56 5 50.20 0 2

FEATURED
PLAYERS

John Murray
Justin Guimond
Davidson Oliveira
Andre Pereira
Shane Matthews
Mark Thibodeau
Jesse Sylvia