OVERALL - TOP 50
| Rank | Player Name | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Wins | Top 16s |
| #1 | Currier, Kevin | 736 | 670 | 66 | 23 | 32.00 | 1 | 5 |
| #2 | Perullo, Allen | 694 | 630 | 64 | 19 | 36.53 | 1 | 5 |
| #3 | Lena-Butterfield, Brandi | 579 | 525 | 54 | 16 | 36.19 | 0 | 4 |
| #4 | Sawyer, Cheryl | 574 | 520 | 54 | 13 | 44.15 | 1 | 4 |
| #5 | Digregorio, Greg | 518 | 475 | 43 | 18 | 28.78 | 0 | 3 |
| #6 | Williamson, Brett | 517 | 475 | 42 | 19 | 27.21 | 1 | 3 |
| #7 | Brand, Douglas | 490 | 460 | 30 | 16 | 30.63 | 0 | 3 |
| #8 | Buks, Juan | 447 | 390 | 57 | 7 | 63.86 | 0 | 4 |
| #9 | Amorelli, Richard | 442 | 400 | 42 | 11 | 40.18 | 1 | 3 |
| #10 | Pirrotta, Frank | 429 | 375 | 54 | 6 | 71.50 | 0 | 4 |
| #11 | Iandoli, Stephan | 389 | 350 | 39 | 6 | 64.83 | 1 | 3 |
| #12 | Guile, Frederick | 387 | 360 | 27 | 6 | 64.50 | 0 | 3 |
| #13 | Davis, Charlie | 354 | 310 | 44 | 9 | 39.33 | 2 | 2 |
| #14 | Smith, David | 346 | 305 | 41 | 3 | 115.33 | 0 | 3 |
| #15 | Higgins, Anthony | 328 | 290 | 38 | 8 | 41.00 | 1 | 2 |
| #16 | Mroczka, Paul | 311 | 280 | 31 | 7 | 44.43 | 1 | 2 |
| #17 | Silva, Frank | 310 | 280 | 30 | 10 | 31.00 | 0 | 2 |
| #18 | lesperance, victor | 307 | 285 | 22 | 10 | 30.70 | 0 | 2 |
| #19 | Fluet, Richard | 301 | 280 | 21 | 13 | 23.15 | 0 | 2 |
| #20 | Silva, David | 277 | 255 | 22 | 6 | 46.17 | 0 | 2 |
| #21 | Hathaway, Mark | 276 | 255 | 21 | 12 | 23.00 | 0 | 2 |
| #22 | Maguire, Matthew | 274 | 245 | 29 | 6 | 45.67 | 1 | 2 |
| #23 | Leclair, Jerry | 255 | 230 | 25 | 4 | 63.75 | 1 | 2 |
| #24 | Hall, Robert | 252 | 220 | 32 | 4 | 63.00 | 1 | 2 |
| #25 | Le, Ryan | 246 | 210 | 36 | 6 | 41.00 | 0 | 2 |
| #26 | Martello, Vincent | 246 | 235 | 11 | 15 | 16.40 | 0 | 1 |
| #27 | Wood, Micheal | 244 | 215 | 29 | 2 | 122.00 | 0 | 2 |
| #28 | Beauchamp, George | 244 | 225 | 19 | 3 | 81.33 | 0 | 2 |
| #29 | Strukel, Charles | 239 | 215 | 24 | 3 | 79.67 | 1 | 2 |
| #30 | Dicicco, Michael | 239 | 225 | 14 | 13 | 18.38 | 0 | 1 |
| #31 | Olsen, Kirk | 233 | 215 | 18 | 2 | 116.50 | 0 | 2 |
| #32 | Carangelo, Phillip | 223 | 200 | 23 | 4 | 55.75 | 0 | 2 |
| #33 | Hendrickson, Brenda | 210 | 195 | 15 | 11 | 19.09 | 0 | 1 |
| #34 | Buker, Edmund | 199 | 190 | 9 | 9 | 22.11 | 0 | 1 |
| #35 | Barbrick, Roger | 195 | 180 | 15 | 7 | 27.86 | 1 | 1 |
| #36 | Smith, Herbert | 194 | 180 | 14 | 7 | 27.71 | 1 | 1 |
| #37 | Donahue, Robert | 192 | 170 | 22 | 6 | 32.00 | 1 | 1 |
| #38 | Fuller, Douglas | 187 | 160 | 27 | 5 | 37.40 | 1 | 1 |
| #39 | Brauner, Sharon | 186 | 170 | 16 | 7 | 26.57 | 0 | 1 |
| #40 | LeBlanc, Brian | 180 | 150 | 30 | 4 | 45.00 | 1 | 1 |
| #41 | Cloutier, Normand | 178 | 160 | 18 | 6 | 29.67 | 0 | 1 |
| #42 | Fraser, Susan | 174 | 165 | 9 | 8 | 21.75 | 0 | 1 |
| #43 | McGrath, Michael | 173 | 150 | 23 | 4 | 43.25 | 1 | 1 |
| #44 | Clarke, Brian | 169 | 140 | 29 | 3 | 56.33 | 1 | 1 |
| #45 | Bennett, Paul | 166 | 150 | 16 | 5 | 33.20 | 0 | 1 |
| #46 | Demand, Randy Lee | 165 | 150 | 15 | 5 | 33.00 | 0 | 1 |
| #47 | Russo, Mark | 164 | 140 | 24 | 3 | 54.67 | 1 | 1 |
| #48 | Cushing, Tracy | 164 | 155 | 9 | 7 | 23.43 | 0 | 1 |
| #49 | Le, Son | 162 | 140 | 22 | 3 | 54.00 | 1 | 1 |
| #50 | Bosco, Jamey | 161 | 140 | 21 | 3 | 53.67 | 1 | 1 |









