WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

SEASON 17 RANKINGS

OVERALL RANKINGS

OVERALL - TOP 50

Surly Johnson

524 Broadway St
Raynham, MA

VIEW LOCATION >>


Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#1 LeCorn, Charles 3091 2640 451 47 65.77 0 32
#2 Brown, Lynn 2610 2215 395 50 52.20 3 25
#3 Hill, Tim 2228 1980 248 39 57.13 3 26
#4 Palamaris, Marco 2103 1810 293 39 53.92 1 22
#5 Centamore, Steve 2077 1790 287 41 50.66 1 22
#6 Proffit, Mike 1979 1750 229 31 63.84 2 24
#7 Torres, Victoria 1932 1595 337 46 42.00 0 17
#8 Borel, Sue 1805 1560 245 36 50.14 0 21
#9 Weinberg, Jeffrey 1773 1565 208 27 65.67 2 19
#10 Morris, Wes 1644 1420 224 33 49.82 0 20
#11 Vanelli, Reed 1603 1395 208 27 59.37 4 16
#12 Silvia, John 1589 1335 254 26 61.12 0 19
#13 Murphy, Kate 1518 1345 173 29 52.34 0 14
#14 Spencer, Connie 1460 1335 125 31 47.10 0 15
#15 Taylor, John 1411 1270 141 21 67.19 2 15
#16 Malenfant, Brett 1320 1195 125 28 47.14 0 16
#17 Gomaa, Andy 'Glue' 1262 1145 117 20 63.10 0 14
#18 Costa, Sandy 1187 1075 112 24 49.46 0 14
#19 Silva, Tony 1172 980 192 24 48.83 0 12
#20 Amato, Tom 1153 995 158 20 57.65 1 11
#21 Costa, Mike 1143 1020 123 25 45.72 1 13
#22 Connors, Dan 1139 970 169 29 39.28 1 14
#23 Centamore, Donna 1121 980 141 39 28.74 0 12
#24 Lacapria, Rick 1120 985 135 18 62.22 1 14
#25 Londergan, Robyn 1094 915 179 23 47.57 1 14
#26 Corcoran, Chris 1094 990 104 23 47.57 1 9
#27 Perez, Alfredo 1082 890 192 22 49.18 0 12
#28 Landry, William 1034 810 224 23 44.96 2 8
#29 Landry, George 1006 885 121 12 83.83 2 10
#30 O'Brien, Kelly 956 845 111 20 47.80 0 11
#31 Lawrence, Chris 946 790 156 14 67.57 0 10
#32 McCoy, Neil 917 755 162 14 65.50 1 10
#33 Young, Bob 902 795 107 21 42.95 0 10
#34 Milord, Francois 861 775 86 19 45.32 1 10
#35 Enfeld, Susan 821 675 146 11 74.64 1 9
#36 Gundlach, Todd 787 695 92 13 60.54 0 9
#37 Moritz, Ed 751 660 91 13 57.77 1 10
#38 Dugas, Steve 740 625 115 8 92.50 3 6
#39 Weinstein, Alan 735 660 75 13 56.54 2 8
#40 Jacobson, Thomas 727 640 87 11 66.09 0 9
#41 Doyle, Martin 712 580 132 10 71.20 1 7
#42 Harris, Donald 709 645 64 23 30.83 0 8
#43 Donnelly, Steven 658 495 163 13 50.62 1 6
#44 Coakley, Robert 611 555 56 13 47.00 0 6
#45 Duncanson, Thomas 610 525 85 13 46.92 0 8
#46 Delfino, Mike 570 475 95 12 47.50 1 4
#47 Mesite, Vinny 562 460 102 6 93.67 0 6
#48 Wood, Jane 553 490 63 11 50.27 0 6
#49 Sokolinski, Rose 550 495 55 13 42.31 0 7
#50 Duncanson, Crystal 508 405 103 13 39.08 0 5

FEATURED
PLAYERS

Justin Guimond
Mike Wright
Stanley Harding III
Paul Supinski
William Landry
Brian Plante
Andre Pereira