OVERALL - TOP 50
| Rank | Player Name | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Wins | Top 16s |
| #1 | Sicilia, Matthew | 1363 | 1165 | 198 | 16 | 85.19 | 1 | 14 |
| #2 | Potter, Ben | 1270 | 1180 | 90 | 18 | 70.56 | 1 | 14 |
| #3 | Evangelous, Matthew | 980 | 895 | 85 | 10 | 98.00 | 1 | 10 |
| #4 | henry, mike | 978 | 905 | 73 | 11 | 88.91 | 1 | 10 |
| #5 | Silva, Fausto | 947 | 845 | 102 | 14 | 67.64 | 1 | 13 |
| #6 | Amaral, Priscilla | 904 | 790 | 114 | 12 | 75.33 | 2 | 10 |
| #7 | LeBlanc, Richard | 871 | 795 | 76 | 14 | 62.21 | 0 | 12 |
| #8 | Peakes, Roy | 841 | 770 | 71 | 12 | 70.08 | 1 | 11 |
| #9 | Schraft, Bruce | 836 | 765 | 71 | 13 | 64.31 | 2 | 10 |
| #10 | Hopkins, Jon E. | 821 | 760 | 61 | 15 | 54.73 | 1 | 10 |
| #11 | Jones, David | 797 | 700 | 97 | 12 | 66.42 | 0 | 10 |
| #12 | Cramer, Marc | 721 | 665 | 56 | 12 | 60.08 | 1 | 8 |
| #13 | r, C | 706 | 665 | 41 | 11 | 64.18 | 0 | 8 |
| #14 | Ramsey, Jason | 689 | 595 | 94 | 13 | 53.00 | 0 | 7 |
| #15 | heaton, dick | 667 | 575 | 92 | 10 | 66.70 | 1 | 6 |
| #16 | Evangelous, Jack | 658 | 615 | 43 | 10 | 65.80 | 1 | 6 |
| #17 | Isabelle, Tom | 528 | 485 | 43 | 8 | 66.00 | 1 | 7 |
| #18 | Evangelous, Mark | 504 | 450 | 54 | 7 | 72.00 | 1 | 6 |
| #19 | Costa, Kevin | 463 | 375 | 88 | 7 | 66.14 | 0 | 4 |
| #20 | Mignini, Mark | 428 | 390 | 38 | 5 | 85.60 | 1 | 4 |
| #21 | Blais, Daniel | 384 | 355 | 29 | 6 | 64.00 | 0 | 5 |
| #22 | Davidson, Doug | 366 | 310 | 56 | 5 | 73.20 | 0 | 5 |
| #23 | Griffin, Paul | 351 | 320 | 31 | 6 | 58.50 | 0 | 3 |
| #24 | Lowe, Craig | 343 | 325 | 18 | 8 | 42.88 | 0 | 4 |
| #25 | Lundy, John | 269 | 235 | 34 | 5 | 53.80 | 0 | 4 |
| #26 | Valle, Mayra | 263 | 245 | 18 | 10 | 26.30 | 0 | 3 |
| #27 | Barnwell, Joseph | 254 | 185 | 69 | 7 | 36.29 | 0 | 3 |
| #28 | Landry, Marc | 232 | 205 | 27 | 4 | 58.00 | 0 | 3 |
| #29 | Porreca, Kathleen | 216 | 190 | 26 | 3 | 72.00 | 0 | 3 |
| #30 | Paulsen, Dennis | 216 | 195 | 21 | 8 | 27.00 | 0 | 3 |
| #31 | Jacobson, Matt | 207 | 185 | 22 | 4 | 51.75 | 0 | 2 |
| #32 | Hart, Brian | 201 | 185 | 16 | 2 | 100.50 | 0 | 2 |
| #33 | Crane, Kevin | 194 | 155 | 39 | 3 | 64.67 | 0 | 2 |
| #34 | Morrison, Shirley | 184 | 145 | 39 | 4 | 46.00 | 0 | 2 |
| #35 | Lee, Esteban | 179 | 165 | 14 | 5 | 35.80 | 0 | 3 |
| #36 | Pulsifer, Steve | 161 | 155 | 6 | 2 | 80.50 | 0 | 2 |
| #37 | Munroe, Keith | 160 | 145 | 15 | 4 | 40.00 | 0 | 2 |
| #38 | Evangelous, Chris | 151 | 140 | 11 | 3 | 50.33 | 1 | 1 |
| #39 | Rajcula, Stephen | 143 | 130 | 13 | 2 | 71.50 | 1 | 1 |
| #40 | Paynton, William | 139 | 125 | 14 | 4 | 34.75 | 0 | 2 |
| #41 | Caparso, Jon | 136 | 125 | 11 | 4 | 34.00 | 0 | 1 |
| #42 | Porreca, Edward | 134 | 125 | 9 | 3 | 44.67 | 0 | 1 |
| #43 | Lugo, Rolando | 132 | 120 | 12 | 2 | 66.00 | 0 | 2 |
| #44 | Kehrer, Wolfgang | 131 | 115 | 16 | 2 | 65.50 | 0 | 2 |
| #45 | Heiman, Ed | 129 | 90 | 39 | 2 | 64.50 | 0 | 1 |
| #46 | Dallaire, Jeff | 125 | 120 | 5 | 2 | 62.50 | 0 | 1 |
| #47 | Francis, Bret | 122 | 115 | 7 | 2 | 61.00 | 0 | 1 |
| #48 | Gallagher, Patrick | 121 | 110 | 11 | 1 | 121.00 | 0 | 1 |
| #49 | Polis, Keith | 120 | 110 | 10 | 2 | 60.00 | 0 | 2 |
| #50 | Brown, Scott | 116 | 110 | 6 | 1 | 116.00 | 0 | 1 |









