WSOP
As Seen on Comcast

RANKINGS TYPE

MONTHLY RANKINGS

SEASON 17 RANKINGS

OVERALL RANKINGS

OVERALL - TOP 50

Children Across America

110 South Main St
PinZ Bowling Center
Milford, MA

VIEW LOCATION >>


Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#1 Valorie, Nick 149 120 29 1 149.00 1 1
#2 Graham, Larry 142 120 22 1 142.00 1 1
#3 Johnson, John 130 110 20 1 130.00 0 1
#4 Fisher, Richard 125 105 20 1 125.00 0 1
#5 Calnan, Ron 125 110 15 1 125.00 0 1
#6 Mac Arthur Jr., Al 120 105 15 1 120.00 0 1
#7 Harding, Glenn 115 100 15 2 57.50 0 1
#8 Giroux, Paul 110 90 20 1 110.00 0 1
#9 Acerra, Bill 110 95 15 2 55.00 0 1
#10 Nero, Neil 110 95 15 1 110.00 0 1
#11 correia, david 105 85 20 1 105.00 0 1
#12 DeAngelis, John 100 80 20 1 100.00 0 1
#13 Tulipano, Emilio 95 75 20 1 95.00 0 1
#14 Murray, John 95 80 15 1 95.00 0 1
#15 Centamore, Steve 90 75 15 1 90.00 0 1
#16 O'Meara, John 80 65 15 1 80.00 0 1
#17 Lussier, Joe 76 65 11 1 76.00 0 1
#18 Gallerani, Joe 75 60 15 1 75.00 0 1
#19 Dena Jr., Robert 71 60 11 1 71.00 0 1
#20 Elacqua, Frederick 20 20 0 2 10.00 0
#21 chobanian, mark 20 20 0 2 10.00 0
#22 smith, mike 20 20 0 2 10.00 0
#23 Merlino, Hugh 20 20 0 2 10.00 0
#24 Barnes, David 20 20 0 2 10.00 0
#25 Vanelli, Reed 10 10 0 1 10.00 0
#26 Santos, Victor 10 10 0 1 10.00 0
#27 Herzog, Frank 10 10 0 1 10.00 0
#28 Zuckerman, Dan 10 10 0 1 10.00 0
#29 Majkut, Bohdan 10 10 0 1 10.00 0
#30 Brown, Lynn 10 10 0 1 10.00 0
#31 Robinson, Chris 10 10 0 1 10.00 0
#32 Centamore, Donna 10 10 0 1 10.00 0
#33 Londergan, Robyn 10 10 0 1 10.00 0
#34 Pereira, Andre 10 10 0 1 10.00 0
#35 steele, ted 10 10 0 1 10.00 0
#36 Herlihy, Bob 10 10 0 1 10.00 0
#37 Recchia Jr., Gino 10 10 0 1 10.00 0
#38 Wirtz, Joe 10 10 0 1 10.00 0
#39 Trautwein, Larry 10 10 0 1 10.00 0
#40 Vayalali, Pradeep 10 10 0 1 10.00 0
#41 Tocchi, Rob 10 10 0 1 10.00 0
#42 Roda, Domingos 10 10 0 1 10.00 0
#43 Danello, George 10 10 0 1 10.00 0
#44 Smith, George 10 10 0 1 10.00 0
#45 Duprey, Ivan 10 10 0 1 10.00 0
#46 Peniche, Alberto 10 10 0 1 10.00 0
#47 Bartone, Tony 10 10 0 1 10.00 0
#48 Raine, Sheila 10 10 0 1 10.00 0
#49 Lorenzo, Rob 10 10 0 1 10.00 0
#50 Russell, Kevin 10 10 0 1 10.00 0

FEATURED
PLAYERS

Mike Wright
Greg Spirito
Justin Guimond
Andre Pereira
Stanley Harding III
Paul Supinski
William Landry