OVERALL - TOP 50
| Rank | Player Name | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Wins | Top 16s |
| #1 | Borges, Steve | 4244 | 3960 | 284 | 111 | 38.23 | 2 | 48 |
| #2 | Gallucci, Jane | 4071 | 3710 | 361 | 93 | 43.77 | 3 | 50 |
| #3 | chheam, sam | 3935 | 3525 | 410 | 89 | 44.21 | 3 | 41 |
| #4 | Wong, Marie | 3781 | 3455 | 326 | 71 | 53.25 | 2 | 44 |
| #5 | Mccants, Curtis | 3622 | 3145 | 477 | 66 | 54.88 | 5 | 35 |
| #6 | Hart, Jeremy | 3566 | 3175 | 391 | 58 | 61.48 | 2 | 36 |
| #7 | Mcguire, Bill | 3301 | 2970 | 331 | 75 | 44.01 | 2 | 40 |
| #8 | Tameo, John | 3159 | 2775 | 384 | 72 | 43.88 | 3 | 29 |
| #9 | LeCorn, Charles | 3081 | 2700 | 381 | 67 | 45.99 | 4 | 34 |
| #10 | Valentine, Michael | 2665 | 2405 | 260 | 58 | 45.95 | 4 | 26 |
| #11 | Therisod, Francesco | 2632 | 2495 | 137 | 68 | 38.71 | 2 | 29 |
| #12 | Amato, Tom | 2403 | 2165 | 238 | 71 | 33.85 | 0 | 29 |
| #13 | Rebollo, John | 2378 | 2145 | 233 | 55 | 43.24 | 3 | 30 |
| #14 | Melo, Nivaldo | 2364 | 2175 | 189 | 53 | 44.60 | 1 | 27 |
| #15 | Chiu, Eddy | 2328 | 2100 | 228 | 54 | 43.11 | 3 | 24 |
| #16 | Cabral, Daniel | 2322 | 2175 | 147 | 47 | 49.40 | 1 | 27 |
| #17 | English, Jason | 2303 | 2130 | 173 | 65 | 35.43 | 3 | 23 |
| #18 | Carvalho, Jennifer | 2217 | 1865 | 352 | 44 | 50.39 | 3 | 23 |
| #19 | Tameo, Jeri | 2176 | 1995 | 181 | 49 | 44.41 | 2 | 24 |
| #20 | Lima, Carlton | 2152 | 1870 | 282 | 54 | 39.85 | 2 | 21 |
| #21 | Orpen, Robert | 2103 | 1855 | 248 | 50 | 42.06 | 0 | 24 |
| #22 | Mccarthy, Chris | 1952 | 1790 | 162 | 42 | 46.48 | 3 | 20 |
| #23 | Desautell, George | 1952 | 1790 | 162 | 49 | 39.84 | 0 | 22 |
| #24 | Marks, Dave | 1879 | 1725 | 154 | 48 | 39.15 | 0 | 20 |
| #25 | Chet, Toney | 1775 | 1650 | 125 | 58 | 30.60 | 1 | 18 |
| #26 | Galli, Steve | 1766 | 1480 | 286 | 41 | 43.07 | 4 | 17 |
| #27 | Proffit, Mike | 1697 | 1610 | 87 | 34 | 49.91 | 1 | 21 |
| #28 | Custer, Jack A. | 1692 | 1615 | 77 | 39 | 43.38 | 2 | 19 |
| #29 | Landry, William | 1654 | 1485 | 169 | 42 | 39.38 | 2 | 18 |
| #30 | Da'Bounty, Eddie | 1443 | 1370 | 73 | 28 | 51.54 | 1 | 15 |
| #31 | Schiller, Mike | 1409 | 1230 | 179 | 37 | 38.08 | 0 | 14 |
| #32 | Costa, Sandy | 1398 | 1335 | 63 | 34 | 41.12 | 2 | 16 |
| #33 | silva, tony | 1354 | 1240 | 114 | 39 | 34.72 | 2 | 15 |
| #34 | Costa, Edward | 1289 | 1205 | 84 | 47 | 27.43 | 1 | 12 |
| #35 | Faucher, Nick | 1282 | 1125 | 157 | 20 | 64.10 | 0 | 12 |
| #36 | Maione, Kathie | 1259 | 1130 | 129 | 30 | 41.97 | 2 | 15 |
| #37 | Torres, Victoria | 1258 | 1180 | 78 | 35 | 35.94 | 1 | 12 |
| #38 | Young, Adam | 1231 | 1140 | 91 | 37 | 33.27 | 0 | 12 |
| #39 | Weinberg, Jeffrey | 1216 | 1120 | 96 | 26 | 46.77 | 0 | 17 |
| #40 | Tameo, Matthew | 1193 | 1060 | 133 | 31 | 38.48 | 0 | 12 |
| #41 | Rocchio, Frank | 1189 | 1065 | 124 | 36 | 33.03 | 0 | 11 |
| #42 | Parillo, Mike | 1188 | 1040 | 148 | 24 | 49.50 | 0 | 15 |
| #43 | Carvalho, Joseph | 1187 | 1140 | 47 | 35 | 33.91 | 1 | 10 |
| #44 | Champagne, David | 1171 | 1045 | 126 | 35 | 33.46 | 0 | 12 |
| #45 | Oliveira, Justin | 1105 | 1045 | 60 | 20 | 55.25 | 0 | 12 |
| #46 | Martin, Buddy | 1101 | 955 | 146 | 26 | 42.35 | 1 | 12 |
| #47 | Bowden, Sir | 1099 | 970 | 129 | 27 | 40.70 | 1 | 12 |
| #48 | Murray, John | 1094 | 985 | 109 | 20 | 54.70 | 0 | 12 |
| #49 | Delfino, Mike | 1076 | 965 | 111 | 28 | 38.43 | 0 | 13 |
| #50 | Wright, Mike | 1073 | 1005 | 68 | 20 | 53.65 | 1 | 12 |









