OVERALL - TOP 50
| Rank | Player Name | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Wins | Top 16s |
| #1 | shuman, jeff | 3673 | 3085 | 588 | 65 | 56.51 | 6 | 35 |
| #2 | Smith, Nada | 3397 | 2970 | 427 | 57 | 59.60 | 2 | 39 |
| #3 | Smith, Ronnie | 3289 | 2840 | 449 | 58 | 56.71 | 4 | 37 |
| #4 | Spierer, Talia | 3030 | 2635 | 395 | 63 | 48.10 | 0 | 34 |
| #5 | Dena Jr., Robert | 2719 | 2405 | 314 | 42 | 64.74 | 2 | 34 |
| #6 | Gardner, Jim | 2579 | 2190 | 389 | 44 | 58.61 | 5 | 25 |
| #7 | White, Barry | 2517 | 2060 | 457 | 57 | 44.16 | 2 | 24 |
| #8 | Bergeron, Linda | 2396 | 2015 | 381 | 52 | 46.08 | 1 | 26 |
| #9 | Griffin, Bob | 2338 | 2090 | 248 | 42 | 55.67 | 2 | 27 |
| #10 | Johnson, John | 2328 | 2010 | 318 | 61 | 38.16 | 1 | 24 |
| #11 | Kurzontkowski, Curt | 2230 | 1875 | 355 | 43 | 51.86 | 1 | 22 |
| #12 | Pitasi, Judy | 2200 | 1880 | 320 | 40 | 55.00 | 1 | 24 |
| #13 | Bishop, Wayne | 2180 | 1880 | 300 | 52 | 41.92 | 0 | 25 |
| #14 | Anderson, Brian | 2136 | 1880 | 256 | 49 | 43.59 | 1 | 21 |
| #15 | Burgess, Sean | 2078 | 1800 | 278 | 38 | 54.68 | 2 | 23 |
| #16 | Coffey, Shaun | 2056 | 1780 | 276 | 46 | 44.70 | 2 | 20 |
| #17 | Frieband, Tod | 1909 | 1605 | 304 | 36 | 53.03 | 1 | 21 |
| #18 | Mesite, Vinny | 1894 | 1640 | 254 | 38 | 49.84 | 1 | 22 |
| #19 | Raine, Sheila | 1821 | 1600 | 221 | 25 | 72.84 | 2 | 20 |
| #20 | Berberian(w), Scott | 1799 | 1580 | 219 | 29 | 62.03 | 0 | 20 |
| #21 | Moll, Steve | 1654 | 1385 | 269 | 19 | 87.05 | 3 | 19 |
| #22 | Fairweather, Mike | 1598 | 1425 | 173 | 31 | 51.55 | 1 | 19 |
| #23 | Raine, Evan | 1509 | 1260 | 249 | 27 | 55.89 | 1 | 15 |
| #24 | Doiron, Steve | 1477 | 1200 | 277 | 24 | 61.54 | 1 | 12 |
| #25 | Ramirez, Hector | 1463 | 1185 | 278 | 29 | 50.45 | 1 | 12 |
| #26 | Nieber, Mark | 1399 | 1170 | 229 | 37 | 37.81 | 1 | 16 |
| #27 | Migos, Elias | 1392 | 1130 | 262 | 28 | 49.71 | 1 | 15 |
| #28 | Astuccio, Dennis | 1387 | 1150 | 237 | 22 | 63.05 | 2 | 13 |
| #29 | Pereira, Andre | 1307 | 1040 | 267 | 25 | 52.28 | 1 | 11 |
| #30 | Levy, Leonard | 1207 | 1005 | 202 | 19 | 63.53 | 0 | 14 |
| #31 | Bucchi, Daniel | 1207 | 1035 | 172 | 27 | 44.70 | 3 | 11 |
| #32 | Trautwein, Larry | 1170 | 1025 | 145 | 24 | 48.75 | 1 | 16 |
| #33 | Levy, Tamara | 1165 | 975 | 190 | 17 | 68.53 | 1 | 12 |
| #34 | Barnes, David | 1141 | 945 | 196 | 19 | 60.05 | 0 | 15 |
| #35 | Ajro, Skif | 1042 | 850 | 192 | 12 | 86.83 | 1 | 11 |
| #36 | Cramer, Marc | 989 | 880 | 109 | 22 | 44.95 | 0 | 11 |
| #37 | Harry, Dave | 970 | 865 | 105 | 24 | 40.42 | 0 | 13 |
| #38 | Lapan, John | 960 | 795 | 165 | 19 | 50.53 | 0 | 12 |
| #39 | Porreca, Edward | 903 | 795 | 108 | 16 | 56.44 | 0 | 10 |
| #40 | gottke, mike | 900 | 790 | 110 | 21 | 42.86 | 0 | 9 |
| #41 | Porreca, Kathleen | 880 | 715 | 165 | 15 | 58.67 | 0 | 9 |
| #42 | Trites, Kristina | 873 | 675 | 198 | 14 | 62.36 | 0 | 8 |
| #43 | Brothers, Mike | 867 | 790 | 77 | 11 | 78.82 | 0 | 10 |
| #44 | Smith, Tim D. | 853 | 705 | 148 | 15 | 56.87 | 0 | 10 |
| #45 | Gundlach, Todd | 841 | 705 | 136 | 15 | 56.07 | 1 | 8 |
| #46 | Dauria, Chad | 837 | 705 | 132 | 10 | 83.70 | 0 | 9 |
| #47 | McGonagle, Jim | 812 | 745 | 67 | 15 | 54.13 | 1 | 9 |
| #48 | Ruggiero, Christopher | 807 | 715 | 92 | 16 | 50.44 | 1 | 8 |
| #49 | Wildeman, William | 799 | 715 | 84 | 17 | 47.00 | 1 | 9 |
| #50 | Hanson, James | 787 | 675 | 112 | 14 | 56.21 | 1 | 9 |









