Bodog
As Seen on Comcast

MONTHLY RANKINGS

SEASON RANKINGS

OVERALL RANKINGS

OVERALL TOP 50

Bellingham Sportsman Club (tues)

360 Lake st.
Bellingham , MA

VIEW LOCATION >>


Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#1 Springston, Bob 3148 2635 513 55 57.24 3 32
#2 shuman, jeff 2982 2430 552 61 48.89 2 29
#3 Kelly, Mike 2932 2425 507 59 49.69 2 30
#4 Bergeron, Linda 2759 2320 439 60 45.98 1 30
#5 Trautwein, Larry 2515 2030 485 48 52.40 2 26
#6 Frieband, Tod 2217 1735 482 31 71.52 0 20
#7 Spierer, Talia 1966 1740 226 40 49.15 1 24
#8 Johnson, John 1881 1555 326 46 40.89 2 17
#9 Johns, Ken 1860 1580 280 56 33.21 0 23
#10 Griffin, Bob 1838 1550 288 30 61.27 2 17
#11 reis, rui 1804 1530 274 35 51.54 1 20
#12 Pitasi, Judy 1694 1460 234 42 40.33 0 19
#13 Coffey, Shaun 1626 1385 241 35 46.46 3 15
#14 White, Barry 1513 1235 278 38 39.82 0 15
#15 Duprey, Ivan 1407 1210 197 28 50.25 0 17
#16 Pereira, Andre 1377 1190 187 27 51.00 0 14
#17 Cramer, Marc 1291 1100 191 23 56.13 0 13
#18 Raine, Evan 1173 975 198 24 48.88 2 12
#19 Ramirez, Hector 1170 980 190 37 31.62 1 9
#20 Burgess, Sean 1154 890 264 18 64.11 1 9
#21 Truett, Chuck 1146 980 166 21 54.57 0 14
#22 Raine, Sheila 1091 910 181 18 60.61 0 13
#23 Berberian(w), Scott 1039 920 119 19 54.68 1 12
#24 Herzog, Frank 1016 850 166 18 56.44 1 9
#25 Smith, Nada 992 880 112 15 66.13 1 9
#26 Lapan, John 946 815 131 15 63.07 0 10
#27 Astuccio, Dennis 946 835 111 16 59.13 3 9
#28 Dalrymple, Zachary 929 785 144 22 42.23 1 9
#29 Aspiras, Theodor 920 765 155 16 57.50 0 10
#30 Gardner, Jim 860 700 160 25 34.40 1 7
#31 Herlihy, Bob 854 690 164 18 47.44 1 10
#32 Wagner, Ed 834 665 169 15 55.60 0 8
#33 Carbonneau, Kerri 803 715 88 10 80.30 1 7
#34 Recchia Jr, Gino 802 705 97 15 53.47 2 7
#35 pickles, dane 792 705 87 11 72.00 1 8
#36 Moll, Steve 782 685 97 8 97.75 2 8
#37 Wildeman, William 764 635 129 15 50.93 1 8
#38 Levy, Tamara 744 655 89 14 53.14 0 10
#39 Drane, Jerry 717 630 87 18 39.83 0 8
#40 Babitts, Jeffrey 715 590 125 13 55.00 0 7
#41 Anderson, Brian 693 585 108 15 46.20 0 9
#42 Kurzontkowski, Curt 653 500 153 11 59.36 0 5
#43 Dena Jr., Robert 635 565 70 10 63.50 0 7
#44 Gallagher, Dana 634 515 119 8 79.25 0 6
#45 Danello, Nancy 628 550 78 10 62.80 1 7
#46 Heron, Michael 627 560 67 10 62.70 0 6
#47 Dauria, Chad 624 555 69 12 52.00 1 8
#48 Richard, Toby 604 530 74 14 43.14 0 7
#49 Houston, Doug 586 510 76 11 53.27 1 6
#50 Arizandieta, Jorge 586 515 71 17 34.47 0 7

FEATURED
PLAYERS

John Rebollo
Greg Spirito
John Cascione
Brian Plante
Mark McManus
Gretel Larson
Andre Pereira