OVERALL - TOP 50
| Rank | Player Name | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Wins | Top 16s |
| #1 | Campagnone, Vin | 3246 | 2620 | 626 | 75 | 43.28 | 1 | 30 |
| #2 | Swanson, Paul | 3147 | 2525 | 622 | 81 | 38.85 | 2 | 27 |
| #3 | Cioffi, Anne-Marie | 2728 | 2165 | 563 | 82 | 33.27 | 1 | 26 |
| #4 | Cioffi, Lynn | 2708 | 2310 | 398 | 80 | 33.85 | 1 | 25 |
| #5 | Proulx, Wayne | 2666 | 2160 | 506 | 63 | 42.32 | 0 | 26 |
| #6 | Sasa, Zack | 2477 | 2030 | 447 | 62 | 39.95 | 1 | 24 |
| #7 | Puopolo, Bob | 2466 | 2025 | 441 | 57 | 43.26 | 1 | 22 |
| #8 | Martin, Buddy | 2321 | 1850 | 471 | 54 | 42.98 | 3 | 20 |
| #9 | Kernan, Kevin | 2215 | 1790 | 425 | 51 | 43.43 | 0 | 23 |
| #10 | Champagne, David | 2169 | 1705 | 464 | 58 | 37.40 | 2 | 20 |
| #11 | Moretti, Kevin | 2167 | 1735 | 432 | 66 | 32.83 | 1 | 17 |
| #12 | Lambert, Rachael | 2165 | 1840 | 325 | 61 | 35.49 | 1 | 19 |
| #13 | McDougall, John J | 2106 | 1680 | 426 | 50 | 42.12 | 1 | 18 |
| #14 | Costa, Edward | 2104 | 1770 | 334 | 61 | 34.49 | 4 | 16 |
| #15 | Lambert, Gloria | 2084 | 1750 | 334 | 57 | 36.56 | 1 | 18 |
| #16 | Graham, Jeffrey | 1906 | 1600 | 306 | 56 | 34.04 | 1 | 19 |
| #17 | Sanville, Mellissa | 1789 | 1445 | 344 | 46 | 38.89 | 1 | 16 |
| #18 | Marks, Dave | 1760 | 1480 | 280 | 50 | 35.20 | 0 | 15 |
| #19 | Paulhus, Debra | 1759 | 1235 | 524 | 50 | 35.18 | 0 | 13 |
| #20 | Hulkow, Richard | 1725 | 1330 | 395 | 63 | 27.38 | 2 | 12 |
| #21 | Cardin, Smith | 1665 | 1270 | 395 | 45 | 37.00 | 0 | 14 |
| #22 | Bennett, Matt | 1650 | 1260 | 390 | 41 | 40.24 | 2 | 14 |
| #23 | Oki, Mark | 1643 | 1370 | 273 | 41 | 40.07 | 1 | 15 |
| #24 | Rogers, Alec | 1626 | 1385 | 241 | 57 | 28.53 | 2 | 11 |
| #25 | English, Jason | 1553 | 1265 | 288 | 40 | 38.83 | 2 | 14 |
| #26 | Galli, Steve | 1517 | 1210 | 307 | 50 | 30.34 | 1 | 11 |
| #27 | Spardello, Kent | 1502 | 1220 | 282 | 25 | 60.08 | 1 | 11 |
| #28 | Naiefelt, Bassam | 1490 | 1250 | 240 | 39 | 38.21 | 1 | 13 |
| #29 | Sasa, Sam | 1489 | 1275 | 214 | 66 | 22.56 | 1 | 10 |
| #30 | Tameo, John | 1480 | 1210 | 270 | 38 | 38.95 | 0 | 14 |
| #31 | Mathers, Mike | 1477 | 1205 | 272 | 37 | 39.92 | 1 | 11 |
| #32 | Rizzi, Ray | 1449 | 1200 | 249 | 42 | 34.50 | 3 | 11 |
| #33 | Picard, John | 1428 | 1235 | 193 | 49 | 29.14 | 0 | 11 |
| #34 | Roberts, Zach | 1406 | 1135 | 271 | 32 | 43.94 | 1 | 14 |
| #35 | King, Raymond | 1371 | 1105 | 266 | 50 | 27.42 | 1 | 14 |
| #36 | Lambert, Moranda | 1371 | 1140 | 231 | 40 | 34.28 | 0 | 13 |
| #37 | Chiu, Eddy | 1369 | 1140 | 229 | 43 | 31.84 | 0 | 13 |
| #38 | Carrasquillo, Eli | 1343 | 1105 | 238 | 40 | 33.58 | 0 | 11 |
| #39 | Matteson, Joseph | 1293 | 1080 | 213 | 58 | 22.29 | 0 | 9 |
| #40 | Silva, Mike | 1273 | 1050 | 223 | 41 | 31.05 | 1 | 11 |
| #41 | Colon Jr, Ramon | 1272 | 1035 | 237 | 26 | 48.92 | 0 | 13 |
| #42 | Maione, Kathie | 1264 | 1055 | 209 | 26 | 48.62 | 2 | 11 |
| #43 | Dellaposta, Franco | 1227 | 1045 | 182 | 47 | 26.11 | 0 | 11 |
| #44 | Lima, Carlton | 1224 | 1000 | 224 | 41 | 29.85 | 0 | 8 |
| #45 | Terry, Thomas | 1151 | 940 | 211 | 40 | 28.78 | 1 | 9 |
| #46 | Hayes (W), James | 1104 | 890 | 214 | 23 | 48.00 | 2 | 11 |
| #47 | Espinal, Diomar 'The Cheese' | 1101 | 875 | 226 | 24 | 45.88 | 2 | 10 |
| #48 | Graham, Brett | 1089 | 815 | 274 | 38 | 28.66 | 0 | 10 |
| #49 | Clemente, Mike | 1089 | 885 | 204 | 35 | 31.11 | 0 | 11 |
| #50 | Corrado, Tony | 1088 | 880 | 208 | 27 | 40.30 | 0 | 12 |









