WSOP
As Seen on Comcast

MONTHLY RANKINGS

SEASON RANKINGS

OVERALL RANKINGS

OVERALL TOP 50

PiNZ

110 South Main Street
Milford, MA

VIEW LOCATION >>


Rank Player Name Total Points Event Points Bonus Points Total Events Average / Event Wins Top 16s
#1 Gardner, Jim 5298 4265 1033 81 65.41 7 48
#2 shuman, jeff 4554 3800 754 102 44.65 4 46
#3 Smith, Nada 4391 3765 626 77 57.03 2 50
#4 Smith, Ronnie 3586 3165 421 70 51.23 2 35
#5 Pitasi, Judy 3223 2775 448 68 47.40 1 34
#6 Duprey, Ivan 3214 2735 479 60 53.57 1 35
#7 Calnan, Ron 3054 2525 529 59 51.76 5 26
#8 Kurzontkowski, Curt 3019 2525 494 58 52.05 1 32
#9 Trautwein, Larry 3002 2445 557 69 43.51 1 34
#10 Griffin, Bob 2892 2395 497 56 51.64 3 28
#11 Moll, Steve 2887 2290 597 41 70.41 3 31
#12 Frieband, Tod 2663 2205 458 51 52.22 0 31
#13 Gladwin, Bill 2455 1995 460 62 39.60 1 22
#14 Wildeman, William 2312 1995 317 60 38.53 1 26
#15 Bergeron, Linda 2301 1985 316 65 35.40 1 25
#16 Levy, Leonard 2244 1845 399 39 57.54 2 20
#17 reis, rui 2233 1860 373 36 62.03 3 23
#18 Raine, Sheila 2229 1905 324 45 49.53 1 25
#19 Raine, Evan 2200 1895 305 43 51.16 0 25
#20 Levy, Tamara 2198 1865 333 39 56.36 1 26
#21 Roda, Domingos 2183 1870 313 47 46.45 1 23
#22 Laythe, Christopher 2095 1755 340 43 48.72 2 23
#23 Vayalali, Pradeep 2072 1745 327 37 56.00 2 21
#24 Recchia Jr, Gino 2049 1785 264 43 47.65 1 20
#25 Mckeown, patrick 2011 1635 376 41 49.05 2 18
#26 Smith, George 1988 1680 308 43 46.23 4 20
#27 maillet, Ron 1952 1710 242 46 42.43 0 21
#28 Harvey, Skip 1916 1595 321 38 50.42 1 16
#29 Dena Jr., Robert 1853 1575 278 42 44.12 1 22
#30 malloy, kevin 1837 1595 242 29 63.34 1 21
#31 Astuccio, Dennis 1765 1470 295 29 60.86 1 16
#32 Johns, Ken 1748 1545 203 68 25.71 0 18
#33 Hopkins, Jon E. 1735 1410 325 38 45.66 0 15
#34 Dauria, Chad 1709 1475 234 42 40.69 1 17
#35 Cramer, Marc 1615 1335 280 35 46.14 0 15
#36 White, Barry 1576 1385 191 27 58.37 1 16
#37 Pereira, Andre 1575 1335 240 37 42.57 2 14
#38 Summers, Dan 1515 1345 170 23 65.87 0 17
#39 Hall, John 1461 1200 261 23 63.52 1 15
#40 Johnson, John 1409 1275 134 47 29.98 0 11
#41 Spierer, Talia 1402 1205 197 29 48.34 0 16
#42 Sanford, Bill 1359 1165 194 32 42.47 0 14
#43 Dullaghan, Conor 1315 1090 225 24 54.79 3 13
#44 Danello, Nancy 1313 1090 223 21 62.52 2 14
#45 Coffey, Shaun 1257 1090 167 39 32.23 0 13
#46 Harvey, Joseph 1188 1055 133 29 40.97 1 13
#47 Bogartz, Russ 1186 995 191 30 39.53 0 11
#48 Herzog, Frank 1132 975 157 37 30.59 0 12
#49 Harry, Dave 1093 955 138 24 45.54 0 12
#50 Santos, Victor 1049 860 189 17 61.71 0 10

FEATURED
PLAYERS

Paul Supinski
Gino Recchia Jr
Mike Wright
John Rebollo
William Landry
Mark McManus
Skip Harvey