OVERALL - TOP 50
| Rank | Player Name | Total Points | Event Points | Bonus Points | Total Events | Average / Event | Wins | Top 16s |
| #162 | Abrahams, Ben | 109 | 95 | 14 | 2 | 54.50 | 0 | 1 |
| #168 | Acquafresca, L.J. | 104 | 90 | 14 | 1 | 104.00 | 0 | 1 |
| #128 | Ajro, Skif | 176 | 115 | 61 | 3 | 58.67 | 0 | 1 |
| #102 | Alavi, Ali | 271 | 245 | 26 | 5 | 54.20 | 0 | 3 |
| #180 | Alger, John | 91 | 80 | 11 | 3 | 30.33 | 0 | 1 |
| #28 | Anderson, Brian | 980 | 805 | 175 | 18 | 54.44 | 0 | 12 |
| #154 | Araujo, Joe | 119 | 105 | 14 | 3 | 39.67 | 0 | 1 |
| #75 | Arena, Patrick | 349 | 315 | 34 | 6 | 58.17 | 0 | 4 |
| #53 | Arizandieta, Jorge | 586 | 515 | 71 | 17 | 34.47 | 0 | 7 |
| #31 | Aspiras, Theodor | 920 | 765 | 155 | 16 | 57.50 | 0 | 10 |
| #29 | Astuccio, Dennis | 946 | 835 | 111 | 16 | 59.13 | 3 | 9 |
| #42 | Babitts, Jeffrey | 715 | 590 | 125 | 13 | 55.00 | 0 | 7 |
| #21 | Berberian(w), Scott | 1182 | 1005 | 177 | 20 | 59.10 | 1 | 13 |
| #4 | Bergeron, Linda | 2915 | 2465 | 450 | 62 | 47.02 | 1 | 32 |
| #111 | Bogartz, Russ | 240 | 210 | 30 | 5 | 48.00 | 0 | 4 |
| #96 | Boucher, Donna | 287 | 250 | 37 | 11 | 26.09 | 0 | 4 |
| #91 | Brown, Scott | 297 | 260 | 37 | 6 | 49.50 | 1 | 3 |
| #192 | Bucchi, Daniel | 72 | 60 | 12 | 2 | 36.00 | 0 | 1 |
| #23 | Burgess, Sean | 1154 | 890 | 264 | 18 | 64.11 | 1 | 9 |
| #161 | Burrill, doreen | 113 | 95 | 18 | 1 | 113.00 | 0 | 1 |
| #172 | Butler, Laurie | 100 | 80 | 20 | 2 | 50.00 | 0 | 2 |
| #62 | Calnan, Ron | 458 | 390 | 68 | 6 | 76.33 | 1 | 4 |
| #76 | Calvario, Bill | 345 | 300 | 45 | 6 | 57.50 | 0 | 4 |
| #35 | Carbonneau, Kerri | 803 | 715 | 88 | 10 | 80.30 | 1 | 7 |
| #175 | Carrigan, Fran | 98 | 85 | 13 | 1 | 98.00 | 0 | 1 |
| #106 | Cavanaugh, Myles | 250 | 215 | 35 | 9 | 27.78 | 0 | 3 |
| #188 | Cavicchi, David | 78 | 65 | 13 | 3 | 26.00 | 0 | 1 |
| #113 | Clinton, Bill | 222 | 200 | 22 | 5 | 44.40 | 0 | 2 |
| #14 | Coffey, Shaun | 1646 | 1405 | 241 | 37 | 44.49 | 3 | 15 |
| #104 | Corneau, John | 256 | 185 | 71 | 3 | 85.33 | 1 | 2 |
| #151 | Costa, Marty | 123 | 110 | 13 | 4 | 30.75 | 0 | 1 |
| #122 | Costanza, Michael | 190 | 160 | 30 | 3 | 63.33 | 0 | 3 |
| #19 | Cramer, Marc | 1291 | 1100 | 191 | 23 | 56.13 | 0 | 13 |
| #183 | Curini, Pietro | 84 | 75 | 9 | 4 | 21.00 | 0 | 1 |
| #119 | Cyr, Anthony | 200 | 180 | 20 | 2 | 100.00 | 1 | 2 |
| #129 | D'Alessandro, Brian | 165 | 145 | 20 | 4 | 41.25 | 0 | 2 |
| #88 | D, C | 308 | 260 | 48 | 5 | 61.60 | 0 | 5 |
| #26 | Dalrymple, Zachary | 1018 | 865 | 153 | 24 | 42.42 | 1 | 11 |
| #46 | Danello, Nancy | 638 | 560 | 78 | 11 | 58.00 | 1 | 7 |
| #51 | Dauria, Chad | 624 | 555 | 69 | 12 | 52.00 | 1 | 8 |
| #47 | Dena Jr., Robert | 635 | 565 | 70 | 10 | 63.50 | 0 | 7 |
| #120 | DiDonato, Glen | 192 | 170 | 22 | 4 | 48.00 | 0 | 2 |
| #185 | DiGiando, Dave | 84 | 75 | 9 | 3 | 28.00 | 0 | 1 |
| #184 | Doherty, George | 84 | 75 | 9 | 1 | 84.00 | 0 | 1 |
| #79 | Doiron, Steve | 336 | 260 | 76 | 6 | 56.00 | 0 | 2 |
| #41 | Drane, Jerry | 717 | 630 | 87 | 18 | 39.83 | 0 | 8 |
| #16 | Duprey, Ivan | 1407 | 1210 | 197 | 28 | 50.25 | 0 | 17 |
| #198 | Dzindolet, Mark | 67 | 60 | 7 | 3 | 22.33 | 0 | 1 |
| #81 | Ela, Alan | 333 | 285 | 48 | 3 | 111.00 | 2 | 3 |
| #193 | Evangelous, Matthew | 72 | 65 | 7 | 1 | 72.00 | 0 | 1 |









